0-1 | Point WM - (Lanz, Katie) Kill by Dedrick, Kate (from Brenner, Autumn). | so |
0-2 | Point WM - (Brown, Julia) Attack error by Peters, Madison. |
0-3 | Point WM - (Brown, Julia) Attack error by Peters, Madison. |
1-3 | Point UNCW - (Brown, Julia) Attack error by Farrell, Claire (block by Thomas, Jaime; Bender, Kendall). | so |
1-4 | Point WM - (Thomas, Jaime) Kill by Farrell, Claire (from Brenner, Autumn). | so |
1-5 | Point WM - (Dedrick, Kate) Kill by Ferguson, Kaitlyn. |
1-6 | Point WM - (Dedrick, Kate) Service ace (Montgomery, Brynn). |
1-7 | Point WM - (Dedrick, Kate) Attack error by Peters, Madison. |
| Timeout UNCW. |
2-7 | Point UNCW - (Dedrick, Kate) Kill by Bender, Kendall (from Lanz, Katie), block error by Ferguson, Kaitlyn. | so |
2-8 | Point WM - (Bender, Kendall) Attack error by Peters, Madison (block by Farrell, Claire; Ferguson, Kaitlyn). | so |
2-9 | Point WM - (Farrell, Claire) Attack error by Montgomery, Brynn (block by Ferguson, Kaitlyn; Brenner, Autumn). |
2-10 | Point WM - (Farrell, Claire) Kill by Dedrick, Kate (from Brenner, Autumn). |
3-10 | Point UNCW - (Farrell, Claire) Kill by Montgomery, Brynn (from Lanz, Katie). | so |
| For UNCW: Thompson, Ashley. |
3-11 | Point WM - (Thompson, Ashley) Kill by Brenner, Autumn (from Ferguson, Kaitlyn). | so |
3-12 | Point WM - (Ganley, Gabi) Service ace (Thompson, Ashley). |
4-12 | Point UNCW - (Ganley, Gabi) Kill by Hanshumaker, Brooke (from Montgomery, Brynn). | so |
4-13 | Point WM - (Montgomery, Brynn) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
4-14 | Point WM - (Brenner, Autumn) Attack error by Hanshumaker, Brooke. |
5-14 | Point UNCW - (Brenner, Autumn) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
5-15 | Point WM - (Hanshumaker, Brooke) Kill by Dedrick, Kate (from Brown, Julia). | so |
6-15 | Point UNCW - (Merrill, Lauren) Kill by Bender, Kendall (from Lanz, Katie). | so |
7-15 | Point UNCW - (Lanz, Katie) Attack error by Merrill, Lauren. |
7-16 | Point WM - (Lanz, Katie) Service error. | so |
8-16 | Point UNCW - (Brown, Julia) Kill by Bender, Kendall (from Lanz, Katie). | so |
9-16 | Point UNCW - (Thomas, Jaime) Attack error by Farrell, Claire (block by Peters, Madison; Bender, Kendall). |
9-17 | Point WM - (Thomas, Jaime) Kill by Dedrick, Kate (from Brenner, Autumn). | so |
10-17 | Point UNCW - (Dedrick, Kate) Attack error by Ferguson, Kaitlyn. | so |
10-18 | Point WM - (Bender, Kendall) Service error. | so |
11-18 | Point UNCW - (Farrell, Claire) Kill by Peters, Madison (from Lanz, Katie). | so |
11-19 | Point WM - (Thompson, Ashley) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
12-19 | Point UNCW - (Ganley, Gabi) Kill by Hanshumaker, Brooke (from Montgomery, Brynn). | so |
12-20 | Point WM - (Montgomery, Brynn) Attack error by Lanz, Katie. | so |
12-21 | Point WM - (Brenner, Autumn) Kill by Merrill, Lauren (from Brenner, Autumn). |
| Timeout UNCW. |
12-22 | Point WM - (Brenner, Autumn) Attack error by Thomas, Jaime (block by Merrill, Lauren). |
12-23 | Point WM - (Brenner, Autumn) Kill by Brown, Julia (from Brenner, Autumn). |
13-23 | Point UNCW - (Brenner, Autumn) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
14-23 | Point UNCW - (Hanshumaker, Brooke) Attack error by Merrill, Lauren (block by Bender, Kendall; Thomas, Jaime). |
14-24 | Point WM - (Hanshumaker, Brooke) Service error. | so |
15-24 | Point UNCW - (Merrill, Lauren) Service error. | so |
15-25 | Point WM - (Lanz, Katie) Kill by Brown, Julia (from Brenner, Autumn). | so |
0-1 | Point WM - (Merrill, Lauren) Kill by Merrill, Lauren (from Brenner, Autumn). |
0-2 | Point WM - (Merrill, Lauren) Kill by Brown, Julia (from Brenner, Autumn). |
1-2 | Point UNCW - (Merrill, Lauren) Kill by Thomas, Jaime (from Lanz, Katie). | so |
1-3 | Point WM - (Thomas, Jaime) Service error. | so |
1-4 | Point WM - (Brown, Julia) Attack error by Peters, Madison (block by Farrell, Claire; Ferguson, Kaitlyn). |
1-5 | Point WM - (Brown, Julia) Attack error by Hanshumaker, Brooke. |
2-5 | Point UNCW - (Brown, Julia) Service error. | so |
3-5 | Point UNCW - (Hanshumaker, Brooke) Attack error by Dedrick, Kate. |
3-6 | Point WM - (Hanshumaker, Brooke) Service error. | so |
4-6 | Point UNCW - (Dedrick, Kate) Kill by Bender, Kendall (from Lanz, Katie). | so |
| For UNCW: Thompson, Ashley. |
4-7 | Point WM - (Thompson, Ashley) Service error. | so |
5-7 | Point UNCW - (Farrell, Claire) Attack error by Farrell, Claire. | so |
6-7 | Point UNCW - (Montgomery, Brynn) Bad set by Brenner, Autumn. |
7-7 | Point UNCW - (Montgomery, Brynn) Service ace (Farrell, Claire). |
8-7 | Point UNCW - (Montgomery, Brynn) Kill by Thomas, Jaime. |
8-8 | Point WM - (Montgomery, Brynn) Attack error by Lanz, Katie. | so |
9-8 | Point UNCW - (Ganley, Gabi) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
9-9 | Point WM - (Bender, Kendall) Service error. | so |
9-10 | Point WM - (Brenner, Autumn) Kill by Brown, Julia (from Brenner, Autumn). |
10-10 | Point UNCW - (Brenner, Autumn) Kill by Thomas, Jaime (from Lanz, Katie). | so |
10-11 | Point WM - (Lanz, Katie) Service error. | so |
11-11 | Point UNCW - (Merrill, Lauren) Kill by Hanshumaker, Brooke (from Lanz, Katie). | so |
12-11 | Point UNCW - (Thomas, Jaime) Service ace (Farrell, Claire). |
13-11 | Point UNCW - (Thomas, Jaime) Attack error by Farrell, Claire (block by Hanshumaker, Brooke; Peters, Madison). |
13-12 | Point WM - (Thomas, Jaime) Kill by Farrell, Claire (from Brenner, Autumn). | so |
14-12 | Point UNCW - (Brown, Julia) Kill by Peters, Madison (from Lanz, Katie). | so |
| For UNCW: Mangosing, Jazzell. |
15-12 | Point UNCW - (Mangosing, Jazzell) Attack error by Farrell, Claire (block by Peters, Madison). |
15-13 | Point WM - (Mangosing, Jazzell) Kill by Farrell, Claire (from Ganley, Gabi). | so |
16-13 | Point UNCW - (Dedrick, Kate) Kill by Peters, Madison (from Lanz, Katie). | so |
| Timeout William & Mary. |
17-13 | Point UNCW - (Thompson, Ashley) Kill by Bender, Kendall (from Montgomery, Brynn). |
18-13 | Point UNCW - (Thompson, Ashley) Attack error by Farrell, Claire. |
18-14 | Point WM - (Thompson, Ashley) Kill by Brenner, Autumn (from Merrill, Lauren). | so |
19-14 | Point UNCW - (Farrell, Claire) Service error. | so |
20-14 | Point UNCW - (Montgomery, Brynn) Kill by Bender, Kendall. |
21-14 | Point UNCW - (Montgomery, Brynn) Attack error by Dedrick, Kate. |
| Timeout William & Mary. |
22-14 | Point UNCW - (Montgomery, Brynn) Kill by Bender, Kendall. |
23-14 | Point UNCW - (Montgomery, Brynn) Attack error by Ferguson, Kaitlyn. |
24-14 | Point UNCW - (Montgomery, Brynn) Service ace (Merrill, Lauren). |
25-14 | Point UNCW - (Montgomery, Brynn) Attack error by Merrill, Lauren. |
0-1 | Point WM - (Thomas, Jaime) Service error. | so |
1-1 | Point UNCW - (Brown, Julia) Kill by Montgomery, Brynn (from Lanz, Katie). | so |
| For UNCW: Mangosing, Jazzell. |
1-2 | Point WM - (Mangosing, Jazzell) Kill by Dedrick, Kate (from Brenner, Autumn). | so |
2-2 | Point UNCW - (Dedrick, Kate) Service error. | so |
| For UNCW: Thompson, Ashley. |
3-2 | Point UNCW - (Thompson, Ashley) Kill by Bender, Kendall (from Montgomery, Brynn). |
4-2 | Point UNCW - (Thompson, Ashley) Attack error by Farrell, Claire. |
5-2 | Point UNCW - (Thompson, Ashley) Attack error by Merrill, Lauren (block by Bender, Kendall; Montgomery, Brynn). |
5-3 | Point WM - (Thompson, Ashley) Kill by Farrell, Claire (from Brenner, Autumn). | so |
| For WM: Porter, Anna. |
6-3 | Point UNCW - (Porter, Anna) Kill by Bender, Kendall (from Montgomery, Brynn). | so |
6-4 | Point WM - (Montgomery, Brynn) Kill by Ferguson, Kaitlyn (from Brenner, Autumn). | so |
7-4 | Point UNCW - (Ganley, Gabi) Service error. | so |
8-4 | Point UNCW - (Bender, Kendall) Service ace (Porter, Anna). |
9-4 | Point UNCW - (Bender, Kendall) Service ace (Porter, Anna). |
9-5 | Point WM - (Bender, Kendall) Attack error by Thomas, Jaime. | so |
10-5 | Point UNCW - (Brenner, Autumn) Kill by Thomas, Jaime (from Lanz, Katie). | so |
10-6 | Point WM - (Lanz, Katie) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
10-7 | Point WM - (Merrill, Lauren) Attack error by Thomas, Jaime. |
10-8 | Point WM - (Merrill, Lauren) Attack error by Hanshumaker, Brooke (block by Brown, Julia; Dedrick, Kate). |
| Timeout UNCW. |
11-8 | Point UNCW - (Merrill, Lauren) Ball handling error by Brenner, Autumn. | so |
11-9 | Point WM - (Thomas, Jaime) Attack error by Montgomery, Brynn. | so |
12-9 | Point UNCW - (Brown, Julia) Kill by Peters, Madison (from Lanz, Katie). | so |
12-10 | Point WM - (Mangosing, Jazzell) Kill by Dedrick, Kate (from Brenner, Autumn). | so |
13-10 | Point UNCW - (Dedrick, Kate) Kill by Thomas, Jaime (from Lanz, Katie). | so |
13-11 | Point WM - (Thompson, Ashley) Service error. | so |
13-12 | Point WM - (Porter, Anna) Kill by Merrill, Lauren (from Brenner, Autumn). |
14-12 | Point UNCW - (Porter, Anna) Kill by Lanz, Katie (from Montgomery, Brynn), block error by Ferguson, Kaitlyn. | so |
15-12 | Point UNCW - (Montgomery, Brynn) Kill by Bender, Kendall (from Montgomery, Brynn). |
16-12 | Point UNCW - (Montgomery, Brynn) Kill by Bender, Kendall. |
| Timeout William & Mary. |
16-13 | Point WM - (Montgomery, Brynn) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
16-14 | Point WM - (Ganley, Gabi) Service ace (Thompson, Ashley). |
17-14 | Point UNCW - (Ganley, Gabi) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
17-15 | Point WM - (Bender, Kendall) Attack error by Montgomery, Brynn. | so |
18-15 | Point UNCW - (Brenner, Autumn) Kill by Bender, Kendall. | so |
19-15 | Point UNCW - (Lanz, Katie) Service ace (Porter, Anna). |
| Timeout William & Mary. |
20-15 | Point UNCW - (Lanz, Katie) Attack error by Merrill, Lauren. |
20-16 | Point WM - (Lanz, Katie) Attack error by Peters, Madison (block by Farrell, Claire). | so |
20-17 | Point WM - (Merrill, Lauren) Kill by Farrell, Claire (from Brenner, Autumn). |
| Timeout UNCW. |
20-18 | Point WM - (Merrill, Lauren) Kill by Merrill, Lauren (from Ganley, Gabi). |
20-19 | Point WM - (Merrill, Lauren) Attack error by Thomas, Jaime. |
21-19 | Point UNCW - (Merrill, Lauren) Service error. | so |
22-19 | Point UNCW - (Thomas, Jaime) Kill by Peters, Madison (from Weissmann, Anna). |
23-19 | Point UNCW - (Thomas, Jaime) Attack error by Ganley, Gabi. |
23-20 | Point WM - (Thomas, Jaime) Attack error by Hanshumaker, Brooke (block by Brown, Julia). | so |
| For WM: Seekford, Anne L.. |
24-20 | Point UNCW - (Seekford, Anne L.) Service error. | so |
24-21 | Point WM - (Mangosing, Jazzell) Attack error by Bender, Kendall. | so |
25-21 | Point UNCW - (Dedrick, Kate) Service error. | so |
0-1 | Point WM - (Ganley, Gabi) Kill by Brown, Julia. |
1-1 | Point UNCW - (Ganley, Gabi) Service error. | so |
1-2 | Point WM - (Mangosing, Jazzell) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
1-3 | Point WM - (Brenner, Autumn) Ball handling error by Montgomery, Brynn. |
1-4 | Point WM - (Brenner, Autumn) Bad set by Montgomery, Brynn. |
1-5 | Point WM - (Montgomery, Brynn) Kill by Brown, Julia (from Brenner, Autumn). | so |
| For WM: Farrell, Claire. |
1-6 | Point WM - (Merrill, Lauren) Service ace (Weissmann, Anna). |
1-7 | Point WM - (Merrill, Lauren) Service ace (Weissmann, Anna). |
2-7 | Point UNCW - (Merrill, Lauren) Kill by Bender, Kendall (from Montgomery, Brynn). | so |
2-8 | Point WM - (Bender, Kendall) Kill by Dedrick, Kate (from Brenner, Autumn). | so |
3-8 | Point UNCW - (Brown, Julia) Kill by Thomas, Jaime (from Montgomery, Brynn). | so |
3-9 | Point WM - (Lanz, Katie) Service error. | so |
4-9 | Point UNCW - (Dedrick, Kate) Kill by Peters, Madison (from Lanz, Katie). | so |
5-9 | Point UNCW - (Thomas, Jaime) Attack error by Dedrick, Kate. |
5-10 | Point WM - (Thomas, Jaime) Attack error by Thomas, Jaime. | so |
6-10 | Point UNCW - (Porter, Anna) Kill by Peters, Madison (from Lanz, Katie). | so |
| For UNCW: Thompson, Ashley. |
7-10 | Point UNCW - (Thompson, Ashley) Kill by Bender, Kendall (from Lanz, Katie). |
| For UNCW: Hanshumaker, Brooke. |
7-11 | Point WM - (Thompson, Ashley) Service error. | so |
7-12 | Point WM - (Ganley, Gabi) Attack error by Peters, Madison. |
8-12 | Point UNCW - (Ganley, Gabi) Service error. | so |
8-13 | Point WM - (Mangosing, Jazzell) Kill by Brown, Julia (from Brenner, Autumn). | so |
9-13 | Point UNCW - (Brenner, Autumn) Kill by Bender, Kendall (from Montgomery, Brynn). | so |
9-14 | Point WM - (Montgomery, Brynn) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
10-14 | Point UNCW - (Merrill, Lauren) Kill by Bender, Kendall (from Montgomery, Brynn). | so |
11-14 | Point UNCW - (Bender, Kendall) Service ace (Merrill, Lauren). |
12-14 | Point UNCW - (Bender, Kendall) Service ace (TEAM). |
13-14 | Point UNCW - (Bender, Kendall) Kill by Thomas, Jaime (from Mangosing, Jazzell). |
| Timeout William & Mary. |
13-15 | Point WM - (Bender, Kendall) Attack error by Thomas, Jaime. | so |
| For WM: Seekford, Anne L.. |
13-16 | Point WM - (Seekford, Anne L.) Attack error by Hanshumaker, Brooke (block by Farrell, Claire; Ferguson, Kaitlyn). |
14-16 | Point UNCW - (Seekford, Anne L.) Kill by Thomas, Jaime (from Lanz, Katie). | so |
14-17 | Point WM - (Lanz, Katie) Kill by Dedrick, Kate (from Brenner, Autumn). | so |
14-18 | Point WM - (Dedrick, Kate) Kill by Dedrick, Kate (from Ganley, Gabi). |
| Timeout UNCW. |
14-19 | Point WM - (Dedrick, Kate) Service ace (Thomas, Jaime). |
14-20 | Point WM - (Dedrick, Kate) Service ace (Thomas, Jaime). |
| Timeout UNCW. |
15-20 | Point UNCW - (Dedrick, Kate) Attack error by Farrell, Claire. | so |
15-21 | Point WM - (Thomas, Jaime) Kill by Ferguson, Kaitlyn (from Brenner, Autumn). | so |
15-22 | Point WM - (Porter, Anna) Attack error by Peters, Madison (block by Ferguson, Kaitlyn; Merrill, Lauren). |
15-23 | Point WM - (Porter, Anna) Attack error by Peters, Madison (block by Merrill, Lauren; Ferguson, Kaitlyn). |
16-23 | Point UNCW - (Porter, Anna) Kill by Montgomery, Brynn (from Lanz, Katie). | so |
17-23 | Point UNCW - (Thompson, Ashley) Attack error by Brenner, Autumn (block by Bender, Kendall). |
18-23 | Point UNCW - (Thompson, Ashley) Attack error by Ferguson, Kaitlyn. |
| Timeout William & Mary. |
18-24 | Point WM - (Thompson, Ashley) Ball handling error by Lanz, Katie. | so |
19-24 | Point UNCW - (Ganley, Gabi) Kill by Bender, Kendall (from Lanz, Katie). | so |
20-24 | Point UNCW - (Mangosing, Jazzell) Service ace (Porter, Anna). |
20-25 | Point WM - (Mangosing, Jazzell) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
20-26 | Point WM - (Brenner, Autumn) Kill by Merrill, Lauren (from Brenner, Autumn). |
====================
==================== UNCW 2, WILLIAM & MARY 3
====================
0-1 | Point WM - (Hanshumaker, Brooke) Service error. | so |
0-2 | Point WM - (Brenner, Autumn) Kill by Merrill, Lauren (from Brenner, Autumn). |
1-2 | Point UNCW - (Brenner, Autumn) Kill by Peters, Madison (from Lanz, Katie). | so |
| For UNCW: Mangosing, Jazzell. |
1-3 | Point WM - (Mangosing, Jazzell) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
| For WM: Farrell, Claire. |
2-3 | Point UNCW - (Merrill, Lauren) Kill by Lanz, Katie. | so |
2-4 | Point WM - (Montgomery, Brynn) Kill by Dedrick, Kate (from Brenner, Autumn). | so |
| For WM: Seekford, Anne L.. |
3-4 | Point UNCW - (Seekford, Anne L.) Service error. | so |
3-5 | Point WM - (Bender, Kendall) Attack error by Thomas, Jaime. | so |
4-5 | Point UNCW - (Dedrick, Kate) Kill by Hanshumaker, Brooke (from Lanz, Katie). | so |
4-6 | Point WM - (Lanz, Katie) Service error. | so |
5-6 | Point UNCW - (Porter, Anna) Kill by Hanshumaker, Brooke (from Lanz, Katie). | so |
5-7 | Point WM - (Thomas, Jaime) Attack error by Thomas, Jaime. | so |
5-8 | Point WM - (Ganley, Gabi) Attack error by Montgomery, Brynn. |
6-8 | Point UNCW - (Ganley, Gabi) Service error. | so |
| For UNCW: Thompson, Ashley. |
7-8 | Point UNCW - (Thompson, Ashley) Attack error by Merrill, Lauren. |
7-9 | Point WM - (Thompson, Ashley) Kill by Merrill, Lauren (from Brenner, Autumn). | so |
8-9 | Point UNCW - (Brenner, Autumn) Kill by Peters, Madison (from Lanz, Katie). | so |
8-10 | Point WM - (Mangosing, Jazzell) Kill by Brown, Julia (from Brenner, Autumn). | so |
9-10 | Point UNCW - (Merrill, Lauren) Kill by Bender, Kendall (from Montgomery, Brynn). | so |
9-11 | Point WM - (Montgomery, Brynn) Kill by Farrell, Claire (from Merrill, Lauren). | so |
10-11 | Point UNCW - (Brown, Julia) Kill by Lanz, Katie (from Montgomery, Brynn). | so |
10-12 | Point WM - (Bender, Kendall) Kill by Ferguson, Kaitlyn. | so |
11-12 | Point UNCW - (Dedrick, Kate) Kill by Thomas, Jaime (from Lanz, Katie). | so |
12-12 | Point UNCW - (Lanz, Katie) Kill by Hanshumaker, Brooke (from Lanz, Katie). |
| Timeout William & Mary. |
13-12 | Point UNCW - (Lanz, Katie) Kill by Thomas, Jaime (from Lanz, Katie). |
13-13 | Point WM - (Lanz, Katie) Kill by Farrell, Claire (from Brenner, Autumn). | so |
13-14 | Point WM - (Porter, Anna) Attack error by Thomas, Jaime. |
| Timeout UNCW. |
13-15 | Point WM - (Porter, Anna) Attack error by Peters, Madison. |
====================
==================== UNCW 2, WILLIAM & MARY 3
====================