Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Marist | *5 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 25 | vs Central Arkansas | *5 | 16 | 3 | 39 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Aug 25 | at Davidson | *3 | 4 | 4 | 23 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | at Virginia Tech | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Aug 31 | vs Robert Morris | *4 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 01 | vs Campbell | *4 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
9/7/18 | SSU | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
9/8/18 | EMU | *3 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/8/18 | NSU | *3 | 16 | 5 | 28 | .393 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Sep 23 | at Charleston | *3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 28 | at Northeastern | *4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
Sep 30 | at Hofstra | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 05 | DELAWARE | 5 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 06 | TOWSON | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 08 | JMU | *3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 14 | ELON | *4 | 11 | 9 | 37 | .054 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 11.5 |
Oct 16 | at UNCW | *3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 19 | at DELAWARE | 2 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 24 | at ELON | *4 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 26 | HOFSTRA | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | NORTHEASTERN | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 02 | at JMU | *5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 04 | at TOWSON | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | CHARLESTON | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 11 | UNCW | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 87 | 178 | 75 | 525 | .196 | 2 | 0 | 1 | 1 | 50 | 2 | 26 | 3 | 28.0 | 2 | 193.0 |
Sets played: 87 Kills per set: 2.05 Assists per set: 0.02 Digs per set: 0.57 Blocks per set: 0.32 |