Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Marist | *5 | 8 | 4 | 17 | .235 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Aug 25 | vs Central Arkansas | *5 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 12.5 |
Aug 25 | at Davidson | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Aug 31 | at Virginia Tech | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Aug 31 | vs Robert Morris | *4 | 5 | 8 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 01 | vs Campbell | *4 | 18 | 1 | 27 | .630 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
9/7/18 | SSU | *2 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
9/8/18 | EMU | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
9/8/18 | NSU | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 23 | at Charleston | *3 | 8 | 2 | 14 | .429 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 28 | at Northeastern | *4 | 12 | 5 | 20 | .350 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 30 | at Hofstra | *3 | 2 | 2 | 7 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Oct 05 | DELAWARE | *5 | 4 | 0 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 06 | TOWSON | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 08 | JMU | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 14 | ELON | *4 | 13 | 5 | 24 | .333 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7.0 | 0 | 18.5 |
Oct 16 | at UNCW | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 19 | at DELAWARE | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 24 | at ELON | *4 | 11 | 6 | 26 | .192 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
Oct 26 | HOFSTRA | *3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 28 | NORTHEASTERN | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 02 | at JMU | *5 | 13 | 8 | 40 | .125 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Nov 04 | at TOWSON | *3 | 4 | 5 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 09 | CHARLESTON | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 11 | UNCW | *4 | 11 | 7 | 23 | .174 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Totals | 87 | 182 | 76 | 418 | .254 | 5 | 12 | 19 | 2 | 28 | 18 | 47 | 4 | 65.0 | 0 | 235.5 |
Sets played: 87 Kills per set: 2.09 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 0.32 Blocks per set: 0.75 |