| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Marist | 5 | 1 | 3 | 5 | -.400 | 21 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 25 | at Davidson | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Virginia Tech | *3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Robert Morris | 4 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 01 | vs Campbell | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/7/18 | SSU | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/8/18 | EMU | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/8/18 | NSU | 2 | 0 | 1 | 2 | -.500 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Charleston | *3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Northeastern | *4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Hofstra | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 05 | DELAWARE | *5 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | TOWSON | *3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | JMU | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | ELON | *4 | 0 | 0 | 2 | .000 | 49 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 16 | at UNCW | *3 | 0 | 0 | 2 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at DELAWARE | *3 | 3 | 0 | 4 | .750 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 24 | at ELON | *4 | 0 | 1 | 1 | -1.000 | 50 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 26 | HOFSTRA | *3 | 0 | 0 | 4 | .000 | 29 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 28 | NORTHEASTERN | *3 | 0 | 1 | 1 | -1.000 | 33 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 02 | at JMU | *5 | 0 | 1 | 3 | -.333 | 41 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Nov 04 | at TOWSON | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 09 | CHARLESTON | *3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 11 | UNCW | *4 | 1 | 0 | 2 | .500 | 39 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 81 | 6 | 7 | 32 | -.031 | 550 | 16 | 20 | 0 | 116 | 0 | 12 | 0 | 12.0 | 8 | 28.0 | |
|
Sets played: 81 Kills per set: 0.07 Assists per set: 6.79 Service aces per set: 0.20 Digs per set: 1.43 Blocks per set: 0.15 |