Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Marist | 5 | 11 | 7 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Aug 25 | vs Central Arkansas | *5 | 17 | 4 | 39 | .333 | 1 | 1 | 6 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Aug 25 | at Davidson | *3 | 8 | 11 | 31 | -.097 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | at Virginia Tech | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | vs Robert Morris | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 01 | vs Campbell | 4 | 13 | 7 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
9/7/18 | SSU | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
9/8/18 | EMU | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/8/18 | NSU | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | at Charleston | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 28 | at Northeastern | 4 | 11 | 9 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 30 | at Hofstra | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | DELAWARE | *5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 06 | TOWSON | *3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 08 | JMU | 3 | 13 | 6 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 14 | ELON | *4 | 11 | 8 | 33 | .091 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 16 | at UNCW | *3 | 8 | 8 | 32 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 19 | at DELAWARE | *3 | 7 | 2 | 32 | .156 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 24 | at ELON | *4 | 10 | 6 | 42 | .095 | 0 | 1 | 1 | 3 | 12 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 26 | HOFSTRA | *3 | 13 | 5 | 36 | .222 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 28 | NORTHEASTERN | *3 | 12 | 4 | 36 | .222 | 0 | 2 | 3 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 02 | at JMU | *5 | 9 | 14 | 45 | -.111 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 04 | at TOWSON | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 09 | CHARLESTON | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | UNCW | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 86 | 210 | 119 | 608 | .150 | 4 | 10 | 21 | 24 | 82 | 0 | 26 | 3 | 26.0 | 0 | 233.0 |
Sets played: 86 Kills per set: 2.44 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 0.95 Blocks per set: 0.30 |