#11 Bertz, Madeleine

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Marist   *5  13  .692  5.0  15.5 
Aug 25  vs Central Arkansas   *5  20  .250  3.0  9.5 
Aug 25  at Davidson   *3  12  .250  0.0  7.0 
Aug 31  at Virginia Tech   *3  10  -.500  1.0  3.0 
Aug 31  vs Robert Morris   *4  15  .200  6.0  10.0 
Sep 01  vs Campbell   *4  20  .100  8.0  11.0 
9/7/18   SSU   .000  1.0  0.5 
9/8/18   EMU   *3  -.125  3.0  2.5 
9/8/18   NSU   *2  -.250  2.0  3.0 
Sep 23  at Charleston   *3  10  -.200  1.0  0.5 
Sep 28  at Northeastern   *4  18  -.167  2.0  2.0 
Sep 30  at Hofstra   *3  10  -.100  1.0  2.5 
Oct 05  DELAWARE   *5  13  .615  2.0  9.0 
Oct 06  TOWSON   *3  -.143  0.0  3.0 
Oct 08  JMU   *3  11  .000  1.0  5.0 
Oct 14  ELON   *4  .500  3.0  6.0 
Oct 16  at UNCW   *3  12  .250  1.0  5.5 
Oct 19  at DELAWARE   *3  13  .154  2.0  5.5 
Oct 24  at ELON   *4  10  .300  3.0  5.5 
Oct 26  HOFSTRA   *3  12  .000  4.0  5.0 
Oct 28  NORTHEASTERN   *3  14  .500  4.0  9.0 
Nov 02  at JMU   *5  12  .167  4.0  6.0 
Nov 04  at TOWSON   *3  .000  1.0  3.5 
Nov 09  CHARLESTON   *3  14  .000  2.0  5.0 
Nov 11  UNCW   -.333  0.0  0.0 
Totals 84  91  57  287  .118  11  13  27  54  60.0  135.0 

Sets played: 84
Kills per set: 1.08
Assists per set: 0.05
Service aces per set: 0.13
Digs per set: 0.32
Blocks per set: 0.71