Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at ECU | *3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 26 | vs Rutgers | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 26 | vs Georgia State | *4 | 1 | 1 | 2 | .000 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 29 | at VCU | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 1 | MOREHEAD STATE | *3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 2 | SAVANNAH STATE | *3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 3 | DAVIDSON | *4 | 1 | 0 | 2 | .500 | 31 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 7 | 4.0 |
Sep 08 | at Wake Forest | *4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 09 | vs UMES | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs USC Upstate | *5 | 0 | 0 | 2 | .000 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Arizona | *4 | 2 | 1 | 7 | .143 | 40 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 15 | vs Illinois State | *3 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs New Mexico State | *3 | 1 | 1 | 3 | .000 | 33 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 21 | DELAWARE | *5 | 0 | 0 | 1 | .000 | 44 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 23 | JMU | *4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | TOWSON | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Elon | *1 | 0 | 1 | 1 | -1.000 | 10 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 05 | at Northeastern | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at Hofstra | 5 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | NSU | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | UNCW | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | COFC | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 20 | at DELAWARE | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 22 | at TOWSON | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | ELON | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at JMU | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | NORTHEASTERN | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 05 | HOFSTRA | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at UNCW | 3 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 12 | at COFC | *5 | 6 | 0 | 9 | .667 | 40 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 4 | 6.5 |
Totals | 111 | 12 | 8 | 37 | .108 | 618 | 17 | 16 | 0 | 181 | 1 | 3 | 0 | 4.0 | 18 | 31.5 |
Sets played: 111 Kills per set: 0.11 Assists per set: 5.57 Service aces per set: 0.15 Digs per set: 1.63 Blocks per set: 0.04 Points per set: 0.28 |