Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 24 | TOWSON | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Elon | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 05 | at Northeastern | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
Oct 07 | at Hofstra | *5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 4.5 |
Oct 10 | NSU | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | UNCW | *4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 15 | COFC | *4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Oct 20 | at DELAWARE | *5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Oct 22 | at TOWSON | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | ELON | *5 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
Oct 27 | at JMU | *5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Nov 03 | NORTHEASTERN | *4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 05 | HOFSTRA | *4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Nov 10 | at UNCW | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at COFC | *5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10.0 | 0 | 8.5 |
Totals | 56 | 23 | 6 | 64 | .266 | 1 | 0 | 0 | 0 | 6 | 1 | 45 | 3 | 46.0 | 0 | 46.5 |
Sets played: 56 Kills per set: 0.41 Assists per set: 0.02 Digs per set: 0.11 Blocks per set: 0.82 Points per set: 0.83 |