Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at ECU | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Aug 26 | vs Rutgers | *3 | 5 | 5 | 11 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Aug 26 | vs Georgia State | *4 | 5 | 3 | 13 | .154 | 1 | 2 | 2 | 1 | 7 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Aug 29 | at VCU | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sept 1 | MOREHEAD STATE | *3 | 1 | 7 | 13 | -.462 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sept 2 | SAVANNAH STATE | *3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sept 3 | DAVIDSON | *4 | 8 | 4 | 21 | .190 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 08 | at Wake Forest | *4 | 6 | 4 | 15 | .133 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 09 | vs UMES | *3 | 6 | 3 | 14 | .214 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 09 | vs USC Upstate | *5 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 15 | at Arizona | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 15 | vs Illinois State | *3 | 3 | 7 | 13 | -.308 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 16 | vs New Mexico State | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 21 | DELAWARE | *5 | 13 | 5 | 25 | .320 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Sep 23 | JMU | *4 | 6 | 6 | 18 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 24 | TOWSON | *3 | 4 | 6 | 13 | -.154 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 28 | at Elon | *4 | 6 | 5 | 21 | .048 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 05 | at Northeastern | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 07 | at Hofstra | *5 | 10 | 3 | 24 | .292 | 0 | 2 | 5 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 16.5 |
Oct 10 | NSU | *3 | 8 | 4 | 15 | .267 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 9.0 | 0 | 13.5 |
Oct 13 | UNCW | *4 | 6 | 1 | 19 | .263 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
Oct 15 | COFC | *4 | 8 | 2 | 12 | .500 | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
Oct 20 | at DELAWARE | *5 | 7 | 4 | 22 | .136 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Oct 22 | at TOWSON | *3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Oct 25 | ELON | *5 | 13 | 5 | 29 | .276 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
Oct 27 | at JMU | *5 | 8 | 7 | 29 | .034 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
Nov 03 | NORTHEASTERN | *4 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Nov 05 | HOFSTRA | *4 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Nov 10 | at UNCW | *3 | 7 | 4 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 12 | at COFC | *5 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
Totals | 114 | 212 | 119 | 524 | .177 | 8 | 18 | 43 | 5 | 49 | 20 | 86 | 4 | 106.0 | 1 | 293.0 |
Sets played: 114 Kills per set: 1.86 Assists per set: 0.07 Service aces per set: 0.16 Digs per set: 0.43 Blocks per set: 0.93 Points per set: 2.57 |