Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at ECU | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Aug 26 | vs Rutgers | *3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 26 | vs Georgia State | *4 | 17 | 7 | 41 | .244 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
Aug 29 | at VCU | *3 | 9 | 8 | 36 | .028 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
Sept 1 | MOREHEAD STATE | *3 | 11 | 5 | 37 | .162 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1.0 | 0 | 13.0 |
Sept 2 | SAVANNAH STATE | *3 | 14 | 1 | 22 | .591 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sept 3 | DAVIDSON | *4 | 19 | 4 | 42 | .357 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 08 | at Wake Forest | *4 | 18 | 5 | 39 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Sep 09 | vs UMES | *3 | 16 | 3 | 37 | .351 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 09 | vs USC Upstate | *5 | 29 | 15 | 58 | .241 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
Sep 15 | at Arizona | *4 | 16 | 8 | 40 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 15 | vs Illinois State | *3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 16 | vs New Mexico State | *3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Sep 21 | DELAWARE | *5 | 21 | 8 | 40 | .325 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
Sep 23 | JMU | *4 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Sep 24 | TOWSON | *3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
Sep 28 | at Elon | *4 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 05 | at Northeastern | *3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 07 | at Hofstra | *5 | 16 | 9 | 41 | .171 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 10 | NSU | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 13 | UNCW | *4 | 25 | 4 | 41 | .512 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 27.0 |
Oct 15 | COFC | *4 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 20 | at DELAWARE | *5 | 12 | 7 | 32 | .156 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 22 | at TOWSON | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
Oct 25 | ELON | *5 | 20 | 9 | 49 | .224 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Oct 27 | at JMU | *5 | 19 | 7 | 51 | .235 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Nov 03 | NORTHEASTERN | *4 | 15 | 8 | 37 | .189 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 05 | HOFSTRA | *4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Nov 10 | at UNCW | *3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 12 | at COFC | *5 | 11 | 9 | 29 | .069 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Totals | 114 | 416 | 174 | 1008 | .240 | 5 | 9 | 12 | 10 | 102 | 7 | 46 | 8 | 53.0 | 2 | 455.0 |
Sets played: 114 Kills per set: 3.65 Assists per set: 0.04 Service aces per set: 0.08 Digs per set: 0.89 Blocks per set: 0.46 Points per set: 3.99 |