Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/16 | at Clemson | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
8/27/16 | vs Wofford | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
8/27/16 | vs High Point | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/2/16 | vs Georgia State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/2/16 | at Belmont | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/3/16 | vs Mercer | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/9/16 | CHARLOTTE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/10/16 | WESTERN CAROLINA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/10/16 | COPPIN ST. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/13/16 | VCU | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/16/16 | vs Gardner-Webb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/17/16 | at South Carolina | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/17/16 | vs Davidson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/21/16 | at James Madison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/25/16 | at Elon | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/30/16 | at Northeastern | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/2/16 | at Hofstra | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/7/16 | COL. OF CHARLESTON | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/9/16 | UNCW | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/16 | at Delaware | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/16 | at Towson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/21/16 | HOFSTRA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/16 | NORTHEASTERN | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/16 | ELON | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/16 | JAMES MADISON | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/4/16 | at UNCW | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/6/16 | at Col. of Charleston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/16 | TOWSON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/16 | DELAWARE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 109 | 0 | 2 | 14 | -.143 | 32 | 14 | 17 | 26 | 325 | 0 | 0 | 0 | 0.0 | 2 | 14.0 |
Sets played: 109 Kills per set: 0.00 Assists per set: 0.29 Service aces per set: 0.13 Digs per set: 2.98 Points per set: 0.13 |