Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/16 | at Clemson | *5 | 15 | 10 | 41 | .122 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
8/27/16 | vs Wofford | *5 | 11 | 7 | 37 | .108 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
8/27/16 | vs High Point | *5 | 13 | 5 | 38 | .211 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 1 | 2.0 | 1 | 15.0 |
9/2/16 | vs Georgia State | *3 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
9/2/16 | at Belmont | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
9/3/16 | vs Mercer | *4 | 13 | 7 | 48 | .125 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/9/16 | CHARLOTTE | *4 | 18 | 12 | 50 | .120 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
9/10/16 | WESTERN CAROLINA | *3 | 11 | 6 | 35 | .143 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/10/16 | COPPIN ST. | *3 | 12 | 1 | 31 | .355 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
9/13/16 | VCU | *5 | 13 | 7 | 53 | .113 | 1 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
9/16/16 | vs Gardner-Webb | *3 | 10 | 2 | 24 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/17/16 | at South Carolina | *4 | 16 | 4 | 39 | .308 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
9/17/16 | vs Davidson | *5 | 20 | 7 | 46 | .283 | 0 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
9/21/16 | at James Madison | *3 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/25/16 | at Elon | *3 | 11 | 2 | 30 | .300 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
9/30/16 | at Northeastern | *3 | 12 | 7 | 34 | .147 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
10/2/16 | at Hofstra | *4 | 5 | 9 | 28 | -.143 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/7/16 | COL. OF CHARLESTON | *4 | 15 | 7 | 40 | .200 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/9/16 | UNCW | *5 | 14 | 12 | 61 | .033 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
10/14/16 | at Delaware | *3 | 5 | 5 | 28 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/16/16 | at Towson | *3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/21/16 | HOFSTRA | *3 | 7 | 3 | 30 | .133 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/22/16 | NORTHEASTERN | *5 | 12 | 7 | 35 | .143 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/24/16 | ELON | *3 | 6 | 6 | 29 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/28/16 | JAMES MADISON | *4 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/4/16 | at UNCW | *3 | 6 | 6 | 25 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/6/16 | at Col. of Charleston | *3 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/11/16 | TOWSON | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 104 | 292 | 150 | 943 | .151 | 14 | 12 | 18 | 36 | 262 | 1 | 23 | 7 | 24.0 | 1 | 316.5 |
Sets played: 104 Kills per set: 2.81 Assists per set: 0.13 Service aces per set: 0.12 Digs per set: 2.52 Blocks per set: 0.23 Points per set: 3.04 |