Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/16 | vs Georgia State | *3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/2/16 | at Belmont | *3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/3/16 | vs Mercer | *4 | 14 | 9 | 39 | .128 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
9/9/16 | CHARLOTTE | *4 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
9/10/16 | WESTERN CAROLINA | *3 | 10 | 7 | 25 | .120 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
9/10/16 | COPPIN ST. | *3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
9/13/16 | VCU | *5 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
9/16/16 | vs Gardner-Webb | *3 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/17/16 | at South Carolina | *4 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
9/17/16 | vs Davidson | *5 | 19 | 7 | 43 | .279 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
9/21/16 | at James Madison | *3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/25/16 | at Elon | *3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/30/16 | at Northeastern | *3 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/2/16 | at Hofstra | *4 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
10/7/16 | COL. OF CHARLESTON | *4 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 1 | 19.5 |
10/9/16 | UNCW | *5 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/14/16 | at Delaware | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/16/16 | at Towson | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/21/16 | HOFSTRA | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
10/22/16 | NORTHEASTERN | *5 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
10/24/16 | ELON | *3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/28/16 | JAMES MADISON | *4 | 11 | 7 | 40 | .100 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 2 | 13.0 |
11/4/16 | at UNCW | *3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/6/16 | at Col. of Charleston | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/11/16 | TOWSON | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/12/16 | DELAWARE | *5 | 15 | 6 | 35 | .257 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
Totals | 94 | 284 | 116 | 726 | .231 | 4 | 2 | 2 | 1 | 87 | 1 | 43 | 3 | 44.0 | 4 | 308.5 |
Sets played: 94 Kills per set: 3.02 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.93 Blocks per set: 0.47 Points per set: 3.28 |