Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/16 | at Clemson | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/27/16 | vs Wofford | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
8/27/16 | vs High Point | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/2/16 | vs Georgia State | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/2/16 | at Belmont | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/3/16 | vs Mercer | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/9/16 | CHARLOTTE | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/10/16 | WESTERN CAROLINA | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/10/16 | COPPIN ST. | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/13/16 | VCU | 5 | 2 | 4 | 12 | -.167 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/16/16 | vs Gardner-Webb | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/17/16 | at South Carolina | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/17/16 | vs Davidson | 5 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/21/16 | at James Madison | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/25/16 | at Elon | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/30/16 | at Northeastern | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/2/16 | at Hofstra | *4 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/7/16 | COL. OF CHARLESTON | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/9/16 | UNCW | 5 | 0 | 1 | 9 | -.111 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/16 | at Delaware | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/16 | at Towson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/16 | HOFSTRA | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/16 | NORTHEASTERN | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/16 | ELON | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/16 | JAMES MADISON | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/4/16 | at UNCW | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/6/16 | at Col. of Charleston | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/16 | TOWSON | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/16 | DELAWARE | *5 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 104 | 16 | 20 | 118 | -.034 | 10 | 29 | 20 | 18 | 224 | 0 | 0 | 0 | 0.0 | 0 | 45.0 |
Sets played: 104 Kills per set: 0.15 Assists per set: 0.10 Service aces per set: 0.28 Digs per set: 2.15 Blocks per set: 0.00 Points per set: 0.43 |