Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/2/16 | vs Georgia State | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/2/16 | at Belmont | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/3/16 | vs Mercer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/9/16 | CHARLOTTE | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
9/10/16 | WESTERN CAROLINA | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/10/16 | COPPIN ST. | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
9/13/16 | VCU | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/16/16 | vs Gardner-Webb | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/17/16 | at South Carolina | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/17/16 | vs Davidson | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/21/16 | at James Madison | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/25/16 | at Elon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/30/16 | at Northeastern | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/2/16 | at Hofstra | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/7/16 | COL. OF CHARLESTON | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/9/16 | UNCW | 5 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/16 | at Delaware | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/16/16 | at Towson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/16 | HOFSTRA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/16 | NORTHEASTERN | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/16 | ELON | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/16 | JAMES MADISON | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/4/16 | at UNCW | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/16 | TOWSON | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/16 | DELAWARE | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 88 | 3 | 1 | 5 | .400 | 59 | 20 | 19 | 31 | 398 | 0 | 0 | 0 | 0.0 | 3 | 23.0 |
Sets played: 88 Kills per set: 0.03 Assists per set: 0.67 Service aces per set: 0.23 Digs per set: 4.52 Points per set: 0.26 |