William & Mary

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/28/15   GARDNER-WEBB  L   2-3  17-25,25-14,25-23,21-25,7-15  0-1  0-0  346 
  8/29/15   LA SALLE  3-0  25-22,28-26,25-23  1-1  0-0  157 
  8/29/15   NORFOLK STATE  3-1  25-9,23-25,25-23,25-23  2-1  0-0  203 
  9/1/15   at VCU  L   2-3  25-21,22-25,23-25,26-24,11-15  2-2  0-0  856 
  9/5/15   vs Cornell  L   2-3  25-12,21-25,25-16,18-25,12-15  2-3  0-0  98 
  9/5/15   at Army  L   2-3  25-21,17-25,21-25,25-23,13-15  2-4  0-0  163 
  9/6/15   vs Iona  3-0  25-19,25-13,25-19  3-4  0-0  58 
  9/11/15   vs Western Carolina  3-2  25-13,25-16,13-25,20-25,15-10  4-4  0-0  459 
  9/12/15   vs Hampton  3-1  20-25,25-22,25-13,25-10  5-4  0-0  188 
  9/12/15   at East Carolina  L   0-3  25-27,21-25,22-25  5-5  0-0  626 
  9/18/15   at American  L   0-3  12-25,19-25,14-25  5-6  0-0  337 
  9/19/15   vs Virginia  L   0-3  19-25,20-25,22-25  5-7  0-0  134 
  9/19/15   vs UMBC  3-2  25-19,20-25,24-26,25-22,15-12  6-7  0-0  123 
*   9/25/15   at Hofstra  L   0-3  17-25,22-25,18-25  6-8  0-1  243 
*   9/27/15   at Northeastern  3-1  25-18,25-21,23-25,25-23  7-8  1-1  267 
*   10/2/15   TOWSON  L   1-3  17-25,18-25,29-27,19-25  7-9  1-2  325 
*   10/4/15   JAMES MADISON  L   2-3  25-22,15-25,25-15,13-25,12-15  7-10  1-3  312 
*   10/9/15   UNCW  L   1-3  10-25,26-24,20-25,20-25  7-11  1-4  278 
*   10/10/15   COL. OF CHARLESTON  L   0-3  21-25,27-29,19-25  7-12  1-5  198 
*   10/12/15   DELAWARE  3-0  25-23,25-16,25-21  8-12  2-5  114 
*   10/17/15   ELON  L   1-3  23-25,25-20,20-25,16-25  8-13  2-6  437 
*   10/22/15   at James Madison  L   0-3  22-25,14-25,19-25  8-14  2-7  173 
*   10/24/15   at Towson  L   1-3  18-25,25-16,22-25,15-25  8-15  2-8  320 
*   10/28/15   at Elon  L   0-3  22-25,16-25,20-25  8-16  2-9  205 
*   11/1/15   at Delaware  3-1  25-13,15-25,25-21,26-24  9-16  3-9  403 
*   11/6/15   at UNCW  L   0-3  13-25,20-25,20-25  9-17  3-10  537 
*   11/7/15   at Col. of Charleston  L   1-3  26-24,14-25,23-25,24-26  9-18  3-11  568 
*   11/13/15   NORTHEASTERN  3-1  25-17,23-25,25-20,34-32  10-18  4-11  435 
*   11/15/15   HOFSTRA  L   1-3  21-25,25-23,22-25,20-25  10-19  4-12  413 
  11/20/15   vs UNCW  L   0-3  21-25,20-25,13-25  10-20  4-12  242 

Team Record  W-L 
Overall:  10-20 
Conference:  4-12 
Home:  4-7 
Away:  2-10 
Neutral:  4-3 
3 sets:  3-9 
4 sets:  5-6 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  30  9218  307 
Home:  11  3218  292 
Away:  12  4698  391 
Neutral:  1302  186 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/28/15   GARDNER-WEBB   46  27  180  .106  44  14  84  14  9.0  58.0 
8/29/15   LA SALLE   35  19  120  .133  32  51  24  14.0  51.0 
8/29/15   NORFOLK STATE   49  18  140  .221  43  14  57  16  11.0  69.0 
9/1/15   at VCU   60  23  148  .250  56  14  47  10  8.0  74.0 
9/5/15   vs Cornell   52  20  166  .193  47  11  81  20  10.0  71.0 
9/5/15   at Army   43  30  149  .087  37  11  55  16  9.0  63.0 
9/6/15   vs Iona   45  21  115  .209  40  57  2.0  53.0 
9/11/15   vs Western Carolina   55  26  171  .170  52  10  77  12  8.0  73.0 
9/12/15   vs Hampton   49  24  128  .195  48  56  24  13.0  69.0 
9/12/15   at East Carolina   38  20  111  .162  37  39  14  7.0  48.0 
9/18/15   at American   23  20  101  .030  23  45  2.0  28.0 
9/19/15   vs Virginia   37  22  95  .158  36  37  3.0  42.0 
9/19/15   vs UMBC   57  20  143  .259  55  61  12  6.0  71.0 
9/25/15   at Hofstra   31  14  103  .165  31  44  5.0  38.0 
9/27/15   at Northeastern   48  15  126  .262  43  10  16  54  12  8.0  66.0 
10/2/15   TOWSON   49  23  161  .161  41  60  10  10.0  62.0 
10/4/15   JAMES MADISON   54  22  159  .201  50  13  67  16  9.0  66.0 
10/9/15   UNCW   46  27  138  .138  45  61  6.0  56.0 
10/10/15   COL. OF CHARLESTON   39  14  123  .203  37  39  10  7.0  48.0 
10/12/15   DELAWARE   44  10  111  .306  37  52  3.0  53.0 
10/17/15   ELON   51  21  129  .233  49  47  4.0  61.0 
10/22/15   at James Madison   35  19  104  .154  35  41  4.0  42.0 
10/24/15   at Towson   52  21  160  .194  47  65  10  8.0  63.0 
10/28/15   at Elon   33  16  105  .162  31  58  2.0  36.0 
11/1/15   at Delaware   64  18  175  .263  57  84  16  9.0  75.0 
11/6/15   at UNCW   27  19  117  .068  24  59  3.0  34.0 
11/7/15   at Col. of Charleston   53  25  153  .183  52  60  12  10.0  66.0 
11/13/15   NORTHEASTERN   58  25  167  .198  55  13  79  10  10.0  81.0 
11/15/15   HOFSTRA   46  19  140  .193  41  54  24  13.0  67.0 
11/20/15   vs UNCW   26  23  109  .028  24  52  3.0  31.0 
William & Mary 115  1345  621  4047  .179  1249  154  216  140  1723  49  334  47  216.0  83  1715.0 
Opponent 115  1478  645  4116  .202  1400  140  231  154  1830  28  376  41  216.0  45  1834.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 11.70
Assists per set: 10.86
Service aces per set: 1.34
Reception errors per set: 1.22
Digs per set: 14.98
Blocks per set: 1.88
Ball handling errors per set: 0.72
Reception errors per set: 1.22
Points per set: 14.91

Overall record: 10-20 Conf: 4-12 Home: 4-7 Away: 2-10 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/28/15   GARDNER-WEBB   53  30  176  .131  53  13  97  14  12.0  71.0 
8/29/15   LA SALLE   37  30  124  .056  34  57  12  6.0  48.0 
8/29/15   NORFOLK STATE   38  33  138  .036  38  68  2.0  49.0 
9/1/15   at VCU   63  26  149  .248  62  14  56  16  9.0  77.0 
9/5/15   vs Cornell   52  30  173  .127  50  84  3.0  64.0 
9/5/15   at Army   60  29  154  .201  60  15  11  64  18  11.0  77.0 
9/6/15   vs Iona   26  14  107  .112  24  38  10  7.0  34.0 
9/11/15   vs Western Carolina   46  28  163  .110  45  10  70  18  9.0  59.0 
9/12/15   vs Hampton   31  30  132  .008  31  39  20  11.0  46.0 
9/12/15   at East Carolina   49  17  110  .291  48  48  4.0  55.0 
9/18/15   at American   38  12  99  .263  34  49  14  7.0  53.0 
9/19/15   vs Virginia   37  87  .322  35  11  32  6.0  49.0 
9/19/15   vs UMBC   64  26  165  .230  58  15  58  20  10.0  83.0 
9/25/15   at Hofstra   52  17  125  .280  50  57  4.5  58.5 
9/27/15   at Northeastern   50  27  138  .167  44  10  56  3.0  56.0 
10/2/15   TOWSON   58  24  158  .215  54  81  21  11.5  75.5 
10/4/15   JAMES MADISON   57  26  158  .196  54  75  18  9.0  70.0 
10/9/15   UNCW   57  15  139  .302  50  58  12  6.0  65.0 
10/10/15   COL. OF CHARLESTON   55  23  124  .258  54  63  7.0  64.0 
10/12/15   DELAWARE   34  14  103  .194  34  54  12  6.0  44.0 
10/17/15   ELON   56  16  125  .320  50  47  16  9.0  68.0 
10/22/15   at James Madison   39  14  101  .248  38  43  10  5.0  49.0 
10/24/15   at Towson   62  22  157  .255  59  77  18  10.0  77.0 
10/28/15   at Elon   41  13  114  .246  36  50  10  5.0  51.0 
11/1/15   at Delaware   51  21  170  .176  46  81  1.0  54.0 
11/6/15   at UNCW   45  12  125  .264  40  59  16  8.0  58.0 
11/7/15   at Col. of Charleston   65  25  158  .253  62  69  18  11.0  81.0 
11/13/15   NORTHEASTERN   54  22  170  .188  53  11  13  74  5.0  65.0 
11/15/15   HOFSTRA   65  27  157  .242  62  69  10  5.0  76.0 
11/20/15   vs UNCW   43  13  117  .256  42  57  26  13.0  57.0 
Opponent totals 115  1478  645  4116  .202  1400  140  231  154  1830  28  376  41  216.0  45  1834.0 
William & Mary 115  1345  621  4047  .179  1249  154  216  140  1723  49  334  47  216.0  83  1715.0 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 12.85
Assists per set: 12.17
Service aces per set: 1.22
Reception errors per set: 1.34
Digs per set: 15.91
Blocks per set: 1.88
Ball handling errors per set: 0.39
Reception errors per set: 1.34
Points per set: 15.95


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
GARDNER-WEBB  2-3  46 /  53  .106 /  .131  44 /  53  3 /  14 /  13 
LA SALLE  3-0  35 /  37  .133 /  .056  32 /  34  2 /  7 / 
NORFOLK STATE  3-1  49 /  38  .221 /  .036  43 /  38  9 /  14 / 
VCU  2-3  60 /  63  .250 /  .248  56 /  62  6 /  14 /  14 
Cornell  2-3  52 /  52  .193 /  .127  47 /  50  9 /  11 / 
Army  2-3  43 /  60  .087 /  .201  37 /  60  11 /  8 /  15 
Iona  3-0  45 /  26  .209 /  .112  40 /  24  6 /  2 / 
Western Carolina  3-2  55 /  46  .170 /  .110  52 /  45  10 /  6 / 
Hampton  3-1  49 /  31  .195 /  .008  48 /  31  7 /  8 / 
East Carolina  0-3  38 /  49  .162 /  .291  37 /  48  3 /  5 / 
American  0-3  23 /  38  .030 /  .263  23 /  34  3 /  5 / 
Virginia  0-3  37 /  37  .158 /  .322  36 /  35  2 /  8 /  11 
UMBC  3-2  57 /  64  .259 /  .230  55 /  58  8 /  6 /  15 
Hofstra  0-3  31 /  52  .165 /  .280  31 /  50  2 /  5 / 
Northeastern  3-1  48 /  50  .262 /  .167  43 /  44  10 /  16 / 
TOWSON  1-3  49 /  58  .161 /  .215  41 /  54  3 /  8 / 
JAMES MADISON  2-3  54 /  57  .201 /  .196  50 /  54  3 /  13 / 
UNCW  1-3  46 /  57  .138 /  .302  45 /  50  4 /  7 / 
COL. OF CHARLESTON  0-3  39 /  55  .203 /  .258  37 /  54  2 /  7 / 
DELAWARE  3-0  44 /  34  .306 /  .194  37 /  34  6 /  9 / 
ELON  1-3  51 /  56  .233 /  .320  49 /  50  6 /  6 / 
James Madison  0-3  35 /  39  .154 /  .248  35 /  38  3 /  6 / 
Towson  1-3  52 /  62  .194 /  .255  47 /  59  3 /  3 / 
Elon  0-3  33 /  41  .162 /  .246  31 /  36  1 /  2 / 
Delaware  3-1  64 /  51  .263 /  .176  57 /  46  2 /  6 / 
UNCW  0-3  27 /  45  .068 /  .264  24 /  40  4 /  2 / 
Col. of Charleston  1-3  53 /  65  .183 /  .253  52 /  62  3 /  4 / 
NORTHEASTERN  3-1  58 /  54  .198 /  .188  55 /  53  13 /  6 /  11 
HOFSTRA  1-3  46 /  65  .193 /  .242  41 /  62  8 /  5 / 
UNCW  0-3  26 /  43  .028 /  .256  24 /  42  2 /  3 / 
Totals  46-69  115  1345 /  1478  .179 /  .202  1249 /  1400  154 /  140  216 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
GARDNER-WEBB  6 /  84 /  97  2-14 /  5-14  9.0 /  12.0  1 /  3 / 
LA SALLE  5 /  51 /  57  2-24 /  0-12  14.0 /  6.0  2 /  3 / 
NORFOLK STATE  9 /  57 /  68  3-16 /  1-2  11.0 /  2.0  1 /  1 / 
VCU  5 /  47 /  56  3-10 /  1-16  8.0 /  9.0  2 /  5 / 
Cornell  9 /  81 /  84  0-20 /  0-6  10.0 /  3.0  2 /  1 / 
Army  6 /  11  55 /  64  1-16 /  2-18  9.0 /  11.0  2 /  1 / 
Iona  1 /  57 /  38  0-4 /  2-10  2.0 /  7.0  2 /  0 / 
Western Carolina  4 /  10  77 /  70  2-12 /  0-18  8.0 /  9.0  0 /  6 / 
Hampton  4 /  56 /  39  1-24 /  1-20  13.0 /  11.0  0 /  2 / 
East Carolina  2 /  39 /  48  0-14 /  2-4  7.0 /  4.0  2 /  0 / 
American  8 /  45 /  49  0-4 /  0-14  2.0 /  7.0  2 /  0 / 
Virginia  6 /  37 /  32  1-4 /  2-8  3.0 /  6.0  1 /  0 / 
UMBC  9 /  61 /  58  0-12 /  0-20  6.0 /  10.0  3 /  3 / 
Hofstra  2 /  44 /  57  2-6 /  0-9  5.0 /  4.5  0 /  1 / 
Northeastern  3 /  10  54 /  56  2-12 /  1-4  8.0 /  3.0  7 /  1 / 
TOWSON  6 /  60 /  81  5-10 /  1-21  10.0 /  11.5  3 /  7 / 
JAMES MADISON  4 /  67 /  75  1-16 /  0-18  9.0 /  9.0  0 /  6 / 
UNCW  2 /  61 /  58  2-8 /  0-12  6.0 /  6.0  2 /  6 / 
COL. OF CHARLESTON  2 /  39 /  63  2-10 /  3-8  7.0 /  7.0  2 /  1 / 
DELAWARE  4 /  52 /  54  1-4 /  0-12  3.0 /  6.0  0 /  3 / 
ELON  3 /  47 /  47  0-8 /  1-16  4.0 /  9.0  0 /  9 / 
James Madison  5 /  41 /  43  2-4 /  0-10  4.0 /  5.0  0 /  5 / 
Towson  5 /  65 /  77  3-10 /  1-18  8.0 /  10.0  6 /  0 / 
Elon  5 /  58 /  50  2-0 /  0-10  2.0 /  5.0  0 /  6 / 
Delaware  2 /  84 /  81  1-16 /  0-2  9.0 /  1.0  0 /  3 / 
UNCW  5 /  59 /  59  1-4 /  0-16  3.0 /  8.0  0 /  0 / 
Col. of Charleston  5 /  60 /  69  4-12 /  2-18  10.0 /  11.0  1 /  1 / 
NORTHEASTERN  6 /  13  79 /  74  5-10 /  3-4  10.0 /  5.0  0 /  2 / 
HOFSTRA  6 /  54 /  69  1-24 /  0-10  13.0 /  5.0  1 /  3 / 
UNCW  1 /  52 /  57  0-6 /  0-26  3.0 /  13.0  5 /  4 / 
Totals  140 /  154  1723 /  1830  49-334 /  28-376  216.0 /  216.0  47 /  41  83 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 1-22)  Albright, Carolyn  vs Cornell (9/5/15) 
.462 (14- 2-26)  Koleva, Dessi  vs Norfolk State (8/29/15) 
.438 (17- 3-32)  Pippus, Heather  vs UMBC (9/19/15) 
.400 (16- 4-30)  Koleva, Dessi  at Northeastern (9/27/15) 
.387 (15- 3-31)  Biniak, Sydney  vs James Madison (10/4/15) 
.382 (15- 2-34)  Koleva, Dessi  vs Delaware (10/12/15) 
.375 (12- 3-24)  Koleva, Dessi  at James Madison (10/22/15) 
.355 (13- 2-31)  Heath, Michelle  at Delaware (11/1/15) 
.350 (17- 3-40)  Koleva, Dessi  vs James Madison (10/4/15) 
.350 (19- 5-40)  Pippus, Heather  vs Elon (10/17/15) 

KILLS (K-E-TA)
19 (19- 5-40) 4s  Pippus, Heather  vs Elon (10/17/15) 
18 (18- 5-40) 4s  Koleva, Dessi  vs Northeastern (11/13/15) 
17 (17- 3-32) 5s  Pippus, Heather  vs UMBC (9/19/15) 
17 (17- 3-40) 5s  Koleva, Dessi  vs James Madison (10/4/15) 
16 (16- 4-30) 4s  Koleva, Dessi  at Northeastern (9/27/15) 
15 (15- 3-31) 5s  Biniak, Sydney  vs James Madison (10/4/15) 
15 (15- 2-34) 3s  Koleva, Dessi  vs Delaware (10/12/15) 
14 (14- 2-26) 4s  Koleva, Dessi  vs Norfolk State (8/29/15) 
14 (14- 7-37) 5s  Pippus, Heather  vs Western Carolina (9/11/15) 
14 (14- 7-37) 4s  Koleva, Dessi  at Col. of Charleston (11/7/15) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-34)  Koleva, Dessi  vs Delaware (10/12/15) 
13 (13- 4-29)  Koleva, Dessi  at Elon (10/28/15) 
13 (13- 4-29)  Koleva, Dessi  at East Carolina (9/12/15) 
12 (12- 3-24)  Koleva, Dessi  at James Madison (10/22/15) 
11 (11- 5-26)  Biniak, Sydney  at James Madison (10/22/15) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-40)  Pippus, Heather  vs Elon (10/17/15) 
18 (18- 5-40)  Koleva, Dessi  vs Northeastern (11/13/15) 
16 (16- 4-30)  Koleva, Dessi  at Northeastern (9/27/15) 
14 (14- 2-26)  Koleva, Dessi  vs Norfolk State (8/29/15) 
14 (14- 7-37)  Koleva, Dessi  at Col. of Charleston (11/7/15) 

KILLS 5-SETS (K-E-TA)
17 (17- 3-32)  Pippus, Heather  vs UMBC (9/19/15) 
17 (17- 3-40)  Koleva, Dessi  vs James Madison (10/4/15) 
15 (15- 3-31)  Biniak, Sydney  vs James Madison (10/4/15) 
14 (14- 7-37)  Pippus, Heather  vs Western Carolina (9/11/15) 
13 (13- 5-26)  Heath, Michelle  at VCU (9/1/15) 

TOTAL ATTEMPTS (K-E-TA)
40 (18- 5-40) 4s  Koleva, Dessi  vs Northeastern (11/13/15) 
40 (13- 6-40) 4s  Pippus, Heather  at Delaware (11/1/15) 
40 (17- 3-40) 5s  Koleva, Dessi  vs James Madison (10/4/15) 
40 (19- 5-40) 4s  Pippus, Heather  vs Elon (10/17/15) 
40 (13- 2-40) 4s  Koleva, Dessi  at Delaware (11/1/15) 
39 (12- 6-39) 5s  Brickerd, Mallory  vs Gardner-Webb (8/28/15) 
38 (11- 3-38) 5s  Koleva, Dessi  vs Western Carolina (9/11/15) 
37 (14- 7-37) 4s  Koleva, Dessi  at Col. of Charleston (11/7/15) 
37 (14- 7-37) 5s  Pippus, Heather  vs Western Carolina (9/11/15) 
36 (12- 8-36) 4s  Biniak, Sydney  vs Northeastern (11/13/15) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (15- 2-34)  Koleva, Dessi  vs Delaware (10/12/15) 
33 ( 5- 4-33)  Brickerd, Mallory  vs La Salle (8/29/15) 
30 ( 9- 6-30)  Koleva, Dessi  vs Col. of Charleston (10/10/15) 
29 (13- 4-29)  Koleva, Dessi  at Elon (10/28/15) 
29 (13- 4-29)  Koleva, Dessi  at East Carolina (9/12/15) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
40 (13- 2-40)  Koleva, Dessi  at Delaware (11/1/15) 
40 (13- 6-40)  Pippus, Heather  at Delaware (11/1/15) 
40 (18- 5-40)  Koleva, Dessi  vs Northeastern (11/13/15) 
40 (19- 5-40)  Pippus, Heather  vs Elon (10/17/15) 
37 (14- 7-37)  Koleva, Dessi  at Col. of Charleston (11/7/15) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 (17- 3-40)  Koleva, Dessi  vs James Madison (10/4/15) 
39 (12- 6-39)  Brickerd, Mallory  vs Gardner-Webb (8/28/15) 
38 (11- 3-38)  Koleva, Dessi  vs Western Carolina (9/11/15) 
37 (14- 7-37)  Pippus, Heather  vs Western Carolina (9/11/15) 
36 ( 9- 5-36)  Heath, Michelle  vs Gardner-Webb (8/28/15) 

POINTS
23.5 (18- 5- 0.5) 4s  Koleva, Dessi  vs Northeastern (11/13/15) 
21.0 (19- 2- 0.0) 4s  Pippus, Heather  vs Elon (10/17/15) 
19.0 (17- 1- 1.0) 5s  Pippus, Heather  vs UMBC (9/19/15) 
19.0 (16- 2- 1.0) 4s  Koleva, Dessi  at Northeastern (9/27/15) 
18.0 (14- 3- 1.0) 4s  Koleva, Dessi  vs Norfolk State (8/29/15) 

POINTS 3-SETS
15.0 (15- 0- 0.0)  Koleva, Dessi  vs Delaware (10/12/15) 
14.5 (13- 0- 1.5)  Koleva, Dessi  at East Carolina (9/12/15) 
13.0 (12- 1- 0.0)  Koleva, Dessi  at James Madison (10/22/15) 
13.0 (13- 0- 0.0)  Koleva, Dessi  at Elon (10/28/15) 
11.5 ( 9- 2- 0.5)  Biniak, Sydney  vs Delaware (10/12/15) 

POINTS 4-SETS
23.5 (18- 5- 0.5)  Koleva, Dessi  vs Northeastern (11/13/15) 
21.0 (19- 2- 0.0)  Pippus, Heather  vs Elon (10/17/15) 
19.0 (16- 2- 1.0)  Koleva, Dessi  at Northeastern (9/27/15) 
18.0 (14- 3- 1.0)  Koleva, Dessi  vs Norfolk State (8/29/15) 
17.5 (14- 1- 2.5)  Koleva, Dessi  at Col. of Charleston (11/7/15) 

POINTS 5-SETS
19.0 (17- 1- 1.0)  Pippus, Heather  vs UMBC (9/19/15) 
17.5 (17- 0- 0.5)  Koleva, Dessi  vs James Madison (10/4/15) 
17.5 (15- 1- 1.5)  Biniak, Sydney  vs James Madison (10/4/15) 
14.0 (13- 1- 0.0)  Heath, Michelle  at VCU (9/1/15) 
14.0 (14- 0- 0.0)  Pippus, Heather  vs Western Carolina (9/11/15) 

ASSISTS
30 (4s)  Kemp, Katie  at Col. of Charleston (11/7/15) 
28 (4s)  Kemp, Katie  vs Hampton (9/12/15) 
26 (5s)  Pe, Gabrielle  vs UMBC (9/19/15) 
26 (5s)  Pe, Gabrielle  at VCU (9/1/15) 
25 (5s)  Kemp, Katie  at VCU (9/1/15) 

ASSISTS 3-SETS
23  Kemp, Katie  vs Col. of Charleston (10/10/15) 
19  Pe, Gabrielle  vs Delaware (10/12/15) 
19  Kemp, Katie  vs Iona (9/6/15) 
17  Pe, Gabrielle  vs Virginia (9/19/15) 
16  Kemp, Katie  at East Carolina (9/12/15) 

ASSISTS 4-SETS
30  Kemp, Katie  at Col. of Charleston (11/7/15) 
28  Kemp, Katie  vs Hampton (9/12/15) 
24  Kemp, Katie  vs UNCW (10/9/15) 
23  Ames, Austyn  at Towson (10/24/15) 
23  Ames, Austyn  vs Northeastern (11/13/15) 

ASSISTS 5-SETS
26  Pe, Gabrielle  vs UMBC (9/19/15) 
26  Pe, Gabrielle  at VCU (9/1/15) 
25  Kemp, Katie  at VCU (9/1/15) 
24  Kemp, Katie  vs James Madison (10/4/15) 
23  Pe, Gabrielle  vs Western Carolina (9/11/15) 

DIGS
25 (5s)  Koleva, Dessi  vs Gardner-Webb (8/28/15) 
23 (5s)  Zumbach, Sara  vs Gardner-Webb (8/28/15) 
22 (4s)  Zumbach, Sara  at Delaware (11/1/15) 
21 (4s)  Zumbach, Sara  vs Northeastern (11/13/15) 
20 (4s)  Koleva, Dessi  vs Norfolk State (8/29/15) 

DIGS 3-SETS
18  Zumbach, Sara  vs Iona (9/6/15) 
17  Zumbach, Sara  at Elon (10/28/15) 
17  Zumbach, Sara  vs UNCW (11/20/15) 
17  Koleva, Dessi  at UNCW (11/6/15) 
17  Zumbach, Sara  at UNCW (11/6/15) 

DIGS 4-SETS
22  Zumbach, Sara  at Delaware (11/1/15) 
21  Zumbach, Sara  vs Northeastern (11/13/15) 
20  Koleva, Dessi  vs Norfolk State (8/29/15) 
19  Zumbach, Sara  at Northeastern (9/27/15) 
18  Koleva, Dessi  at Delaware (11/1/15) 

DIGS 5-SETS
25  Koleva, Dessi  vs Gardner-Webb (8/28/15) 
23  Zumbach, Sara  vs Gardner-Webb (8/28/15) 
20  Zumbach, Sara  vs Cornell (9/5/15) 
20  Pippus, Heather  vs UMBC (9/19/15) 
20  Koleva, Dessi  vs James Madison (10/4/15) 

ACES
Koleva, Dessi  vs Northeastern (11/13/15) 
Pe, Gabrielle  vs Norfolk State (8/29/15) 
Pe, Gabrielle  vs Western Carolina (9/11/15) 
Kemp, Katie  vs Northeastern (11/13/15) 
Ames, Austyn  at Northeastern (9/27/15) 

BLOCKS (BS-BA)
10 ( 0-10)  Albright, Carolyn  vs Hofstra (11/15/15) 
9 ( 1- 8)  Albright, Carolyn  vs Hampton (9/12/15) 
7 ( 1- 6)  Albright, Carolyn  vs La Salle (8/29/15) 
7 ( 0- 7)  Humphrey, Paige  vs Cornell (9/5/15) 
6 ( 3- 3)  Albright, Carolyn  vs Northeastern (11/13/15) 
6 ( 3- 3)  Larrick, Kristen  vs Towson (10/2/15) 
6 ( 2- 4)  Albright, Carolyn  at VCU (9/1/15) 
6 ( 1- 5)  Albright, Carolyn  vs James Madison (10/4/15) 
6 ( 1- 5)  Biniak, Sydney  vs Hofstra (11/15/15) 
6 ( 0- 6)  Brickerd, Mallory  vs La Salle (8/29/15) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.306 (44-10-111)  vs Delaware (10/12/15) 
.263 (64-18-175)  at Delaware (11/1/15) 
.262 (48-15-126)  at Northeastern (9/27/15) 
.259 (57-20-143)  vs UMBC (9/19/15) 
.250 (60-23-148)  at VCU (9/1/15) 
.233 (51-21-129)  vs Elon (10/17/15) 
.221 (49-18-140)  vs Norfolk State (8/29/15) 
.209 (45-21-115)  vs Iona (9/6/15) 
.203 (39-14-123)  vs Col. of Charleston (10/10/15) 
.201 (54-22-159)  vs James Madison (10/4/15) 

KILLS (K-E-TA)
64 (64-18-175) 4s  at Delaware (11/1/15) 
60 (60-23-148) 5s  at VCU (9/1/15) 
58 (58-25-167) 4s  vs Northeastern (11/13/15) 
57 (57-20-143) 5s  vs UMBC (9/19/15) 
55 (55-26-171) 5s  vs Western Carolina (9/11/15) 
54 (54-22-159) 5s  vs James Madison (10/4/15) 
53 (53-25-153) 4s  at Col. of Charleston (11/7/15) 
52 (52-20-166) 5s  vs Cornell (9/5/15) 
52 (52-21-160) 4s  at Towson (10/24/15) 
51 (51-21-129) 4s  vs Elon (10/17/15) 

KILLS 3-SETS (K-E-TA)
45 (45-21-115)  vs Iona (9/6/15) 
44 (44-10-111)  vs Delaware (10/12/15) 
39 (39-14-123)  vs Col. of Charleston (10/10/15) 
38 (38-20-111)  at East Carolina (9/12/15) 
37 (37-22- 95)  vs Virginia (9/19/15) 

KILLS 4-SETS (K-E-TA)
64 (64-18-175)  at Delaware (11/1/15) 
58 (58-25-167)  vs Northeastern (11/13/15) 
53 (53-25-153)  at Col. of Charleston (11/7/15) 
52 (52-21-160)  at Towson (10/24/15) 
51 (51-21-129)  vs Elon (10/17/15) 

KILLS 5-SETS (K-E-TA)
60 (60-23-148)  at VCU (9/1/15) 
57 (57-20-143)  vs UMBC (9/19/15) 
55 (55-26-171)  vs Western Carolina (9/11/15) 
54 (54-22-159)  vs James Madison (10/4/15) 
52 (52-20-166)  vs Cornell (9/5/15) 

TOTAL ATTEMPTS (K-E-TA)
180 (46-27-180) 5s  vs Gardner-Webb (8/28/15) 
175 (64-18-175) 4s  at Delaware (11/1/15) 
171 (55-26-171) 5s  vs Western Carolina (9/11/15) 
167 (58-25-167) 4s  vs Northeastern (11/13/15) 
166 (52-20-166) 5s  vs Cornell (9/5/15) 
161 (49-23-161) 4s  vs Towson (10/2/15) 
160 (52-21-160) 4s  at Towson (10/24/15) 
