Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
8/28/15 | GARDNER-WEBB | L | 2-3 | 17-25,25-14,25-23,21-25,7-15 | 0-1 | 0-0 | 346 | ||
8/29/15 | LA SALLE | W | 3-0 | 25-22,28-26,25-23 | 1-1 | 0-0 | 157 | ||
8/29/15 | NORFOLK STATE | W | 3-1 | 25-9,23-25,25-23,25-23 | 2-1 | 0-0 | 203 | ||
9/1/15 | at VCU | L | 2-3 | 25-21,22-25,23-25,26-24,11-15 | 2-2 | 0-0 | 856 | ||
9/5/15 | vs Cornell | L | 2-3 | 25-12,21-25,25-16,18-25,12-15 | 2-3 | 0-0 | 98 | ||
9/5/15 | at Army | L | 2-3 | 25-21,17-25,21-25,25-23,13-15 | 2-4 | 0-0 | 163 | ||
9/6/15 | vs Iona | W | 3-0 | 25-19,25-13,25-19 | 3-4 | 0-0 | 58 | ||
9/11/15 | vs Western Carolina | W | 3-2 | 25-13,25-16,13-25,20-25,15-10 | 4-4 | 0-0 | 459 | ||
9/12/15 | vs Hampton | W | 3-1 | 20-25,25-22,25-13,25-10 | 5-4 | 0-0 | 188 | ||
9/12/15 | at East Carolina | L | 0-3 | 25-27,21-25,22-25 | 5-5 | 0-0 | 626 | ||
9/18/15 | at American | L | 0-3 | 12-25,19-25,14-25 | 5-6 | 0-0 | 337 | ||
9/19/15 | vs Virginia | L | 0-3 | 19-25,20-25,22-25 | 5-7 | 0-0 | 134 | ||
9/19/15 | vs UMBC | W | 3-2 | 25-19,20-25,24-26,25-22,15-12 | 6-7 | 0-0 | 123 | ||
* | 9/25/15 | at Hofstra | L | 0-3 | 17-25,22-25,18-25 | 6-8 | 0-1 | 243 | |
* | 9/27/15 | at Northeastern | W | 3-1 | 25-18,25-21,23-25,25-23 | 7-8 | 1-1 | 267 | |
* | 10/2/15 | TOWSON | L | 1-3 | 17-25,18-25,29-27,19-25 | 7-9 | 1-2 | 325 | |
* | 10/4/15 | JAMES MADISON | L | 2-3 | 25-22,15-25,25-15,13-25,12-15 | 7-10 | 1-3 | 312 | |
* | 10/9/15 | UNCW | L | 1-3 | 10-25,26-24,20-25,20-25 | 7-11 | 1-4 | 278 | |
* | 10/10/15 | COL. OF CHARLESTON | L | 0-3 | 21-25,27-29,19-25 | 7-12 | 1-5 | 198 | |
* | 10/12/15 | DELAWARE | W | 3-0 | 25-23,25-16,25-21 | 8-12 | 2-5 | 114 | |
* | 10/17/15 | ELON | L | 1-3 | 23-25,25-20,20-25,16-25 | 8-13 | 2-6 | 437 | |
* | 10/22/15 | at James Madison | L | 0-3 | 22-25,14-25,19-25 | 8-14 | 2-7 | 173 | |
* | 10/24/15 | at Towson | L | 1-3 | 18-25,25-16,22-25,15-25 | 8-15 | 2-8 | 320 | |
* | 10/28/15 | at Elon | L | 0-3 | 22-25,16-25,20-25 | 8-16 | 2-9 | 205 | |
* | 11/1/15 | at Delaware | W | 3-1 | 25-13,15-25,25-21,26-24 | 9-16 | 3-9 | 403 | |
* | 11/6/15 | at UNCW | L | 0-3 | 13-25,20-25,20-25 | 9-17 | 3-10 | 537 | |
* | 11/7/15 | at Col. of Charleston | L | 1-3 | 26-24,14-25,23-25,24-26 | 9-18 | 3-11 | 568 | |
* | 11/13/15 | NORTHEASTERN | W | 3-1 | 25-17,23-25,25-20,34-32 | 10-18 | 4-11 | 435 | |
* | 11/15/15 | HOFSTRA | L | 1-3 | 21-25,25-23,22-25,20-25 | 10-19 | 4-12 | 413 | |
11/20/15 | vs UNCW | L | 0-3 | 21-25,20-25,13-25 | 10-20 | 4-12 | 242 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/28/15 | GARDNER-WEBB | 5 | 46 | 27 | 180 | .106 | 44 | 3 | 14 | 6 | 84 | 2 | 14 | 1 | 9.0 | 3 | 58.0 |
8/29/15 | LA SALLE | 3 | 35 | 19 | 120 | .133 | 32 | 2 | 7 | 5 | 51 | 2 | 24 | 2 | 14.0 | 3 | 51.0 |
8/29/15 | NORFOLK STATE | 4 | 49 | 18 | 140 | .221 | 43 | 9 | 14 | 9 | 57 | 3 | 16 | 1 | 11.0 | 1 | 69.0 |
9/1/15 | at VCU | 5 | 60 | 23 | 148 | .250 | 56 | 6 | 14 | 5 | 47 | 3 | 10 | 2 | 8.0 | 5 | 74.0 |
9/5/15 | vs Cornell | 5 | 52 | 20 | 166 | .193 | 47 | 9 | 11 | 9 | 81 | 0 | 20 | 2 | 10.0 | 1 | 71.0 |
9/5/15 | at Army | 5 | 43 | 30 | 149 | .087 | 37 | 11 | 8 | 6 | 55 | 1 | 16 | 2 | 9.0 | 1 | 63.0 |
9/6/15 | vs Iona | 3 | 45 | 21 | 115 | .209 | 40 | 6 | 2 | 1 | 57 | 0 | 4 | 2 | 2.0 | 0 | 53.0 |
9/11/15 | vs Western Carolina | 5 | 55 | 26 | 171 | .170 | 52 | 10 | 6 | 4 | 77 | 2 | 12 | 0 | 8.0 | 6 | 73.0 |
9/12/15 | vs Hampton | 4 | 49 | 24 | 128 | .195 | 48 | 7 | 8 | 4 | 56 | 1 | 24 | 0 | 13.0 | 2 | 69.0 |
9/12/15 | at East Carolina | 3 | 38 | 20 | 111 | .162 | 37 | 3 | 5 | 2 | 39 | 0 | 14 | 2 | 7.0 | 0 | 48.0 |
9/18/15 | at American | 3 | 23 | 20 | 101 | .030 | 23 | 3 | 5 | 8 | 45 | 0 | 4 | 2 | 2.0 | 0 | 28.0 |
9/19/15 | vs Virginia | 3 | 37 | 22 | 95 | .158 | 36 | 2 | 8 | 6 | 37 | 1 | 4 | 1 | 3.0 | 0 | 42.0 |
9/19/15 | vs UMBC | 5 | 57 | 20 | 143 | .259 | 55 | 8 | 6 | 9 | 61 | 0 | 12 | 3 | 6.0 | 3 | 71.0 |
9/25/15 | at Hofstra | 3 | 31 | 14 | 103 | .165 | 31 | 2 | 5 | 2 | 44 | 2 | 6 | 0 | 5.0 | 1 | 38.0 |
9/27/15 | at Northeastern | 4 | 48 | 15 | 126 | .262 | 43 | 10 | 16 | 3 | 54 | 2 | 12 | 7 | 8.0 | 1 | 66.0 |
10/2/15 | TOWSON | 4 | 49 | 23 | 161 | .161 | 41 | 3 | 8 | 6 | 60 | 5 | 10 | 3 | 10.0 | 7 | 62.0 |
10/4/15 | JAMES MADISON | 5 | 54 | 22 | 159 | .201 | 50 | 3 | 13 | 4 | 67 | 1 | 16 | 0 | 9.0 | 6 | 66.0 |
10/9/15 | UNCW | 4 | 46 | 27 | 138 | .138 | 45 | 4 | 7 | 2 | 61 | 2 | 8 | 2 | 6.0 | 6 | 56.0 |
10/10/15 | COL. OF CHARLESTON | 3 | 39 | 14 | 123 | .203 | 37 | 2 | 7 | 2 | 39 | 2 | 10 | 2 | 7.0 | 1 | 48.0 |
10/12/15 | DELAWARE | 3 | 44 | 10 | 111 | .306 | 37 | 6 | 9 | 4 | 52 | 1 | 4 | 0 | 3.0 | 3 | 53.0 |
10/17/15 | ELON | 4 | 51 | 21 | 129 | .233 | 49 | 6 | 6 | 3 | 47 | 0 | 8 | 0 | 4.0 | 9 | 61.0 |
10/22/15 | at James Madison | 3 | 35 | 19 | 104 | .154 | 35 | 3 | 6 | 5 | 41 | 2 | 4 | 0 | 4.0 | 5 | 42.0 |
10/24/15 | at Towson | 4 | 52 | 21 | 160 | .194 | 47 | 3 | 3 | 5 | 65 | 3 | 10 | 6 | 8.0 | 0 | 63.0 |
10/28/15 | at Elon | 3 | 33 | 16 | 105 | .162 | 31 | 1 | 2 | 5 | 58 | 2 | 0 | 0 | 2.0 | 6 | 36.0 |
11/1/15 | at Delaware | 4 | 64 | 18 | 175 | .263 | 57 | 2 | 6 | 2 | 84 | 1 | 16 | 0 | 9.0 | 3 | 75.0 |
11/6/15 | at UNCW | 3 | 27 | 19 | 117 | .068 | 24 | 4 | 2 | 5 | 59 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
11/7/15 | at Col. of Charleston | 4 | 53 | 25 | 153 | .183 | 52 | 3 | 4 | 5 | 60 | 4 | 12 | 1 | 10.0 | 1 | 66.0 |
11/13/15 | NORTHEASTERN | 4 | 58 | 25 | 167 | .198 | 55 | 13 | 6 | 6 | 79 | 5 | 10 | 0 | 10.0 | 2 | 81.0 |
11/15/15 | HOFSTRA | 4 | 46 | 19 | 140 | .193 | 41 | 8 | 5 | 6 | 54 | 1 | 24 | 1 | 13.0 | 3 | 67.0 |
11/20/15 | vs UNCW | 3 | 26 | 23 | 109 | .028 | 24 | 2 | 3 | 1 | 52 | 0 | 6 | 5 | 3.0 | 4 | 31.0 |
William & Mary | 115 | 1345 | 621 | 4047 | .179 | 1249 | 154 | 216 | 140 | 1723 | 49 | 334 | 47 | 216.0 | 83 | 1715.0 | |
Opponent | 115 | 1478 | 645 | 4116 | .202 | 1400 | 140 | 231 | 154 | 1830 | 28 | 376 | 41 | 216.0 | 45 | 1834.0 |
TEAM PER-GAME: Sets played: 115 Kills per set: 11.70 Assists per set: 10.86 Service aces per set: 1.34 Reception errors per set: 1.22 Digs per set: 14.98 Blocks per set: 1.88 Ball handling errors per set: 0.72 Reception errors per set: 1.22 Points per set: 14.91 |
Overall record: 10-20 Conf: 4-12 Home: 4-7 Away: 2-10 Neutral: 4-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/28/15 | GARDNER-WEBB | 5 | 53 | 30 | 176 | .131 | 53 | 6 | 13 | 3 | 97 | 5 | 14 | 1 | 12.0 | 3 | 71.0 |
8/29/15 | LA SALLE | 3 | 37 | 30 | 124 | .056 | 34 | 5 | 9 | 2 | 57 | 0 | 12 | 0 | 6.0 | 2 | 48.0 |
8/29/15 | NORFOLK STATE | 4 | 38 | 33 | 138 | .036 | 38 | 9 | 6 | 9 | 68 | 1 | 2 | 1 | 2.0 | 1 | 49.0 |
9/1/15 | at VCU | 5 | 63 | 26 | 149 | .248 | 62 | 5 | 14 | 6 | 56 | 1 | 16 | 2 | 9.0 | 1 | 77.0 |
9/5/15 | vs Cornell | 5 | 52 | 30 | 173 | .127 | 50 | 9 | 6 | 9 | 84 | 0 | 6 | 1 | 3.0 | 3 | 64.0 |
9/5/15 | at Army | 5 | 60 | 29 | 154 | .201 | 60 | 6 | 15 | 11 | 64 | 2 | 18 | 0 | 11.0 | 2 | 77.0 |
9/6/15 | vs Iona | 3 | 26 | 14 | 107 | .112 | 24 | 1 | 9 | 6 | 38 | 2 | 10 | 3 | 7.0 | 0 | 34.0 |
9/11/15 | vs Western Carolina | 5 | 46 | 28 | 163 | .110 | 45 | 4 | 4 | 10 | 70 | 0 | 18 | 3 | 9.0 | 0 | 59.0 |
9/12/15 | vs Hampton | 4 | 31 | 30 | 132 | .008 | 31 | 4 | 8 | 7 | 39 | 1 | 20 | 3 | 11.0 | 1 | 46.0 |
9/12/15 | at East Carolina | 3 | 49 | 17 | 110 | .291 | 48 | 2 | 9 | 3 | 48 | 2 | 4 | 2 | 4.0 | 1 | 55.0 |
9/18/15 | at American | 3 | 38 | 12 | 99 | .263 | 34 | 8 | 7 | 3 | 49 | 0 | 14 | 1 | 7.0 | 0 | 53.0 |
9/19/15 | vs Virginia | 3 | 37 | 9 | 87 | .322 | 35 | 6 | 11 | 2 | 32 | 2 | 8 | 1 | 6.0 | 1 | 49.0 |
9/19/15 | vs UMBC | 5 | 64 | 26 | 165 | .230 | 58 | 9 | 15 | 8 | 58 | 0 | 20 | 1 | 10.0 | 1 | 83.0 |
9/25/15 | at Hofstra | 3 | 52 | 17 | 125 | .280 | 50 | 2 | 7 | 2 | 57 | 0 | 9 | 0 | 4.5 | 0 | 58.5 |
9/27/15 | at Northeastern | 4 | 50 | 27 | 138 | .167 | 44 | 3 | 8 | 10 | 56 | 1 | 4 | 4 | 3.0 | 2 | 56.0 |
10/2/15 | TOWSON | 4 | 58 | 24 | 158 | .215 | 54 | 6 | 6 | 3 | 81 | 1 | 21 | 1 | 11.5 | 1 | 75.5 |
10/4/15 | JAMES MADISON | 5 | 57 | 26 | 158 | .196 | 54 | 4 | 7 | 3 | 75 | 0 | 18 | 1 | 9.0 | 0 | 70.0 |
10/9/15 | UNCW | 4 | 57 | 15 | 139 | .302 | 50 | 2 | 9 | 4 | 58 | 0 | 12 | 3 | 6.0 | 2 | 65.0 |
10/10/15 | COL. OF CHARLESTON | 3 | 55 | 23 | 124 | .258 | 54 | 2 | 2 | 2 | 63 | 3 | 8 | 4 | 7.0 | 1 | 64.0 |
10/12/15 | DELAWARE | 3 | 34 | 14 | 103 | .194 | 34 | 4 | 6 | 6 | 54 | 0 | 12 | 0 | 6.0 | 5 | 44.0 |
10/17/15 | ELON | 4 | 56 | 16 | 125 | .320 | 50 | 3 | 7 | 6 | 47 | 1 | 16 | 1 | 9.0 | 4 | 68.0 |
10/22/15 | at James Madison | 3 | 39 | 14 | 101 | .248 | 38 | 5 | 3 | 3 | 43 | 0 | 10 | 0 | 5.0 | 0 | 49.0 |
10/24/15 | at Towson | 4 | 62 | 22 | 157 | .255 | 59 | 5 | 2 | 3 | 77 | 1 | 18 | 0 | 10.0 | 1 | 77.0 |
10/28/15 | at Elon | 3 | 41 | 13 | 114 | .246 | 36 | 5 | 5 | 1 | 50 | 0 | 10 | 0 | 5.0 | 3 | 51.0 |
11/1/15 | at Delaware | 4 | 51 | 21 | 170 | .176 | 46 | 2 | 4 | 2 | 81 | 0 | 2 | 1 | 1.0 | 0 | 54.0 |
11/6/15 | at UNCW | 3 | 45 | 12 | 125 | .264 | 40 | 5 | 9 | 4 | 59 | 0 | 16 | 1 | 8.0 | 1 | 58.0 |
11/7/15 | at Col. of Charleston | 4 | 65 | 25 | 158 | .253 | 62 | 5 | 5 | 3 | 69 | 2 | 18 | 3 | 11.0 | 1 | 81.0 |
11/13/15 | NORTHEASTERN | 4 | 54 | 22 | 170 | .188 | 53 | 6 | 11 | 13 | 74 | 3 | 4 | 1 | 5.0 | 3 | 65.0 |
11/15/15 | HOFSTRA | 4 | 65 | 27 | 157 | .242 | 62 | 6 | 6 | 8 | 69 | 0 | 10 | 1 | 5.0 | 1 | 76.0 |
11/20/15 | vs UNCW | 3 | 43 | 13 | 117 | .256 | 42 | 1 | 8 | 2 | 57 | 0 | 26 | 1 | 13.0 | 4 | 57.0 |
Opponent totals | 115 | 1478 | 645 | 4116 | .202 | 1400 | 140 | 231 | 154 | 1830 | 28 | 376 | 41 | 216.0 | 45 | 1834.0 | |
William & Mary | 115 | 1345 | 621 | 4047 | .179 | 1249 | 154 | 216 | 140 | 1723 | 49 | 334 | 47 | 216.0 | 83 | 1715.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 12.85 Assists per set: 12.17 Service aces per set: 1.22 Reception errors per set: 1.34 Digs per set: 15.91 Blocks per set: 1.88 Ball handling errors per set: 0.39 Reception errors per set: 1.34 Points per set: 15.95 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
GARDNER-WEBB | 2-3 | 5 | 46 / | 53 | .106 / | .131 | 44 / | 53 | 3 / | 6 | 14 / | 13 |
LA SALLE | 3-0 | 3 | 35 / | 37 | .133 / | .056 | 32 / | 34 | 2 / | 5 | 7 / | 9 |
NORFOLK STATE | 3-1 | 4 | 49 / | 38 | .221 / | .036 | 43 / | 38 | 9 / | 9 | 14 / | 6 |
VCU | 2-3 | 5 | 60 / | 63 | .250 / | .248 | 56 / | 62 | 6 / | 5 | 14 / | 14 |
Cornell | 2-3 | 5 | 52 / | 52 | .193 / | .127 | 47 / | 50 | 9 / | 9 | 11 / | 6 |
Army | 2-3 | 5 | 43 / | 60 | .087 / | .201 | 37 / | 60 | 11 / | 6 | 8 / | 15 |
Iona | 3-0 | 3 | 45 / | 26 | .209 / | .112 | 40 / | 24 | 6 / | 1 | 2 / | 9 |
Western Carolina | 3-2 | 5 | 55 / | 46 | .170 / | .110 | 52 / | 45 | 10 / | 4 | 6 / | 4 |
Hampton | 3-1 | 4 | 49 / | 31 | .195 / | .008 | 48 / | 31 | 7 / | 4 | 8 / | 8 |
East Carolina | 0-3 | 3 | 38 / | 49 | .162 / | .291 | 37 / | 48 | 3 / | 2 | 5 / | 9 |
American | 0-3 | 3 | 23 / | 38 | .030 / | .263 | 23 / | 34 | 3 / | 8 | 5 / | 7 |
Virginia | 0-3 | 3 | 37 / | 37 | .158 / | .322 | 36 / | 35 | 2 / | 6 | 8 / | 11 |
UMBC | 3-2 | 5 | 57 / | 64 | .259 / | .230 | 55 / | 58 | 8 / | 9 | 6 / | 15 |
Hofstra | 0-3 | 3 | 31 / | 52 | .165 / | .280 | 31 / | 50 | 2 / | 2 | 5 / | 7 |
Northeastern | 3-1 | 4 | 48 / | 50 | .262 / | .167 | 43 / | 44 | 10 / | 3 | 16 / | 8 |
TOWSON | 1-3 | 4 | 49 / | 58 | .161 / | .215 | 41 / | 54 | 3 / | 6 | 8 / | 6 |
JAMES MADISON | 2-3 | 5 | 54 / | 57 | .201 / | .196 | 50 / | 54 | 3 / | 4 | 13 / | 7 |
UNCW | 1-3 | 4 | 46 / | 57 | .138 / | .302 | 45 / | 50 | 4 / | 2 | 7 / | 9 |
COL. OF CHARLESTON | 0-3 | 3 | 39 / | 55 | .203 / | .258 | 37 / | 54 | 2 / | 2 | 7 / | 2 |
DELAWARE | 3-0 | 3 | 44 / | 34 | .306 / | .194 | 37 / | 34 | 6 / | 4 | 9 / | 6 |
ELON | 1-3 | 4 | 51 / | 56 | .233 / | .320 | 49 / | 50 | 6 / | 3 | 6 / | 7 |
James Madison | 0-3 | 3 | 35 / | 39 | .154 / | .248 | 35 / | 38 | 3 / | 5 | 6 / | 3 |
Towson | 1-3 | 4 | 52 / | 62 | .194 / | .255 | 47 / | 59 | 3 / | 5 | 3 / | 2 |
Elon | 0-3 | 3 | 33 / | 41 | .162 / | .246 | 31 / | 36 | 1 / | 5 | 2 / | 5 |
Delaware | 3-1 | 4 | 64 / | 51 | .263 / | .176 | 57 / | 46 | 2 / | 2 | 6 / | 4 |
UNCW | 0-3 | 3 | 27 / | 45 | .068 / | .264 | 24 / | 40 | 4 / | 5 | 2 / | 9 |
Col. of Charleston | 1-3 | 4 | 53 / | 65 | .183 / | .253 | 52 / | 62 | 3 / | 5 | 4 / | 5 |
NORTHEASTERN | 3-1 | 4 | 58 / | 54 | .198 / | .188 | 55 / | 53 | 13 / | 6 | 6 / | 11 |
HOFSTRA | 1-3 | 4 | 46 / | 65 | .193 / | .242 | 41 / | 62 | 8 / | 6 | 5 / | 6 |
UNCW | 0-3 | 3 | 26 / | 43 | .028 / | .256 | 24 / | 42 | 2 / | 1 | 3 / | 8 | Totals | 46-69 | 115 | 1345 / | 1478 | .179 / | .202 | 1249 / | 1400 | 154 / | 140 | 216 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
GARDNER-WEBB | 6 / | 3 | 84 / | 97 | 2-14 / | 5-14 | 9.0 / | 12.0 | 1 / | 1 | 3 / | 3 |
LA SALLE | 5 / | 2 | 51 / | 57 | 2-24 / | 0-12 | 14.0 / | 6.0 | 2 / | 0 | 3 / | 2 |
NORFOLK STATE | 9 / | 9 | 57 / | 68 | 3-16 / | 1-2 | 11.0 / | 2.0 | 1 / | 1 | 1 / | 1 |
VCU | 5 / | 6 | 47 / | 56 | 3-10 / | 1-16 | 8.0 / | 9.0 | 2 / | 2 | 5 / | 1 |
Cornell | 9 / | 9 | 81 / | 84 | 0-20 / | 0-6 | 10.0 / | 3.0 | 2 / | 1 | 1 / | 3 |
Army | 6 / | 11 | 55 / | 64 | 1-16 / | 2-18 | 9.0 / | 11.0 | 2 / | 0 | 1 / | 2 |
Iona | 1 / | 6 | 57 / | 38 | 0-4 / | 2-10 | 2.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
Western Carolina | 4 / | 10 | 77 / | 70 | 2-12 / | 0-18 | 8.0 / | 9.0 | 0 / | 3 | 6 / | 0 |
Hampton | 4 / | 7 | 56 / | 39 | 1-24 / | 1-20 | 13.0 / | 11.0 | 0 / | 3 | 2 / | 1 |
East Carolina | 2 / | 3 | 39 / | 48 | 0-14 / | 2-4 | 7.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
American | 8 / | 3 | 45 / | 49 | 0-4 / | 0-14 | 2.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
Virginia | 6 / | 2 | 37 / | 32 | 1-4 / | 2-8 | 3.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
UMBC | 9 / | 8 | 61 / | 58 | 0-12 / | 0-20 | 6.0 / | 10.0 | 3 / | 1 | 3 / | 1 |
Hofstra | 2 / | 2 | 44 / | 57 | 2-6 / | 0-9 | 5.0 / | 4.5 | 0 / | 0 | 1 / | 0 |
Northeastern | 3 / | 10 | 54 / | 56 | 2-12 / | 1-4 | 8.0 / | 3.0 | 7 / | 4 | 1 / | 2 |
TOWSON | 6 / | 3 | 60 / | 81 | 5-10 / | 1-21 | 10.0 / | 11.5 | 3 / | 1 | 7 / | 1 |
JAMES MADISON | 4 / | 3 | 67 / | 75 | 1-16 / | 0-18 | 9.0 / | 9.0 | 0 / | 1 | 6 / | 0 |
UNCW | 2 / | 4 | 61 / | 58 | 2-8 / | 0-12 | 6.0 / | 6.0 | 2 / | 3 | 6 / | 2 |
COL. OF CHARLESTON | 2 / | 2 | 39 / | 63 | 2-10 / | 3-8 | 7.0 / | 7.0 | 2 / | 4 | 1 / | 1 |
DELAWARE | 4 / | 6 | 52 / | 54 | 1-4 / | 0-12 | 3.0 / | 6.0 | 0 / | 0 | 3 / | 5 |
ELON | 3 / | 6 | 47 / | 47 | 0-8 / | 1-16 | 4.0 / | 9.0 | 0 / | 1 | 9 / | 4 |
James Madison | 5 / | 3 | 41 / | 43 | 2-4 / | 0-10 | 4.0 / | 5.0 | 0 / | 0 | 5 / | 0 |
Towson | 5 / | 3 | 65 / | 77 | 3-10 / | 1-18 | 8.0 / | 10.0 | 6 / | 0 | 0 / | 1 |
Elon | 5 / | 1 | 58 / | 50 | 2-0 / | 0-10 | 2.0 / | 5.0 | 0 / | 0 | 6 / | 3 |
Delaware | 2 / | 2 | 84 / | 81 | 1-16 / | 0-2 | 9.0 / | 1.0 | 0 / | 1 | 3 / | 0 |
UNCW | 5 / | 4 | 59 / | 59 | 1-4 / | 0-16 | 3.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
Col. of Charleston | 5 / | 3 | 60 / | 69 | 4-12 / | 2-18 | 10.0 / | 11.0 | 1 / | 3 | 1 / | 1 |
NORTHEASTERN | 6 / | 13 | 79 / | 74 | 5-10 / | 3-4 | 10.0 / | 5.0 | 0 / | 1 | 2 / | 3 |
HOFSTRA | 6 / | 8 | 54 / | 69 | 1-24 / | 0-10 | 13.0 / | 5.0 | 1 / | 1 | 3 / | 1 |
UNCW | 1 / | 2 | 52 / | 57 | 0-6 / | 0-26 | 3.0 / | 13.0 | 5 / | 1 | 4 / | 4 | Totals | 140 / | 154 | 1723 / | 1830 | 49-334 / | 28-376 | 216.0 / | 216.0 | 47 / | 41 | 83 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 1-22) | Albright, Carolyn | vs Cornell (9/5/15) |
.462 (14- 2-26) | Koleva, Dessi | vs Norfolk State (8/29/15) |
.438 (17- 3-32) | Pippus, Heather | vs UMBC (9/19/15) |
.400 (16- 4-30) | Koleva, Dessi | at Northeastern (9/27/15) |
.387 (15- 3-31) | Biniak, Sydney | vs James Madison (10/4/15) |
.382 (15- 2-34) | Koleva, Dessi | vs Delaware (10/12/15) |
.375 (12- 3-24) | Koleva, Dessi | at James Madison (10/22/15) |
.355 (13- 2-31) | Heath, Michelle | at Delaware (11/1/15) |
.350 (17- 3-40) | Koleva, Dessi | vs James Madison (10/4/15) |
.350 (19- 5-40) | Pippus, Heather | vs Elon (10/17/15) |
KILLS (K-E-TA)
19 (19- 5-40) 4s | Pippus, Heather | vs Elon (10/17/15) |
18 (18- 5-40) 4s | Koleva, Dessi | vs Northeastern (11/13/15) |
17 (17- 3-32) 5s | Pippus, Heather | vs UMBC (9/19/15) |
17 (17- 3-40) 5s | Koleva, Dessi | vs James Madison (10/4/15) |
16 (16- 4-30) 4s | Koleva, Dessi | at Northeastern (9/27/15) |
15 (15- 3-31) 5s | Biniak, Sydney | vs James Madison (10/4/15) |
15 (15- 2-34) 3s | Koleva, Dessi | vs Delaware (10/12/15) |
14 (14- 2-26) 4s | Koleva, Dessi | vs Norfolk State (8/29/15) |
14 (14- 7-37) 5s | Pippus, Heather | vs Western Carolina (9/11/15) |
14 (14- 7-37) 4s | Koleva, Dessi | at Col. of Charleston (11/7/15) |
KILLS 3-SETS (K-E-TA)
15 (15- 2-34) | Koleva, Dessi | vs Delaware (10/12/15) |
13 (13- 4-29) | Koleva, Dessi | at Elon (10/28/15) |
13 (13- 4-29) | Koleva, Dessi | at East Carolina (9/12/15) |
12 (12- 3-24) | Koleva, Dessi | at James Madison (10/22/15) |
11 (11- 5-26) | Biniak, Sydney | at James Madison (10/22/15) |
KILLS 4-SETS (K-E-TA)
19 (19- 5-40) | Pippus, Heather | vs Elon (10/17/15) |
18 (18- 5-40) | Koleva, Dessi | vs Northeastern (11/13/15) |
16 (16- 4-30) | Koleva, Dessi | at Northeastern (9/27/15) |
14 (14- 2-26) | Koleva, Dessi | vs Norfolk State (8/29/15) |
14 (14- 7-37) | Koleva, Dessi | at Col. of Charleston (11/7/15) |
KILLS 5-SETS (K-E-TA)
17 (17- 3-32) | Pippus, Heather | vs UMBC (9/19/15) |
17 (17- 3-40) | Koleva, Dessi | vs James Madison (10/4/15) |
15 (15- 3-31) | Biniak, Sydney | vs James Madison (10/4/15) |
14 (14- 7-37) | Pippus, Heather | vs Western Carolina (9/11/15) |
13 (13- 5-26) | Heath, Michelle | at VCU (9/1/15) |
TOTAL ATTEMPTS (K-E-TA)
40 (18- 5-40) 4s | Koleva, Dessi | vs Northeastern (11/13/15) |
40 (13- 6-40) 4s | Pippus, Heather | at Delaware (11/1/15) |
40 (17- 3-40) 5s | Koleva, Dessi | vs James Madison (10/4/15) |
40 (19- 5-40) 4s | Pippus, Heather | vs Elon (10/17/15) |
40 (13- 2-40) 4s | Koleva, Dessi | at Delaware (11/1/15) |
39 (12- 6-39) 5s | Brickerd, Mallory | vs Gardner-Webb (8/28/15) |
38 (11- 3-38) 5s | Koleva, Dessi | vs Western Carolina (9/11/15) |
37 (14- 7-37) 4s | Koleva, Dessi | at Col. of Charleston (11/7/15) |
37 (14- 7-37) 5s | Pippus, Heather | vs Western Carolina (9/11/15) |
36 (12- 8-36) 4s | Biniak, Sydney | vs Northeastern (11/13/15) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (15- 2-34) | Koleva, Dessi | vs Delaware (10/12/15) |
33 ( 5- 4-33) | Brickerd, Mallory | vs La Salle (8/29/15) |
