| For HAM: KRASKURA,Krista; KENNEY,Kennedy; KOCEVSKA,Marija; STRAKOVA,Vendula; MAKSIMOVIC,Sonja; MEGNE,Kitija; libero MEDINA,Allysa. |
| For WM: Brickerd, Mallory; Paul, Stephanie; Humphrey, Paige; Heath, Michelle; Koleva, Dessi; Biniak, Sydney; libero Pe, Gabrielle. |
0-1 | Point HAM - (MEGNE,Kitija) Attack error by Brickerd, Mallory. |
0-2 | Point HAM - (MEGNE,Kitija) Kill by KRASKURA,Krista (from MEGNE,Kitija). |
1-2 | Point WM - (MEGNE,Kitija) Kill by Brickerd, Mallory (from Paul, Stephanie). | so |
1-3 | Point HAM - (Koleva, Dessi) Kill by KRASKURA,Krista (from KOCEVSKA,Marija). | so |
2-3 | Point WM - (KRASKURA,Krista) Kill by Humphrey, Paige (from Paul, Stephanie). | so |
3-3 | Point WM - (Brickerd, Mallory) Service ace (TEAM). |
4-3 | Point WM - (Brickerd, Mallory) Service ace (MEDINA,Allysa). |
5-3 | Point WM - (Brickerd, Mallory) Service ace (MEDINA,Allysa). |
5-4 | Point HAM - (Brickerd, Mallory) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
6-4 | Point WM - (MEDINA,Allysa) Kill by Biniak, Sydney (from Paul, Stephanie). | so |
| For WM: Albright, Carolyn; Ames, Austyn. |
6-5 | Point HAM - (Ames, Austyn) Kill by KOCEVSKA,Marija (from MEGNE,Kitija). | so |
7-5 | Point WM - (STRAKOVA,Vendula) Bad set by MEDINA,Allysa. | so |
8-5 | Point WM - (Heath, Michelle) Attack error by MAKSIMOVIC,Sonja (block by Albright, Carolyn; Biniak, Sydney). |
8-6 | Point HAM - (Heath, Michelle) Service error. | so |
8-7 | Point HAM - (MAKSIMOVIC,Sonja) Attack error by Biniak, Sydney. |
9-7 | Point WM - (MAKSIMOVIC,Sonja) Service error. | so |
9-8 | Point HAM - (Pe, Gabrielle) Kill by KRASKURA,Krista (from MEGNE,Kitija). | so |
10-8 | Point WM - (KOCEVSKA,Marija) Kill by Brickerd, Mallory (from Koleva, Dessi). | so |
| For WM: Paul, Stephanie; Humphrey, Paige. |
11-8 | Point WM - (Paul, Stephanie) Service ace (MAKSIMOVIC,Sonja). |
| For HAM: BEARD,Mallory. |
11-9 | Point HAM - (Paul, Stephanie) Service error. | so |
11-10 | Point HAM - (MEGNE,Kitija) Kill by KRASKURA,Krista (from MEDINA,Allysa), block error by Koleva, Dessi. |
11-11 | Point HAM - (MEGNE,Kitija) Bad set by Paul, Stephanie. |
11-12 | Point HAM - (MEGNE,Kitija) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). |
12-12 | Point WM - (MEGNE,Kitija) Kill by Koleva, Dessi (from Paul, Stephanie). | so |
| For HAM: MAKSIMOVIC,Sonja. |
12-13 | Point HAM - (Koleva, Dessi) Kill by KRASKURA,Krista (from MEGNE,Kitija). | so |
13-13 | Point WM - (KRASKURA,Krista) Attack error by STRAKOVA,Vendula (block by Heath, Michelle). | so |
14-13 | Point WM - (Brickerd, Mallory) Attack error by MAKSIMOVIC,Sonja. |
14-14 | Point HAM - (Brickerd, Mallory) Service error. | so |
15-14 | Point WM - (MEDINA,Allysa) Attack error by STRAKOVA,Vendula. | so |
| For WM: Albright, Carolyn; Ames, Austyn. |
15-15 | Point HAM - (Ames, Austyn) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
16-15 | Point WM - (STRAKOVA,Vendula) Service error. | so |
| For WM: Jebb, Olivia. |
17-15 | Point WM - (Jebb, Olivia) Attack error by KOCEVSKA,Marija (block by Albright, Carolyn; Koleva, Dessi). |
17-16 | Point HAM - (Jebb, Olivia) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
17-17 | Point HAM - (MAKSIMOVIC,Sonja) Attack error by Koleva, Dessi. |
18-17 | Point WM - (MAKSIMOVIC,Sonja) Kill by Biniak, Sydney (from Ames, Austyn). | so |
18-18 | Point HAM - (Pe, Gabrielle) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
19-18 | Point WM - (KOCEVSKA,Marija) Kill by Albright, Carolyn (from Ames, Austyn). | so |
| For WM: Paul, Stephanie; Humphrey, Paige. |
19-19 | Point HAM - (Paul, Stephanie) Kill by MEGNE,Kitija (from MAKSIMOVIC,Sonja). | so |
20-19 | Point WM - (MEGNE,Kitija) Kill by Humphrey, Paige (from Paul, Stephanie). | so |
| For WM: Heath, Michelle. |
20-20 | Point HAM - (Koleva, Dessi) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
21-20 | Point WM - (KRASKURA,Krista) Kill by Heath, Michelle (from Paul, Stephanie). | so |
21-21 | Point HAM - (Brickerd, Mallory) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
21-22 | Point HAM - (MEDINA,Allysa) Kill by STRAKOVA,Vendula (from MEDINA,Allysa). |
| Timeout William & Mary. |
22-22 | Point WM - (MEDINA,Allysa) Kill by Heath, Michelle (from Paul, Stephanie). | so |
| For WM: Albright, Carolyn; Ames, Austyn. |
23-22 | Point WM - (Ames, Austyn) Kill by Heath, Michelle (from Pe, Gabrielle). |
| Timeout Hampton. |
23-23 | Point HAM - (Ames, Austyn) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
24-23 | Point WM - (STRAKOVA,Vendula) Service error. | so |
24-24 | Point HAM - (Heath, Michelle) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
24-25 | Point HAM - (MAKSIMOVIC,Sonja) Kill by KOCEVSKA,Marija (from MEGNE,Kitija). |
| Timeout William & Mary. |
25-25 | Point WM - (MAKSIMOVIC,Sonja) Kill by Biniak, Sydney (from Pe, Gabrielle). | so |
26-25 | Point WM - (Pe, Gabrielle) Attack error by KRASKURA,Krista (block by Koleva, Dessi). |
| Timeout Hampton. |
26-26 | Point HAM - (Pe, Gabrielle) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
27-26 | Point WM - (KOCEVSKA,Marija) Kill by Brickerd, Mallory (from Ames, Austyn). | so |
| For WM: Paul, Stephanie; Humphrey, Paige. |
27-27 | Point HAM - (Paul, Stephanie) Kill by MEGNE,Kitija (from MAKSIMOVIC,Sonja). | so |
28-27 | Point WM - (MEGNE,Kitija) Kill by Koleva, Dessi (from Paul, Stephanie). | so |
28-28 | Point HAM - (Koleva, Dessi) Attack error by Heath, Michelle. | so |
29-28 | Point WM - (KRASKURA,Krista) Kill by Koleva, Dessi (from Paul, Stephanie). | so |
30-28 | Point WM - (Brickerd, Mallory) Attack error by STRAKOVA,Vendula. |
| For HAM: STRAKOVA,Vendula; KRASKURA,Krista; MAKSIMOVIC,Sonja; MEGNE,Kitija; KOCEVSKA,Marija; KENNEY,Kennedy; libero MEDINA,Allysa. |
| For WM: Koleva, Dessi; Heath, Michelle; Humphrey, Paige; Biniak, Sydney; Paul, Stephanie; Brickerd, Mallory; libero Pe, Gabrielle. |
0-1 | Point HAM - (Paul, Stephanie) Attack error by Heath, Michelle. | so |
0-2 | Point HAM - (KRASKURA,Krista) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). |
1-2 | Point WM - (KRASKURA,Krista) Kill by Brickerd, Mallory (from Paul, Stephanie). | so |
1-3 | Point HAM - (Koleva, Dessi) Kill by MAKSIMOVIC,Sonja (from MEGNE,Kitija). | so |
1-4 | Point HAM - (MEDINA,Allysa) Bad set by Paul, Stephanie. |
2-4 | Point WM - (MEDINA,Allysa) Attack error by MAKSIMOVIC,Sonja (block by Brickerd, Mallory; Humphrey, Paige). | so |
2-5 | Point HAM - (Brickerd, Mallory) Kill by MAKSIMOVIC,Sonja (from MEGNE,Kitija). | so |
3-5 | Point WM - (STRAKOVA,Vendula) Attack error by STRAKOVA,Vendula. | so |
| For WM: Albright, Carolyn; Ames, Austyn. |
4-5 | Point WM - (Ames, Austyn) Attack error by MAKSIMOVIC,Sonja. |
4-6 | Point HAM - (Ames, Austyn) Kill by KOCEVSKA,Marija (from MEGNE,Kitija). | so |
5-6 | Point WM - (MAKSIMOVIC,Sonja) Service error. | so |
| For HAM: BEARD,Mallory. |
6-6 | Point WM - (Brickerd, Mallory) Kill by Koleva, Dessi. |
7-6 | Point WM - (Heath, Michelle) Attack error by STRAKOVA,Vendula. |
7-7 | Point HAM - (Heath, Michelle) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
7-8 | Point HAM - (KOCEVSKA,Marija) Kill by KRASKURA,Krista (from KOCEVSKA,Marija). |
7-9 | Point HAM - (KOCEVSKA,Marija) Kill by KRASKURA,Krista (from MEGNE,Kitija). |
8-9 | Point WM - (KOCEVSKA,Marija) Service error. | so |
8-10 | Point HAM - (Pe, Gabrielle) Kill by KRASKURA,Krista (from MEGNE,Kitija). | so |
9-10 | Point WM - (MEGNE,Kitija) Kill by Brickerd, Mallory (from Ames, Austyn). | so |
| For WM: Paul, Stephanie; Humphrey, Paige. |
10-10 | Point WM - (Paul, Stephanie) Kill by Brickerd, Mallory. |
10-11 | Point HAM - (Paul, Stephanie) Service error. | so |
| For HAM: MAKSIMOVIC,Sonja. |
11-11 | Point WM - (KRASKURA,Krista) Service error. | so |
11-12 | Point HAM - (Koleva, Dessi) Service error. | so |
12-12 | Point WM - (MEDINA,Allysa) Kill by Brickerd, Mallory (from Paul, Stephanie). | so |
12-13 | Point HAM - (Brickerd, Mallory) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
13-13 | Point WM - (STRAKOVA,Vendula) Kill by Heath, Michelle (from Paul, Stephanie). | so |
| For WM: Albright, Carolyn; Ames, Austyn. |
14-13 | Point WM - (Ames, Austyn) Attack error by KOCEVSKA,Marija (block by Albright, Carolyn; Heath, Michelle). |
15-13 | Point WM - (Ames, Austyn) Kill by Albright, Carolyn. |
| Timeout Hampton. |
15-14 | Point HAM - (Ames, Austyn) Kill by KOCEVSKA,Marija (from MEGNE,Kitija). | so |
16-14 | Point WM - (MAKSIMOVIC,Sonja) Kill by Biniak, Sydney (from Ames, Austyn). | so |
16-15 | Point HAM - (Heath, Michelle) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
17-15 | Point WM - (KOCEVSKA,Marija) Kill by Albright, Carolyn (from Ames, Austyn). | so |
18-15 | Point WM - (Pe, Gabrielle) Bad set by MEGNE,Kitija. |
| Timeout Hampton. |
18-16 | Point HAM - (Pe, Gabrielle) Service error. | so |
18-17 | Point HAM - (MEGNE,Kitija) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). |
19-17 | Point WM - (MEGNE,Kitija) Kill by Albright, Carolyn (from Ames, Austyn). | so |
| For WM: Paul, Stephanie; Humphrey, Paige. |
20-17 | Point WM - (Paul, Stephanie) Kill by Koleva, Dessi. |
20-18 | Point HAM - (Paul, Stephanie) Kill by KENNEY,Kennedy. | so |
21-18 | Point WM - (KRASKURA,Krista) Kill by Heath, Michelle (from Paul, Stephanie). | so |
22-18 | Point WM - (Koleva, Dessi) Attack error by STRAKOVA,Vendula (block by Heath, Michelle; Humphrey, Paige). |
22-19 | Point HAM - (Koleva, Dessi) Kill by MAKSIMOVIC,Sonja (from MEGNE,Kitija). | so |
23-19 | Point WM - (MEDINA,Allysa) Kill by Brickerd, Mallory (from Paul, Stephanie). | so |
23-20 | Point HAM - (Brickerd, Mallory) Kill by MAKSIMOVIC,Sonja (from MEGNE,Kitija). | so |
23-21 | Point HAM - (STRAKOVA,Vendula) Kill by MAKSIMOVIC,Sonja (from MEGNE,Kitija). |
24-21 | Point WM - (STRAKOVA,Vendula) Service error. | so |
| For WM: Albright, Carolyn; Ames, Austyn. |
24-22 | Point HAM - (Ames, Austyn) Kill by MAKSIMOVIC,Sonja (from MEGNE,Kitija). | so |
25-22 | Point WM - (MAKSIMOVIC,Sonja) Attack error by STRAKOVA,Vendula (block by Albright, Carolyn; Heath, Michelle). | so |
| For WM: Paul, Stephanie; Biniak, Sydney; Heath, Michelle; Koleva, Dessi; Humphrey, Paige; Brickerd, Mallory; libero Pe, Gabrielle. |
| For HAM: KENNEY,Kennedy; STRAKOVA,Vendula; MAKSIMOVIC,Sonja; KRASKURA,Krista; KOCEVSKA,Marija; MEGNE,Kitija; libero MEDINA,Allysa. |
0-1 | Point HAM - (MEGNE,Kitija) Kill by MAKSIMOVIC,Sonja (from MEGNE,Kitija). |
1-1 | Point WM - (MEGNE,Kitija) Kill by Brickerd, Mallory (from Paul, Stephanie). | so |
2-1 | Point WM - (Koleva, Dessi) Kill by Brickerd, Mallory (from Paul, Stephanie). |
2-2 | Point HAM - (Koleva, Dessi) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
3-2 | Point WM - (MAKSIMOVIC,Sonja) Kill by Heath, Michelle (from Paul, Stephanie). | so |
3-3 | Point HAM - (Brickerd, Mallory) Kill by KRASKURA,Krista (from MEGNE,Kitija). | so |
3-4 | Point HAM - (MEDINA,Allysa) Kill by KRASKURA,Krista (from MEGNE,Kitija). |
3-5 | Point HAM - (MEDINA,Allysa) Kill by MAKSIMOVIC,Sonja (from MEGNE,Kitija). |
4-5 | Point WM - (MEDINA,Allysa) Kill by Heath, Michelle (from Paul, Stephanie). | so |
| For WM: Albright, Carolyn; Ames, Austyn. |
5-5 | Point WM - (Ames, Austyn) Kill by Heath, Michelle (from Ames, Austyn). |
5-6 | Point HAM - (Ames, Austyn) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
5-7 | Point HAM - (STRAKOVA,Vendula) Kill by KOCEVSKA,Marija (from MEGNE,Kitija). |
5-8 | Point HAM - (STRAKOVA,Vendula) Attack error by Heath, Michelle. |
5-9 | Point HAM - (STRAKOVA,Vendula) Attack error by Heath, Michelle. |
6-9 | Point WM - (STRAKOVA,Vendula) Service error. | so |
| For WM: Jebb, Olivia. |
6-10 | Point HAM - (Jebb, Olivia) Kill by KRASKURA,Krista (from MEGNE,Kitija). | so |
7-10 | Point WM - (KRASKURA,Krista) Service error. | so |
8-10 | Point WM - (Pe, Gabrielle) Kill by Koleva, Dessi (from Ames, Austyn). |
8-11 | Point HAM - (Pe, Gabrielle) Service error. | so |
9-11 | Point WM - (KOCEVSKA,Marija) Kill by Brickerd, Mallory (from Ames, Austyn). | so |
| For WM: Paul, Stephanie; Humphrey, Paige. |
10-11 | Point WM - (Paul, Stephanie) Kill by Brickerd, Mallory (from Pe, Gabrielle). |
11-11 | Point WM - (Paul, Stephanie) Attack error by MAKSIMOVIC,Sonja. |
12-11 | Point WM - (Paul, Stephanie) Attack error by MAKSIMOVIC,Sonja (block by Humphrey, Paige; Koleva, Dessi). |
12-12 | Point HAM - (Paul, Stephanie) Attack error by Brickerd, Mallory. | so |
13-12 | Point WM - (MEGNE,Kitija) Kill by Humphrey, Paige (from Paul, Stephanie), block error by KENNEY,Kennedy. | so |
| For WM: Heath, Michelle. |
13-13 | Point HAM - (Koleva, Dessi) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
13-14 | Point HAM - (MAKSIMOVIC,Sonja) Attack error by Heath, Michelle (block by STRAKOVA,Vendula). |
14-14 | Point WM - (MAKSIMOVIC,Sonja) Service error. | so |
14-15 | Point HAM - (Brickerd, Mallory) Kill by KRASKURA,Krista (from MEGNE,Kitija). | so |
15-15 | Point WM - (MEDINA,Allysa) Kill by Heath, Michelle (from Pe, Gabrielle). | so |
| For WM: Albright, Carolyn; Ames, Austyn. |
16-15 | Point WM - (Ames, Austyn) Kill by Biniak, Sydney (from Ames, Austyn). |
16-16 | Point HAM - (Ames, Austyn) Kill by KRASKURA,Krista (from MEGNE,Kitija). | so |
17-16 | Point WM - (STRAKOVA,Vendula) Service error. | so |
17-17 | Point HAM - (Heath, Michelle) Kill by KRASKURA,Krista (from MEGNE,Kitija). | so |
18-17 | Point WM - (KRASKURA,Krista) Kill by Biniak, Sydney (from Ames, Austyn). | so |
19-17 | Point WM - (Pe, Gabrielle) Kill by Brickerd, Mallory (from Pe, Gabrielle). |
| Timeout Hampton. |
20-17 | Point WM - (Pe, Gabrielle) Kill by Brickerd, Mallory (from Ames, Austyn). |
20-18 | Point HAM - (Pe, Gabrielle) Kill by STRAKOVA,Vendula (from MEGNE,Kitija). | so |
21-18 | Point WM - (KOCEVSKA,Marija) Kill by Koleva, Dessi (from Pe, Gabrielle). | so |
| For WM: Paul, Stephanie; Humphrey, Paige. |
22-18 | Point WM - (Paul, Stephanie) Kill by Koleva, Dessi (from Paul, Stephanie). |
23-18 | Point WM - (Paul, Stephanie) Service ace (KRASKURA,Krista). |
| Timeout Hampton. |
24-18 | Point WM - (Paul, Stephanie) Kill by Brickerd, Mallory (from Paul, Stephanie). |
25-18 | Point WM - (Paul, Stephanie) Attack error by MAKSIMOVIC,Sonja (block by Koleva, Dessi; Humphrey, Paige). |