Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/29/14 | vs Iona | *3 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
8/30/14 | vs TCU | *3 | 8 | 3 | 28 | .179 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
8/30/14 | at Penn State | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
9/2/14 | HAMPTON | *3 | 15 | 2 | 27 | .481 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
9/5/14 | vs East Tennessee State | *5 | 22 | 6 | 48 | .333 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
9/6/14 | vs Lehigh | *3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
9/6/14 | at George Mason | *4 | 6 | 7 | 27 | -.037 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/12/14 | at Clemson | *3 | 4 | 6 | 19 | -.105 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/13/14 | vs Tennessee State | *5 | 12 | 8 | 45 | .089 | 0 | 2 | 1 | 3 | 6 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
9/13/14 | vs Wofford | 5 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
9/19/14 | vs Howard | *4 | 14 | 6 | 33 | .242 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
9/20/14 | at North Carolina State | *3 | 6 | 3 | 26 | .115 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/20/14 | vs Coastal Carolina | *3 | 7 | 8 | 30 | -.033 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/23/14 | VCU | *3 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4.0 | 0 | 6.5 |
9/26/14 | JAMES MADISON | *3 | 9 | 5 | 29 | .138 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
10/1/14 | UNCW | *3 | 7 | 5 | 28 | .071 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/3/14 | COL. OF CHARLESTON | *4 | 12 | 6 | 40 | .150 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/4/14 | ELON | *4 | 14 | 5 | 34 | .265 | 1 | 0 | 2 | 0 | 7 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
10/10/14 | at Delaware | *3 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/11/14 | at Towson | *3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/14/14 | at Liberty | *3 | 20 | 4 | 42 | .381 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
10/17/14 | HOFSTRA | *2 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
10/18/14 | NORTHEASTERN | *4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/22/14 | at James Madison | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/26/14 | at Col. of Charleston | *4 | 8 | 4 | 23 | .174 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
10/31/14 | at Elon | 5 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/2/14 | at UNCW | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/7/14 | TOWSON | *4 | 9 | 5 | 40 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
11/8/14 | DELAWARE | 3 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/14/14 | at Northeastern | *4 | 13 | 6 | 42 | .167 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
11/16/14 | at Hofstra | *3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Totals | 108 | 278 | 143 | 861 | .157 | 5 | 14 | 26 | 16 | 105 | 5 | 41 | 10 | 46.0 | 0 | 317.5 |
Sets played: 108 Kills per set: 2.57 Assists per set: 0.05 Service aces per set: 0.13 Digs per set: 0.97 Blocks per set: 0.43 Points per set: 2.94 |