Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/29/14 | vs Iona | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/30/14 | vs TCU | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/30/14 | at Penn State | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/2/14 | HAMPTON | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/5/14 | vs East Tennessee State | 5 | 0 | 1 | 2 | -.500 | 15 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/6/14 | vs Lehigh | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/6/14 | at George Mason | 4 | 2 | 0 | 4 | .500 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/12/14 | at Clemson | *3 | 3 | 1 | 6 | .333 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/13/14 | vs Tennessee State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/13/14 | vs Wofford | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
9/19/14 | vs Howard | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
9/20/14 | at North Carolina State | 3 | 2 | 2 | 6 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/20/14 | vs Coastal Carolina | *3 | 1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
9/23/14 | VCU | *3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/26/14 | JAMES MADISON | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/1/14 | UNCW | *3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/3/14 | COL. OF CHARLESTON | *4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/4/14 | ELON | *4 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/10/14 | at Delaware | *3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/14 | at Towson | *3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/14/14 | at Liberty | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/14 | HOFSTRA | *3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/14 | NORTHEASTERN | 4 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/14 | at James Madison | *3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/26/14 | at Col. of Charleston | *4 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
10/31/14 | at Elon | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/8/14 | DELAWARE | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/14/14 | at Northeastern | *1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/14 | at Hofstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 87 | 9 | 6 | 41 | .073 | 406 | 7 | 5 | 0 | 163 | 0 | 1 | 0 | 1.0 | 8 | 16.5 |
Sets played: 87 Kills per set: 0.10 Assists per set: 4.67 Service aces per set: 0.08 Digs per set: 1.87 Blocks per set: 0.01 Points per set: 0.19 |