Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/29/14 | vs Iona | *3 | 8 | 3 | 21 | .238 | 4 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
8/30/14 | vs TCU | *3 | 8 | 3 | 25 | .200 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
8/30/14 | at Penn State | *3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/2/14 | HAMPTON | *3 | 8 | 1 | 20 | .350 | 1 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
9/5/14 | vs East Tennessee State | *5 | 6 | 5 | 34 | .029 | 1 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
9/6/14 | vs Lehigh | *4 | 7 | 3 | 21 | .190 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
9/6/14 | at George Mason | *4 | 16 | 4 | 49 | .245 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
9/12/14 | at Clemson | *3 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/13/14 | vs Tennessee State | *5 | 17 | 6 | 54 | .204 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
9/13/14 | vs Wofford | *5 | 20 | 13 | 54 | .130 | 3 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
9/19/14 | vs Howard | *4 | 10 | 9 | 36 | .028 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 3.0 | 0 | 13.0 |
9/20/14 | at North Carolina State | *3 | 7 | 5 | 30 | .067 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
9/20/14 | vs Coastal Carolina | *3 | 6 | 5 | 29 | .034 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
9/23/14 | VCU | *3 | 3 | 7 | 24 | -.167 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/26/14 | JAMES MADISON | *3 | 12 | 6 | 34 | .176 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/1/14 | UNCW | *3 | 13 | 4 | 28 | .321 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
10/3/14 | COL. OF CHARLESTON | *4 | 10 | 5 | 31 | .161 | 3 | 0 | 0 | 1 | 15 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
10/4/14 | ELON | *4 | 17 | 3 | 38 | .368 | 3 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/10/14 | at Delaware | *3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/11/14 | at Towson | *2 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/14/14 | at Liberty | *3 | 6 | 3 | 26 | .115 | 2 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
10/17/14 | HOFSTRA | *3 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
10/18/14 | NORTHEASTERN | *4 | 15 | 6 | 44 | .205 | 1 | 0 | 0 | 2 | 19 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
10/22/14 | at James Madison | *3 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/26/14 | at Col. of Charleston | *4 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
10/31/14 | at Elon | *5 | 19 | 7 | 49 | .245 | 0 | 2 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
11/2/14 | at UNCW | *3 | 11 | 4 | 36 | .194 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/7/14 | TOWSON | *4 | 12 | 6 | 47 | .128 | 0 | 0 | 0 | 2 | 23 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
11/8/14 | DELAWARE | *3 | 8 | 6 | 27 | .074 | 1 | 1 | 1 | 4 | 17 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/14/14 | at Northeastern | *4 | 12 | 4 | 36 | .222 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/16/14 | at Hofstra | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Totals | 109 | 300 | 149 | 953 | .158 | 33 | 14 | 17 | 33 | 337 | 8 | 39 | 8 | 47.0 | 1 | 341.5 |
Sets played: 109 Kills per set: 2.75 Assists per set: 0.30 Service aces per set: 0.13 Digs per set: 3.09 Blocks per set: 0.43 Points per set: 3.13 |