Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/19/14 | vs Howard | *3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
9/20/14 | vs Coastal Carolina | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/23/14 | VCU | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 7 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sets played: 7 Kills per set: 0.57 Assists per set: 0.14 Blocks per set: 0.57 Points per set: 0.86 |