Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/5/14 | vs East Tennessee State | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/6/14 | vs Lehigh | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/6/14 | at George Mason | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/12/14 | at Clemson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/13/14 | vs Tennessee State | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/13/14 | vs Wofford | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/19/14 | vs Howard | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/20/14 | at North Carolina State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/20/14 | vs Coastal Carolina | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/23/14 | VCU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/26/14 | JAMES MADISON | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/1/14 | UNCW | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/3/14 | COL. OF CHARLESTON | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/4/14 | ELON | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/14 | at Delaware | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/14 | at Towson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/14 | at Liberty | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/17/14 | HOFSTRA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/14 | NORTHEASTERN | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/14 | at James Madison | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/14 | at Col. of Charleston | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/31/14 | at Elon | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 7 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/2/14 | at UNCW | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/7/14 | TOWSON | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/8/14 | DELAWARE | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/14/14 | at Northeastern | 4 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/14 | at Hofstra | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 91 | 1 | 1 | 13 | .000 | 42 | 12 | 12 | 31 | 306 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
Sets played: 91 Kills per set: 0.01 Assists per set: 0.46 Service aces per set: 0.13 Digs per set: 3.36 Blocks per set: 0.00 Points per set: 0.14 |