Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/13 | SAN JOSE STATE | 4 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/13 | CAMPBELL | 5 | 0 | 0 | 2 | .000 | 7 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
8/31/13 | NORTHERN ARIZONA | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/6/13 | vs Gardner-Webb | *4 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
9/6/13 | at Cal State Fullerton | *3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/7/13 | vs Wake Forest | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/7/13 | vs Kent State | 5 | 0 | 1 | 7 | -.143 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
9/13/13 | vs Duquesne | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/14/13 | at Virginia Tech | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/13 | vs Lipscomb | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/17/13 | NORFOLK STATE | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/20/13 | vs Columbia | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/13 | vs Seton Hall | *3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/21/13 | at Virginia | *4 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
9/24/13 | at Hampton | *5 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/27/13 | at James Madison | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/1/13 | LIBERTY | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/4/13 | UNCW | 5 | 1 | 1 | 7 | .000 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/5/13 | COL. OF CHARLESTON | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/13 | DELAWARE | 5 | 0 | 0 | 2 | .000 | 4 | 3 | 3 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/12/13 | TOWSON | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/13 | at Col. of Charleston | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/13 | at UNCW | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/13 | at VCU | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/13 | at Towson | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/13 | at Delaware | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/1/13 | NORTHEASTERN | 5 | 1 | 1 | 4 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/2/13 | HOFSTRA | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/8/13 | JAMES MADISON | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/13 | at Hofstra | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/17/13 | at Northeastern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/22/13 | vs UNCW | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 129 | 10 | 14 | 81 | -.049 | 52 | 20 | 40 | 13 | 444 | 0 | 1 | 0 | 1.0 | 3 | 30.5 |
Sets played: 129 Kills per set: 0.08 Assists per set: 0.40 Service aces per set: 0.16 Digs per set: 3.44 Blocks per set: 0.01 Points per set: 0.24 |