Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/13 | SAN JOSE STATE | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/13 | CAMPBELL | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/13 | NORTHERN ARIZONA | *3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/6/13 | vs Gardner-Webb | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/6/13 | at Cal State Fullerton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/7/13 | vs Wake Forest | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/7/13 | vs Kent State | *5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/13/13 | vs Duquesne | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/13 | at Virginia Tech | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/13 | vs Lipscomb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/17/13 | NORFOLK STATE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/20/13 | vs Columbia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/13 | vs Seton Hall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/13 | at Virginia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
9/24/13 | at Hampton | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/27/13 | at James Madison | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/1/13 | LIBERTY | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/4/13 | UNCW | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/5/13 | COL. OF CHARLESTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/13 | DELAWARE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/13 | TOWSON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/13 | at Col. of Charleston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/13 | at UNCW | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/13 | at VCU | 4 | 0 | 1 | 1 | -1.000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/13 | at Towson | *4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/13 | at Delaware | *5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/1/13 | NORTHEASTERN | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/2/13 | HOFSTRA | *4 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/8/13 | JAMES MADISON | *5 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/13 | at Hofstra | *4 | 0 | 2 | 2 | -1.000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/17/13 | at Northeastern | *3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
11/22/13 | vs UNCW | *3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 122 | 1 | 4 | 19 | -.158 | 186 | 5 | 9 | 16 | 241 | 0 | 0 | 0 | 0.0 | 5 | 6.0 |
Sets played: 122 Kills per set: 0.01 Assists per set: 1.52 Service aces per set: 0.04 Digs per set: 1.98 Blocks per set: 0.00 Points per set: 0.05 |