Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/13 | SAN JOSE STATE | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/13 | CAMPBELL | 4 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
9/6/13 | at Cal State Fullerton | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/7/13 | vs Wake Forest | *4 | 13 | 2 | 34 | .324 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
9/7/13 | vs Kent State | *5 | 15 | 9 | 56 | .107 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
9/13/13 | vs Duquesne | *5 | 12 | 6 | 39 | .154 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/14/13 | at Virginia Tech | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
9/14/13 | vs Lipscomb | *2 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/20/13 | vs Columbia | 1 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/21/13 | vs Seton Hall | 1 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/21/13 | at Virginia | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
9/24/13 | at Hampton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/27/13 | at James Madison | 4 | 10 | 4 | 28 | .214 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
10/1/13 | LIBERTY | *2 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/5/13 | COL. OF CHARLESTON | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/13 | DELAWARE | 4 | 9 | 6 | 37 | .081 | 4 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/12/13 | TOWSON | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/18/13 | at Col. of Charleston | *3 | 7 | 4 | 25 | .120 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
10/20/13 | at UNCW | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/22/13 | at VCU | *4 | 6 | 7 | 28 | -.036 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/25/13 | at Towson | *4 | 15 | 3 | 25 | .480 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/26/13 | at Delaware | *5 | 9 | 4 | 38 | .132 | 1 | 0 | 2 | 1 | 21 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
11/1/13 | NORTHEASTERN | *5 | 8 | 5 | 27 | .111 | 1 | 1 | 3 | 1 | 13 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
11/2/13 | HOFSTRA | *4 | 17 | 5 | 40 | .300 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
11/8/13 | JAMES MADISON | 4 | 4 | 6 | 32 | -.062 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/15/13 | at Hofstra | *4 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
11/17/13 | at Northeastern | *1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/22/13 | vs UNCW | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Totals | 86 | 188 | 97 | 633 | .144 | 7 | 8 | 30 | 18 | 166 | 3 | 25 | 4 | 28.0 | 2 | 211.5 |
Sets played: 86 Kills per set: 2.19 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 1.93 Blocks per set: 0.33 Points per set: 2.46 |