Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/13 | SAN JOSE STATE | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
8/31/13 | CAMPBELL | 4 | 11 | 7 | 34 | .118 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
8/31/13 | NORTHERN ARIZONA | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/6/13 | vs Gardner-Webb | 4 | 0 | 0 | 6 | .000 | 3 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/6/13 | at Cal State Fullerton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/7/13 | vs Wake Forest | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/7/13 | vs Kent State | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/13/13 | vs Duquesne | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/20/13 | vs Columbia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/13 | vs Seton Hall | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/21/13 | at Virginia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/24/13 | at Hampton | 5 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/27/13 | at James Madison | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/1/13 | LIBERTY | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/4/13 | UNCW | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/5/13 | COL. OF CHARLESTON | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/13 | DELAWARE | 5 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/13 | TOWSON | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/13 | at Col. of Charleston | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/20/13 | at UNCW | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/13 | at Towson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/13 | at Delaware | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/1/13 | NORTHEASTERN | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/2/13 | HOFSTRA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/8/13 | JAMES MADISON | *5 | 6 | 3 | 26 | .115 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/17/13 | at Northeastern | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/22/13 | vs UNCW | *4 | 10 | 12 | 36 | -.056 | 0 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 92 | 36 | 29 | 161 | .043 | 30 | 7 | 14 | 18 | 343 | 0 | 4 | 0 | 4.0 | 0 | 45.0 |
Sets played: 92 Kills per set: 0.39 Assists per set: 0.33 Service aces per set: 0.08 Digs per set: 3.73 Blocks per set: 0.04 Points per set: 0.49 |