| For UNCW: Phillips, Victoria; Gagliardi, Leah; Peacock, Meredith; Keightley, McKenzie; Kline, Morgan; Laite, Christi; libero Collins, Haley. |
| For W&M: Murray, Manon; Brown, Liz; Krull, Molly; Albright, Carolyn; Grand Pre, Paulette; O'Connell, Shaylin; libero Andrews-Lyssy, Devin. |
1-0 | Point W&M - (Kline, Morgan) Attack error by Peacock, Meredith. | so |
1-1 | Point UNCW - (Murray, Manon) Service error. | so |
1-2 | Point UNCW - (Collins, Haley) Kill by Gagliardi, Leah (from Keightley, McKenzie). |
1-3 | Point UNCW - (Collins, Haley) Attack error by Grand Pre, Paulette. |
2-3 | Point W&M - (Collins, Haley) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
| For W&M: Jebb, Olivia. |
2-4 | Point UNCW - (Jebb, Olivia) Kill by Keightley, McKenzie (from Phillips, Victoria). | so |
| For UNCW: LaHaie, Natalie; Porter, Courtney. |
2-5 | Point UNCW - (LaHaie, Natalie) Attack error by Grand Pre, Paulette. |
3-5 | Point W&M - (LaHaie, Natalie) Kill by O'Connell, Shaylin (from Krull, Molly). | so |
| For W&M: Ciaccio, Alexandra; Rivas, Carolina. |
4-5 | Point W&M - (Rivas, Carolina) Attack error by Gagliardi, Leah. |
4-6 | Point UNCW - (Rivas, Carolina) Kill by Keightley, McKenzie (from LaHaie, Natalie). | so |
| For UNCW: Hartmann, Lindsay. |
5-6 | Point W&M - (Hartmann, Lindsay) Kill by Ciaccio, Alexandra (from Rivas, Carolina). | so |
5-7 | Point UNCW - (Grand Pre, Paulette) Kill by Keightley, McKenzie (from LaHaie, Natalie). | so |
6-7 | Point W&M - (Keightley, McKenzie) Kill by Murray, Manon. | so |
| For UNCW: Mounts, Miranda. |
6-8 | Point UNCW - (Andrews-Lyssy, Devin) Service error. | so |
7-8 | Point W&M - (Phillips, Victoria) Kill by Ciaccio, Alexandra (from Rivas, Carolina). | so |
7-9 | Point UNCW - (Krull, Molly) Kill by Peacock, Meredith (from Phillips, Victoria). | so |
7-10 | Point UNCW - (Kline, Morgan) Kill by Laite, Christi (from Phillips, Victoria). |
7-11 | Point UNCW - (Kline, Morgan) Service ace (Grand Pre, Paulette). |
| Timeout William & Mary. |
8-11 | Point W&M - (Kline, Morgan) Kill by Murray, Manon (from Krull, Molly). | so |
9-11 | Point W&M - (Murray, Manon) Attack error by Peacock, Meredith (block by Albright, Carolyn). |
10-11 | Point W&M - (Murray, Manon) Kill by Albright, Carolyn (from Krull, Molly). |
10-12 | Point UNCW - (Murray, Manon) Service error. | so |
11-12 | Point W&M - (Collins, Haley) Kill by Murray, Manon (from Krull, Molly). | so |
12-12 | Point W&M - (Jebb, Olivia) Attack error by Gagliardi, Leah. |
12-13 | Point UNCW - (Jebb, Olivia) Kill by Laite, Christi (from Phillips, Victoria). | so |
12-14 | Point UNCW - (LaHaie, Natalie) Kill by Gagliardi, Leah (from Porter, Courtney). |
12-15 | Point UNCW - (LaHaie, Natalie) Bad set by Krull, Molly. |
13-15 | Point W&M - (LaHaie, Natalie) Kill by O'Connell, Shaylin (from Krull, Molly). | so |
14-15 | Point W&M - (Rivas, Carolina) Attack error by Porter, Courtney. |
14-16 | Point UNCW - (Rivas, Carolina) Kill by Keightley, McKenzie (from LaHaie, Natalie). | so |
14-17 | Point UNCW - (Hartmann, Lindsay) Kill by Porter, Courtney. |
14-18 | Point UNCW - (Hartmann, Lindsay) Attack error by Murray, Manon. |
| For W&M: Koleva, Dessi. |
14-19 | Point UNCW - (Hartmann, Lindsay) Attack error by O'Connell, Shaylin (block by Keightley, McKenzie; Porter, Courtney). |
| Timeout William & Mary. |
14-20 | Point UNCW - (Hartmann, Lindsay) Attack error by Ciaccio, Alexandra (block by Kline, Morgan; Keightley, McKenzie). |
14-21 | Point UNCW - (Hartmann, Lindsay) Attack error by Grand Pre, Paulette. |
15-21 | Point W&M - (Hartmann, Lindsay) Kill by Grand Pre, Paulette (from Rivas, Carolina). | so |
15-22 | Point UNCW - (Grand Pre, Paulette) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
16-22 | Point W&M - (Keightley, McKenzie) Attack error by Kline, Morgan. | so |
17-22 | Point W&M - (Andrews-Lyssy, Devin) Kill by Ciaccio, Alexandra (from Rivas, Carolina). |
17-23 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Kline, Morgan. | so |
17-24 | Point UNCW - (Phillips, Victoria) Attack error by Albright, Carolyn (block by Peacock, Meredith; Laite, Christi). |
17-25 | Point UNCW - (Phillips, Victoria) Service ace (Koleva, Dessi). |
| For UNCW: Phillips, Victoria; Laite, Christi; Kline, Morgan; Gagliardi, Leah; Peacock, Meredith; Keightley, McKenzie; libero Collins, Haley. |
| For W&M: Krull, Molly; Grand Pre, Paulette; O'Connell, Shaylin; Albright, Carolyn; Murray, Manon; Koleva, Dessi; libero Andrews-Lyssy, Devin. |
0-1 | Point UNCW - (Krull, Molly) Attack error by Albright, Carolyn. | so |
0-2 | Point UNCW - (Collins, Haley) Kill by Gagliardi, Leah (from Laite, Christi). |
1-2 | Point W&M - (Collins, Haley) Kill by Murray, Manon (from Krull, Molly), block error by Keightley, McKenzie. | so |
2-2 | Point W&M - (Murray, Manon) Kill by Grand Pre, Paulette (from Andrews-Lyssy, Devin). |
3-2 | Point W&M - (Murray, Manon) Attack error by Gagliardi, Leah (block by Grand Pre, Paulette; Albright, Carolyn). |
4-2 | Point W&M - (Murray, Manon) Kill by Grand Pre, Paulette (from Krull, Molly). |
5-2 | Point W&M - (Murray, Manon) Attack error by Laite, Christi. |
| For UNCW: Mallard, Jennifer. |
5-3 | Point UNCW - (Murray, Manon) Kill by Laite, Christi (from Phillips, Victoria), block error by Koleva, Dessi. | so |
| For UNCW: LaHaie, Natalie; Porter, Courtney. |
5-4 | Point UNCW - (LaHaie, Natalie) Attack error by Grand Pre, Paulette. |
6-4 | Point W&M - (LaHaie, Natalie) Kill by Koleva, Dessi (from Krull, Molly). | so |
| For W&M: Jebb, Olivia. |
6-5 | Point UNCW - (Jebb, Olivia) Kill by Porter, Courtney (from LaHaie, Natalie). | so |
| For UNCW: Hartmann, Lindsay. |
7-5 | Point W&M - (Hartmann, Lindsay) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
| For W&M: Ciaccio, Alexandra; Rivas, Carolina. |
8-5 | Point W&M - (Rivas, Carolina) Kill by Koleva, Dessi (from Rivas, Carolina). |
8-6 | Point UNCW - (Rivas, Carolina) Kill by Keightley, McKenzie (from LaHaie, Natalie). | so |
8-7 | Point UNCW - (Keightley, McKenzie) Attack error by Ciaccio, Alexandra. |
8-8 | Point UNCW - (Keightley, McKenzie) Kill by Porter, Courtney (from LaHaie, Natalie). |
8-9 | Point UNCW - (Keightley, McKenzie) Kill by Kline, Morgan (from Porter, Courtney). |
8-10 | Point UNCW - (Keightley, McKenzie) Service ace (TEAM). |
| Timeout William & Mary. |
9-10 | Point W&M - (Keightley, McKenzie) Kill by Koleva, Dessi (from Rivas, Carolina). | so |
9-11 | Point UNCW - (Koleva, Dessi) Attack error by Murray, Manon. | so |
10-11 | Point W&M - (Phillips, Victoria) Attack error by Peacock, Meredith. | so |
10-12 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Laite, Christi (from Phillips, Victoria). | so |
11-12 | Point W&M - (Kline, Morgan) Attack error by Mallard, Jennifer (block by Ciaccio, Alexandra; Albright, Carolyn). | so |
12-12 | Point W&M - (Krull, Molly) Service ace (Collins, Haley). |
12-13 | Point UNCW - (Krull, Molly) Kill by Laite, Christi (from Phillips, Victoria). | so |
12-14 | Point UNCW - (Collins, Haley) Attack error by Grand Pre, Paulette (block by Laite, Christi; Mallard, Jennifer). |
13-14 | Point W&M - (Collins, Haley) Kill by Albright, Carolyn (from Krull, Molly). | so |
14-14 | Point W&M - (Murray, Manon) Kill by Koleva, Dessi (from Krull, Molly), block error by Laite, Christi. |
14-15 | Point UNCW - (Murray, Manon) Kill by Mallard, Jennifer (from Phillips, Victoria). | so |
15-15 | Point W&M - (LaHaie, Natalie) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
15-16 | Point UNCW - (Jebb, Olivia) Kill by Mallard, Jennifer (from LaHaie, Natalie). | so |
15-17 | Point UNCW - (Hartmann, Lindsay) Attack error by Grand Pre, Paulette (block by Kline, Morgan; Keightley, McKenzie). |
16-17 | Point W&M - (Hartmann, Lindsay) Kill by Koleva, Dessi. | so |
| For W&M: Brown, Liz; Rivas, Carolina. |
17-17 | Point W&M - (Rivas, Carolina) Attack error by Keightley, McKenzie. |
18-17 | Point W&M - (Rivas, Carolina) Kill by O'Connell, Shaylin (from Jebb, Olivia). |
| Timeout UNCW. |
19-17 | Point W&M - (Rivas, Carolina) Kill by Brown, Liz (from Rivas, Carolina). |
19-18 | Point UNCW - (Rivas, Carolina) Kill by Kline, Morgan (from LaHaie, Natalie), block error by Brown, Liz. | so |
19-19 | Point UNCW - (Keightley, McKenzie) Service ace (Koleva, Dessi). |
20-19 | Point W&M - (Keightley, McKenzie) Kill by Brown, Liz (from Andrews-Lyssy, Devin). | so |
21-19 | Point W&M - (Koleva, Dessi) Bad set by LaHaie, Natalie. |
22-19 | Point W&M - (Koleva, Dessi) Attack error by Hartmann, Lindsay. |
| Timeout UNCW. |
23-19 | Point W&M - (Koleva, Dessi) Kill by Koleva, Dessi (from Rivas, Carolina). |
23-20 | Point UNCW - (Koleva, Dessi) Service error. | so |
23-21 | Point UNCW - (Phillips, Victoria) Attack error by Brown, Liz (block by Peacock, Meredith; Kline, Morgan). |
24-21 | Point W&M - (Phillips, Victoria) Kill by Brown, Liz (from Rivas, Carolina). | so |
24-22 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Laite, Christi (from Phillips, Victoria). | so |
25-22 | Point W&M - (Kline, Morgan) Kill by Albright, Carolyn (from Rivas, Carolina). | so |
| For W&M: O'Connell, Shaylin; Albright, Carolyn; Koleva, Dessi; Grand Pre, Paulette; Krull, Molly; Murray, Manon; libero Andrews-Lyssy, Devin. |
| For UNCW: Young, Siera; Kline, Morgan; Laite, Christi; Hartmann, Lindsay; Keightley, McKenzie; Phillips, Victoria; libero Collins, Haley. |
1-0 | Point W&M - (Phillips, Victoria) Attack error by Kline, Morgan. | so |
2-0 | Point W&M - (Murray, Manon) Bad set by Laite, Christi. |
2-1 | Point UNCW - (Murray, Manon) Service error. | so |
| For UNCW: Mallard, Jennifer. |
2-2 | Point UNCW - (Kline, Morgan) Kill by Mallard, Jennifer (from Phillips, Victoria). |
3-2 | Point W&M - (Kline, Morgan) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
| For W&M: Jebb, Olivia. |
3-3 | Point UNCW - (Jebb, Olivia) Attack error by O'Connell, Shaylin. | so |
3-4 | Point UNCW - (Collins, Haley) Kill by Mallard, Jennifer (from Phillips, Victoria). |
3-5 | Point UNCW - (Collins, Haley) Kill by Keightley, McKenzie (from Phillips, Victoria). |
4-5 | Point W&M - (Collins, Haley) Kill by Koleva, Dessi (from Krull, Molly). | so |
| For W&M: Brown, Liz; Rivas, Carolina. |
4-6 | Point UNCW - (Rivas, Carolina) Kill by Laite, Christi (from Phillips, Victoria). | so |
| For UNCW: LaHaie, Natalie; Porter, Courtney. |
5-6 | Point W&M - (LaHaie, Natalie) Kill by O'Connell, Shaylin (from Rivas, Carolina). | so |
5-7 | Point UNCW - (Koleva, Dessi) Kill by Collins, Haley. | so |
| For UNCW: Hartmann, Lindsay. |
5-8 | Point UNCW - (Hartmann, Lindsay) Kill by Porter, Courtney (from Collins, Haley). |
6-8 | Point W&M - (Hartmann, Lindsay) Service error. | so |
7-8 | Point W&M - (Andrews-Lyssy, Devin) Attack error by Keightley, McKenzie. |
8-8 | Point W&M - (Andrews-Lyssy, Devin) Kill by Brown, Liz (from Rivas, Carolina). |
8-9 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Keightley, McKenzie (from LaHaie, Natalie). | so |
9-9 | Point W&M - (Keightley, McKenzie) Service error. | so |
| For W&M: Grand Pre, Paulette; Krull, Molly. |
9-10 | Point UNCW - (Krull, Molly) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
10-10 | Point W&M - (Phillips, Victoria) Service error. | so |
10-11 | Point UNCW - (Murray, Manon) Kill by Laite, Christi (from Phillips, Victoria). | so |
10-12 | Point UNCW - (Kline, Morgan) Bad set by Krull, Molly. |
11-12 | Point W&M - (Kline, Morgan) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
11-13 | Point UNCW - (Jebb, Olivia) Attack error by O'Connell, Shaylin (block by Young, Siera). | so |
11-14 | Point UNCW - (Collins, Haley) Attack error by Grand Pre, Paulette. |
12-14 | Point W&M - (Collins, Haley) Kill by Koleva, Dessi (from Krull, Molly). | so |
12-15 | Point UNCW - (Rivas, Carolina) Kill by Laite, Christi (from Phillips, Victoria). | so |
12-16 | Point UNCW - (LaHaie, Natalie) Kill by Keightley, McKenzie (from LaHaie, Natalie). |
| Timeout William & Mary. |
13-16 | Point W&M - (LaHaie, Natalie) Attack error by Mallard, Jennifer (block by Koleva, Dessi; O'Connell, Shaylin). | so |
13-17 | Point UNCW - (Koleva, Dessi) Kill by Porter, Courtney (from LaHaie, Natalie). | so |
14-17 | Point W&M - (Hartmann, Lindsay) Bad set by Keightley, McKenzie. | so |
15-17 | Point W&M - (Andrews-Lyssy, Devin) Kill by Albright, Carolyn (from Rivas, Carolina). |
15-18 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Keightley, McKenzie (from LaHaie, Natalie). | so |
16-18 | Point W&M - (Keightley, McKenzie) Kill by Brown, Liz (from Rivas, Carolina). | so |
17-18 | Point W&M - (Krull, Molly) Attack error by Kline, Morgan (block by Albright, Carolyn; Grand Pre, Paulette). |
17-19 | Point UNCW - (Krull, Molly) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
18-19 | Point W&M - (Phillips, Victoria) Kill by Murray, Manon (from Krull, Molly). | so |
18-20 | Point UNCW - (Murray, Manon) Kill by Young, Siera (from Phillips, Victoria). | so |
18-21 | Point UNCW - (Kline, Morgan) Service ace (Andrews-Lyssy, Devin). |
| Timeout William & Mary. |
18-22 | Point UNCW - (Kline, Morgan) Kill by Young, Siera. |
18-23 | Point UNCW - (Kline, Morgan) Attack error by Grand Pre, Paulette (block by Young, Siera; Mallard, Jennifer). |
19-23 | Point W&M - (Kline, Morgan) Kill by Grand Pre, Paulette (from Krull, Molly). | so |
19-24 | Point UNCW - (Jebb, Olivia) Kill by Laite, Christi (from Phillips, Victoria). | so |
20-24 | Point W&M - (Collins, Haley) Kill by Koleva, Dessi (from Krull, Molly). | so |
21-24 | Point W&M - (Grand Pre, Paulette) Attack error by Mallard, Jennifer (block by O'Connell, Shaylin; Krull, Molly). |
22-24 | Point W&M - (Grand Pre, Paulette) Kill by Koleva, Dessi (from Krull, Molly). |
| Timeout UNCW. |
22-25 | Point UNCW - (Grand Pre, Paulette) Service error. | so |
| For UNCW: Kline, Morgan; Young, Siera; Laite, Christi; Phillips, Victoria; Keightley, McKenzie; Hartmann, Lindsay; libero Collins, Haley. |
| For W&M: Albright, Carolyn; O'Connell, Shaylin; Krull, Molly; Grand Pre, Paulette; Murray, Manon; Koleva, Dessi; libero Andrews-Lyssy, Devin. |
0-1 | Point UNCW - (Krull, Molly) Kill by Laite, Christi (from Phillips, Victoria). | so |
| For UNCW: Mallard, Jennifer. |
0-2 | Point UNCW - (Kline, Morgan) Kill by Young, Siera. |
0-3 | Point UNCW - (Kline, Morgan) Attack error by Grand Pre, Paulette (block by Young, Siera; Laite, Christi). |
0-4 | Point UNCW - (Kline, Morgan) Kill by Mallard, Jennifer (from Phillips, Victoria). |
0-5 | Point UNCW - (Kline, Morgan) Kill by Laite, Christi (from Phillips, Victoria). |
| For W&M: Stanciauskas, Monika. |
1-5 | Point W&M - (Kline, Morgan) Service error. | so |
2-5 | Point W&M - (Murray, Manon) Attack error by Mallard, Jennifer. |
3-5 | Point W&M - (Murray, Manon) Service ace (Collins, Haley). |
4-5 | Point W&M - (Murray, Manon) Attack error by Laite, Christi. |
5-5 | Point W&M - (Murray, Manon) Kill by Grand Pre, Paulette (from Krull, Molly). |
5-6 | Point UNCW - (Murray, Manon) Service error. | so |
5-7 | Point UNCW - (Collins, Haley) Kill by Mallard, Jennifer (from Phillips, Victoria). |
6-7 | Point W&M - (Collins, Haley) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
| For W&M: Jebb, Olivia. |
6-8 | Point UNCW - (Jebb, Olivia) Kill by Keightley, McKenzie (from Phillips, Victoria). | so |
| For UNCW: LaHaie, Natalie; Porter, Courtney. |
6-9 | Point UNCW - (LaHaie, Natalie) Kill by Mallard, Jennifer (from LaHaie, Natalie). |
7-9 | Point W&M - (LaHaie, Natalie) Service error. | so |
| For W&M: Brown, Liz; Rivas, Carolina. |
8-9 | Point W&M - (Rivas, Carolina) Kill by Koleva, Dessi (from Rivas, Carolina). |
9-9 | Point W&M - (Rivas, Carolina) Attack error by Kline, Morgan (block by Koleva, Dessi; O'Connell, Shaylin; Brown, Liz). |
9-10 | Point UNCW - (Rivas, Carolina) Kill by Mallard, Jennifer (from LaHaie, Natalie), block error by Brown, Liz. | so |
10-10 | Point W&M - (Hartmann, Lindsay) Attack error by Kline, Morgan. | so |
11-10 | Point W&M - (Koleva, Dessi) Kill by Brown, Liz (from Rivas, Carolina). |
12-10 | Point W&M - (Koleva, Dessi) Attack error by Kline, Morgan (block by O'Connell, Shaylin; Brown, Liz). |
| Timeout UNCW. |
12-11 | Point UNCW - (Koleva, Dessi) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
13-11 | Point W&M - (Keightley, McKenzie) Kill by Brown, Liz (from Andrews-Lyssy, Devin). | so |
13-12 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Porter, Courtney (from LaHaie, Natalie). | so |
13-13 | Point UNCW - (Phillips, Victoria) Attack error by Brown, Liz. |
14-13 | Point W&M - (Phillips, Victoria) Bad set by Phillips, Victoria. | so |
14-14 | Point UNCW - (Krull, Molly) Kill by Laite, Christi (from Phillips, Victoria). | so |
14-15 | Point UNCW - (Kline, Morgan) Attack error by Grand Pre, Paulette (block by Laite, Christi; Young, Siera). |
15-15 | Point W&M - (Kline, Morgan) Bad set by Phillips, Victoria. | so |
16-15 | Point W&M - (Murray, Manon) Service ace (Kline, Morgan). |
17-15 | Point W&M - (Murray, Manon) Service ace (TEAM). |
17-16 | Point UNCW - (Murray, Manon) Kill by Laite, Christi (from Phillips, Victoria). | so |
18-16 | Point W&M - (Collins, Haley) Kill by Stanciauskas, Monika (from Krull, Molly). | so |
18-17 | Point UNCW - (Jebb, Olivia) Attack error by Murray, Manon. | so |
19-17 | Point W&M - (LaHaie, Natalie) Kill by Koleva, Dessi (from Krull, Molly). | so |
19-18 | Point UNCW - (Rivas, Carolina) Kill by Porter, Courtney (from LaHaie, Natalie). | so |
20-18 | Point W&M - (Hartmann, Lindsay) Kill by Koleva, Dessi (from Rivas, Carolina). | so |
20-19 | Point UNCW - (Koleva, Dessi) Bad set by Koleva, Dessi. | so |
21-19 | Point W&M - (Keightley, McKenzie) Kill by Murray, Manon (from Rivas, Carolina). | so |
21-20 | Point UNCW - (Andrews-Lyssy, Devin) Kill by Kline, Morgan (from LaHaie, Natalie). | so |
21-21 | Point UNCW - (Phillips, Victoria) Attack error by Murray, Manon. |
21-22 | Point UNCW - (Phillips, Victoria) Kill by Laite, Christi (from Phillips, Victoria). |
| Timeout William & Mary. |
21-23 | Point UNCW - (Phillips, Victoria) Kill by Kline, Morgan (from Phillips, Victoria). |
22-23 | Point W&M - (Phillips, Victoria) Kill by Brown, Liz (from Rivas, Carolina). | so |
22-24 | Point UNCW - (Krull, Molly) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| For UNCW: Mallard, Jennifer. |
22-25 | Point UNCW - (Kline, Morgan) Kill by Young, Siera (from Phillips, Victoria). |
====================
==================== WILLIAM & MARY 1, UNCW 3
====================