#17 O'Connell, Shaylin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Duke   *3  8  4  23  .174  0  0  0  0  0  0  3  1  3.0  0  9.5 
Aug 25  vs Milwaukee   *4  6  2  14  .286  0  0  0  0  1  0  4  0  4.0  0  8.0 
Aug 25  vs Fairfield   *4  9  3  18  .333  0  0  0  0  1  0  2  0  2.0  0  10.0 
Aug 28  at Liberty   *4  2  3  14  -.071  0  0  1  0  1  0  1  0  1.0  0  2.5 
Aug 31  MANHATTAN   *4  11  0  24  .458  0  0  0  0  1  2  6  0  8.0  0  16.0 
Sep 1  CAMPBELL   *4  11  0  21  .524  0  0  0  0  3  0  1  2  1.0  0  11.5 
Sep 1  GEORGETOWN   *4  4  3  21  .048  0  0  0  0  0  1  6  1  7.0  0  8.0 
Sep 7  vs Central Conn. St.   *5  9  2  19  .368  1  0  0  0  0  0  4  0  4.0  0  11.0 
Sep 8  vs Holy Cross   *3  9  1  21  .381  0  0  0  0  1  0  2  0  2.0  0  10.0 
Sep 8  at New Hampshire   *5  10  4  27  .222  1  0  0  0  1  1  9  1  10.0  0  15.5 
Sep 14  ELON   4  11  4  22  .318  0  0  0  0  1  0  5  0  5.0  0  13.5 
Sep 15  HOWARD   *3  3  3  11  .000  0  0  0  0  2  0  2  1  2.0  0  4.0 
Sep 15  HAMPTON   *3  7  3  13  .308  1  0  0  0  1  1  3  0  4.0  0  9.5 
Sep 22  at UNCW   3  7  4  17  .176  0  0  0  0  1  1  0  0  1.0  0  8.0 
Sep 28  at Hofstra   5  4  4  18  .000  2  0  0  0  0  0  5  1  5.0  0  6.5 
Sep 30  at Northeastern   2  0  1  5  -.200  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 5  TOWSON   *3  3  1  11  .182  0  0  0  0  0  2  2  0  4.0  0  6.0 
Oct 7  DELAWARE   *3  5  1  10  .400  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct 14  at Georgia State   *4  13  1  22  .545  1  0  0  0  1  0  4  0  4.0  0  15.0 
Oct 20  UNCW   *4  4  3  16  .062  0  0  0  0  2  0  4  0  4.0  0  6.0 
Oct 26  JAMES MADISON   *5  20  4  40  .400  0  0  0  0  0  0  5  0  5.0  0  22.5 
Oct 27  GEORGE MASON   *3  9  3  18  .333  0  0  0  0  2  0  5  0  5.0  0  11.5 
Nov 2  NORTHEASTERN   *5  6  6  22  .000  0  0  0  0  2  0  2  0  2.0  0  7.0 
Nov 9  at Delaware   *3  7  1  17  .353  0  0  0  0  0  0  3  0  3.0  0  8.5 
Nov 10  at Towson   *4  10  5  24  .208  0  0  0  0  2  0  2  0  2.0  0  11.0 
Nov 16  vs Hofstra   *3  3  2  14  .071  0  0  0  0  0  0  1  0  1.0  0  3.5 
Totals 97  191  68  482  .255  6  0  1  0  23  8  81  8  89.0  0  239.5 

Sets played: 97
Kills per set: 1.97
Assists per set: 0.06
Digs per set: 0.24
Blocks per set: 0.92
Points per set: 2.47