|  | For UNCW: Seifert, Samantha; Mohrman, Emily; Mallard, Jennifer; Clear, Kelli; Porter, Courtney; Lahaie, Natalie; libero Collins, Haley. | 
|  | For W&M: Skipper, Erin; Crumal, Cassie; Bray, Ginny; Dorff, Anne; Swalchick, Julia; Kresch, Lindsay; libero Alasomuka, Celine. | 
| 1-0 | Point W&M - (Kresch, Lindsay) Service ace (TEAM). | 
| 2-0 | Point W&M - (Kresch, Lindsay) Attack error by Seifert, Samantha. | 
| 2-1 | Point UNCW - (Kresch, Lindsay) Kill by Mohrman, Emily (from Lahaie, Natalie). | so | 
| 2-2 | Point UNCW - (Mallard, Jennifer) Service ace (TEAM). | 
| 3-2 | Point W&M - (Mallard, Jennifer) Kill by Bray, Ginny (from Crumal, Cassie). | so | 
|  | For W&M: Dorff, Anne. | 
| 3-3 | Point UNCW - (Alasomuka, Celine) Kill by Seifert, Samantha (from Lahaie, Natalie). | so | 
| 4-3 | Point W&M - (Mohrman, Emily) Attack error by Mallard, Jennifer (block by Dorff, Anne). | so | 
| 4-4 | Point UNCW - (Crumal, Cassie) Kill by Clear, Kelli (from Lahaie, Natalie). | so | 
|  | For UNCW: Laite, Christi; Bendig, Kelsey. | 
| 5-4 | Point W&M - (Bendig, Kelsey) Kill by Dorff, Anne (from Crumal, Cassie). | so | 
| 5-5 | Point UNCW - (Skipper, Erin) Kill by Clear, Kelli (from Bendig, Kelsey). | so | 
| 6-5 | Point W&M - (Clear, Kelli) Kill by Kresch, Lindsay (from Crumal, Cassie). | so | 
|  | For W&M: Gordon, Delaney. | 
| 7-5 | Point W&M - (Gordon, Delaney) Kill by Bray, Ginny (from Crumal, Cassie). | 
| 7-6 | Point UNCW - (Gordon, Delaney) Attack error by Bray, Ginny (block by Porter, Courtney). | so | 
| 8-6 | Point W&M - (Collins, Haley) Service error. | so | 
| 9-6 | Point W&M - (Swalchick, Julia) Attack error by Mallard, Jennifer. | 
| 10-6 | Point W&M - (Swalchick, Julia) Kill by Kresch, Lindsay (from Crumal, Cassie). | 
| 10-7 | Point UNCW - (Swalchick, Julia) Kill by Mallard, Jennifer (from Bendig, Kelsey). | so | 
| 10-8 | Point UNCW - (Lahaie, Natalie) Attack error by Bray, Ginny (block by Mohrman, Emily; Mallard, Jennifer). | 
| 11-8 | Point W&M - (Lahaie, Natalie) Attack error by Clear, Kelli (block by Bray, Ginny). | so | 
| 12-8 | Point W&M - (Kresch, Lindsay) Bad set by Lahaie, Natalie. | 
| 12-9 | Point UNCW - (Kresch, Lindsay) Attack error by Kresch, Lindsay (block by Mallard, Jennifer; Mohrman, Emily; Seifert, Samantha). | so | 
| 13-9 | Point W&M - (Mallard, Jennifer) Service error. | so | 
| 13-10 | Point UNCW - (Alasomuka, Celine) Kill by Seifert, Samantha (from Lahaie, Natalie). | so | 
| 14-10 | Point W&M - (Mohrman, Emily) Kill by Skipper, Erin (from Crumal, Cassie). | so | 
| 15-10 | Point W&M - (Crumal, Cassie) Kill by Swalchick, Julia (from Crumal, Cassie). | 
| 15-11 | Point UNCW - (Crumal, Cassie) Attack error by Skipper, Erin (block by Seifert, Samantha; Porter, Courtney). | so | 
| 16-11 | Point W&M - (Bendig, Kelsey) Kill by Skipper, Erin (from Crumal, Cassie). | so | 
| 16-12 | Point UNCW - (Skipper, Erin) Kill by Clear, Kelli (from Bendig, Kelsey). | so | 
| 16-13 | Point UNCW - (Clear, Kelli) Kill by Mallard, Jennifer (from Bendig, Kelsey). | 
| 17-13 | Point W&M - (Clear, Kelli) Attack error by Laite, Christi. | so | 
| 17-14 | Point UNCW - (Gordon, Delaney) Kill by Mallard, Jennifer (from Bendig, Kelsey). | so | 
| 18-14 | Point W&M - (Collins, Haley) Kill by Swalchick, Julia (from Crumal, Cassie). | so | 
| 19-14 | Point W&M - (Swalchick, Julia) Attack error by Mallard, Jennifer. | 
| 20-14 | Point W&M - (Swalchick, Julia) Attack error by Mohrman, Emily (block by Bray, Ginny). | 
|  | Timeout UNC Wilmington. | 
| 21-14 | Point W&M - (Swalchick, Julia) Kill by Bray, Ginny (from Crumal, Cassie). | 
| 22-14 | Point W&M - (Swalchick, Julia) Attack error by Laite, Christi (block by Kresch, Lindsay; Bray, Ginny). | 
| 22-15 | Point UNCW - (Swalchick, Julia) Kill by Mallard, Jennifer (from Bendig, Kelsey). | so | 
| 23-15 | Point W&M - (Lahaie, Natalie) Bad set by Lahaie, Natalie. | so | 
| 23-16 | Point UNCW - (Kresch, Lindsay) Kill by Seifert, Samantha (from Lahaie, Natalie). | so | 
| 24-16 | Point W&M - (Mallard, Jennifer) Service error. | so | 
| 25-16 | Point W&M - (Alasomuka, Celine) Attack error by Seifert, Samantha (block by Dorff, Anne; Skipper, Erin). | 
|  | For UNCW: Mallard, Jennifer; Mohrman, Emily; Seifert, Samantha; Clear, Kelli; Porter, Courtney; Lahaie, Natalie; libero Collins, Haley. | 
|  | For W&M: Skipper, Erin; Crumal, Cassie; Bray, Ginny; Dorff, Anne; Swalchick, Julia; Kresch, Lindsay; libero Alasomuka, Celine. | 
| 1-0 | Point W&M - (Lahaie, Natalie) Kill by Skipper, Erin (from Crumal, Cassie). | so | 
| 1-1 | Point UNCW - (Alasomuka, Celine) Kill by Mallard, Jennifer (from Lahaie, Natalie). | so | 
| 2-1 | Point W&M - (Seifert, Samantha) Kill by Skipper, Erin (from Crumal, Cassie). | so | 
| 3-1 | Point W&M - (Crumal, Cassie) Service ace (Clear, Kelli). | 
| 4-1 | Point W&M - (Crumal, Cassie) Bad set by Lahaie, Natalie. | 
| 4-2 | Point UNCW - (Crumal, Cassie) Kill by Clear, Kelli (from Lahaie, Natalie). | so | 
|  | For UNCW: Porter, Courtney. | 
| 5-2 | Point W&M - (Mohrman, Emily) Kill by Dorff, Anne. | so | 
| 5-3 | Point UNCW - (Skipper, Erin) Kill by Mallard, Jennifer (from Lahaie, Natalie). | so | 
|  | For UNCW: Laite, Christi; Bendig, Kelsey. | 
| 5-4 | Point UNCW - (Bendig, Kelsey) Attack error by Crumal, Cassie. | 
| 6-4 | Point W&M - (Bendig, Kelsey) Service error. | so | 
|  | For W&M: Gordon, Delaney. | 
| 6-5 | Point UNCW - (Gordon, Delaney) Kill by Clear, Kelli (from Bendig, Kelsey). | so | 
| 7-5 | Point W&M - (Clear, Kelli) Kill by Swalchick, Julia (from Crumal, Cassie). | so | 
| 7-6 | Point UNCW - (Swalchick, Julia) Kill by Seifert, Samantha (from Clear, Kelli). | so | 
| 8-6 | Point W&M - (Collins, Haley) Service error. | so | 
| 8-7 | Point UNCW - (Kresch, Lindsay) Service error. | so | 
|  | For W&M: Lang, Gina. | 
| 8-8 | Point UNCW - (Lahaie, Natalie) Kill by Mallard, Jennifer (from Lahaie, Natalie). | 
| 9-8 | Point W&M - (Lahaie, Natalie) Service error. | so | 
| 10-8 | Point W&M - (Alasomuka, Celine) Service ace (Collins, Haley). | 
| 11-8 | Point W&M - (Alasomuka, Celine) Attack error by Mallard, Jennifer (block by Crumal, Cassie). | 
| 11-9 | Point UNCW - (Alasomuka, Celine) Service error. | so | 
| 12-9 | Point W&M - (Seifert, Samantha) Attack error by Clear, Kelli. | so | 
| 12-10 | Point UNCW - (Crumal, Cassie) Attack error by Dorff, Anne (block by Mohrman, Emily; Mallard, Jennifer). | so | 
| 13-10 | Point W&M - (Mohrman, Emily) Kill by Crumal, Cassie, block error by Porter, Courtney. | so | 
| 13-11 | Point UNCW - (Skipper, Erin) Kill by Mallard, Jennifer (from Lahaie, Natalie). | so | 
| 13-12 | Point UNCW - (Bendig, Kelsey) Service ace (Alasomuka, Celine). | 
| 14-12 | Point W&M - (Bendig, Kelsey) Kill by Swalchick, Julia (from Crumal, Cassie). | so | 
| 14-13 | Point UNCW - (Gordon, Delaney) Attack error by Lang, Gina. | so | 
| 15-13 | Point W&M - (Clear, Kelli) Kill by Swalchick, Julia (from Crumal, Cassie). | so | 
| 16-13 | Point W&M - (Swalchick, Julia) Kill by Bray, Ginny (from Crumal, Cassie). | 
| 17-13 | Point W&M - (Swalchick, Julia) Attack error by Porter, Courtney. | 
|  | Timeout UNC Wilmington. | 
| 18-13 | Point W&M - (Swalchick, Julia) Kill by Bray, Ginny (from Crumal, Cassie). | 
| 19-13 | Point W&M - (Swalchick, Julia) Attack error by Laite, Christi (block by Lang, Gina; Bray, Ginny). | 
| 20-13 | Point W&M - (Swalchick, Julia) Kill by Bray, Ginny (from Crumal, Cassie). | 
|  | Timeout UNC Wilmington. | 
| 20-14 | Point UNCW - (Swalchick, Julia) Kill by Seifert, Samantha (from Bendig, Kelsey). | so | 
| 21-14 | Point W&M - (Collins, Haley) Kill by Lang, Gina (from Crumal, Cassie). | so | 
| 22-14 | Point W&M - (Lang, Gina) Kill by Skipper, Erin (from Crumal, Cassie). | 
| 23-14 | Point W&M - (Lang, Gina) Attack error by Mohrman, Emily. | 
| 23-15 | Point UNCW - (Lang, Gina) Kill by Seifert, Samantha (from Bendig, Kelsey). | so | 
| 24-15 | Point W&M - (Lahaie, Natalie) Attack error by Clear, Kelli. | so | 
| 24-16 | Point UNCW - (Alasomuka, Celine) Service error. | so | 
| 25-16 | Point W&M - (Seifert, Samantha) Kill by Dorff, Anne (from Crumal, Cassie). | so | 
|  | For UNCW: Lahaie, Natalie; Mallard, Jennifer; Clear, Kelli; Mohrman, Emily; Seifert, Samantha; Porter, Courtney; libero Collins, Haley. | 
|  | For W&M: Bray, Ginny; Lang, Gina; Swalchick, Julia; Crumal, Cassie; Skipper, Erin; Gordon, Delaney; libero Alasomuka, Celine. | 
| 0-1 | Point UNCW - (Gordon, Delaney) Kill by Clear, Kelli (from Lahaie, Natalie). | so | 
| 1-1 | Point W&M - (Clear, Kelli) Kill by Swalchick, Julia (from Crumal, Cassie). | so | 
| 2-1 | Point W&M - (Swalchick, Julia) Service ace (Clear, Kelli). | 
| 2-2 | Point UNCW - (Swalchick, Julia) Attack error by Lang, Gina. | so | 
| 2-3 | Point UNCW - (Collins, Haley) Attack error by Lang, Gina. | 
| 3-3 | Point W&M - (Collins, Haley) Kill by Lang, Gina (from Crumal, Cassie). | so | 
| 3-4 | Point UNCW - (Lang, Gina) Kill by Seifert, Samantha (from Lahaie, Natalie). | so | 
| 4-4 | Point W&M - (Mallard, Jennifer) Attack error by Mallard, Jennifer. | so | 
|  | For W&M: Dorff, Anne. | 
| 4-5 | Point UNCW - (Alasomuka, Celine) Kill by Seifert, Samantha (from Lahaie, Natalie). | so | 
| 5-5 | Point W&M - (Seifert, Samantha) Service error. | so | 
| 5-6 | Point UNCW - (Crumal, Cassie) Kill by Clear, Kelli (from Lahaie, Natalie). | so | 
|  | For UNCW: Porter, Courtney. | 
| 5-7 | Point UNCW - (Mohrman, Emily) Attack error by Swalchick, Julia. | 
| 6-7 | Point W&M - (Mohrman, Emily) Kill by Skipper, Erin (from Crumal, Cassie). | so | 
| 6-8 | Point UNCW - (Skipper, Erin) Attack error by Dorff, Anne (block by Porter, Courtney). | so | 
| 6-9 | Point UNCW - (Lahaie, Natalie) Attack error by Lang, Gina (block by Mallard, Jennifer; Porter, Courtney). | 
|  | Timeout William and Mary. | 
| 7-9 | Point W&M - (Lahaie, Natalie) Kill by Lang, Gina (from Crumal, Cassie). | so | 
| 7-10 | Point UNCW - (Gordon, Delaney) Kill by Clear, Kelli (from Lahaie, Natalie). | so | 
| 7-11 | Point UNCW - (Clear, Kelli) Attack error by Lang, Gina (block by Porter, Courtney). | 
| 7-12 | Point UNCW - (Clear, Kelli) Service ace (Alasomuka, Celine). | 
| 8-12 | Point W&M - (Clear, Kelli) Kill by Lang, Gina (from Crumal, Cassie), block error by Porter, Courtney. | so | 
| 9-12 | Point W&M - (Swalchick, Julia) Kill by Bray, Ginny (from Crumal, Cassie). | 
| 9-13 | Point UNCW - (Swalchick, Julia) Kill by Mallard, Jennifer (from Lahaie, Natalie). | so | 
| 10-13 | Point W&M - (Collins, Haley) Service error. | so | 
| 11-13 | Point W&M - (Lang, Gina) Attack error by Mohrman, Emily. | 
| 12-13 | Point W&M - (Lang, Gina) Attack error by Mohrman, Emily (block by Bray, Ginny; Crumal, Cassie). | 
|  | Timeout UNC Wilmington. | 
| 12-14 | Point UNCW - (Lang, Gina) Service error. | so | 
| 13-14 | Point W&M - (Mallard, Jennifer) Kill by Skipper, Erin (from Crumal, Cassie). | so | 
| 13-15 | Point UNCW - (Alasomuka, Celine) Attack error by Skipper, Erin. | so | 
| 13-16 | Point UNCW - (Seifert, Samantha) Kill by Clear, Kelli (from Lahaie, Natalie). | 
| 14-16 | Point W&M - (Seifert, Samantha) Kill by Dorff, Anne (from Crumal, Cassie). | so | 
| 15-16 | Point W&M - (Crumal, Cassie) Attack error by Lahaie, Natalie. | 
| 16-16 | Point W&M - (Crumal, Cassie) Kill by Skipper, Erin (from Crumal, Cassie). | 
| 16-17 | Point UNCW - (Crumal, Cassie) Service error. | so | 
| 17-17 | Point W&M - (Mohrman, Emily) Kill by Dorff, Anne (from Crumal, Cassie). | so | 
| 18-17 | Point W&M - (Skipper, Erin) Service ace (Mallard, Jennifer). | 
| 18-18 | Point UNCW - (Skipper, Erin) Attack error by Lang, Gina. | so | 
| 19-18 | Point W&M - (Lahaie, Natalie) Kill by Swalchick, Julia (from Crumal, Cassie). | so | 
| 19-19 | Point UNCW - (Gordon, Delaney) Kill by Porter, Courtney (from Lahaie, Natalie). | so | 
| 20-19 | Point W&M - (Clear, Kelli) Kill by Lang, Gina (from Crumal, Cassie). | so | 
| 21-19 | Point W&M - (Swalchick, Julia) Attack error by Mallard, Jennifer (block by Bray, Ginny; Lang, Gina). | 
|  | Timeout UNC Wilmington. | 
| 21-20 | Point UNCW - (Swalchick, Julia) Service error. | so | 
| 21-21 | Point UNCW - (Collins, Haley) Attack error by Lang, Gina (block by Mohrman, Emily; Mallard, Jennifer). | 
| 22-21 | Point W&M - (Collins, Haley) Kill by Crumal, Cassie (from Bray, Ginny). | so | 
| 23-21 | Point W&M - (Lang, Gina) Kill by Skipper, Erin (from Crumal, Cassie). | 
| 23-22 | Point UNCW - (Lang, Gina) Kill by Mallard, Jennifer (from Lahaie, Natalie). | so | 
| 24-22 | Point W&M - (Mallard, Jennifer) Kill by Crumal, Cassie (from Alasomuka, Celine). | so | 
| 24-23 | Point UNCW - (Alasomuka, Celine) Kill by Seifert, Samantha (from Lahaie, Natalie). | so | 
| 25-23 | Point W&M - (Seifert, Samantha) Kill by Crumal, Cassie (from Dorff, Anne). | so |