Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | MD.-BALTIMORE COUNTY | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Aug 30 | APPALACHIAN STATE | *4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 5 | vs Stanford | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 6 | at Saint Louis | *4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Sep 12 | vs UNC Asheville | *5 | 16 | 4 | 34 | .353 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 17.5 |
Sep 13 | vs Western Carolina | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 19 | MD.-EASTERN SHORE | *4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 20 | ELON | *4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 25 | at Va. Commonwealth | *5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 03 | at Delaware | *5 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 04 | at Towson | *5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
Oct 10 | HOFSTRA | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 11 | NORTHEASTERN | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 16 | VA. COMMONWEALTH | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 24 | JAMES MADISON | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 25 | GEORGE MASON | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 31 | TOWSON | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
Nov 1 | DELAWARE | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 07 | at Georgia State | *4 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Nov 08 | at UNC Wilmington | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 14 | at Northeastern | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 15 | at Hofstra | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Nov 22 | vs Hofstra | 4 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 88 | 156 | 66 | 418 | .215 | 3 | 0 | 3 | 1 | 21 | 3 | 75 | 1 | 78.0 | 1 | 196.5 |
Sets played: 88 Kills per set: 1.77 Assists per set: 0.03 Digs per set: 0.24 Blocks per set: 0.89 Points per set: 2.23 |