W&M

Team Match-by-Match Statistics


 

Match Results

 

2007 William and Mary Volleyball
W&M Match Results
(as of Jun 23, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Aug 24  at Virginia Tech  L   1-3  28-30,30-28,25-30,26-30  0-1  0-0  75 
  Aug 24  vs MARSHALL  3-2  30-27,29-31,15-30,30-23,15-11  1-1  0-0  60 
  Aug 31  ECU  3-0  30-26,30-28,30-24  2-1  0-0  152 
  Sep 01  KENT STATE  L   1-3  31-29,25-30,29-31,14-30  2-2  0-0  83 
  Sep 01  SOUTHERN ILLINOIS  3-2  23-30,30-26,24-30,30-26,15-8  3-2  0-0  113 
  Sep 07  vs Southern Mississippi  L   1-3  30-26,25-30,26-30,23-30  3-3  0-0  150 
  Sep 8  vs #5 UCLA  L   0-3  13-30,27-30,24-30  3-4  0-0  69 
  Sep 8  at UC Irvine  L   0-3  23-30,27-30,21-30  3-5  0-0  166 
  Sep 14  vs Binghamton Univ.  3-0  30-22,30-27,30-21  4-5  0-0  57 
  Sep 14  vs Princeton University  L   0-3  21-30,24-30,19-30  4-6  0-0  63 
  Sep 15  vs Liberty University  L   2-3  30-32,30-25,30-25,27-30,10-15  4-7  0-0  62 
  Sep 15  at Villanova University  L   2-3  30-23,28-30,30-21,26-30,7-15  4-8  0-0  184 
  Sep 18  at Norfolk State  3-0  30-18,30-24,30-19  5-8  0-0  89 
*   Sep 21  at UNC Wilmington  3-0  30-26,30-26,35-33  6-8  1-0  289 
*   Sep 22  at Georgia State  3-1  30-15,27-30,30-23,30-17  7-8  2-0  83 
*   Sep 26  VCU  L   2-3  28-30,30-22,25-30,30-20,10-15  7-9  2-1  109 
*   Oct 05  at Towson University  3-0  32-30,30-17,30-20  8-9  3-1  179 
*   Oct 06  at Delaware  3-2  30-27,30-26,19-30,23-30,15-13  9-9  4-1  320 
*   Oct 12  GEORGIA STATE  3-0  30-16,30-21,30-13  10-9  5-1  128 
*   Oct 13  UNC WILMINGTON  3-0  30-26,30-18,30-25  11-9  6-1  106 
*   Oct 19  at George Mason  L   2-3  26-30,30-28,30-28,28-30,8-15  11-10  6-2  186 
*   Oct 20  at James Madison  L   0-3  21-30,21-30,16-30  11-11  6-3  360 
*   Oct 26  NU  L   1-3  26-30,27-30,30-27,23-30  11-12  6-4  208 
*   Oct 27  HOFSTRA  3-2  16-30,30-24,28-30,30-27,15-13  12-12  7-4  186 
  Oct 30  at Hampton  3-0  30-12,30-11,30-10  13-12  7-4  45 
*   Nov 02  at VCU  L   2-3  30-21,24-30,29-31,30-18,13-15  13-13  7-5  101 
*   Nov 08  DELAWARE  L   1-3  26-30,30-25,29-31,28-30  13-14  7-6  108 
*   Nov 09  TOWSON UNIVERSITY  3-0  30-25,30-17,30-20  14-14  8-6  412 
  Nov 16  vs James Madison  L   1-3  30-23,19-30,28-30,21-30  14-15  8-6  165 

Team Record  W-L 
Overall:  14-15 
Conference:  8-6 
Home:  6-4 
Away:  6-6 
Neutral:  2-5 
3 games:  9-4 
4 games:  1-6 
5 games:  4-5 
   
Attendance  Dates  Total  Average 
Total:  29  4308  148 
Home:  10  1605  160 
Away:  12  2077  173 
Neutral:  626  89 
  
  
  
  


 

Team Match-by-Match

 

2007 William and Mary Volleyball
W&M Team Match-by-Match
(as of Jun 23, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Virginia Tech   54  49  199  .025  52  82  16  10.0  68.0 
Aug 24  vs MARSHALL   64  26  165  .230  60  10  65  16  10.0  78.0 
Aug 31  ECU   48  17  117  .265  43  45  22  12.0  64.0 
Sep 01  KENT STATE   56  36  186  .108  55  81  10  8.0  69.0 
Sep 01  SOUTHERN ILLINOIS   68  29  194  .201  59  68  18  11.0  84.0 
Sep 07  vs Southern Mississippi  60  40  228  .088  53  94  14  8.0  74.0 
Sep 8  vs UCLA   34  26  133  .060  33  63  10  7.0  47.0 
Sep 8  at UC Irvine   43  28  145  .103  40  51  4.0  52.0 
Sep 14  vs Binghamton Univ.   51  20  142  .218  50  67  12  7.0  63.0 
Sep 14  vs Princeton University  38  27  133  .083  35  54  10  6.0  47.0 
Sep 15  vs Liberty University   78  34  240  .183  73  85  20  12.0  96.0 
Sep 15  at Villanova University  68  25  192  .224  58  12  87  26  15.0  91.0 
Sep 18  at Norfolk State   44  18  134  .194  41  54  12  6.0  58.0 
Sep 21  at UNC Wilmington   65  19  145  .317  58  53  10  6.0  75.0 
Sep 22  at Georgia State   60  22  154  .247  58  78  20  11.0  72.0 
Sep 26  VCU   59  22  196  .189  53  10  90  24  13.0  82.0 
Oct 05  at Towson University   50  13  134  .276  46  68  16  8.0  64.0 
Oct 06  at Delaware   68  36  241  .133  62  119  16  9.0  82.0 
Oct 12  GEORGIA STATE   50  103  .398  47  41  12  9.0  66.0 
Oct 13  UNC WILMINGTON   44  20  122  .197  41  60  22  12.0  64.0 
Oct 19  at George Mason   73  42  212  .146  71  87  18  9.0  89.0 
Oct 20  at James Madison   36  28  146  .055  36  59  4.0  43.0 
Oct 26  NU   63  32  223  .139  59  98  24  14.0  80.0 
Oct 27  HOFSTRA   60  28  195  .164  56  71  24  16.0  84.0 
Oct 30  at Hampton   34  11  77  .299  33  13  46  1.0  48.0 
Nov 02  at VCU   53  21  188  .170  51  77  34  20.0  80.0 
Nov 08  DELAWARE   63  24  200  .195  60  94  20  12.0  80.0 
Nov 09  TOWSON UNIVERSITY   47  14  109  .303  38  48  10  6.0  57.0 
Nov 16  vs James Madison   56  27  174  .167  54  65  14  8.0  68.0 
W&M 112  1587  743  4827  .175  1475  164  136  141  2050  44  460  34  274.0  75  2025.0 
Opponent 112  1669  756  4844  .188  1549  141  226  163  2146  56  378  27  245.0  122  2055.0 

TEAM PER-GAME:

Games played: 112
Kills per game: 14.17
Assists per game: 13.17
Service aces per game: 1.46
Reception errors per game: 1.26
Digs per game: 18.30
Blocks per game: 2.45
Ball handling errors per game: 0.67
Reception errors per game: 1.26

Overall record: 14-15 Conf: 8-6 Home: 6-4 Away: 6-6 Neutral: 2-5


 

Opponent Match-by-Match

 

2007 William and Mary Volleyball
W&M Opponent Match-by-Match
(as of Jun 23, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Virginia Tech   54  31  177  .130  50  13  81  31  17.5  74.5 
Aug 24  vs MARSHALL   69  30  178  .219  64  10  10  68  16  10.0  89.0 
Aug 31  ECU   46  23  121  .190  43  11  40  10  5.0  55.0 
Sep 01  KENT STATE   58  20  172  .221  53  77  28  16.0  83.0 
Sep 01  SOUTHERN ILLINOIS   65  28  174  .213  61  10  84  29  16.5  87.5 
Sep 07  vs Southern Mississippi  65  28  201  .184  63  114  16  12.0  80.0 
Sep 8  vs UCLA   53  14  140  .279  48  64  22  13.0  72.0 
Sep 8  at UC Irvine   56  12  129  .341  54  61  23  12.5  73.5 
Sep 14  vs Binghamton Univ.   40  23  142  .120  36  60  2.0  44.0 
Sep 14  vs Princeton University  49  12  133  .278  47  62  4.0  60.0 
Sep 15  vs Liberty University   80  31  219  .224  66  109  15  11.5  97.5 
Sep 15  at Villanova University  75  30  221  .204  69  12  10  85  7.0  94.0 
Sep 18  at Norfolk State   26  26  130  .000  21  45  3.0  36.0 
Sep 21  at UNC Wilmington   49  17  132  .242  46  47  5.0  57.0 
Sep 22  at Georgia State   52  34  173  .104  50  11  66  18  11.0  66.0 
Sep 26  VCU   76  34  208  .202  72  10  10  101  12  6.0  10  89.0 
Oct 05  at Towson University   46  23  143  .161  41  61  4.0  50.0 
Oct 06  at Delaware   79  27  240  .217  74  10  125  9.0  89.0 
Oct 12  GEORGIA STATE   36  23  103  .126  35  42  3.0  40.0 
Oct 13  UNC WILMINGTON   40  30  137  .073  37  49  5.0  49.0 
Oct 19  at George Mason   78  23  200  .275  73  11  84  18  14.0  97.0 
Oct 20  at James Madison   49  11  131  .290  49  71  14  8.0  62.0 
Oct 26  NU   73  33  224  .179  68  114  20  11.0  88.0 
Oct 27  HOFSTRA   79  33  187  .246  75  95  22  12.0  97.0 
Oct 30  at Hampton   12  30  95  -.189  12  13  26  3.0  16.0 
Nov 02  at VCU   81  48  224  .147  75  11  97  10  7.0  96.0 
Nov 08  DELAWARE   77  31  212  .217  71  101  6.0  90.0 
Nov 09  TOWSON UNIVERSITY   34  25  116  .078  31  43  3.0  41.0 
Nov 16  vs James Madison   72  26  182  .253  65  74  10  8.0  82.0 
Opponent totals 112  1669  756  4844  .188  1549  141  226  163  2146  56  378  27  245.0  122  2055.0 
W&M 112  1587  743  4827  .175  1475  164  136  141  2050  44  460  34  274.0  75  2025.0 

OPPONENT PER-GAME:

Games played: 112
Kills per game: 14.90
Assists per game: 13.83
Service aces per game: 1.26
Reception errors per game: 1.46
Digs per game: 19.16
Blocks per game: 2.19
Ball handling errors per game: 1.09
Reception errors per game: 1.46


 

Team Match-by-Match Comparison

 

2007 William and Mary Volleyball
W&M Team Match-by-Match Comparison
(as of Jun 23, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Virginia Tech  1-3  54 /  54  .025 /  .130  52 /  50  4 /  8 /  13 
MARSHALL  3-2  64 /  69  .230 /  .219  60 /  64  4 /  10  7 /  10 
ECU  3-0  48 /  46  .265 /  .190  43 /  43  4 /  5 /  11 
KENT STATE  1-3  56 /  58  .108 /  .221  55 /  53  5 /  9 / 
SOUTHERN ILLINOIS  3-2  68 /  65  .201 /  .213  59 /  61  5 /  8 /  10 
Southern Mississippi  1-3  60 /  65  .088 /  .184  53 /  63  6 /  8 / 
UCLA  0-3  34 /  53  .060 /  .279  33 /  48  6 /  3 / 
UC Irvine  0-3  43 /  56  .103 /  .341  40 /  54  5 /  0 / 
Binghamton Univ.  3-0  51 /  40  .218 /  .120  50 /  36  5 /  4 / 
Princeton University  0-3  38 /  49  .083 /  .278  35 /  47  3 /  3 / 
Liberty University  2-3  78 /  80  .183 /  .224  73 /  66  6 /  5 / 
Villanova University  2-3  68 /  75  .224 /  .204  58 /  69  8 /  12  1 /  10 
Norfolk State  3-0  44 /  26  .194 /  .000  41 /  21  8 /  9 / 
UNC Wilmington  3-0  65 /  49  .317 /  .242  58 /  46  4 /  7 / 
Georgia State  3-1  60 /  52  .247 /  .104  58 /  50  1 /  3 /  11 
VCU  2-3  59 /  76  .189 /  .202  53 /  72  10 /  6 /  10 
Towson University  3-0  50 /  46  .276 /  .161  46 /  41  6 /  5 / 
Delaware  3-2  68 /  79  .133 /  .217  62 /  74  5 /  4 /  10 
GEORGIA STATE  3-0  50 /  36  .398 /  .126  47 /  35  7 /  1 / 
UNC WILMINGTON  3-0  44 /  40  .197 /  .073  41 /  37  8 /  2 / 
George Mason  2-3  73 /  78  .146 /  .275  71 /  73  7 /  4 /  11 
James Madison  0-3  36 /  49  .055 /  .290  36 /  49  3 /  3 / 
NU  1-3  63 /  73  .139 /  .179  59 /  68  3 /  5 / 
HOFSTRA  3-2  60 /  79  .164 /  .246  56 /  75  8 /  6 / 
Hampton  3-0  34 /  12  .299 /  -.189  33 /  12  13 /  6 / 
VCU  2-3  53 /  81  .170 /  .147  51 /  75  7 /  3 /  11 
DELAWARE  1-3  63 /  77  .195 /  .217  60 /  71  5 /  3 / 
TOWSON UNIVERSITY  3-0  47 /  34  .303 /  .078  38 /  31  4 /  4 / 
James Madison  1-3  56 /  72  .167 /  .253  54 /  65  4 /  4 / 
Totals  58-54  112  1587 /  1669  .175 /  .188  1475 /  1549  164 /  141  136 /  226 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Virginia Tech  3 /  82 /  81  2-16 /  2-31  10.0 /  17.5  0 /  0 / 
MARSHALL  10 /  65 /  68  2-16 /  2-16  10.0 /  10.0  1 /  4 / 
ECU  4 /  45 /  40  1-22 /  0-10  12.0 /  5.0  0 /  5 / 
KENT STATE  9 /  81 /  77  3-10 /  2-28  8.0 /  16.0  1 /  3 / 
SOUTHERN ILLINOIS  6 /  68 /  84  2-18 /  2-29  11.0 /  16.5  0 /  5 / 
Southern Mississippi  3 /  94 /  114  1-14 /  4-16  8.0 /  12.0  4 /  0 / 
UCLA  6 /  63 /  64  2-10 /  2-22  7.0 /  13.0  2 /  0 / 
UC Irvine  5 /  51 /  61  1-6 /  1-23  4.0 /  12.5  1 /  0 / 
Binghamton Univ.  2 /  67 /  60  1-12 /  0-4  7.0 /  2.0  0 /  3 / 
Princeton University  7 /  54 /  62  1-10 /  1-6  6.0 /  4.0  4 /  5 / 
Liberty University  6 /  85 /  109  2-20 /  4-15  12.0 /  11.5  5 /  2 / 
Villanova University  12 /  87 /  85  2-26 /  4-6  15.0 /  7.0  0 /  6 / 
Norfolk State  7 /  54 /  45  0-12 /  1-4  6.0 /  3.0  0 /  0 / 
UNC Wilmington  3 /  53 /  47  1-10 /  3-4  6.0 /  5.0  0 /  4 / 
Georgia State  3 /  78 /  66  1-20 /  2-18  11.0 /  11.0  1 /  3 / 
VCU  7 /  10  90 /  101  1-24 /  0-12  13.0 /  6.0  2 /  4 /  10 
Towson University  0 /  68 /  61  0-16 /  2-4  8.0 /  4.0  1 /  1 / 
Delaware  1 /  119 /  125  1-16 /  5-8  9.0 /  9.0  2 /  4 / 
GEORGIA STATE  1 /  41 /  42  3-12 /  0-6  9.0 /  3.0  2 /  0 / 
UNC WILMINGTON  4 /  60 /  49  1-22 /  2-6  12.0 /  5.0  2 /  3 / 
George Mason  5 /  87 /  84  0-18 /  5-18  9.0 /  14.0  0 /  0 / 
James Madison  5 /  59 /  71  2-4 /  1-14  4.0 /  8.0  1 /  3 / 
NU  4 /  98 /  114  2-24 /  1-20  14.0 /  11.0  0 /  4 / 
HOFSTRA  6 /  71 /  95  4-24 /  1-22  16.0 /  12.0  1 /  3 / 
Hampton  1 /  13  46 /  26  1-0 /  2-2  1.0 /  3.0  0 /  0 / 
VCU  8 /  77 /  97  3-34 /  2-10  20.0 /  7.0  4 /  0 / 
DELAWARE  7 /  94 /  101  2-20 /  2-8  12.0 /  6.0  0 /  4 / 
TOWSON UNIVERSITY  4 /  48 /  43  1-10 /  0-6  6.0 /  3.0  0 /  4 / 
James Madison  2 /  65 /  74  1-14 /  3-10  8.0 /  8.0  0 /  5 / 
Totals  141 /  163  2050 /  2146  44-460 /  56-378  274.0 /  245.0  34 /  27  75 /  122 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2007 William and Mary Volleyball
W&M Match Highs
(as of Jun 23, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (15- 3-22)  Powell,Lauren  at Georgia State (Sep 22, 2007) 
.538 (17- 3-26)  Powell,Lauren  vs UNC Wilmington (Oct 13, 2007) 
.476 (12- 2-21)  Brown,Jillian  at UNC Wilmington (Sep 21, 2007) 
.464 (14- 1-28)  Bray,Ginny  at VCU (Nov 02, 2007) 
.435 (12- 2-23)  Bohman,Molly  vs VCU (Sep 26, 2007) 
.419 (14- 1-31)  Bray,Ginny  vs VCU (Sep 26, 2007) 
.409 (12- 3-22)  Bray,Ginny  at Norfolk State (Sep 18, 2007) 
.380 (20- 1-50)  Skipper,Erin  at Villanova University (Sep 15, 2007) 
.344 (15- 4-32)  Carey,Bryana  at Norfolk State (Sep 18, 2007) 
.333 (16- 2-42)  Skipper,Erin  at UNC Wilmington (Sep 21, 2007) 

KILLS (K-E-TA)
30 (30- 7-72) 5g  Skipper,Erin  vs Liberty University (Sep 15, 2007) 
25 (25- 8-63) 5g  Skipper,Erin  at George Mason (Oct 19, 2007) 
20 (20- 9-74) 5g  Skipper,Erin  at Delaware (Oct 06, 2007) 
20 (20- 1-50) 5g  Skipper,Erin  at Villanova University (Sep 15, 2007) 
19 (19- 5-49) 5g  Owens,Abbi  vs MARSHALL (Aug 24, 2007) 
19 (19- 5-57) 4g  Skipper,Erin  vs Delaware (Nov 08, 2007) 
17 (17- 3-26) 3g  Powell,Lauren  vs UNC Wilmington (Oct 13, 2007) 
17 (17- 4-39) 5g  Brown,Jillian  vs Liberty University (Sep 15, 2007) 
17 (17- 5-41) 5g  Bohman,Molly  at Delaware (Oct 06, 2007) 
17 (17- 8-51) 5g  Owens,Abbi  vs HOFSTRA (Oct 27, 2007) 

KILLS 3-GAMES (K-E-TA)
17 (17- 3-26)  Powell,Lauren  vs UNC Wilmington (Oct 13, 2007) 
16 (16- 2-42)  Skipper,Erin  at UNC Wilmington (Sep 21, 2007) 
15 (15- 4-32)  Carey,Bryana  at Norfolk State (Sep 18, 2007) 
15 (15- 7-27)  Bray,Ginny  at UNC Wilmington (Sep 21, 2007) 
13 (13- 5-43)  Skipper,Erin  vs Towson University (Nov 09, 2007) 

KILLS 4-GAMES (K-E-TA)
19 (19- 5-57)  Skipper,Erin  vs Delaware (Nov 08, 2007) 
17 (17- 4-44)  Skipper,Erin  vs NU (Oct 26, 2007) 
16 (16-13-46)  Pflugner,Lindsey  vs Kent State (Sep 01, 2007) 
16 (16- 6-45)  Brown,Jillian  vs Southern Mississippi (Sep 07,007) 
15 (15- 3-22)  Powell,Lauren  at Georgia State (Sep 22, 2007) 

KILLS 5-GAMES (K-E-TA)
30 (30- 7-72)  Skipper,Erin  vs Liberty University (Sep 15, 2007) 
25 (25- 8-63)  Skipper,Erin  at George Mason (Oct 19, 2007) 
20 (20- 9-74)  Skipper,Erin  at Delaware (Oct 06, 2007) 
20 (20- 1-50)  Skipper,Erin  at Villanova University (Sep 15, 2007) 
19 (19- 5-49)  Owens,Abbi  vs MARSHALL (Aug 24, 2007) 

TOTAL ATTEMPTS (K-E-TA)
74 (20- 9-74) 5g  Skipper,Erin  at Delaware (Oct 06, 2007) 
72 (30- 7-72) 5g  Skipper,Erin  vs Liberty University (Sep 15, 2007) 
64 (15- 6-64) 5g  Owens,Abbi  at VCU (Nov 02, 2007) 
63 (25- 8-63) 5g  Skipper,Erin  at George Mason (Oct 19, 2007) 
57 (19- 5-57) 4g  Skipper,Erin  vs Delaware (Nov 08, 2007) 
53 (13-10-53) 4g  Pflugner,Lindsey  at Virginia Tech (Aug 24, 2007) 
51 (17- 8-51) 5g  Owens,Abbi  vs HOFSTRA (Oct 27, 2007) 
50 (20- 1-50) 5g  Skipper,Erin  at Villanova University (Sep 15, 2007) 
50 (14- 7-50) 5g  Skipper,Erin  vs Southern Illinois (Sep 01, 2007) 
49 (13- 4-49) 5g  Owens,Abbi  vs Southern Illinois (Sep 01, 2007) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (12- 7-43)  Pflugner,Lindsey  vs ECU (Aug 31, 2007) 
43 (13- 5-43)  Skipper,Erin  vs Towson University (Nov 09, 2007) 
42 (16- 2-42)  Skipper,Erin  at UNC Wilmington (Sep 21, 2007) 
37 ( 8- 5-37)  Skipper,Erin  at James Madison (Oct 20, 2007) 
37 (11- 4-37)  Skipper,Erin  at UC Irvine (Sep 8, 2007) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (19- 5-57)  Skipper,Erin  vs Delaware (Nov 08, 2007) 
53 (13-10-53)  Pflugner,Lindsey  at Virginia Tech (Aug 24, 2007) 
49 (11- 5-49)  Powell,Lauren  vs Southern Mississippi (Sep 07,007) 
46 (16-13-46)  Pflugner,Lindsey  vs Kent State (Sep 01, 2007) 
45 (16- 6-45)  Brown,Jillian  vs Southern Mississippi (Sep 07,007) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
74 (20- 9-74)  Skipper,Erin  at Delaware (Oct 06, 2007) 
72 (30- 7-72)  Skipper,Erin  vs Liberty University (Sep 15, 2007) 
64 (15- 6-64)  Owens,Abbi  at VCU (Nov 02, 2007) 
63 (25- 8-63)  Skipper,Erin  at George Mason (Oct 19, 2007) 
51 (17- 8-51)  Owens,Abbi  vs HOFSTRA (Oct 27, 2007) 

ASSISTS
66 (5g)  Crumal,Cassie  vs Liberty University (Sep 15, 2007) 
63 (5g)  Mount,Kim  at George Mason (Oct 19, 2007) 
57 (5g)  Mount,Kim  at Villanova University (Sep 15, 2007) 
56 (5g)  Crumal,Cassie  vs Southern Illinois (Sep 01, 2007) 
56 (5g)  Mount,Kim  at Delaware (Oct 06, 2007) 

ASSISTS 3-GAMES
53  Mount,Kim  at UNC Wilmington (Sep 21, 2007) 
45  Mount,Kim  vs Binghamton Univ. (Sep 14, 2007) 
43  Mount,Kim  at Towson University (Oct 05, 2007) 
43  Mount,Kim  vs Georgia State (Oct 12, 2007) 
40  Crumal,Cassie  vs ECU (Aug 31, 2007) 

ASSISTS 4-GAMES
52  Mount,Kim  vs Delaware (Nov 08, 2007) 
52  Mount,Kim  vs NU (Oct 26, 2007) 
52  Mount,Kim  vs Southern Mississippi (Sep 07,007) 
51  Crumal,Cassie  vs Kent State (Sep 01, 2007) 
50  Crumal,Cassie  at Virginia Tech (Aug 24, 2007) 

ASSISTS 5-GAMES
66  Crumal,Cassie  vs Liberty University (Sep 15, 2007) 
63  Mount,Kim  at George Mason (Oct 19, 2007) 
57  Mount,Kim  at Villanova University (Sep 15, 2007) 
56  Mount,Kim  at Delaware (Oct 06, 2007) 
56  Crumal,Cassie  vs Southern Illinois (Sep 01, 2007) 

DIGS
32 (5g)  Nowadly,Jill  at Delaware (Oct 06, 2007) 
30 (4g)  Nowadly,Jill  vs Delaware (Nov 08, 2007) 
29 (4g)  Nowadly,Jill  vs NU (Oct 26, 2007) 
28 (4g)  Nowadly,Jill  vs Southern Mississippi (Sep 07,007) 
24 (5g)  Nowadly,Jill  at VCU (Nov 02, 2007) 

DIGS 3-GAMES
19  Nowadly,Jill  vs UNC Wilmington (Oct 13, 2007) 
18  Nowadly,Jill  at Towson University (Oct 05, 2007) 
18  Pflugner,Lindsey  at UNC Wilmington (Sep 21, 2007) 
17  Nowadly,Jill  at Hampton (Oct 30, 2007) 
17  Nowadly,Jill  vs UCLA (Sep 8, 2007) 

DIGS 4-GAMES
30  Nowadly,Jill  vs Delaware (Nov 08, 2007) 
29  Nowadly,Jill  vs NU (Oct 26, 2007) 
28  Nowadly,Jill  vs Southern Mississippi (Sep 07,007) 
23  Nowadly,Jill  vs Kent State (Sep 01, 2007) 
23  Owens,Abbi  at Virginia Tech (Aug 24, 2007) 

DIGS 5-GAMES
32  Nowadly,Jill  at Delaware (Oct 06, 2007) 
24  Nowadly,Jill  at VCU (Nov 02, 2007) 
21  Pflugner,Lindsey  at Delaware (Oct 06, 2007) 
21  Owens,Abbi  at George Mason (Oct 19, 2007) 
20  Sotto,Jo  vs VCU (Sep 26, 2007) 

ACES
Carey,Bryana  at Hampton (Oct 30, 2007) 
Mount,Kim  at Hampton (Oct 30, 2007) 
Sotto,Jo  at Villanova University (Sep 15, 2007) 
Sotto,Jo  vs Southern Mississippi (Sep 07,007) 
Nowadly,Jill  vs HOFSTRA (Oct 27, 2007) 

BLOCKS (BS-BA)
10 ( 2- 8)  Carey,Bryana  at VCU (Nov 02, 2007) 
9 ( 1- 8)  Bohman,Molly  at VCU (Nov 02, 2007) 
8 ( 3- 5)  Bray,Ginny  vs HOFSTRA (Oct 27, 2007) 
8 ( 1- 7)  Carey,Bryana  vs HOFSTRA (Oct 27, 2007) 
8 ( 1- 7)  Bohman,Molly  vs UNC Wilmington (Oct 13, 2007) 
8 ( 1- 7)  Bray,Ginny  vs Liberty University (Sep 15, 2007) 
8 ( 0- 8)  Bray,Ginny  at Villanova University (Sep 15, 2007) 
8 ( 0- 8)  Bray,Ginny  at VCU (Nov 02, 2007) 
7 ( 2- 5)  Bray,Ginny  vs Delaware (Nov 08, 2007) 
7 ( 1- 6)  Bohman,Molly  vs NU (Oct 26, 2007) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.398 (50- 9-103)  vs Georgia State (Oct 12, 2007) 
.317 (65-19-145)  at UNC Wilmington (Sep 21, 2007) 
.303 (47-14-109)  vs Towson University (Nov 09, 2007) 
.299 (34-11- 77)  at Hampton (Oct 30, 2007) 
.276 (50-13-134)  at Towson University (Oct 05, 2007) 
.265 (48-17-117)  vs ECU (Aug 31, 2007) 
.247 (60-22-154)  at Georgia State (Sep 22, 2007) 
.230 (64-26-165)  vs MARSHALL (Aug 24, 2007) 
.224 (68-25-192)  at Villanova University (Sep 15, 2007) 
.218 (51-20-142)  vs Binghamton Univ. (Sep 14, 2007) 

KILLS (K-E-TA)
78 (78-34-240) 5g  vs Liberty University (Sep 15, 2007) 
73 (73-42-212) 5g  at George Mason (Oct 19, 2007) 
68 (68-29-194) 5g  vs Southern Illinois (Sep 01, 2007) 
68 (68-25-192) 5g  at Villanova University (Sep 15, 2007) 
68 (68-36-241) 5g  at Delaware (Oct 06, 2007) 
65 (65-19-145) 3g  at UNC Wilmington (Sep 21, 2007) 
64 (64-26-165) 5g  vs MARSHALL (Aug 24, 2007) 
63 (63-24-200) 4g  vs Delaware (Nov 08, 2007) 
63 (63-32-223) 4g  vs NU (Oct 26, 2007) 
60 (60-28-195) 5g  vs HOFSTRA (Oct 27, 2007) 

KILLS 3-GAMES (K-E-TA)
65 (65-19-145)  at UNC Wilmington (Sep 21, 2007) 
51 (51-20-142)  vs Binghamton Univ. (Sep 14, 2007) 
50 (50- 9-103)  vs Georgia State (Oct 12, 2007) 
50 (50-13-134)  at Towson University (Oct 05, 2007) 
48 (48-17-117)  vs ECU (Aug 31, 2007) 

KILLS 4-GAMES (K-E-TA)
63 (63-24-200)  vs Delaware (Nov 08, 2007) 
63 (63-32-223)  vs NU (Oct 26, 2007) 
60 (60-40-228)  vs Southern Mississippi (Sep 07,007) 
60 (60-22-154)  at Georgia State (Sep 22, 2007) 
56 (56-36-186)  vs Kent State (Sep 01, 2007) 

KILLS 5-GAMES (K-E-TA)
78 (78-34-240)  vs Liberty University (Sep 15, 2007) 
73 (73-42-212)  at George Mason (Oct 19, 2007) 
68 (68-29-194)  vs Southern Illinois (Sep 01, 2007) 
68 (68-25-192)  at Villanova University (Sep 15, 2007) 
68 (68-36-241)  at Delaware (Oct 06, 2007) 

TOTAL ATTEMPTS (K-E-TA)
241 (68-36-241) 5g  at Delaware (Oct 06, 2007) 
240 (78-34-240) 5g  vs Liberty University (Sep 15, 2007) 
228 (60-40-228) 4g  vs Southern Mississippi (Sep 07,007) 
223 (63-32-223) 4g  vs NU (Oct 26, 2007) 
212 (73-42-212) 5g  at George Mason (Oct 19, 2007) 
200 (63-24-200) 4g  vs Delaware (Nov 08, 2007) 
199 (54-49-199) 4g  at Virginia Tech (Aug 24, 2007) 
196 (59-22-196) 5g  vs VCU (Sep 26, 2007) 
195 (60-28-195) 5g  vs HOFSTRA (Oct 27, 2007) 
194 (68-29-194) 5g  vs Southern Illinois (Sep 01, 2007) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
146 (36-28-146)  at James Madison (Oct 20, 2007) 
145 (43-28-145)  at UC Irvine (Sep 8, 2007) 
145 (65-19-145)  at UNC Wilmington (Sep 21, 2007) 
142 (51-20-142)  vs Binghamton Univ. (Sep 14, 2007) 
