|  | For W&M: Mayo, Mandy; Eisenman, Megan; Woffindin, Kate; Long, Sarah; Owens, Amy; Geraghty, Caitlin. | 
|  | For TOWSON: Evans, Meghan; Hoffman, April; Miller, Sarah; Coghlan, Mary Clare; Goubeaux, Liz; Grempler, Christina. | 
| 1-0 | Point W&M - (Coghlan, Mary Clare) Kill by Long, Sarah (from Owens, Amy). | so | 
| 1-1 | Point TOWSON - (Owens, Amy) Attack error by Long, Sarah. | so | 
| 2-1 | Point W&M - (Miller, Sarah) Kill by Long, Sarah (from Owens, Amy). | so | 
| 2-2 | Point TOWSON - (Hawley, Kathleen) Kill by Hoffman, April (from Goubeaux, Liz). | so | 
| 3-2 | Point W&M - (Goubeaux, Liz) Ball handling error by Goubeaux, Liz. | so | 
| 4-2 | Point W&M - (Simmons, Erin) Kill by Eisenman, Megan (from Owens, Amy). | 
| 4-3 | Point TOWSON - (Simmons, Erin) Kill by Grempler, Christina (from Coghlan, Mary Clare). | so | 
| 5-3 | Point W&M - (Evans, Meghan) Kill by Woffindin, Kate (from Owens, Amy). | so | 
| 5-4 | Point TOWSON - (Woffindin, Kate) Kill by Grempler, Christina (from Coghlan, Mary Clare). | so | 
| 5-5 | Point TOWSON - (Hoffman, April) Service ace (TEAM). | 
| 6-5 | Point W&M - (Hoffman, April) Kill by Eisenman, Megan (from Owens, Amy). | so | 
| 7-5 | Point W&M - (Mayo, Mandy) Attack error by Miller, Sarah (block by Owens, Amy; Eisenman, Megan). | 
| 8-5 | Point W&M - (Mayo, Mandy) Kill by Long, Sarah (from Owens, Amy). | 
| 8-6 | Point TOWSON - (Mayo, Mandy) Kill by Miller, Sarah (from Coghlan, Mary Clare). | so | 
| 9-6 | Point W&M - (Birog, Christina) Kill by Eisenman, Megan. | so | 
| 10-6 | Point W&M - (Eisenman, Megan) Kill by Woffindin, Kate. | 
| 11-6 | Point W&M - (Eisenman, Megan) Service ace (TEAM). | 
|  | Timeout Towson. | 
| 12-6 | Point W&M - (Eisenman, Megan) Kill by Owens, Amy (from Woffindin, Kate). | 
| 12-7 | Point TOWSON - (Eisenman, Megan) Kill by Hoffman, April (from Coghlan, Mary Clare). | so | 
| 12-8 | Point TOWSON - (Coghlan, Mary Clare) Kill by Goubeaux, Liz (from Coghlan, Mary Clare). | 
| 12-9 | Point TOWSON - (Coghlan, Mary Clare) Ball handling error by Owens, Amy. | 
| 12-10 | Point TOWSON - (Coghlan, Mary Clare) Attack error by Long, Sarah. | 
| 12-11 | Point TOWSON - (Coghlan, Mary Clare) Kill by Goubeaux, Liz (from Coghlan, Mary Clare). | 
| 12-12 | Point TOWSON - (Coghlan, Mary Clare) Kill by Evans, Meghan (from Goubeaux, Liz). | 
|  | Timeout William and Mary. | 
| 12-13 | Point TOWSON - (Coghlan, Mary Clare) Kill by Miller, Sarah (from Coghlan, Mary Clare). | 
|  | For W&M: Moot, Christi; Mayo, Mandy. | 
| 12-14 | Point TOWSON - (Coghlan, Mary Clare) Kill by Miller, Sarah (from Coghlan, Mary Clare). | 
| 13-14 | Point W&M - (Coghlan, Mary Clare) Service error. | so | 
| 14-14 | Point W&M - (Owens, Amy) Attack error by Goubeaux, Liz (block by Geraghty, Caitlin). | 
| 15-14 | Point W&M - (Owens, Amy) Kill by Long, Sarah. | 
| 15-15 | Point TOWSON - (Owens, Amy) Kill by Evans, Meghan (from Coghlan, Mary Clare). | so | 
| 15-16 | Point TOWSON - (Miller, Sarah) Kill by Evans, Meghan (from Coghlan, Mary Clare). | 
| 15-17 | Point TOWSON - (Miller, Sarah) Kill by Evans, Meghan (from Coghlan, Mary Clare). | 
| 15-18 | Point TOWSON - (Miller, Sarah) Attack error by Geraghty, Caitlin. | 
| 16-18 | Point W&M - (Miller, Sarah) Kill by Long, Sarah (from Owens, Amy). | so | 
|  | For W&M: Mayo, Mandy; Hawley, Kathleen; Moot, Christi; Eisenman, Megan. | 
| 16-19 | Point TOWSON - (Hawley, Kathleen) Attack error by Woffindin, Kate. | so | 
| 17-19 | Point W&M - (Goubeaux, Liz) Kill by Geraghty, Caitlin (from Owens, Amy). | so | 
| 17-20 | Point TOWSON - (Simmons, Erin) Attack error by Eisenman, Megan. | so | 
| 17-21 | Point TOWSON - (Evans, Meghan) Kill by Miller, Sarah (from Coghlan, Mary Clare). | 
|  | Timeout William and Mary. | 
| 17-22 | Point TOWSON - (Evans, Meghan) Kill by Miller, Sarah (from Coghlan, Mary Clare). | 
| 18-22 | Point W&M - (Evans, Meghan) Kill by Mayo, Mandy (from Owens, Amy). | so | 
| 18-23 | Point TOWSON - (Woffindin, Kate) Kill by Grempler, Christina (from Coghlan, Mary Clare). | so | 
| 19-23 | Point W&M - (Hoffman, April) Kill by Owens, Amy. | so | 
| 20-23 | Point W&M - (Mayo, Mandy) Kill by Eisenman, Megan (from Owens, Amy). | 
| 21-23 | Point W&M - (Mayo, Mandy) Attack error by Grempler, Christina (block by Eisenman, Megan; Long, Sarah). | 
| 22-23 | Point W&M - (Mayo, Mandy) Kill by Owens, Amy. | 
| 22-24 | Point TOWSON - (Mayo, Mandy) Kill by Miller, Sarah (from Coghlan, Mary Clare). | so | 
|  | For W&M: Moot, Christi; Mayo, Mandy. | 
| 22-25 | Point TOWSON - (Birog, Christina) Kill by Miller, Sarah (from Evans, Meghan). | 
| 22-26 | Point TOWSON - (Birog, Christina) Attack error by Long, Sarah. | 
| 22-27 | Point TOWSON - (Birog, Christina) Kill by Goubeaux, Liz. | 
| 22-28 | Point TOWSON - (Birog, Christina) Kill by Hoffman, April (from Coghlan, Mary Clare). | 
| 22-29 | Point TOWSON - (Birog, Christina) Attack error by Woffindin, Kate (block by Goubeaux, Liz). | 
| 22-30 | Point TOWSON - (Birog, Christina) Kill by Miller, Sarah (from Coghlan, Mary Clare). | 
|  | For TOWSON: Hoffman, April; Grempler, Christina; Evans, Meghan; Miller, Sarah; Goubeaux, Liz; Coghlan, Mary Clare. | 
|  | For W&M: Geraghty, Caitlin; Owens, Amy; Long, Sarah; Eisenman, Megan; Mayo, Mandy; Huffman, Carly. | 
| 0-1 | Point TOWSON - (Simmons, Erin) Kill by Coghlan, Mary Clare. | so | 
| 1-1 | Point W&M - (Coghlan, Mary Clare) Service error. | so | 
| 2-1 | Point W&M - (Owens, Amy) Service ace (TEAM). | 
| 2-2 | Point TOWSON - (Owens, Amy) Bad set by Huffman, Carly. | so | 
| 2-3 | Point TOWSON - (Miller, Sarah) Attack error by Huffman, Carly (block by Goubeaux, Liz). | 
| 3-3 | Point W&M - (Miller, Sarah) Service error. | so | 
|  | For W&M: Hawley, Kathleen; Long, Sarah. | 
| 4-3 | Point W&M - (Hawley, Kathleen) Attack error by Evans, Meghan (block by Huffman, Carly). | 
| 5-3 | Point W&M - (Hawley, Kathleen) Attack error by Evans, Meghan. | 
| 6-3 | Point W&M - (Hawley, Kathleen) Attack error by Hoffman, April (block by Geraghty, Caitlin; Huffman, Carly). | 
| 7-3 | Point W&M - (Hawley, Kathleen) Attack error by Hoffman, April (block by Geraghty, Caitlin; Huffman, Carly). | 
| 8-3 | Point W&M - (Hawley, Kathleen) Service ace (TEAM). | 
|  | Timeout Towson. | 
| 8-4 | Point TOWSON - (Hawley, Kathleen) Attack error by Geraghty, Caitlin. | so | 
| 9-4 | Point W&M - (Goubeaux, Liz) Kill by Huffman, Carly (from Owens, Amy). | so | 
| 10-4 | Point W&M - (Simmons, Erin) Attack error by Grempler, Christina. | 
| 10-5 | Point TOWSON - (Simmons, Erin) Kill by Grempler, Christina (from Coghlan, Mary Clare). | so | 
| 10-6 | Point TOWSON - (Evans, Meghan) Attack error by Huffman, Carly. | 
| 10-7 | Point TOWSON - (Evans, Meghan) Kill by Hoffman, April (from Coghlan, Mary Clare). | 
| 11-7 | Point W&M - (Evans, Meghan) Attack error by Miller, Sarah. | so | 
| 11-8 | Point TOWSON - (Huffman, Carly) Kill by Hoffman, April (from Coghlan, Mary Clare). | so | 
| 12-8 | Point W&M - (Hoffman, April) Kill by Huffman, Carly. | so | 
| 12-9 | Point TOWSON - (Mayo, Mandy) Attack error by Eisenman, Megan. | so | 
| 13-9 | Point W&M - (Birog, Christina) Kill by Eisenman, Megan (from Owens, Amy). | so | 
| 13-10 | Point TOWSON - (Eisenman, Megan) Kill by Goubeaux, Liz (from Coghlan, Mary Clare). | so | 
| 14-10 | Point W&M - (Coghlan, Mary Clare) Kill by Geraghty, Caitlin (from Owens, Amy). | so | 
| 15-10 | Point W&M - (Owens, Amy) Attack error by Miller, Sarah. | 
| 16-10 | Point W&M - (Owens, Amy) Attack error by Miller, Sarah (block by Huffman, Carly; Geraghty, Caitlin). | 
| 17-10 | Point W&M - (Owens, Amy) Attack error by Evans, Meghan. | 
|  | Timeout Towson. | 
| 18-10 | Point W&M - (Owens, Amy) Service ace (Birog, Christina). | 
| 18-11 | Point TOWSON - (Owens, Amy) Kill by Goubeaux, Liz (from Coghlan, Mary Clare). | so | 
| 18-12 | Point TOWSON - (Miller, Sarah) Attack error by Huffman, Carly (block by Goubeaux, Liz; Evans, Meghan). | 
| 18-13 | Point TOWSON - (Miller, Sarah) Kill by Miller, Sarah (from Coghlan, Mary Clare). | 
| 18-14 | Point TOWSON - (Miller, Sarah) Kill by Goubeaux, Liz (from Coghlan, Mary Clare). | 
|  | Timeout William and Mary. | 
| 18-15 | Point TOWSON - (Miller, Sarah) Service ace (TEAM). | 
| 18-16 | Point TOWSON - (Miller, Sarah) Kill by Hoffman, April (from Coghlan, Mary Clare). | 
| 19-16 | Point W&M - (Miller, Sarah) Kill by Long, Sarah (from Owens, Amy). | so | 
|  | For W&M: Hawley, Kathleen; Long, Sarah. | 
| 19-17 | Point TOWSON - (Hawley, Kathleen) Kill by Hoffman, April (from Coghlan, Mary Clare). | so | 
| 19-18 | Point TOWSON - (Goubeaux, Liz) Kill by Hoffman, April (from Coghlan, Mary Clare). | 
| 19-19 | Point TOWSON - (Goubeaux, Liz) Service ace (Mayo, Mandy). | 
| 19-20 | Point TOWSON - (Goubeaux, Liz) Attack error by Geraghty, Caitlin. | 
| 19-21 | Point TOWSON - (Goubeaux, Liz) Attack error by Mayo, Mandy. | 
|  | For W&M: Woffindin, Kate; Huffman, Carly. | 
| 20-21 | Point W&M - (Goubeaux, Liz) Kill by Mayo, Mandy (from Owens, Amy). | so | 
| 21-21 | Point W&M - (Simmons, Erin) Attack error by Grempler, Christina. | 
| 21-22 | Point TOWSON - (Simmons, Erin) Service error. | so | 
| 21-23 | Point TOWSON - (Evans, Meghan) Kill by Hoffman, April (from Coghlan, Mary Clare). | 
| 22-23 | Point W&M - (Evans, Meghan) Attack error by Hoffman, April. | so | 
| 23-23 | Point W&M - (Woffindin, Kate) Attack error by Hoffman, April (block by Owens, Amy; Eisenman, Megan). | 
| 23-24 | Point TOWSON - (Woffindin, Kate) Service error. | so | 
| 23-25 | Point TOWSON - (Hoffman, April) Kill by Grempler, Christina (from Coghlan, Mary Clare). | 
| 23-26 | Point TOWSON - (Hoffman, April) Kill by Coghlan, Mary Clare (from Birog, Christina). | 
|  | Timeout William and Mary. | 
| 24-26 | Point W&M - (Hoffman, April) Attack error by Miller, Sarah. | so | 
| 24-27 | Point TOWSON - (Mayo, Mandy) Kill by Coghlan, Mary Clare. | so | 
|  | For W&M: Moot, Christi; Woffindin, Kate. | 
| 24-28 | Point TOWSON - (Birog, Christina) Attack error by Eisenman, Megan (block by Miller, Sarah; Goubeaux, Liz). | 
| 24-29 | Point TOWSON - (Birog, Christina) Attack error by Long, Sarah. | 
| 25-29 | Point W&M - (Birog, Christina) Kill by Eisenman, Megan (from Owens, Amy). | so | 
| 26-29 | Point W&M - (Eisenman, Megan) Attack error by Goubeaux, Liz. | 
| 27-29 | Point W&M - (Eisenman, Megan) Attack error by Miller, Sarah (block by Owens, Amy; Geraghty, Caitlin). | 
| 27-30 | Point TOWSON - (Eisenman, Megan) Attack error by Moot, Christi. | so | 
|  | For TOWSON: Goubeaux, Liz; Hoffman, April; Evans, Meghan; Miller, Sarah; Coghlan, Mary Clare; Grempler, Christina. | 
|  | For W&M: Mayo, Mandy; Eisenman, Megan; Woffindin, Kate; Geraghty, Caitlin; Owens, Amy; Long, Sarah. | 
| 0-1 | Point TOWSON - (Coghlan, Mary Clare) Kill by Goubeaux, Liz. | 
| 1-1 | Point W&M - (Coghlan, Mary Clare) Kill by Geraghty, Caitlin (from Owens, Amy). | so | 
| 1-2 | Point TOWSON - (Owens, Amy) Kill by Goubeaux, Liz (from Coghlan, Mary Clare). | so | 
| 2-2 | Point W&M - (Miller, Sarah) Kill by Long, Sarah (from Owens, Amy). | so | 
|  | For W&M: Hawley, Kathleen; Long, Sarah. | 
| 3-2 | Point W&M - (Hawley, Kathleen) Attack error by Miller, Sarah. | 
| 3-3 | Point TOWSON - (Hawley, Kathleen) Kill by Evans, Meghan (from Coghlan, Mary Clare). | so | 
| 4-3 | Point W&M - (Goubeaux, Liz) Attack error by Hoffman, April. | so | 
| 5-3 | Point W&M - (Simmons, Erin) Attack error by Hoffman, April (block by Eisenman, Megan; Woffindin, Kate). | 
| 5-4 | Point TOWSON - (Simmons, Erin) Attack error by Mayo, Mandy. | so | 
| 6-4 | Point W&M - (Evans, Meghan) Kill by Woffindin, Kate (from Owens, Amy). | so | 
| 6-5 | Point TOWSON - (Woffindin, Kate) Attack error by Mayo, Mandy. | so | 
|  | For W&M: Moot, Christi; Woffindin, Kate. | 
| 7-5 | Point W&M - (Hoffman, April) Kill by Owens, Amy (from Simmons, Erin). | so | 
| 7-6 | Point TOWSON - (Mayo, Mandy) Kill by Miller, Sarah (from Coghlan, Mary Clare). | so | 
| 8-6 | Point W&M - (Birog, Christina) Attack error by Hoffman, April. | so | 
| 8-7 | Point TOWSON - (Eisenman, Megan) Kill by Miller, Sarah (from Coghlan, Mary Clare). | so | 
| 8-8 | Point TOWSON - (Coghlan, Mary Clare) Attack error by Long, Sarah. | 
| 9-8 | Point W&M - (Coghlan, Mary Clare) Kill by Geraghty, Caitlin (from Owens, Amy). | so | 
|  | For W&M: Woffindin, Kate; Moot, Christi. | 
| 9-9 | Point TOWSON - (Owens, Amy) Kill by Evans, Meghan (from Coghlan, Mary Clare). | so | 
| 9-10 | Point TOWSON - (Miller, Sarah) Attack error by Woffindin, Kate. | 
| 9-11 | Point TOWSON - (Miller, Sarah) Attack error by Woffindin, Kate. | 
| 9-12 | Point TOWSON - (Miller, Sarah) Attack error by Geraghty, Caitlin (block by Goubeaux, Liz). | 
| 10-12 | Point W&M - (Miller, Sarah) Kill by Long, Sarah (from Owens, Amy). | so | 
|  | For W&M: Hawley, Kathleen; Long, Sarah. | 
| 10-13 | Point TOWSON - (Hawley, Kathleen) Kill by Hoffman, April (from Coghlan, Mary Clare). | so | 
| 10-14 | Point TOWSON - (Goubeaux, Liz) Attack error by Geraghty, Caitlin. | 
|  | Timeout William and Mary. | 
| 11-14 | Point W&M - (Goubeaux, Liz) Attack error by Hoffman, April. | so | 
| 11-15 | Point TOWSON - (Simmons, Erin) Service error. | so | 
| 11-16 | Point TOWSON - (Evans, Meghan) Bad set by Owens, Amy. | 
| 12-16 | Point W&M - (Evans, Meghan) Kill by Mayo, Mandy (from Owens, Amy). | so | 
| 13-16 | Point W&M - (Woffindin, Kate) Kill by Eisenman, Megan (from Owens, Amy). | 
| 14-16 | Point W&M - (Woffindin, Kate) Service ace (TEAM). | 
|  | Timeout Towson. | 
| 14-17 | Point TOWSON - (Woffindin, Kate) Kill by Hoffman, April (from Coghlan, Mary Clare). | so | 
|  | For W&M: Moot, Christi; Woffindin, Kate. | 
| 14-18 | Point TOWSON - (Hoffman, April) Kill by Grempler, Christina (from Coghlan, Mary Clare). | 
| 14-19 | Point TOWSON - (Hoffman, April) Attack error by Mayo, Mandy. | 
|  | Timeout William and Mary. | 
| 14-20 | Point TOWSON - (Hoffman, April) Kill by Grempler, Christina (from Coghlan, Mary Clare). | 
| 14-21 | Point TOWSON - (Hoffman, April) Kill by Miller, Sarah (from Evans, Meghan). | 
| 14-22 | Point TOWSON - (Hoffman, April) Kill by Evans, Meghan (from Coghlan, Mary Clare). | 
| 15-22 | Point W&M - (Hoffman, April) Service error. | so | 
|  | For W&M: Long, Sarah; Hawley, Kathleen. | 
| 16-22 | Point W&M - (Mayo, Mandy) Kill by Eisenman, Megan. | 
| 17-22 | Point W&M - (Mayo, Mandy) Kill by Long, Sarah (from Owens, Amy). | 
| 17-23 | Point TOWSON - (Mayo, Mandy) Kill by Grempler, Christina (from Coghlan, Mary Clare). | so | 
|  | For TOWSON: Goubeaux, Liz; Swan, Erika. | 
| 18-23 | Point W&M - (Birog, Christina) Attack error by Miller, Sarah. | so | 
| 18-24 | Point TOWSON - (Eisenman, Megan) Kill by Goubeaux, Liz (from Coghlan, Mary Clare). | so | 
| 18-25 | Point TOWSON - (Coghlan, Mary Clare) Kill by Goubeaux, Liz. | 
| 19-25 | Point W&M - (Coghlan, Mary Clare) Service error. | so | 
| 19-26 | Point TOWSON - (Owens, Amy) Kill by Miller, Sarah (from Coghlan, Mary Clare). | so | 
| 19-27 | Point TOWSON - (Miller, Sarah) Kill by Goubeaux, Liz (from Coghlan, Mary Clare). | 
| 20-27 | Point W&M - (Miller, Sarah) Kill by Moot, Christi (from Owens, Amy). | so | 
|  | For W&M: Hawley, Kathleen; Long, Sarah. | 
| 20-28 | Point TOWSON - (Hawley, Kathleen) Attack error by Moot, Christi. | so | 
| 20-29 | Point TOWSON - (Goubeaux, Liz) Service ace (Simmons, Erin). | 
| 21-29 | Point W&M - (Goubeaux, Liz) Service error. | so | 
| 21-30 | Point TOWSON - (Simmons, Erin) Kill by Hoffman, April (from Coghlan, Mary Clare). | so |