William and Mary

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
William and Mary Match Results
(as of Jun 25, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Aug 31  vs George Washington  W  3-0  34-32,30-20,30-24  1-0  0-0  152 
  Sep 1  vs Georgetown  W  3-1  23-30,30-28,30-27,33-31  2-0  0-0  73 
  Sep 1  vs Illinois  L   1-3  30-27,23-30,26-30,18-30  2-1  0-0  94 
  Sep 7  COLUMBIA  W  3-0  30-13,30-16,30-24  3-1  0-0  131 
  Sep 8  vs Davidson  W  3-0  30-18,30-28,30-27  4-1  0-0  104 
  Sep 8  VIRGINIA  W  3-0  30-28,30-21,30-20  5-1  0-0  197 
  Sep 16  at North Carolina  L   1-3  30-22,28-30,23-30,27-30  5-2  0-0  200 
*   Sep 21  JAMES MADISON  W  3-0  30-21,30-23,31-29  6-2  1-0  112 
*   Sep 22  GEORGE MASON  W  3-2  30-22,28-30,30-23,23-30,15-12  7-2  2-0  101 
  Sep 28  at Liberty  W  3-0  30-24,30-24,30-21  8-2  2-0  275 
  Sep 29  at Radford  L   1-3  21-30,23-30,31-29,19-30  8-3  2-0  57 
*   Oct 3  at Va. Commonwealth  W  3-0  30-17,30-23,30-22  9-3  3-0  131 
*   Oct 5  at Delaware  W  3-1  30-14,30-26,30-32,31-29  10-3  4-0  94 
*   Oct 6  at Hofstra  W  3-2  30-20,23-30,25-30,30-28,15-7  11-3  5-0  503 
  Oct 10  HAMPTON  W  3-0  30-11,30-14,30-7  12-3  5-0  74 
*   Oct 20  UNC WILMINGTON  W  3-0  30-14,30-24,30-27  13-3  6-0  73 
*   Oct 26  at George Mason  L   1-3  30-24,21-30,28-30,26-30  13-4  6-1  248 
*   Oct 27  at James Madison  W  3-0  30-23,30-15,30-22  14-4  7-1  135 
  Oct 29  NORFOLK STATE  W  3-0  30-10,30-15,30-7  15-4  7-1  107 
*   Nov 2  HOFSTRA  W  3-0  30-21,30-22,30-19  16-4  8-1  187 
*   Nov 3  DELAWARE  W  3-0  30-15,30-26,30-25  17-4  9-1  122 
*   Nov 6  VA. COMMONWEALTH  W  3-0  30-9,30-24,30-14  18-4  10-1  107 
*   Nov 9  at UNC Wilmington  W  3-1  28-30,30-26,30-17,30-28  19-4  11-1  106 
  Nov 17  vs Hofstra  W  3-1  30-21,22-30,30-21,30-25  20-4  11-1  77 
  Nov 19  at George Mason  W  3-0  30-26,30-24,30-28  21-4  11-1  168 
  Nov 23  at Nevada-Las Vegas  W  3-1  30-28,30-25,25-30,30-15  22-4  11-1  472 
  Nov 24  vs Washington State  L   0-3  26-30,25-30,15-30  22-5  11-1  328 
  Nov 30  at Duke  L   0-3  25-30,18-30,21-30  22-6  11-1   

Team Record  W-L 
Overall:  22-6 
Conference:  11-1 
Home:  10-0 
Away:  8-4 
Neutral:  4-2 
3 games:  15-2 
4 games:  5-4 
5 games:  2-0 
   
Attendance  Dates  Total  Average 
Total:  28  4428  158 
Home:  10  1211  121 
Away:  12  2389  199 
Neutral:  6  828  138 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
William and Mary Team Match-by-Match
(as of Jun 25, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs George Washington   3  52  17  110  .318  50  15  5  2  38  6  12  5  12.0  4  79.0 
Sep 1  vs Georgetown   4  61  40  201  .104  51  14  8  10  61  4  14  5  11.0  2  86.0 
Sep 1  vs Illinois   4  56  40  157  .102  51  4  6  10  51  2  18  3  11.0  1  71.0 
Sep 7  COLUMBIA   3  44  9  88  .398  29  9  4  4  41  4  10  5  9.0  1  62.0 
Sep 8  vs Davidson   3  52  15  124  .298  47  8  7  5  47  0  12  4  6.0  8  66.0 
Sep 8  VIRGINIA   3  48  18  120  .250  34  3  2  3  38  1  10  1  6.0  4  57.0 
Sep 16  at North Carolina   4  66  34  207  .155  61  2  8  7  107  1  8  2  5.0  3  73.0 
Sep 21  JAMES MADISON   3  44  13  123  .252  39  6  4  2  40  4  10  1  9.0  4  59.0 
Sep 22  GEORGE MASON   5  72  15  178  .320  62  3  7  4  83  4  10  3  9.0  12  84.0 
Sep 28  at Liberty   3  50  24  130  .200  44  6  7  1  56  1  18  2  10.0  2  66.0 
Sep 29  at Radford   4  54  17  170  .218  47  5  3  6  64  0  12  0  6.0  4  65.0 
Oct 3  at Va. Commonwealth   3  49  19  137  .219  45  9  11  7  68  2  4  1  4.0  2  62.0 
Oct 5  at Delaware   4  68  31  174  .213  59  9  5  8  69  2  16  0  10.0  3  87.0 
Oct 6  at Hofstra   5  72  23  201  .244  66  8  13  9  92  2  10  0  7.0  1  87.0 
Oct 10  HAMPTON   3  33  10  81  .284  22  12  6  1  35  4  6  0  7.0  0  52.0 
Oct 20  UNC WILMINGTON   3  59  22  135  .274  49  4  3  3  56  1  8  0  5.0  3  68.0 
Oct 26  at George Mason   4  54  22  158  .203  50  8  6  7  61  1  16  0  9.0  0  71.0 
Oct 27  at James Madison   3  41  19  109  .202  35  5  4  2  46  1  6  0  4.0  4  50.0 
Oct 29  NORFOLK STATE   3  36  13  83  .277  29  22  7  0  12  3  4  1  5.0  0  63.0 
Nov 2  HOFSTRA   3  56  9  118  .398  50  6  4  3  47  0  12  1  6.0  2  68.0 
Nov 3  DELAWARE   3  59  17  149  .282  50  6  4  4  56  1  14  3  8.0  4  73.0 
Nov 6  VA. COMMONWEALTH   3  53  13  103  .388  51  10  5  0  46  0  6  1  3.0  6  66.0 
Nov 9  at UNC Wilmington   4  71  32  193  .202  64  7  4  4  91  0  12  1  6.0  7  84.0 
Nov 17  vs Hofstra   4  63  21  152  .276  54  8  7  7  59  2  12  6  8.0  1  79.0 
Nov 19  at George Mason   3  46  17  105  .276  42  6  9  5  35  1  14  1  8.0  7  60.0 
Nov 23  at Nevada-Las Vegas   4  67  25  159  .264  61  5  6  6  71  2  18  1  11.0  2  83.0 
Nov 24  vs Washington State   3  41  21  122  .164  39  5  1  5  47  2  10  0  7.0  2  53.0 
Nov 30  at Duke   3  41  23  119  .151  38  2  9  3  44  0  4  2  2.0  0  45.0 
William and Mary 97  1508  579  3906  .238  1319  207  165  128  1561  51  306  49  204.0  89  1919.0 
Opponent 97  1248  628  3842  .161  1077  128  161  207  1496  46  274  93  183.0  68  1559.0 

TEAM PER-GAME:

Games played: 97
Kills per game: 15.55
Assists per game: 13.60
Service aces per game: 2.13
Reception errors per game: 1.32
Digs per game: 16.09
Blocks per game: 2.10
Ball handling errors per game: 0.92
Reception errors per game: 1.32

Overall record: 22-6 Conf: 11-1 Home: 10-0 Away: 8-4 Neutral: 4-2


 

Opponent Match-by-Match

 

The Automated ScoreBook
William and Mary Opponent Match-by-Match
(as of Jun 25, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs George Washington   3  43  25  114  .158  42  2  2  15  34  0  8  5  4.0  0  49.0 
Sep 1  vs Georgetown   4  54  34  165  .121  52  10  6  14  88  4  18  2  13.0  4  77.0 
Sep 1  vs Illinois   4  55  27  145  .193  50  10  7  4  47  5  18  6  14.0  2  79.0 
Sep 7  COLUMBIA   3  24  14  91  .110  14  4  6  9  31  0  4  6  2.0  0  30.0 
Sep 8  vs Davidson   3  28  11  107  .159  26  5  5  8  44  0  6  7  3.0  1  36.0 
Sep 8  VIRGINIA   3  34  16  116  .155  29  3  2  3  45  1  8  6  5.0  5  42.0 
Sep 16  at North Carolina   4  57  28  203  .143  51  7  4  2  84  5  16  2  13.0  2  77.0 
Sep 21  JAMES MADISON   3  42  16  124  .210  35  2  7  6  52  1  8  5  5.0  2  49.0 
Sep 22  GEORGE MASON   5  69  23  209  .220  59  4  9  3  85  1  4  6  3.0  7  76.0 
Sep 28  at Liberty   3  35  25  128  .078  31  1  7  6  51  1  10  2  6.0  2  42.0 
Sep 29  at Radford   4  75  13  162  .383  67  6  5  5  95  3  12  0  9.0  4  90.0 
Oct 3  at Va. Commonwealth   3  24  26  127  -.016  22  7  3  9  63  4  8  2  8.0  3  39.0 
Oct 5  at Delaware   4  53  29  164  .146  41  8  5  9  55  2  18  0  11.0  4  72.0 
Oct 6  at Hofstra   5  67  28  204  .191  58  9  12  8  91  1  6  6  4.0  1  80.0 
Oct 10  HAMPTON   3  16  24  80  -.100  15  1  13  12  35  3  2  8  4.0  1  21.0 
Oct 20  UNC WILMINGTON   3  33  17  119  .134  25  3  3  4  42  1  10  4  6.0  2  42.0 
Oct 26  at George Mason   4  80  34  190  .242  70  7  6  8  70  2  12  4  8.0  3  95.0 
Oct 27  at James Madison   3  27  25  112  .018  21  2  6  5  37  2  10  1  7.0  3  36.0 
Oct 29  NORFOLK STATE   3  11  14  42  -.071  8  0  5  22  19  0  2  5  1.0  3  12.0 
Nov 2  HOFSTRA   3  39  21  118  .153  32  3  2  6  39  0  6  2  3.0  2  45.0 
Nov 3  DELAWARE   3  36  19  134  .127  30  4  2  6  50  0  4  1  2.0  2  42.0 
Nov 6  VA. COMMONWEALTH   3  23  22  97  .010  21  0  4  10  28  0  8  0  4.0  1  27.0 
Nov 9  at UNC Wilmington   4  53  27  187  .139  49  4  3  7  76  3  10  2  8.0  3  65.0 
Nov 17  vs Hofstra   4  58  31  171  .158  42  7  6  8  50  0  14  5  7.0  3  72.0 
Nov 19  at George Mason   3  41  23  116  .155  37  5  9  6  33  3  7  2  6.5  4  52.5 
Nov 23  at Nevada-Las Vegas   4  58  32  173  .150  52  6  7  5  55  2  14  0  9.0  2  73.0 
Nov 24  vs Washington State   3  60  15  132  .341  55  5  3  5  51  0  17  2  8.5  2  73.5 
Nov 30  at Duke   3  53  9  112  .393  43  3  12  2  46  2  14  2  9.0  0  65.0 
Opponent totals 97  1248  628  3842  .161  1077  128  161  207  1496  46  274  93  183.0  68  1559.0 
William and Mary 97  1508  579  3906  .238  1319  207  165  128  1561  51  306  49  204.0  89  1919.0 

OPPONENT PER-GAME:

Games played: 97
Kills per game: 12.87
Assists per game: 11.10
Service aces per game: 1.32
Reception errors per game: 2.13
Digs per game: 15.42
Blocks per game: 1.89
Ball handling errors per game: 0.70
Reception errors per game: 2.13


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
William and Mary Team Match-by-Match Comparison
(as of Jun 25, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
George Washington  3-0  3  52 /  43  .318 /  .158  50 /  42  15 /  2  5 /  2 
Georgetown  3-1  4  61 /  54  .104 /  .121  51 /  52  14 /  10  8 /  6 
Illinois  1-3  4  56 /  55  .102 /  .193  51 /  50  4 /  10  6 /  7 
COLUMBIA  3-0  3  44 /  24  .398 /  .110  29 /  14  9 /  4  4 /  6 
Davidson  3-0  3  52 /  28  .298 /  .159  47 /  26  8 /  5  7 /  5 
VIRGINIA  3-0  3  48 /  34  .250 /  .155  34 /  29  3 /  3  2 /  2 
North Carolina  1-3  4  66 /  57  .155 /  .143  61 /  51  2 /  7  8 /  4 
JAMES MADISON  3-0  3  44 /  42  .252 /  .210  39 /  35  6 /  2  4 /  7 
GEORGE MASON  3-2  5  72 /  69  .320 /  .220  62 /  59  3 /  4  7 /  9 
Liberty  3-0  3  50 /  35  .200 /  .078  44 /  31  6 /  1  7 /  7 
Radford  1-3  4  54 /  75  .218 /  .383  47 /  67  5 /  6  3 /  5 
Va. Commonwealth  3-0  3  49 /  24  .219 /  -.016  45 /  22  9 /  7  11 /  3 
Delaware  3-1  4  68 /  53  .213 /  .146  59 /  41  9 /  8  5 /  5 
Hofstra  3-2  5  72 /  67  .244 /  .191  66 /  58  8 /  9  13 /  12 
HAMPTON  3-0  3  33 /  16  .284 /  -.100  22 /  15  12 /  1  6 /  13 
UNC WILMINGTON  3-0  3  59 /  33  .274 /  .134  49 /  25  4 /  3  3 /  3 
George Mason  1-3  4  54 /  80  .203 /  .242  50 /  70  8 /  7  6 /  6 
James Madison  3-0  3  41 /  27  .202 /  .018  35 /  21  5 /  2  4 /  6 
NORFOLK STATE  3-0  3  36 /  11  .277 /  -.071  29 /  8  22 /  0  7 /  5 
HOFSTRA  3-0  3  56 /  39  .398 /  .153  50 /  32  6 /  3  4 /  2 
DELAWARE  3-0  3  59 /  36  .282 /  .127  50 /  30  6 /  4  4 /  2 
VA. COMMONWEALTH  3-0  3  53 /  23  .388 /  .010  51 /  21  10 /  0  5 /  4 
UNC Wilmington  3-1  4  71 /  53  .202 /  .139  64 /  49  7 /  4  4 /  3 
Hofstra  3-1  4  63 /  58  .276 /  .158  54 /  42  8 /  7  7 /  6 
George Mason  3-0  3  46 /  41  .276 /  .155  42 /  37  6 /  5  9 /  9 
Nevada-Las Vegas  3-1  4  67 /  58  .264 /  .150  61 /  52  5 /  6  6 /  7 
Washington State  0-3  3  41 /  60  .164 /  .341  39 /  55  5 /  5  1 /  3 
Duke  0-3  3  41 /  53  .151 /  .393  38 /  43  2 /  3  9 /  12 
Totals  70-27  97  1508 /  1248  .238 /  .161  1319 /  1077  207 /  128  165 /  161 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
George Washington  2 /  15  38 /  34  6-12 /  0-8  12.0 /  4.0  5 /  5  4 /  0 
Georgetown  10 /  14  61 /  88  4-14 /  4-18  11.0 /  13.0  5 /  2  2 /  4 
Illinois  10 /  4  51 /  47  2-18 /  5-18  11.0 /  14.0  3 /  6  1 /  2 
COLUMBIA  4 /  9  41 /  31  4-10 /  0-4  9.0 /  2.0  5 /  6  1 /  0 
Davidson  5 /  8  47 /  44  0-12 /  0-6  6.0 /  3.0  4 /  7  8 /  1 
VIRGINIA  3 /  3  38 /  45  1-10 /  1-8  6.0 /  5.0  1 /  6  4 /  5 
North Carolina  7 /  2  107 /  84  1-8 /  5-16  5.0 /  13.0  2 /  2  3 /  2 
JAMES MADISON  2 /  6  40 /  52  4-10 /  1-8  9.0 /  5.0  1 /  5  4 /  2 
GEORGE MASON  4 /  3  83 /  85  4-10 /  1-4  9.0 /  3.0  3 /  6  12 /  7 
Liberty  1 /  6  56 /  51  1-18 /  1-10  10.0 /  6.0  2 /  2  2 /  2 
Radford  6 /  5  64 /  95  0-12 /  3-12  6.0 /  9.0  0 /  0  4 /  4 
Va. Commonwealth  7 /  9  68 /  63  2-4 /  4-8  4.0 /  8.0  1 /  2  2 /  3 
Delaware  8 /  9  69 /  55  2-16 /  2-18  10.0 /  11.0  0 /  0  3 /  4 
Hofstra  9 /  8  92 /  91  2-10 /  1-6  7.0 /  4.0  0 /  6  1 /  1 
HAMPTON  1 /  12  35 /  35  4-6 /  3-2  7.0 /  4.0  0 /  8  0 /  1 
UNC WILMINGTON  3 /  4  56 /  42  1-8 /  1-10  5.0 /  6.0  0 /  4  3 /  2 
George Mason  7 /  8  61 /  70  1-16 /  2-12  9.0 /  8.0  0 /  4  0 /  3 
James Madison  2 /  5  46 /  37  1-6 /  2-10  4.0 /  7.0  0 /  1  4 /  3 
NORFOLK STATE  0 /  22  12 /  19  3-4 /  0-2  5.0 /  1.0  1 /  5  0 /  3 
HOFSTRA  3 /  6  47 /  39  0-12 /  0-6  6.0 /  3.0  1 /  2  2 /  2 
DELAWARE  4 /  6  56 /  50  1-14 /  0-4  8.0 /  2.0  3 /  1  4 /  2 
VA. COMMONWEALTH  0 /  10  46 /  28  0-6 /  0-8  3.0 /  4.0  1 /  0  6 /  1 
UNC Wilmington  4 /  7  91 /  76  0-12 /  3-10  6.0 /  8.0  1 /  2  7 /  3 
Hofstra  7 /  8  59 /  50  2-12 /  0-14  8.0 /  7.0  6 /  5  1 /  3 
George Mason  5 /  6  35 /  33  1-14 /  3-7  8.0 /  6.5  1 /  2  7 /  4 
Nevada-Las Vegas  6 /  5  71 /  55  2-18 /  2-14  11.0 /  9.0  1 /  0  2 /  2 
Washington State  5 /  5  47 /  51  2-10 /  0-17  7.0 /  8.5  0 /  2  2 /  2 
Duke  3 /  2  44 /  46  0-4 /  2-14  2.0 /  9.0  2 /  2  0 /  0 
Totals  128 /  207  1561 /  1496  51-306 /  46-274  204.0 /  183.0  49 /  93  89 /  68 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
William and Mary Match Highs
(as of Jun 25, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills
.750 (12- 0-16)  Hinds, Christina  vs Va. Commonwealth (Nov 6, 2001) 
.571 (15- 3-21)  Huffman, Carly  vs Hofstra (Nov 17, 2001) 
.556 (10- 0-18)  Woodson, Stacy  vs Va. Commonwealth (Nov 6, 2001) 
.543 (22- 3-35)  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
.522 (15- 3-23)  Witt, Laurel  vs Va. Commonwealth (Nov 6, 2001) 
.500 (12- 2-20)  Ray, Carlyn  vs Norfolk State (Oct 29, 2001) 
.487 (20- 1-39)  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 
.483 (18- 4-29)  Tobias, Tara  vs Delaware (Nov 3, 2001) 
.455 (12- 2-22)  Hinds, Christina  vs George Washington (Aug 31, 2001) 
.450 (10- 1-20)  Woodson, Stacy  vs Columbia (Sep 7, 2001) 

KILLS (K-E-TA)
22 (22- 4-46) 4g  Tobias, Tara  at Delaware (Oct 5, 2001) 
22 (22- 3-35) 3g  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
21 (21- 1-45) 5g  Hinds, Christina  vs George Mason (Sep 22, 2001) 
21 (21- 5-53) 5g  Tobias, Tara  at Hofstra (Oct 6, 2001) 
20 (20- 7-52) 5g  Hinds, Christina  at Hofstra (Oct 6, 2001) 
20 (20- 1-39) 4g  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 
19 (19- 7-32) 4g  Woodson, Stacy  at Nevada-Las Vegas (Nov 23, 2001) 
18 (18- 4-29) 3g  Tobias, Tara  vs Delaware (Nov 3, 2001) 
18 (18- 7-39) 4g  Witt, Laurel  at UNC Wilmington (Nov 9, 2001) 
17 (17- 6-39) 3g  Gundersen, Kristen  vs Virginia (Sep 8, 2001) 

KILLS 3-GAMES (K-E-TA)
22 (22- 3-35)  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
18 (18- 4-29)  Tobias, Tara  vs Delaware (Nov 3, 2001) 
17 (17- 6-39)  Gundersen, Kristen  vs Virginia (Sep 8, 2001) 
16 (16- 5-34)  Woodson, Stacy  vs Delaware (Nov 3, 2001) 
16 (16- 2-33)  Hinds, Christina  vs Hofstra (Nov 2, 2001) 

KILLS 4-GAMES (K-E-TA)
22 (22- 4-46)  Tobias, Tara  at Delaware (Oct 5, 2001) 
20 (20- 1-39)  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 
19 (19- 7-32)  Woodson, Stacy  at Nevada-Las Vegas (Nov 23, 2001) 
18 (18- 7-39)  Witt, Laurel  at UNC Wilmington (Nov 9, 2001) 
16 (16- 7-53)  Tobias, Tara  at North Carolina (Sep 16, 2001) 

KILLS 5-GAMES (K-E-TA)
21 (21- 5-53)  Tobias, Tara  at Hofstra (Oct 6, 2001) 
21 (21- 1-45)  Hinds, Christina  vs George Mason (Sep 22, 2001) 
20 (20- 7-52)  Hinds, Christina  at Hofstra (Oct 6, 2001) 
16 (16- 3-29)  Witt, Laurel  at Hofstra (Oct 6, 2001) 
15 (15- 2-34)  Witt, Laurel  vs George Mason (Sep 22, 2001) 

TOTAL ATTEMPTS (K-E-TA)
58 (15-11-58) 4g  Tobias, Tara  vs Georgetown (Sep 1, 2001) 
53 (16- 7-53) 4g  Tobias, Tara  at North Carolina (Sep 16, 2001) 
53 (21- 5-53) 5g  Tobias, Tara  at Hofstra (Oct 6, 2001) 
52 (20- 7-52) 5g  Hinds, Christina  at Hofstra (Oct 6, 2001) 
46 (22- 4-46) 4g  Tobias, Tara  at Delaware (Oct 5, 2001) 
45 (21- 1-45) 5g  Hinds, Christina  vs George Mason (Sep 22, 2001) 
45 (16- 2-45) 4g  Tobias, Tara  at Radford (Sep 29, 2001) 
45 (12-11-45) 4g  Hinds, Christina  at Nevada-Las Vegas (Nov 23, 2001) 
44 (12- 7-44) 4g  Hinds, Christina  at North Carolina (Sep 16, 2001) 
43 (14- 8-43) 5g  Tobias, Tara  vs George Mason (Sep 22, 2001) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (17- 6-39)  Gundersen, Kristen  vs Virginia (Sep 8, 2001) 
39 (14- 6-39)  Gundersen, Kristen  vs Washington State (Nov 24, 2001) 
36 (13- 4-36)  Tobias, Tara  at Va. Commonwealth (Oct 3, 2001) 
35 (22- 3-35)  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
35 (12- 4-35)  Tobias, Tara  at Duke (Nov 30, 2001) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (15-11-58)  Tobias, Tara  vs Georgetown (Sep 1, 2001) 
53 (16- 7-53)  Tobias, Tara  at North Carolina (Sep 16, 2001) 
46 (22- 4-46)  Tobias, Tara  at Delaware (Oct 5, 2001) 
45 (16- 2-45)  Tobias, Tara  at Radford (Sep 29, 2001) 
45 (12-11-45)  Hinds, Christina  at Nevada-Las Vegas (Nov 23, 2001) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
53 (21- 5-53)  Tobias, Tara  at Hofstra (Oct 6, 2001) 
52 (20- 7-52)  Hinds, Christina  at Hofstra (Oct 6, 2001) 
45 (21- 1-45)  Hinds, Christina  vs George Mason (Sep 22, 2001) 
43 (14- 8-43)  Tobias, Tara  vs George Mason (Sep 22, 2001) 
35 ( 7- 3-35)  Owens, Amy  at Hofstra (Oct 6, 2001) 

ASSISTS
60 (5g)  Gubler, Sarah  at Hofstra (Oct 6, 2001) 
55 (5g)  Gubler, Sarah  vs George Mason (Sep 22, 2001) 
46 (3g)  Gubler, Sarah  vs UNC Wilmington (Oct 20, 2001) 
46 (3g)  Gubler, Sarah  vs Hofstra (Nov 2, 2001) 
46 (3g)  Gubler, Sarah  vs Delaware (Nov 3, 2001) 

ASSISTS 3-GAMES
46  Gubler, Sarah  vs Hofstra (Nov 2, 2001) 
46  Gubler, Sarah  vs Delaware (Nov 3, 2001) 
46  Gubler, Sarah  vs George Washington (Aug 31, 2001) 
46  Gubler, Sarah  vs UNC Wilmington (Oct 20, 2001) 
42  Gubler, Sarah  vs Va. Commonwealth (Nov 6, 2001) 

ASSISTS 4-GAMES
45  Gubler, Sarah  at George Mason (Oct 26, 2001) 
45  Gubler, Sarah  at North Carolina (Sep 16, 2001) 
44  Owens, Amy  at UNC Wilmington (Nov 9, 2001) 
43  Owens, Amy  vs Georgetown (Sep 1, 2001) 
39  Gubler, Sarah  vs Illinois (Sep 1, 2001) 

ASSISTS 5-GAMES
60  Gubler, Sarah  at Hofstra (Oct 6, 2001) 
55  Gubler, Sarah  vs George Mason (Sep 22, 2001) 
7  Owens, Amy  vs George Mason (Sep 22, 2001) 
6  Owens, Amy  at Hofstra (Oct 6, 2001) 

DIGS
30 (4g)  Tobias, Tara  at UNC Wilmington (Nov 9, 2001) 
26 (4g)  Hinds, Christina  at North Carolina (Sep 16, 2001) 
23 (5g)  Tobias, Tara  at Hofstra (Oct 6, 2001) 
22 (4g)  Tobias, Tara  at North Carolina (Sep 16, 2001) 
22 (4g)  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 

DIGS 3-GAMES
19  Owens, Amy  at Va. Commonwealth (Oct 3, 2001) 
15  Tobias, Tara  at Duke (Nov 30, 2001) 
15  Tobias, Tara  vs Hampton (Oct 10, 2001) 
14  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
13  Gundersen, Kristen  at Liberty (Sep 28, 2001) 

DIGS 4-GAMES
30  Tobias, Tara  at UNC Wilmington (Nov 9, 2001) 
26  Hinds, Christina  at North Carolina (Sep 16, 2001) 
22  Tobias, Tara  at North Carolina (Sep 16, 2001) 
22  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 
19  Johnson, Lesley  at North Carolina (Sep 16, 2001) 

DIGS 5-GAMES
23  Tobias, Tara  at Hofstra (Oct 6, 2001) 
22  Owens, Amy  vs George Mason (Sep 22, 2001) 
18  Hinds, Christina  at Hofstra (Oct 6, 2001) 
18  Hinds, Christina  vs George Mason (Sep 22, 2001) 
15  Owens, Amy  at Hofstra (Oct 6, 2001) 

ACES
7  Tobias, Tara  vs George Washington (Aug 31, 2001) 
7  Johnson, Lesley  vs Hampton (Oct 10, 2001) 
6  Cochrane, Alexis  vs Norfolk State (Oct 29, 2001) 
6  Gundersen, Kristen  vs Georgetown (Sep 1, 2001) 
5  Owens, Amy  vs Norfolk State (Oct 29, 2001) 

BLOCKS (BS-BA)
8 ( 1- 7)  Huffman, Carly  at George Mason (Oct 26, 2001) 
7 ( 2- 5)  Witt, Laurel  vs Georgetown (Sep 1, 2001) 
7 ( 1- 6)  Huffman, Carly  at Nevada-Las Vegas (Nov 23, 2001) 
6 ( 3- 3)  Witt, Laurel  vs George Washington (Aug 31, 2001) 
6 ( 2- 4)  Huffman, Carly  vs James Madison (Sep 21, 2001) 
6 ( 2- 4)  Hinds, Christina  at Delaware (Oct 5, 2001) 
6 ( 2- 4)  Huffman, Carly  vs Washington State (Nov 24, 2001) 
6 ( 1- 5)  Huffman, Carly  at Liberty (Sep 28, 2001) 
6 ( 1- 5)  Huffman, Carly  vs Illinois (Sep 1, 2001) 
6 ( 0- 6)  Huffman, Carly  at Delaware (Oct 5, 2001) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.398 (56- 9-118)  vs Hofstra (Nov 2, 2001) 
.398 (44- 9- 88)  vs Columbia (Sep 7, 2001) 
.388 (53-13-103)  vs Va. Commonwealth (Nov 6, 2001) 
.320 (72-15-178)  vs George Mason (Sep 22, 2001) 
.318 (52-17-110)  vs George Washington (Aug 31, 2001) 
.298 (52-15-124)  vs Davidson (Sep 8, 2001) 
.284 (33-10- 81)  vs Hampton (Oct 10, 2001) 
.282 (59-17-149)  vs Delaware (Nov 3, 2001) 
.277 (36-13- 83)  vs Norfolk State (Oct 29, 2001) 
.276 (63-21-152)  vs Hofstra (Nov 17, 2001) 

KILLS (K-E-TA)
72 (72-23-201) 5g  at Hofstra (Oct 6, 2001) 
72 (72-15-178) 5g  vs George Mason (Sep 22, 2001) 
71 (71-32-193) 4g  at UNC Wilmington (Nov 9, 2001) 
68 (68-31-174) 4g  at Delaware (Oct 5, 2001) 
67 (67-25-159) 4g  at Nevada-Las Vegas (Nov 23, 2001) 
66 (66-34-207) 4g  at North Carolina (Sep 16, 2001) 
63 (63-21-152) 4g  vs Hofstra (Nov 17, 2001) 
61 (61-40-201) 4g  vs Georgetown (Sep 1, 2001) 
59 (59-17-149) 3g  vs Delaware (Nov 3, 2001) 
59 (59-22-135) 3g  vs UNC Wilmington (Oct 20, 2001) 

KILLS 3-GAMES (K-E-TA)
59 (59-17-149)  vs Delaware (Nov 3, 2001) 
