William and Mary

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
William and Mary Match Results
(as of Jun 25, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Aug 31  vs George Washington  3-0  34-32,30-20,30-24  1-0  0-0  152 
  Sep 1  vs Georgetown  3-1  23-30,30-28,30-27,33-31  2-0  0-0  73 
  Sep 1  vs Illinois  L   1-3  30-27,23-30,26-30,18-30  2-1  0-0  94 
  Sep 7  COLUMBIA  3-0  30-13,30-16,30-24  3-1  0-0  131 
  Sep 8  vs Davidson  3-0  30-18,30-28,30-27  4-1  0-0  104 
  Sep 8  VIRGINIA  3-0  30-28,30-21,30-20  5-1  0-0  197 
  Sep 16  at North Carolina  L   1-3  30-22,28-30,23-30,27-30  5-2  0-0  200 
*   Sep 21  JAMES MADISON  3-0  30-21,30-23,31-29  6-2  1-0  112 
*   Sep 22  GEORGE MASON  3-2  30-22,28-30,30-23,23-30,15-12  7-2  2-0  101 
  Sep 28  at Liberty  3-0  30-24,30-24,30-21  8-2  2-0  275 
  Sep 29  at Radford  L   1-3  21-30,23-30,31-29,19-30  8-3  2-0  57 
*   Oct 3  at Va. Commonwealth  3-0  30-17,30-23,30-22  9-3  3-0  131 
*   Oct 5  at Delaware  3-1  30-14,30-26,30-32,31-29  10-3  4-0  94 
*   Oct 6  at Hofstra  3-2  30-20,23-30,25-30,30-28,15-7  11-3  5-0  503 
  Oct 10  HAMPTON  3-0  30-11,30-14,30-7  12-3  5-0  74 
*   Oct 20  UNC WILMINGTON  3-0  30-14,30-24,30-27  13-3  6-0  73 
*   Oct 26  at George Mason  L   1-3  30-24,21-30,28-30,26-30  13-4  6-1  248 
*   Oct 27  at James Madison  3-0  30-23,30-15,30-22  14-4  7-1  135 
  Oct 29  NORFOLK STATE  3-0  30-10,30-15,30-7  15-4  7-1  107 
*   Nov 2  HOFSTRA  3-0  30-21,30-22,30-19  16-4  8-1  187 
*   Nov 3  DELAWARE  3-0  30-15,30-26,30-25  17-4  9-1  122 
*   Nov 6  VA. COMMONWEALTH  3-0  30-9,30-24,30-14  18-4  10-1  107 
*   Nov 9  at UNC Wilmington  3-1  28-30,30-26,30-17,30-28  19-4  11-1  106 
  Nov 17  vs Hofstra  3-1  30-21,22-30,30-21,30-25  20-4  11-1  77 
  Nov 19  at George Mason  3-0  30-26,30-24,30-28  21-4  11-1  168 
  Nov 23  at Nevada-Las Vegas  3-1  30-28,30-25,25-30,30-15  22-4  11-1  472 
  Nov 24  vs Washington State  L   0-3  26-30,25-30,15-30  22-5  11-1  328 
  Nov 30  at Duke  L   0-3  25-30,18-30,21-30  22-6  11-1   

Team Record  W-L 
Overall:  22-6 
Conference:  11-1 
Home:  10-0 
Away:  8-4 
Neutral:  4-2 
3 games:  15-2 
4 games:  5-4 
5 games:  2-0 
   
Attendance  Dates  Total  Average 
Total:  28  4428  158 
Home:  10  1211  121 
Away:  12  2389  199 
Neutral:  828  138 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
William and Mary Team Match-by-Match
(as of Jun 25, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs George Washington   52  17  110  .318  50  15  38  12  12.0  79.0 
Sep 1  vs Georgetown   61  40  201  .104  51  14  10  61  14  11.0  86.0 
Sep 1  vs Illinois   56  40  157  .102  51  10  51  18  11.0  71.0 
Sep 7  COLUMBIA   44  88  .398  29  41  10  9.0  62.0 
Sep 8  vs Davidson   52  15  124  .298  47  47  12  6.0  66.0 
Sep 8  VIRGINIA   48  18  120  .250  34  38  10  6.0  57.0 
Sep 16  at North Carolina   66  34  207  .155  61  107  5.0  73.0 
Sep 21  JAMES MADISON   44  13  123  .252  39  40  10  9.0  59.0 
Sep 22  GEORGE MASON   72  15  178  .320  62  83  10  9.0  12  84.0 
Sep 28  at Liberty   50  24  130  .200  44  56  18  10.0  66.0 
Sep 29  at Radford   54  17  170  .218  47  64  12  6.0  65.0 
Oct 3  at Va. Commonwealth   49  19  137  .219  45  11  68  4.0  62.0 
Oct 5  at Delaware   68  31  174  .213  59  69  16  10.0  87.0 
Oct 6  at Hofstra   72  23  201  .244  66  13  92  10  7.0  87.0 
Oct 10  HAMPTON   33  10  81  .284  22  12  35  7.0  52.0 
Oct 20  UNC WILMINGTON   59  22  135  .274  49  56  5.0  68.0 
Oct 26  at George Mason   54  22  158  .203  50  61  16  9.0  71.0 
Oct 27  at James Madison   41  19  109  .202  35  46  4.0  50.0 
Oct 29  NORFOLK STATE   36  13  83  .277  29  22  12  5.0  63.0 
Nov 2  HOFSTRA   56  118  .398  50  47  12  6.0  68.0 
Nov 3  DELAWARE   59  17  149  .282  50  56  14  8.0  73.0 
Nov 6  VA. COMMONWEALTH   53  13  103  .388  51  10  46  3.0  66.0 
Nov 9  at UNC Wilmington   71  32  193  .202  64  91  12  6.0  84.0 
Nov 17  vs Hofstra   63  21  152  .276  54  59  12  8.0  79.0 
Nov 19  at George Mason   46  17  105  .276  42  35  14  8.0  60.0 
Nov 23  at Nevada-Las Vegas   67  25  159  .264  61  71  18  11.0  83.0 
Nov 24  vs Washington State   41  21  122  .164  39  47  10  7.0  53.0 
Nov 30  at Duke   41  23  119  .151  38  44  2.0  45.0 
William and Mary 97  1508  579  3906  .238  1319  207  165  128  1561  51  306  49  204.0  89  1919.0 
Opponent 97  1248  628  3842  .161  1077  128  161  207  1496  46  274  93  183.0  68  1559.0 

TEAM PER-GAME:

Games played: 97
Kills per game: 15.55
Assists per game: 13.60
Service aces per game: 2.13
Reception errors per game: 1.32
Digs per game: 16.09
Blocks per game: 2.10
Ball handling errors per game: 0.92
Reception errors per game: 1.32

Overall record: 22-6 Conf: 11-1 Home: 10-0 Away: 8-4 Neutral: 4-2


 

Opponent Match-by-Match

 

The Automated ScoreBook
William and Mary Opponent Match-by-Match
(as of Jun 25, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs George Washington   43  25  114  .158  42  15  34  4.0  49.0 
Sep 1  vs Georgetown   54  34  165  .121  52  10  14  88  18  13.0  77.0 
Sep 1  vs Illinois   55  27  145  .193  50  10  47  18  14.0  79.0 
Sep 7  COLUMBIA   24  14  91  .110  14  31  2.0  30.0 
Sep 8  vs Davidson   28  11  107  .159  26  44  3.0  36.0 
Sep 8  VIRGINIA   34  16  116  .155  29  45  5.0  42.0 
Sep 16  at North Carolina   57  28  203  .143  51  84  16  13.0  77.0 
Sep 21  JAMES MADISON   42  16  124  .210  35  52  5.0  49.0 
Sep 22  GEORGE MASON   69  23  209  .220  59  85  3.0  76.0 
Sep 28  at Liberty   35  25  128  .078  31  51  10  6.0  42.0 
Sep 29  at Radford   75  13  162  .383  67  95  12  9.0  90.0 
Oct 3  at Va. Commonwealth   24  26  127  -.016  22  63  8.0  39.0 
Oct 5  at Delaware   53  29  164  .146  41  55  18  11.0  72.0 
Oct 6  at Hofstra   67  28  204  .191  58  12  91  4.0  80.0 
Oct 10  HAMPTON   16  24  80  -.100  15  13  12  35  4.0  21.0 
Oct 20  UNC WILMINGTON   33  17  119  .134  25  42  10  6.0  42.0 
Oct 26  at George Mason   80  34  190  .242  70  70  12  8.0  95.0 
Oct 27  at James Madison   27  25  112  .018  21  37  10  7.0  36.0 
Oct 29  NORFOLK STATE   11  14  42  -.071  22  19  1.0  12.0 
Nov 2  HOFSTRA   39  21  118  .153  32  39  3.0  45.0 
Nov 3  DELAWARE   36  19  134  .127  30  50  2.0  42.0 
Nov 6  VA. COMMONWEALTH   23  22  97  .010  21  10  28  4.0  27.0 
Nov 9  at UNC Wilmington   53  27  187  .139  49  76  10  8.0  65.0 
Nov 17  vs Hofstra   58  31  171  .158  42  50  14  7.0  72.0 
Nov 19  at George Mason   41  23  116  .155  37  33  6.5  52.5 
Nov 23  at Nevada-Las Vegas   58  32  173  .150  52  55  14  9.0  73.0 
Nov 24  vs Washington State   60  15  132  .341  55  51  17  8.5  73.5 
Nov 30  at Duke   53  112  .393  43  12  46  14  9.0  65.0 
Opponent totals 97  1248  628  3842  .161  1077  128  161  207  1496  46  274  93  183.0  68  1559.0 
William and Mary 97  1508  579  3906  .238  1319  207  165  128  1561  51  306  49  204.0  89  1919.0 

OPPONENT PER-GAME:

Games played: 97
Kills per game: 12.87
Assists per game: 11.10
Service aces per game: 1.32
Reception errors per game: 2.13
Digs per game: 15.42
Blocks per game: 1.89
Ball handling errors per game: 0.70
Reception errors per game: 2.13


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
William and Mary Team Match-by-Match Comparison
(as of Jun 25, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
George Washington  3-0  52 /  43  .318 /  .158  50 /  42  15 /  5 / 
Georgetown  3-1  61 /  54  .104 /  .121  51 /  52  14 /  10  8 / 
Illinois  1-3  56 /  55  .102 /  .193  51 /  50  4 /  10  6 / 
COLUMBIA  3-0  44 /  24  .398 /  .110  29 /  14  9 /  4 / 
Davidson  3-0  52 /  28  .298 /  .159  47 /  26  8 /  7 / 
VIRGINIA  3-0  48 /  34  .250 /  .155  34 /  29  3 /  2 / 
North Carolina  1-3  66 /  57  .155 /  .143  61 /  51  2 /  8 / 
JAMES MADISON  3-0  44 /  42  .252 /  .210  39 /  35  6 /  4 / 
GEORGE MASON  3-2  72 /  69  .320 /  .220  62 /  59  3 /  7 / 
Liberty  3-0  50 /  35  .200 /  .078  44 /  31  6 /  7 / 
Radford  1-3  54 /  75  .218 /  .383  47 /  67  5 /  3 / 
Va. Commonwealth  3-0  49 /  24  .219 /  -.016  45 /  22  9 /  11 / 
Delaware  3-1  68 /  53  .213 /  .146  59 /  41  9 /  5 / 
Hofstra  3-2  72 /  67  .244 /  .191  66 /  58  8 /  13 /  12 
HAMPTON  3-0  33 /  16  .284 /  -.100  22 /  15  12 /  6 /  13 
UNC WILMINGTON  3-0  59 /  33  .274 /  .134  49 /  25  4 /  3 / 
George Mason  1-3  54 /  80  .203 /  .242  50 /  70  8 /  6 / 
James Madison  3-0  41 /  27  .202 /  .018  35 /  21  5 /  4 / 
NORFOLK STATE  3-0  36 /  11  .277 /  -.071  29 /  22 /  7 / 
HOFSTRA  3-0  56 /  39  .398 /  .153  50 /  32  6 /  4 / 
DELAWARE  3-0  59 /  36  .282 /  .127  50 /  30  6 /  4 / 
VA. COMMONWEALTH  3-0  53 /  23  .388 /  .010  51 /  21  10 /  5 / 
UNC Wilmington  3-1  71 /  53  .202 /  .139  64 /  49  7 /  4 / 
Hofstra  3-1  63 /  58  .276 /  .158  54 /  42  8 /  7 / 
George Mason  3-0  46 /  41  .276 /  .155  42 /  37  6 /  9 / 
Nevada-Las Vegas  3-1  67 /  58  .264 /  .150  61 /  52  5 /  6 / 
Washington State  0-3  41 /  60  .164 /  .341  39 /  55  5 /  1 / 
Duke  0-3  41 /  53  .151 /  .393  38 /  43  2 /  9 /  12 
Totals  70-27  97  1508 /  1248  .238 /  .161  1319 /  1077  207 /  128  165 /  161 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
George Washington  2 /  15  38 /  34  6-12 /  0-8  12.0 /  4.0  5 /  4 / 
Georgetown  10 /  14  61 /  88  4-14 /  4-18  11.0 /  13.0  5 /  2 / 
Illinois  10 /  51 /  47  2-18 /  5-18  11.0 /  14.0  3 /  1 / 
COLUMBIA  4 /  41 /  31  4-10 /  0-4  9.0 /  2.0  5 /  1 / 
Davidson  5 /  47 /  44  0-12 /  0-6  6.0 /  3.0  4 /  8 / 
VIRGINIA  3 /  38 /  45  1-10 /  1-8  6.0 /  5.0  1 /  4 / 
North Carolina  7 /  107 /  84  1-8 /  5-16  5.0 /  13.0  2 /  3 / 
JAMES MADISON  2 /  40 /  52  4-10 /  1-8  9.0 /  5.0  1 /  4 / 
GEORGE MASON  4 /  83 /  85  4-10 /  1-4  9.0 /  3.0  3 /  12 / 
Liberty  1 /  56 /  51  1-18 /  1-10  10.0 /  6.0  2 /  2 / 
Radford  6 /  64 /  95  0-12 /  3-12  6.0 /  9.0  0 /  4 / 
Va. Commonwealth  7 /  68 /  63  2-4 /  4-8  4.0 /  8.0  1 /  2 / 
Delaware  8 /  69 /  55  2-16 /  2-18  10.0 /  11.0  0 /  3 / 
Hofstra  9 /  92 /  91  2-10 /  1-6  7.0 /  4.0  0 /  1 / 
HAMPTON  1 /  12  35 /  35  4-6 /  3-2  7.0 /  4.0  0 /  0 / 
UNC WILMINGTON  3 /  56 /  42  1-8 /  1-10  5.0 /  6.0  0 /  3 / 
George Mason  7 /  61 /  70  1-16 /  2-12  9.0 /  8.0  0 /  0 / 
James Madison  2 /  46 /  37  1-6 /  2-10  4.0 /  7.0  0 /  4 / 
NORFOLK STATE  0 /  22  12 /  19  3-4 /  0-2  5.0 /  1.0  1 /  0 / 
HOFSTRA  3 /  47 /  39  0-12 /  0-6  6.0 /  3.0  1 /  2 / 
DELAWARE  4 /  56 /  50  1-14 /  0-4  8.0 /  2.0  3 /  4 / 
VA. COMMONWEALTH  0 /  10  46 /  28  0-6 /  0-8  3.0 /  4.0  1 /  6 / 
UNC Wilmington  4 /  91 /  76  0-12 /  3-10  6.0 /  8.0  1 /  7 / 
Hofstra  7 /  59 /  50  2-12 /  0-14  8.0 /  7.0  6 /  1 / 
George Mason  5 /  35 /  33  1-14 /  3-7  8.0 /  6.5  1 /  7 / 
Nevada-Las Vegas  6 /  71 /  55  2-18 /  2-14  11.0 /  9.0  1 /  2 / 
Washington State  5 /  47 /  51  2-10 /  0-17  7.0 /  8.5  0 /  2 / 
Duke  3 /  44 /  46  0-4 /  2-14  2.0 /  9.0  2 /  0 / 
Totals  128 /  207  1561 /  1496  51-306 /  46-274  204.0 /  183.0  49 /  93  89 /  68 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
William and Mary Match Highs
(as of Jun 25, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 10 kills
.750 (12- 0-16)  Hinds, Christina  vs Va. Commonwealth (Nov 6, 2001) 
.571 (15- 3-21)  Huffman, Carly  vs Hofstra (Nov 17, 2001) 
.556 (10- 0-18)  Woodson, Stacy  vs Va. Commonwealth (Nov 6, 2001) 
.543 (22- 3-35)  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
.522 (15- 3-23)  Witt, Laurel  vs Va. Commonwealth (Nov 6, 2001) 
.500 (12- 2-20)  Ray, Carlyn  vs Norfolk State (Oct 29, 2001) 
.487 (20- 1-39)  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 
.483 (18- 4-29)  Tobias, Tara  vs Delaware (Nov 3, 2001) 
.455 (12- 2-22)  Hinds, Christina  vs George Washington (Aug 31, 2001) 
.450 (10- 1-20)  Woodson, Stacy  vs Columbia (Sep 7, 2001) 

KILLS (K-E-TA)
22 (22- 4-46) 4g  Tobias, Tara  at Delaware (Oct 5, 2001) 
22 (22- 3-35) 3g  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
21 (21- 1-45) 5g  Hinds, Christina  vs George Mason (Sep 22, 2001) 
21 (21- 5-53) 5g  Tobias, Tara  at Hofstra (Oct 6, 2001) 
20 (20- 7-52) 5g  Hinds, Christina  at Hofstra (Oct 6, 2001) 
20 (20- 1-39) 4g  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 
19 (19- 7-32) 4g  Woodson, Stacy  at Nevada-Las Vegas (Nov 23, 2001) 
18 (18- 4-29) 3g  Tobias, Tara  vs Delaware (Nov 3, 2001) 
18 (18- 7-39) 4g  Witt, Laurel  at UNC Wilmington (Nov 9, 2001) 
17 (17- 6-39) 3g  Gundersen, Kristen  vs Virginia (Sep 8, 2001) 

KILLS 3-GAMES (K-E-TA)
22 (22- 3-35)  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
18 (18- 4-29)  Tobias, Tara  vs Delaware (Nov 3, 2001) 
17 (17- 6-39)  Gundersen, Kristen  vs Virginia (Sep 8, 2001) 
16 (16- 5-34)  Woodson, Stacy  vs Delaware (Nov 3, 2001) 
16 (16- 2-33)  Hinds, Christina  vs Hofstra (Nov 2, 2001) 

KILLS 4-GAMES (K-E-TA)
22 (22- 4-46)  Tobias, Tara  at Delaware (Oct 5, 2001) 
20 (20- 1-39)  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 
19 (19- 7-32)  Woodson, Stacy  at Nevada-Las Vegas (Nov 23, 2001) 
18 (18- 7-39)  Witt, Laurel  at UNC Wilmington (Nov 9, 2001) 
16 (16- 7-53)  Tobias, Tara  at North Carolina (Sep 16, 2001) 

KILLS 5-GAMES (K-E-TA)
21 (21- 5-53)  Tobias, Tara  at Hofstra (Oct 6, 2001) 
21 (21- 1-45)  Hinds, Christina  vs George Mason (Sep 22, 2001) 
20 (20- 7-52)  Hinds, Christina  at Hofstra (Oct 6, 2001) 
16 (16- 3-29)  Witt, Laurel  at Hofstra (Oct 6, 2001) 
15 (15- 2-34)  Witt, Laurel  vs George Mason (Sep 22, 2001) 

TOTAL ATTEMPTS (K-E-TA)
58 (15-11-58) 4g  Tobias, Tara  vs Georgetown (Sep 1, 2001) 
53 (16- 7-53) 4g  Tobias, Tara  at North Carolina (Sep 16, 2001) 
53 (21- 5-53) 5g  Tobias, Tara  at Hofstra (Oct 6, 2001) 
52 (20- 7-52) 5g  Hinds, Christina  at Hofstra (Oct 6, 2001) 
46 (22- 4-46) 4g  Tobias, Tara  at Delaware (Oct 5, 2001) 
45 (21- 1-45) 5g  Hinds, Christina  vs George Mason (Sep 22, 2001) 
45 (16- 2-45) 4g  Tobias, Tara  at Radford (Sep 29, 2001) 
45 (12-11-45) 4g  Hinds, Christina  at Nevada-Las Vegas (Nov 23, 2001) 
44 (12- 7-44) 4g  Hinds, Christina  at North Carolina (Sep 16, 2001) 
43 (14- 8-43) 5g  Tobias, Tara  vs George Mason (Sep 22, 2001) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (17- 6-39)  Gundersen, Kristen  vs Virginia (Sep 8, 2001) 
39 (14- 6-39)  Gundersen, Kristen  vs Washington State (Nov 24, 2001) 
36 (13- 4-36)  Tobias, Tara  at Va. Commonwealth (Oct 3, 2001) 
35 (22- 3-35)  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
35 (12- 4-35)  Tobias, Tara  at Duke (Nov 30, 2001) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (15-11-58)  Tobias, Tara  vs Georgetown (Sep 1, 2001) 
53 (16- 7-53)  Tobias, Tara  at North Carolina (Sep 16, 2001) 
46 (22- 4-46)  Tobias, Tara  at Delaware (Oct 5, 2001) 
45 (16- 2-45)  Tobias, Tara  at Radford (Sep 29, 2001) 
45 (12-11-45)  Hinds, Christina  at Nevada-Las Vegas (Nov 23, 2001) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
53 (21- 5-53)  Tobias, Tara  at Hofstra (Oct 6, 2001) 
52 (20- 7-52)  Hinds, Christina  at Hofstra (Oct 6, 2001) 
45 (21- 1-45)  Hinds, Christina  vs George Mason (Sep 22, 2001) 
43 (14- 8-43)  Tobias, Tara  vs George Mason (Sep 22, 2001) 
35 ( 7- 3-35)  Owens, Amy  at Hofstra (Oct 6, 2001) 

ASSISTS
60 (5g)  Gubler, Sarah  at Hofstra (Oct 6, 2001) 
55 (5g)  Gubler, Sarah  vs George Mason (Sep 22, 2001) 
46 (3g)  Gubler, Sarah  vs UNC Wilmington (Oct 20, 2001) 
46 (3g)  Gubler, Sarah  vs Hofstra (Nov 2, 2001) 
46 (3g)  Gubler, Sarah  vs Delaware (Nov 3, 2001) 

ASSISTS 3-GAMES
46  Gubler, Sarah  vs Hofstra (Nov 2, 2001) 
46  Gubler, Sarah  vs Delaware (Nov 3, 2001) 
46  Gubler, Sarah  vs George Washington (Aug 31, 2001) 
46  Gubler, Sarah  vs UNC Wilmington (Oct 20, 2001) 
42  Gubler, Sarah  vs Va. Commonwealth (Nov 6, 2001) 

ASSISTS 4-GAMES
45  Gubler, Sarah  at George Mason (Oct 26, 2001) 
45  Gubler, Sarah  at North Carolina (Sep 16, 2001) 
44  Owens, Amy  at UNC Wilmington (Nov 9, 2001) 
43  Owens, Amy  vs Georgetown (Sep 1, 2001) 
39  Gubler, Sarah  vs Illinois (Sep 1, 2001) 

ASSISTS 5-GAMES
60  Gubler, Sarah  at Hofstra (Oct 6, 2001) 
55  Gubler, Sarah  vs George Mason (Sep 22, 2001) 
Owens, Amy  vs George Mason (Sep 22, 2001) 
Owens, Amy  at Hofstra (Oct 6, 2001) 

DIGS
30 (4g)  Tobias, Tara  at UNC Wilmington (Nov 9, 2001) 
26 (4g)  Hinds, Christina  at North Carolina (Sep 16, 2001) 
23 (5g)  Tobias, Tara  at Hofstra (Oct 6, 2001) 
22 (4g)  Tobias, Tara  at North Carolina (Sep 16, 2001) 
22 (4g)  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 

DIGS 3-GAMES
19  Owens, Amy  at Va. Commonwealth (Oct 3, 2001) 
15  Tobias, Tara  at Duke (Nov 30, 2001) 
15  Tobias, Tara  vs Hampton (Oct 10, 2001) 
14  Gundersen, Kristen  vs Davidson (Sep 8, 2001) 
13  Gundersen, Kristen  at Liberty (Sep 28, 2001) 

DIGS 4-GAMES
30  Tobias, Tara  at UNC Wilmington (Nov 9, 2001) 
26  Hinds, Christina  at North Carolina (Sep 16, 2001) 
22  Tobias, Tara  at North Carolina (Sep 16, 2001) 
22  Tobias, Tara  at Nevada-Las Vegas (Nov 23, 2001) 
19  Johnson, Lesley  at North Carolina (Sep 16, 2001) 

DIGS 5-GAMES
23  Tobias, Tara  at Hofstra (Oct 6, 2001) 
22  Owens, Amy  vs George Mason (Sep 22, 2001) 
18  Hinds, Christina  at Hofstra (Oct 6, 2001) 
18  Hinds, Christina  vs George Mason (Sep 22, 2001) 
15  Owens, Amy  at Hofstra (Oct 6, 2001) 

ACES
Tobias, Tara  vs George Washington (Aug 31, 2001) 
Johnson, Lesley  vs Hampton (Oct 10, 2001) 
Cochrane, Alexis  vs Norfolk State (Oct 29, 2001) 
Gundersen, Kristen  vs Georgetown (Sep 1, 2001) 
Owens, Amy  vs Norfolk State (Oct 29, 2001) 

BLOCKS (BS-BA)
8 ( 1- 7)  Huffman, Carly  at George Mason (Oct 26, 2001) 
7 ( 2- 5)  Witt, Laurel  vs Georgetown (Sep 1, 2001) 
7 ( 1- 6)  Huffman, Carly  at Nevada-Las Vegas (Nov 23, 2001) 
6 ( 3- 3)  Witt, Laurel  vs George Washington (Aug 31, 2001) 
6 ( 2- 4)  Huffman, Carly  vs James Madison (Sep 21, 2001) 
6 ( 2- 4)  Hinds, Christina  at Delaware (Oct 5, 2001) 
6 ( 2- 4)  Huffman, Carly  vs Washington State (Nov 24, 2001) 
6 ( 1- 5)  Huffman, Carly  at Liberty (Sep 28, 2001) 
6 ( 1- 5)  Huffman, Carly  vs Illinois (Sep 1, 2001) 
6 ( 0- 6)  Huffman, Carly  at Delaware (Oct 5, 2001) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.398 (56- 9-118)  vs Hofstra (Nov 2, 2001) 
.398 (44- 9- 88)  vs Columbia (Sep 7, 2001) 
.388 (53-13-103)  vs Va. Commonwealth (Nov 6, 2001) 
.320 (72-15-178)  vs George Mason (Sep 22, 2001) 
.318 (52-17-110)  vs George Washington (Aug 31, 2001) 
.298 (52-15-124)  vs Davidson (Sep 8, 2001) 
.284 (33-10- 81)  vs Hampton (Oct 10, 2001) 
.282 (59-17-149)  vs Delaware (Nov 3, 2001) 
.277 (36-13- 83)  vs Norfolk State (Oct 29, 2001) 
.276 (63-21-152)  vs Hofstra (Nov 17, 2001) 

KILLS (K-E-TA)
72 (72-23-201) 5g  at Hofstra (Oct 6, 2001) 
72 (72-15-178) 5g  vs George Mason (Sep 22, 2001) 
71 (71-32-193) 4g  at UNC Wilmington (Nov 9, 2001) 
68 (68-31-174) 4g  at Delaware (Oct 5, 2001) 
67 (67-25-159) 4g  at Nevada-Las Vegas (Nov 23, 2001) 
66 (66-34-207) 4g  at North Carolina (Sep 16, 2001) 
63 (63-21-152) 4g  vs Hofstra (Nov 17, 2001) 
61 (61-40-201) 4g  vs Georgetown (Sep 1, 2001) 
59 (59-17-149) 3g  vs Delaware (Nov 3, 2001) 
59 (59-22-135) 3g  vs UNC Wilmington (Oct 20, 2001) 

KILLS 3-GAMES (K-E-TA)
59 (59-17-149)  vs Delaware (Nov 3, 2001) 
59 (59-22-135)  vs UNC Wilmington (Oct 20, 2001) 
56 (56- 9-118)  vs Hofstra (Nov 2, 2001) 
53 (53-13-103)  vs Va. Commonwealth (Nov 6, 2001) 
52 (52-15-124)  vs Davidson (Sep 8, 2001) 

KILLS 4-GAMES (K-E-TA)
71 (71-32-193)  at UNC Wilmington (Nov 9, 2001) 
68 (68-31-174)  at Delaware (Oct 5, 2001) 
67 (67-25-159)  at Nevada-Las Vegas (Nov 23, 2001) 
66 (66-34-207)  at North Carolina (Sep 16, 2001) 
63 (63-21-152)  vs Hofstra (Nov 17, 2001) 

KILLS 5-GAMES (K-E-TA)
72 (72-15-178)  vs George Mason (Sep 22, 2001) 
72 (72-23-201)  at Hofstra (Oct 6, 2001) 

TOTAL ATTEMPTS (K-E-TA)
207 (66-34-207) 4g  at North Carolina (Sep 16, 2001) 
201 (72-23-201) 5g  at Hofstra (Oct 6, 2001) 
201 (61-40-201) 4g  vs Georgetown (Sep 1, 2001) 
193 (71-32-193) 4g  at UNC Wilmington (Nov 9, 2001) 
178 (72-15-178) 5g  vs George Mason (Sep 22, 2001) 
174 (68-31-174) 4g  at Delaware (Oct 5, 2001) 
170 (54-17-170) 4g  at Radford (Sep 29, 2001) 
159 (67-25-159) 4g  at Nevada-Las Vegas (Nov 23, 2001) 
158 (54-22-158) 4g  at George Mason (Oct 26, 2001) 
157 (56-40-157) 4g  vs Illinois (Sep 1, 2001) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
149 (59-17-149)  vs Delaware (Nov 3, 2001) 
137 (49-19-137)  at Va. Commonwealth (Oct 3, 2001) 
135 (59-22-135)  vs UNC Wilmington (Oct 20, 2001) 
130 (50-24-130)  at Liberty (Sep 28, 2001) 
124 (52-15-124)  vs Davidson (Sep 8, 2001) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
207 (66-34-207)  at North Carolina (Sep 16, 2001) 
201 (61-40-201)  vs Georgetown (Sep 1, 2001) 
193 (71-32-193)  at UNC Wilmington (Nov 9, 2001) 
174 (68-31-174)  at Delaware (Oct 5, 2001) 
170 (54-17-170)  at Radford (Sep 29, 2001) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
201 (72-23-201)  at Hofstra (Oct 6, 2001) 
178 (72-15-178)  vs George Mason (Sep 22, 2001) 

ASSISTS
66 (5g)  at Hofstra (Oct 6, 2001) 
64 (4g)  at UNC Wilmington (Nov 9, 2001) 
62 (5g)  vs George Mason (Sep 22, 2001) 
