The Automated ScoreBook
William and Mary Individual Match-by-Match
(as of Jul 09, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Sep 2 | vs Georgetown | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 15 | at Maryland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 16 | vs Morgan State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 22 | at George Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 29 | VA. COMMONWEALTH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 30 | MD.-BALTIMORE COUNTY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 30 | VIRGINIA TECH | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 3 | at Hampton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 6 | at James Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 13 | at California | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 15 | at UC Irvine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 16 | at San Diego State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 20 | AMERICAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 27 | at UNC Wilmington | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 28 | at East Carolina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 30 | at Norfolk State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 7 | at Va. Commonwealth | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| Nov 11 | UNC WILMINGTON | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Totals | 36 | 1 | 0 | 4 | .250 | 1 | 9 | 10 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | |
| Games played: 36 Kills per game: 0.03 Assists per game: 0.03 Service aces per game: 0.25 Digs per game: 0.50 Points per game: 0.28 |