William and Mary

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
William and Mary Match Results
(as of Jul 09, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Nov 20  vs James Madison  L   0-3  9-15,7-15,9-15  0-1  0-0  117 
  Nov 19  vs East Carolina  3-0  16-14,15-12,15-10  1-1  0-0  91 
  Sep 3  at Wake Forest  L   0-3  13-15,10-15,6-15  1-2  0-0  203 
  Sep 3  vs Montana State  3-1  7-15,15-8,15-11,15-11  2-2  0-0  102 
  Sep 4  vs Western Carolina  3-0  15-11,15-8,15-7  3-2  0-0  101 
  Sep 4  vs Wyoming  L   0-3  7-15,10-15,7-15  3-3  0-0  101 
  Sep 10  VIRGINIA  L   0-3  11-15,6-15,13-15  3-4  0-0  122 
  Sep 11  RICE  L   0-3  10-15,8-15,11-15  3-5  0-0  79 
  Sep 11  DARTMOUTH  3-0  15-11,15-10,15-10  4-5  0-0  81 
  Sep 17  vs Illinois-Chicago  3-1  12-15,15-13,18-16,15-2  5-5  0-0  153 
  Sep 17  vs Tennessee State  3-1  6-15,15-7,15-5,15-3  6-5  0-0  222 
  Sep 18  vs N.C. State  L   0-3  11-15,12-15,10-15  6-6  0-0  86 
  Sep 18  at Missouri-Kansas City  3-1  15-9,15-5,10-15,15-3  7-6  0-0  332 
*   Sep 24  at James Madison  L   0-3  11-15,10-15,5-15  7-7  0-1  175 
*   Oct 1  GEORGE MASON  L   2-3  15-4,15-7,12-15,12-15,12-15  7-8  0-2  91 
*   Oct 2  AMERICAN  L   0-3  6-15,4-15,9-15  7-9  0-3  109 
*   Oct 6  at Va. Commonwealth  3-1  8-15,15-5,15-13,15-9  8-9  1-3  107 
  Oct 8  at Cal State Fullerton  L   2-3  16-14,14-16,15-13,7-15,4-15  8-10  1-3  139 
  Oct 10  at UC Irvine  3-0  15-10,15-12,15-13  9-10  1-3  165 
  Oct 11  at #25 Loyola-Marymount  L   0-3  3-15,6-15,4-15  9-11  1-3  123 
  Oct 14  HAMPTON  3-0  15-5,15-1,15-5  10-11  1-3  81 
*   Oct 15  at East Carolina  3-2  9-15,15-10,12-15,15-7,15-13  11-11  2-3  112 
*   Oct 16  at UNC Wilmington  3-0  15-6,15-2,15-4  12-11  3-3  100 
*   Oct 23  JAMES MADISON  L   0-3  4-15,4-15,10-15  12-12  3-4  78 
*   Oct 26  VA. COMMONWEALTH  3-0  15-1,15-7,15-10  13-12  4-4  76 
*   Oct 29  UNC WILMINGTON  3-0  15-1,15-4,15-2  14-12  5-4  67 
*   Oct 30  EAST CAROLINA  3-1  15-11,15-11,9-15,15-7  15-12  6-4  278 
  Nov 1  NORFOLK STATE  3-0  15-2,15-2,15-5  16-12  6-4  43 
*   Nov 5  at American  L   0-3  5-15,7-15,4-15  16-13  6-5  255 
*   Nov 6  at George Mason  L   1-3  13-15,5-15,16-14,11-15  16-14  6-6  279 
  Nov 13  at Md-Baltimore County  L   2-3  6-15,12-15,15-10,15-8,12-15  16-15  6-6  135 

Team Record  W-L 
Overall:  16-15 
Conference:  6-6 
Home:  6-5 
Away:  5-7 
Neutral:  5-3 
3 games:  9-11 
4 games:  6-1 
5 games:  1-3 
   
Attendance  Dates  Total  Average 
Total:  31  4203  135 
Home:  11  1105  100 
Away:  12  2125  177 
Neutral:  973  121 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
William and Mary Team Match-by-Match
(as of Jul 09, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Nov 20  vs James Madison   41  29  129  .093  38  38  2.0  48.0 
Nov 19  vs East Carolina   56  17  152  .257  50  12  10  60  4.0  72.0 
Sep 3  at Wake Forest   30  28  121  .017  28  43  2.0  37.0 
Sep 3  vs Montana State   70  24  169  .272  61  10  15  78  18  11.0  86.0 
Sep 4  vs Western Carolina   47  17  114  .263  42  15  49  4.5  66.5 
Sep 4  vs Wyoming   35  28  122  .057  27  36  1.0  43.0 
Sep 10  VIRGINIA   38  28  128  .078  30  63  3.5  13  44.5 
Sep 11  RICE   39  28  144  .076  33  49  15  7.5  52.5 
Sep 11  DARTMOUTH   57  16  150  .273  40  95  3.0  68.0 
Sep 17  vs Illinois-Chicago   79  27  186  .280  75  63  22  16.0  104.0 
Sep 17  vs Tennessee State   52  25  116  .233  49  10  10  33  10  6.0  68.0 
Sep 18  vs N.C. State   42  20  123  .179  42  51  10  6.0  56.0 
Sep 18  at Missouri-Kansas City  74  21  160  .331  69  15  48  5.5  87.5 
Sep 24  at James Madison   36  30  116  .052  34  41  10  5.0  43.0 
Oct 1  GEORGE MASON   63  27  174  .207  59  78  13  6.5  73.5 
Oct 2  AMERICAN   31  18  105  .124  30  10  35  2.0  36.0 
Oct 6  at Va. Commonwealth   66  23  150  .287  57  50  4.0  78.0 
Oct 8  at Cal State Fullerton   69  33  231  .156  62  11  14  98  22  15.0  93.0 
Oct 10  at UC Irvine   58  23  144  .243  51  13  53  7.0  73.0 
Oct 11  at Loyola-Marymount   23  17  77  .078  20  11  14  2.0  28.0 
Oct 14  HAMPTON   44  10  80  .425  38  10  40  1.0  55.0 
Oct 15  at East Carolina   65  34  171  .181  56  11  12  14  60  4.0  80.0 
Oct 16  at UNC Wilmington   40  13  86  .314  38  33  5.0  52.0 
Oct 23  JAMES MADISON   28  20  111  .072  27  51  7.0  36.0 
Oct 26  VA. COMMONWEALTH   61  12  128  .383  58  73  5.0  74.0 
Oct 29  UNC WILMINGTON   43  83  .458  39  57  2.0  53.0 
Oct 30  EAST CAROLINA   64  20  167  .263  64  10  76  4.0  78.0 
Nov 1  NORFOLK STATE   42  10  95  .337  37  67  3.0  51.0 
Nov 5  at American   41  18  126  .183  36  11  39  10  7.0  51.0 
Nov 6  at George Mason   54  28  149  .174  49  53  18  11.0  68.0 
Nov 13  at Md-Baltimore County   60  38  206  .107  57  10  117  10  6.0  74.0 
William and Mary 108  1548  687  4213  .204  1396  213  238  170  1741  45  247  55  168.5  87  1929.5 
Opponent 108  1454  644  4028  .201  1273  169  245  214  1659  61  326  86  224.0  68  1847.0 

TEAM PER-GAME:

Games played: 108
Kills per game: 14.33
Assists per game: 12.93
Service aces per game: 1.97
Reception errors per game: 1.57
Digs per game: 16.12
Blocks per game: 1.56
Ball handling errors per game: 0.81
Reception errors per game: 1.57
Points per game: 17.87

Overall record: 16-15 Conf: 6-6 Home: 6-5 Away: 5-7 Neutral: 5-3


 

Opponent Match-by-Match

 

The Automated ScoreBook
William and Mary Opponent Match-by-Match
(as of Jul 09, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Nov 20  vs James Madison   39  92  .326  33  50  7.0  48.0 
Nov 19  vs East Carolina   56  24  155  .206  49  12  63  12  7.0  66.0 
Sep 3  at Wake Forest   48  19  117  .248  42  10  48  19  9.5  59.5 
Sep 3  vs Montana State   57  32  171  .146  52  15  59  10  5.0  77.0 
Sep 4  vs Western Carolina   44  22  121  .182  37  15  45  4.0  50.0 
Sep 4  vs Wyoming   43  16  103  .262  41  46  16  9.0  61.0 
Sep 10  VIRGINIA   42  11  114  .272  38  12  50  19  10.5  54.5 
Sep 11  RICE   42  20  113  .195  40  67  17  12.5  60.5 
Sep 11  DARTMOUTH   34  22  151  .079  30  71  1.5  41.5 
Sep 17  vs Illinois-Chicago   76  36  198  .202  65  13  75  18  9.0  91.0 
Sep 17  vs Tennessee State   34  22  96  .125  30  10  33  2.0  43.0 
Sep 18  vs N.C. State   48  18  125  .240  40  10  54  14  10.0  65.0 
Sep 18  at Missouri-Kansas City  50  24  140  .186  47  44  16  9.0  65.0 
Sep 24  at James Madison   35  14  96  .219  32  41  4.0  46.0 
Oct 1  GEORGE MASON   62  37  177  .141  51  76  10  7.0  76.0 
Oct 2  AMERICAN   48  15  106  .311  38  52  2.0  53.0 
Oct 6  at Va. Commonwealth   60  23  143  .259  54  13  50  3.0  68.0 
Oct 8  at Cal State Fullerton   87  37  241  .207  77  14  12  114  7.0  108.0 
Oct 10  at UC Irvine   49  26  144  .160  40  10  57  12  10.0  63.0 
Oct 11  at Loyola-Marymount   44  11  74  .446  35  30  4.0  54.0 
Oct 14  HAMPTON   18  15  67  .045  18  10  19  4.0  22.0 
Oct 15  at East Carolina   55  28  148  .182  49  14  11  11  56  16  9.0  78.0 
Oct 16  at UNC Wilmington   19  20  84  -.012  17  20  14  9.0  29.0 
Oct 23  JAMES MADISON   38  104  .298  32  36  21  17.5  60.5 
Oct 26  VA. COMMONWEALTH   32  11  118  .178  27  50  4.0  39.0 
Oct 29  UNC WILMINGTON   19  15  77  .052  17  35  5.0  24.0 
Oct 30  EAST CAROLINA   55  19  159  .226  49  10  61  12.0  69.0 
Nov 1  NORFOLK STATE   15  13  97  .021  11  37  0.5  17.5 
Nov 5  at American   57  14  126  .341  50  56  8.0  74.0 
Nov 6  at George Mason   85  36  188  .261  79  15  59  16  10.0  99.0 
Nov 13  at Md-Baltimore County   63  28  183  .191  53  10  11  105  24  12.0  85.0 
Opponent totals 108  1454  644  4028  .201  1273  169  245  214  1659  61  326  86  224.0  68  1847.0 
William and Mary 108  1548  687  4213  .204  1396  213  238  170  1741  45  247  55  168.5  87  1929.5 

OPPONENT PER-GAME:

Games played: 108
Kills per game: 13.46
Assists per game: 11.79
Service aces per game: 1.56
Reception errors per game: 1.98
Digs per game: 15.36
Blocks per game: 2.07
Ball handling errors per game: 0.63
Reception errors per game: 1.98
Points per game: 17.10


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
William and Mary Team Match-by-Match Comparison
(as of Jul 09, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
James Madison  0-3  41 /  39  .093 /  .326  38 /  33  5 /  7 / 
East Carolina  3-0  56 /  56  .257 /  .206  50 /  49  12 /  10 / 
Wake Forest  0-3  30 /  48  .017 /  .248  28 /  42  5 /  6 /  10 
Montana State  3-1  70 /  57  .272 /  .146  61 /  52  5 /  15  10 / 
Western Carolina  3-0  47 /  44  .263 /  .182  42 /  37  15 /  7 / 
Wyoming  0-3  35 /  43  .057 /  .262  27 /  41  7 /  7 / 
VIRGINIA  0-3  38 /  42  .078 /  .272  30 /  38  3 /  5 /  12 
RICE  0-3  39 /  42  .076 /  .195  33 /  40  6 /  5 / 
DARTMOUTH  3-0  57 /  34  .273 /  .079  40 /  30  8 /  8 / 
Illinois-Chicago  3-1  79 /  76  .280 /  .202  75 /  65  9 /  9 /  13 
Tennessee State  3-1  52 /  34  .233 /  .125  49 /  30  10 /  10 / 
N.C. State  0-3  42 /  48  .179 /  .240  42 /  40  8 /  7 /  10 
Missouri-Kansas City  3-1  74 /  50  .331 /  .186  69 /  47  8 /  15 / 
James Madison  0-3  36 /  35  .052 /  .219  34 /  32  2 /  9 / 
GEORGE MASON  2-3  63 /  62  .207 /  .141  59 /  51  4 /  4 / 
AMERICAN  0-3  31 /  48  .124 /  .311  30 /  38  3 /  10 / 
Va. Commonwealth  3-1  66 /  60  .287 /  .259  57 /  54  8 /  8 /  13 
Cal State Fullerton  2-3  69 /  87  .156 /  .207  62 /  77  9 /  14  11 /  12 
UC Irvine  3-0  58 /  49  .243 /  .160  51 /  40  8 /  13 /  10 
Loyola-Marymount  0-3  23 /  44  .078 /  .446  20 /  35  3 /  11 / 
HAMPTON  3-0  44 /  18  .425 /  .045  38 /  18  10 /  5 / 
East Carolina  3-2  65 /  55  .181 /  .182  56 /  49  11 /  14  12 /  11 
UNC Wilmington  3-0  40 /  19  .314 /  -.012  38 /  17  7 /  5 / 
JAMES MADISON  0-3  28 /  38  .072 /  .298  27 /  32  1 /  0 / 
VA. COMMONWEALTH  3-0  61 /  32  .383 /  .178  58 /  27  8 /  6 / 
UNC WILMINGTON  3-0  43 /  19  .458 /  .052  39 /  17  8 /  3 / 
EAST CAROLINA  3-1  64 /  55  .263 /  .226  64 /  49  10 /  6 / 
NORFOLK STATE  3-0  42 /  15  .337 /  .021  37 /  11  6 /  5 / 
American  0-3  41 /  57  .183 /  .341  36 /  50  3 /  11 / 
George Mason  1-3  54 /  85  .174 /  .261  49 /  79  3 /  7 /  15 
Md-Baltimore County  2-3  60 /  63  .107 /  .191  57 /  53  8 /  10  6 /  11 
Totals  55-53  108  1548 /  1454  .204 /  .201  1396 /  1273  213 /  169  238 /  245 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
James Madison  2 /  38 /  50  1-2 /  3-8  2.0 /  7.0  1 /  7 / 
East Carolina  3 /  12  60 /  63  1-6 /  1-12  4.0 /  7.0  0 /  1 / 
Wake Forest  2 /  43 /  48  0-4 /  0-19  2.0 /  9.5  0 /  1 / 
Montana State  15 /  78 /  59  2-18 /  0-10  11.0 /  5.0  0 /  4 / 
Western Carolina  2 /  15  49 /  45  0-9 /  1-6  4.5 /  4.0  0 /  1 / 
Wyoming  9 /  36 /  46  1-0 /  1-16  1.0 /  9.0  3 /  5 / 
VIRGINIA  3 /  63 /  50  1-5 /  1-19  3.5 /  10.5  2 /  13 / 
RICE  6 /  49 /  67  0-15 /  4-17  7.5 /  12.5  6 /  2 / 
DARTMOUTH  6 /  95 /  71  1-4 /  1-1  3.0 /  1.5  6 /  2 / 
Illinois-Chicago  6 /  63 /  75  5-22 /  0-18  16.0 /  9.0  1 /  0 / 
Tennessee State  7 /  10  33 /  33  1-10 /  0-4  6.0 /  2.0  0 /  0 / 
N.C. State  7 /  51 /  54  1-10 /  3-14  6.0 /  10.0  2 /  7 / 
Missouri-Kansas City  6 /  48 /  44  1-9 /  1-16  5.5 /  9.0  0 /  3 / 
James Madison  7 /  41 /  41  0-10 /  3-2  5.0 /  4.0  1 /  1 / 
GEORGE MASON  7 /  78 /  76  3-7 /  2-10  6.5 /  7.0  13 /  4 / 
AMERICAN  3 /  35 /  52  1-2 /  1-2  2.0 /  2.0  1 /  3 / 
Va. Commonwealth  5 /  50 /  50  2-4 /  2-2  4.0 /  3.0  2 /  4 / 
Cal State Fullerton  14 /  98 /  114  4-22 /  3-8  15.0 /  7.0  4 /  4 / 
UC Irvine  4 /  53 /  57  3-8 /  4-12  7.0 /  10.0  4 /  4 / 
Loyola-Marymount  6 /  14 /  30  1-2 /  0-8  2.0 /  4.0  1 /  0 / 
HAMPTON  0 /  10  40 /  19  1-0 /  0-8  1.0 /  4.0  1 /  1 / 
East Carolina  14 /  11  60 /  56  0-8 /  1-16  4.0 /  9.0  0 /  0 / 
UNC Wilmington  1 /  33 /  20  1-8 /  2-14  5.0 /  9.0  2 /  0 / 
JAMES MADISON  5 /  51 /  36  3-8 /  7-21  7.0 /  17.5  0 /  4 / 
VA. COMMONWEALTH  3 /  73 /  50  1-8 /  2-4  5.0 /  4.0  1 /  1 / 
UNC WILMINGTON  0 /  57 /  35  2-0 /  4-2  2.0 /  5.0  0 /  1 / 
EAST CAROLINA  2 /  10  76 /  61  2-4 /  8-8  4.0 /  12.0  1 /  3 / 
NORFOLK STATE  2 /  67 /  37  1-4 /  0-1  3.0 /  0.5  0 /  3 / 
American  9 /  39 /  56  2-10 /  4-8  7.0 /  8.0  0 /  0 / 
George Mason  4 /  53 /  59  2-18 /  2-16  11.0 /  10.0  1 /  2 / 
Md-Baltimore County  10 /  117 /  105  1-10 /  0-24  6.0 /  12.0  2 /  6 / 
Totals  170 /  214  1741 /  1659  45-247 /  61-326  168.5 /  224.0  55 /  86  87 /  68 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
William and Mary Match Highs
(as of Jul 09, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15)  Gazdowicz, Ellen  vs Hampton (Oct 14, 1999) 
.625 (15- 0-24)  Gundersen, Kristen  vs Hampton (Oct 14, 1999) 
.545 (13- 1-22)  Woodson, Stacy  vs Illinois-Chicago (Sep 17, 1999) 
.542 (14- 1-24)  Wilson, Laura  vs Western Carolina (Sep 4, 1999) 
.500 (14- 1-26)  Witt, Laurel  at Missouri-Kansas City (Sep 18, 1999) 
.500 (14- 2-24)  Woodson, Stacy  vs N.C. State (Sep 18, 1999) 
.464 (14- 1-28)  Tobias, Tara  vs Va. Commonwealth (Oct 26, 1999) 
.444 (15- 3-27)  Woodson, Stacy  at Missouri-Kansas City (Sep 18, 1999) 
.435 (12- 2-23)  Woodson, Stacy  vs Dartmouth (Sep 11, 1999) 
.417 (14- 4-24)  Witt, Laurel  at Va. Commonwealth (Oct 6, 1999) 

KILLS (K-E-TA)
23 (23-11-55) 5g  Gundersen, Kristen  vs George Mason (Oct 1, 1999) 
20 (20-12-49) 4g  Gundersen, Kristen  vs Montana State (Sep 3, 1999) 
20 (20- 9-40) 5g  Gundersen, Kristen  at East Carolina (Oct 15, 1999) 
18 (18- 6-43) 4g  Gazdowicz, Ellen  at Missouri-Kansas City (Sep 18, 1999) 
16 (16- 1-43) 4g  Gazdowicz, Ellen  vs Illinois-Chicago (Sep 17, 1999) 
16 (16- 7-35) 4g  Witt, Laurel  vs Illinois-Chicago (Sep 17, 1999) 
16 (16- 7-39) 4g  Tobias, Tara  at Va. Commonwealth (Oct 6, 1999) 
16 (16- 9-63) 5g  Gazdowicz, Ellen  at Cal State Fullerton (Oct 8, 1999) 
15 (15- 8-41) 3g  Gundersen, Kristen  vs Rice (Sep 11, 1999) 
15 (15- 3-36) 4g  Tobias, Tara  vs East Carolina (Oct 30, 1999) 

KILLS 3-GAMES (K-E-TA)
15 (15- 0-24)  Gundersen, Kristen  vs Hampton (Oct 14, 1999) 
15 (15- 4-34)  Gundersen, Kristen  vs Virginia (Sep 10, 1999) 
15 (15- 8-41)  Gundersen, Kristen  vs Rice (Sep 11, 1999) 
15 (15- 4-43)  Tobias, Tara  vs Dartmouth (Sep 11, 1999) 
15 (15- 6-39)  Gazdowicz, Ellen  at UC Irvine (Oct 10, 1999) 

KILLS 4-GAMES (K-E-TA)
20 (20-12-49)  Gundersen, Kristen  vs Montana State (Sep 3, 1999) 
18 (18- 6-43)  Gazdowicz, Ellen  at Missouri-Kansas City (Sep 18, 1999) 
16 (16- 7-39)  Tobias, Tara  at Va. Commonwealth (Oct 6, 1999) 
16 (16- 7-35)  Witt, Laurel  vs Illinois-Chicago (Sep 17, 1999) 
16 (16- 1-43)  Gazdowicz, Ellen  vs Illinois-Chicago (Sep 17, 1999) 

KILLS 5-GAMES (K-E-TA)
23 (23-11-55)  Gundersen, Kristen  vs George Mason (Oct 1, 1999) 
20 (20- 9-40)  Gundersen, Kristen  at East Carolina (Oct 15, 1999) 
16 (16- 9-63)  Gazdowicz, Ellen  at Cal State Fullerton (Oct 8, 1999) 
15 (15- 9-40)  Tobias, Tara  at Md-Baltimore County (Nov 13, 1999) 
14 (14- 5-41)  Witt, Laurel  at Cal State Fullerton (Oct 8, 1999) 

TOTAL ATTEMPTS (K-E-TA)
63 (16- 9-63) 5g  Gazdowicz, Ellen  at Cal State Fullerton (Oct 8, 1999) 
55 (23-11-55) 5g  Gundersen, Kristen  vs George Mason (Oct 1, 1999) 
49 (20-12-49) 4g  Gundersen, Kristen  vs Montana State (Sep 3, 1999) 
48 (14- 6-48) 5g  Gazdowicz, Ellen  at Md-Baltimore County (Nov 13, 1999) 
43 (15- 4-43) 3g  Tobias, Tara  vs Dartmouth (Sep 11, 1999) 
43 (18- 6-43) 4g  Gazdowicz, Ellen  at Missouri-Kansas City (Sep 18, 1999) 
43 (12- 8-43) 5g  Woodson, Stacy  at Cal State Fullerton (Oct 8, 1999) 
43 (16- 1-43) 4g  Gazdowicz, Ellen  vs Illinois-Chicago (Sep 17, 1999) 
41 (15- 8-41) 3g  Gundersen, Kristen  vs Rice (Sep 11, 1999) 
41 (14- 5-41) 5g  Witt, Laurel  at Cal State Fullerton (Oct 8, 1999) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (15- 4-43)  Tobias, Tara  vs Dartmouth (Sep 11, 1999) 
41 (15- 8-41)  Gundersen, Kristen  vs Rice (Sep 11, 1999) 
39 (15- 6-39)  Gazdowicz, Ellen  at UC Irvine (Oct 10, 1999) 
37 (13- 4-37)  Gundersen, Kristen  vs East Carolina (Nov 19, 1999) 
34 (14- 4-34)  Gundersen, Kristen  vs Dartmouth (Sep 11, 1999) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 (20-12-49)  Gundersen, Kristen  vs Montana State (Sep 3, 1999) 
43 (18- 6-43)  Gazdowicz, Ellen  at Missouri-Kansas City (Sep 18, 1999) 
43 (16- 1-43)  Gazdowicz, Ellen  vs Illinois-Chicago (Sep 17, 1999) 
40 (15-10-40)  Gundersen, Kristen  vs Illinois-Chicago (Sep 17, 1999) 
39 (16- 7-39)  Tobias, Tara  at Va. Commonwealth (Oct 6, 1999) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
63 (16- 9-63)  Gazdowicz, Ellen  at Cal State Fullerton (Oct 8, 1999) 
55 (23-11-55)  Gundersen, Kristen  vs George Mason (Oct 1, 1999) 
48 (14- 6-48)  Gazdowicz, Ellen  at Md-Baltimore County (Nov 13, 1999) 
43 (12- 8-43)  Woodson, Stacy  at Cal State Fullerton (Oct 8, 1999) 
41 (14- 5-41)  Witt, Laurel  at Cal State Fullerton (Oct 8, 1999) 

POINTS
24.0 (16- 3- 5.0) 4g  Witt, Laurel  vs Illinois-Chicago (Sep 17, 1999) 
23.5 (23- 0- 0.5) 5g  Gundersen, Kristen  vs George Mason (Oct 1, 1999) 
23.0 (20- 2- 1.0) 5g  Gundersen, Kristen  at East Carolina (Oct 15, 1999) 
22.5 (20- 0- 2.5) 4g  Gundersen, Kristen  vs Montana State (Sep 3, 1999) 
22.5 (16- 6- 0.5) 4g  Tobias, Tara  at Va. Commonwealth (Oct 6, 1999) 

POINTS 3-GAMES
19.0 (14- 4- 1.0)  Wilson, Laura  vs Western Carolina (Sep 4, 1999) 
17.5 (15- 2- 0.5)  Tobias, Tara  vs Dartmouth (Sep 11, 1999) 
17.5 (15- 1- 1.5)  Gazdowicz, Ellen  at UC Irvine (Oct 10, 1999) 
16.5 (11- 4- 1.5)  Owen, Melissa  vs Va. Commonwealth (Oct 26, 1999) 
16.0 (15- 1- 0.0)  Gundersen, Kristen  vs Hampton (Oct 14, 1999) 

POINTS 4-GAMES
24.0 (16- 3- 5.0)  Witt, Laurel  vs Illinois-Chicago (Sep 17, 1999) 
22.5 (20- 0- 2.5)  Gundersen, Kristen  vs Montana State (Sep 3, 1999) 
22.5 (16- 6- 0.5)  Tobias, Tara  at Va. Commonwealth (Oct 6, 1999) 
21.0 (15- 5- 1.0)  Tobias, Tara  vs East Carolina (Oct 30, 1999) 
20.0 (18- 2- 0.0)  Gazdowicz, Ellen  at Missouri-Kansas City (Sep 18, 1999) 

POINTS 5-GAMES
23.5 (23- 0- 0.5)  Gundersen, Kristen  vs George Mason (Oct 1, 1999) 
23.0 (20- 2- 1.0)  Gundersen, Kristen  at East Carolina (Oct 15, 1999) 
18.5 (16- 1- 1.5)  Gazdowicz, Ellen  at Cal State Fullerton (Oct 8, 1999) 
18.0 (14- 1- 3.0)  Witt, Laurel  at Cal State Fullerton (Oct 8, 1999) 
17.5 (15- 2- 0.5)  Tobias, Tara  at Md-Baltimore County (Nov 13, 1999) 

ASSISTS
72 (4g)  Gubler, Sarah  vs Illinois-Chicago (Sep 17, 1999) 
64 (4g)  Gubler, Sarah  at Missouri-Kansas City (Sep 18, 1999) 
60 (4g)  Gubler, Sarah  vs East Carolina (Oct 30, 1999) 
57 (5g)  Gubler, Sarah  vs George Mason (Oct 1, 1999) 
57 (5g)  Gubler, Sarah  at Cal State Fullerton (Oct 8, 1999) 

ASSISTS 3-GAMES
56  Gubler, Sarah  vs Va. Commonwealth (Oct 26, 1999) 
49  Gubler, Sarah  at UC Irvine (Oct 10, 1999) 
48  Gubler, Sarah  vs East Carolina (Nov 19, 1999) 
41  Grosso, Kerri-Ann  vs Western Carolina (Sep 4, 1999) 
39  Gubler, Sarah  vs N.C. State (Sep 18, 1999) 

ASSISTS 4-GAMES
72  Gubler, Sarah  vs Illinois-Chicago (Sep 17, 1999) 
64  Gubler, Sarah  at Missouri-Kansas City (Sep 18, 1999) 
60  Gubler, Sarah  vs East Carolina (Oct 30, 1999) 
55  Gubler, Sarah  vs Montana State (Sep 3, 1999) 
53  Gubler, Sarah  at Va. Commonwealth (Oct 6, 1999) 

ASSISTS 5-GAMES
57  Gubler, Sarah  vs George Mason (Oct 1, 1999) 
57  Gubler, Sarah  at Cal State Fullerton (Oct 8, 1999) 
47  Gubler, Sarah  at Md-Baltimore County (Nov 13, 1999) 
41  Gubler, Sarah  at East Carolina (Oct 15, 1999) 
Owen, Melissa  at East Carolina (Oct 15, 1999) 

DIGS
25 (3g)  Gundersen, Kristen  vs Dartmouth (Sep 11, 1999) 
24 (5g)  Gazdowicz, Ellen  at Cal State Fullerton (Oct 8, 1999) 
24 (5g)  Tobias, Tara  at Md-Baltimore County (Nov 13, 1999) 
22 (3g)  Gundersen, Kristen  vs Va. Commonwealth (Oct 26, 1999) 
22 (4g)  Gundersen, Kristen  vs East Carolina (Oct 30, 1999) 

DIGS 3-GAMES
25  Gundersen, Kristen  vs Dartmouth (Sep 11, 1999) 
22  Gundersen, Kristen  vs Va. Commonwealth (Oct 26, 1999) 
19  Tobias, Tara  vs Dartmouth (Sep 11, 1999) 
19  Tobias, Tara  vs Va. Commonwealth (Oct 26, 1999) 
17  Tobias, Tara  vs N.C. State (Sep 18, 1999) 

DIGS 4-GAMES
22  Gundersen, Kristen  vs East Carolina (Oct 30, 1999) 
22  Gazdowicz, Ellen  vs Montana State (Sep 3, 1999) 
16  Tobias, Tara  vs East Carolina (Oct 30, 1999) 
15  Gazdowicz, Ellen  vs Illinois-Chicago (Sep 17, 1999) 
15  Tobias, Tara  vs Illinois-Chicago (Sep 17, 1999) 

DIGS 5-GAMES
24  Gazdowicz, Ellen  at Cal State Fullerton (Oct 8, 1999) 
24  Tobias, Tara  at Md-Baltimore County (Nov 13, 1999) 
20  Owen, Melissa  at Md-Baltimore County (Nov 13, 1999) 
19  Tobias, Tara  at Cal State Fullerton (Oct 8, 1999) 
19  Gubler, Sarah  at Md-Baltimore County (Nov 13, 1999) 

ACES
Tobias, Tara  at Va. Commonwealth (Oct 6, 1999) 
Gundersen, Kristen  vs Tennessee State (Sep 17, 1999) 
Tobias, Tara  vs East Carolina (Oct 30, 1999) 
Witt, Laurel  vs Wyoming (Sep 4, 1999) 
Tobias, Tara  vs UNC Wilmington (Oct 29, 1999) 

BLOCKS (BS-BA)
8 ( 2- 6)  Witt, Laurel  vs Illinois-Chicago (Sep 17, 1999) 
8 ( 1- 7)  Owen, Melissa  at Cal State Fullerton (Oct 8, 1999) 
7 ( 2- 5)  Owen, Melissa  vs Illinois-Chicago (Sep 17, 1999) 
7 ( 0- 7)  Witt, Laurel  vs Montana State (Sep 3, 1999) 
