William and Mary

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
William and Mary Match Results
(as of Jul 08, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Nov 21  vs American  L   1-3  6-15,12-15,15-12,6-15  0-1  0-0  83 
  Nov 20  at East Carolina  W  3-0  15-11,15-13,15-13  1-1  0-0  113 
  Nov 14  at Delaware  W  3-1  15-2,15-10,12-15,15-6  2-1  0-0  114 
  Nov 14  vs Bucknell  W  3-0  15-6,15-12,15-9  3-1  0-0   
*   Nov 10  at Va. Commonwealth  W  3-2  15-13,8-15,15-10,9-15,19-17  4-1  1-0  136 
*   Nov 6  JAMES MADISON  L   0-3  16-18,11-15,6-15  4-2  1-1  274 
*   Oct 31  AMERICAN  L   1-3  11-15,14-16,15-9,11-15  4-3  1-2  109 
*   Oct 30  GEORGE MASON  W  3-0  15-13,15-2,15-8  5-3  2-2  125 
*   Oct 24  at UNC Wilmington  W  3-0  15-5,15-9,15-9  6-3  3-2  100 
*   Oct 23  at East Carolina  W  3-0  15-9,15-10,15-10  7-3  4-2  102 
*   Oct 20  VA. COMMONWEALTH  W  3-0  15-4,15-8,15-6  8-3  5-2  83 
*   Oct 18  at James Madison  L   0-3  9-15,7-15,7-15  8-4  5-3  225 
  Oct 16  HOWARD  W  3-0  15-11,15-10,15-3  9-4  5-3  127 
  Oct 15  at Hampton  W  3-0  15-4,15-6,15-6  10-4  5-3  107 
  Oct 12  at Cal State-Fullerton  L   0-3  7-15,5-15,3-15  10-5  5-3  101 
  Oct 11  at California-Irvine  L   2-3  8-15,15-6,15-12,8-15,9-15  10-6  5-3  181 
  Oct 10  vs Northern Arizona  L   0-3  5-15,1-15,12-15  10-7  5-3  119 
*   Oct 3  EAST CAROLINA  L   1-3  13-15,13-15,15-2,11-15  10-8  5-4  67 
*   Oct 2  UNC WILMINGTON  W  3-0  15-4,15-9,15-7  11-8  6-4  83 
  Sep 30  at Norfolk State  W  3-0  15-1,15-11,15-2  12-8  6-4  75 
*   Sep 26  at George Mason  W  3-0  15-8,15-9,15-8  13-8  7-4  88 
*   Sep 25  at American  L   0-3  7-15,8-15,3-15  13-9  7-5  201 
  Sep 19  vs Georgia Tech  L   0-3  5-15,11-15,10-15  13-10  7-5  36 
  Sep 19  vs Coastal Carolina  W  3-1  14-16,15-6,15-7,15-5  14-10  7-5  127 
  Sep 19  at Furman  W  3-2  15-17,15-10,10-15,15-10,15-9  15-10  7-5  112 
  Sep 18  vs Georgia Tech  L   1-3  15-7,13-15,12-15,10-15  15-11  7-5  61 
  Sep 18  vs South Carolina State  W  3-0  15-0,15-4,15-3  16-11  7-5  43 
  Sep 18  vs Alabama-Birmingham  W  3-0  15-3,15-12,15-2  17-11  7-5   
  Sep 12  GEORGE WASHINGTON  L   1-3  15-12,13-15,12-15,5-15  17-12  7-5  125 
  Sep 11  PENNSYLVANIA  W  3-0  15-10,15-12,15-7  18-12  7-5  200 
  Sep 5  at #1 Penn State  L   0-3  2-15,4-15,7-15  18-13  7-5  2004 
  Sep 5  vs Illinois-Chicago  L   2-3  10-15,15-9,15-9,11-15,11-15  18-14  7-5  200 
  Sept 4  vs Youngstown State  W  3-1  15-3,15-10,10-15,15-12  19-14  7-5  2558 
  Sep 2  TEXAS TECH  L   0-3  10-15,4-15,13-15  19-15  7-5  200 
  Sep 1  at Virginia  L   0-3  10-15,13-15,6-15  19-16  7-5  152 

Team Record  W-L 
Overall:  19-16 
Conference:  7-5 
Home:  5-5 
Away:  9-6 
Neutral:  5-5 
3 games:  14-9 
4 games:  3-5 
5 games:  2-2 
   
Attendance  Dates  Total  Average 
Total:  35  8431  240 
Home:  10  1393  139 
Away:  15  3811  254 
Neutral:  10  3227  322 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
William and Mary Team Match-by-Match
(as of Jul 08, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Nov 21  vs American   4  56  34  188  .117  52  8  13  9  71  2  14  2  9.0  0  73.0 
Nov 20  EAST CAROLINA   3  51  27  136  .176  49  10  9  2  44  1  4  2  3.0  1  64.0 
Nov 14  at Delaware   4  56  21  144  .243  45  12  6  8  52  5  7  0  8.5  1  76.5 
Nov 14  vs Bucknell   3  44  12  117  .274  37  9  6  7  56  5  16  0  13.0  1  66.0 
Nov 10  at Va. Commonwealth   5  94  43  237  .215  86  9  12  7  86  0  4  1  2.0  8  105.0 
Nov 6  JAMES MADISON   3  48  35  172  .076  42  4  6  3  82  2  2  0  3.0  3  55.0 
Oct 31  AMERICAN   4  60  21  172  .227  49  8  14  5  75  3  14  1  10.0  2  78.0 
Oct 30  GEORGE MASON   3  39  18  144  .146  29  6  4  5  71  1  11  0  6.5  2  51.5 
Oct 24  at UNC Wilmington   3  39  20  100  .190  38  11  10  4  44  2  8  0  6.0  1  56.0 
Oct 23  at East Carolina   3  51  17  115  .296  45  10  8  4  41  0  10  0  5.0  1  66.0 
Oct 20  VA. COMMONWEALTH   3  41  21  93  .215  36  8  5  2  47  3  5  0  5.5  0  54.5 
Oct 18  at James Madison   3  51  27  137  .175  42  5  5  10  52  0  8  0  4.0  0  60.0 
Oct 16  HOWARD   3  53  19  116  .293  40  6  9  5  44  0  6  1  3.0  0  62.0 
Oct 15  at Hampton   3  43  9  91  .374  28  7  6  3  31  0  6  0  3.0  3  53.0 
Oct 12  at Cal State-Fullerton   3  27  22  110  .045  26  1  5  10  45  1  12  1  7.0  2  35.0 
Oct 11  at California-Irvine   5  70  27  205  .210  63  9  24  5  97  2  28  3  16.0  3  95.0 
Oct 10  vs Northern Arizona   3  34  26  112  .071  28  1  2  8  36  0  4  0  2.0  1  37.0 
Oct 3  EAST CAROLINA   4  37  42  146  -.034  31  8  9  4  75  3  14  1  10.0  0  55.0 
Oct 2  UNC WILMINGTON   3  47  20  103  .262  40  4  11  3  49  1  8  0  5.0  0  56.0 
Sep 30  at Norfolk State   3  29  6  59  .390  27  15  7  1  26  2  5  0  4.5  2  48.5 
Sep 26  at George Mason   3  45  16  103  .282  44  9  8  2  44  0  14  2  7.0  2  61.0 
Sep 25  at American   3  28  25  103  .029  24  3  4  5  34  2  6  0  5.0  1  36.0 
Sep 19  vs Georgia Tech   3  41  30  125  .088  37  5  10  4  38  1  10  0  6.0  2  52.0 
Sep 19  vs Coastal Carolina   4  58  23  165  .212  53  8  7  4  71  1  23  0  12.5  3  78.5 
Sep 19  FURMAN   5  70  40  222  .135  64  10  12  3  100  1  15  0  8.5  3  88.5 
Sep 18  vs Georgia Tech   4  59  31  176  .159  48  14  16  6  65  1  8  0  5.0  1  78.0 
Sep 18  vs South Carolina State  3  29  10  73  .260  23  11  5  1  22  1  6  0  4.0  1  44.0 
Sep 18  vs Alabama-Birmingham   3  52  16  105  .343  49  10  10  3  52  1  8  0  5.0  1  67.0 
Sep 12  GEORGE WASHINGTON   4  64  28  203  .177  60  4  6  2  124  2  12  2  8.0  3  76.0 
Sep 11  PENNSYLVANIA   3  32  12  108  .185  29  12  10  4  63  1  8  0  5.0  3  49.0 
Sep 5  at Penn State   3  32  28  109  .037  29  0  1  2  38  0  4  0  2.0  4  34.0 
Sep 5  vs Illinois-Chicago   5  65  21  203  .217  59  8  14  8  116  2  17  1  10.5  3  83.5 
Sept 4  vs Youngstown State   4  52  19  122  .270  50  9  11  6  40  3  20  1  13.0  1  74.0 
Sep 2  TEXAS TECH   3  28  19  127  .071  28  7  10  3  78  1  4  2  3.0  0  38.0 
Sep 1  at Virginia   3  52  27  147  .170  45  4  11  5  53  1  19  3  10.5  3  66.5 
William and Mary 121  1677  812  4788  .181  1475  265  306  163  2062  51  360  23  231.0  62  2173.0 
Opponent 121  1555  763  4594  .172  1354  163  271  265  1940  84  349  73  258.5  77  1976.5 

TEAM PER-GAME:

Games played: 121
Kills per game: 13.86
Assists per game: 12.19
Service aces per game: 2.19
Reception errors per game: 1.35
Digs per game: 17.04
Blocks per game: 1.91
Ball handling errors per game: 0.51
Reception errors per game: 1.35
Points per game: 17.96

Overall record: 19-16 Conf: 7-5 Home: 5-5 Away: 9-6 Neutral: 5-5


 

Opponent Match-by-Match

 

The Automated ScoreBook
William and Mary Opponent Match-by-Match
(as of Jul 08, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Nov 21  vs American   4  72  27  185  .243  64  9  12  8  82  2  18  2  11.0  6  92.0 
Nov 20  EAST CAROLINA   3  50  27  134  .172  46  2  6  10  45  4  10  4  9.0  2  61.0 
Nov 14  at Delaware   4  47  31  143  .112  38  8  2  12  44  5  4  0  7.0  6  62.0 
Nov 14  vs Bucknell   3  45  9  118  .305  40  7  8  9  69  6  11  19  11.5  1  63.5 
Nov 10  at Va. Commonwealth   5  76  22  194  .278  69  7  12  9  85  6  10  3  11.0  6  94.0 
Nov 6  JAMES MADISON   3  52  26  150  .173  46  3  8  4  66  1  7  0  4.5  4  59.5 
Oct 31  AMERICAN   4  71  29  180  .233  66  5  12  8  59  0  14  1  7.0  2  83.0 
Oct 30  GEORGE MASON   3  30  32  137  -.015  29  5  7  6  60  2  6  0  5.0  0  40.0 
Oct 24  at UNC Wilmington   3  24  22  94  .021  24  4  8  11  32  1  4  4  3.0  1  31.0 
Oct 23  at East Carolina   3  35  17  98  .184  33  4  4  10  39  2  10  1  7.0  0  46.0 
Oct 20  VA. COMMONWEALTH   3  18  14  72  .056  13  2  7  8  32  2  5  0  4.5  1  24.5 
Oct 18  at James Madison   3  54  12  130  .323  45  10  6  5  58  4  4  4  6.0  2  70.0 
Oct 16  HOWARD   3  29  19  88  .114  23  5  7  6  38  3  6  0  6.0  4  40.0 
Oct 15  at Hampton   3  23  16  76  .092  16  3  3  7  28  0  4  2  2.0  3  28.0 
Oct 12  at Cal State-Fullerton   3  50  19  121  .256  41  10  8  1  47  3  0  0  3.0  1  63.0 
Oct 11  at California-Irvine   5  79  33  221  .208  70  5  16  9  92  5  7  4  8.5  4  92.5 
Oct 10  vs Northern Arizona   3  40  14  97  .268  38  8  2  1  40  2  10  2  7.0  0  55.0 
Oct 3  EAST CAROLINA   4  31  32  134  -.007  19  4  9  8  65  0  14  0  7.0  2  42.0 
Oct 2  UNC WILMINGTON   3  20  17  83  .036  16  3  4  4  36  3  14  1  10.0  2  33.0 
Sep 30  at Norfolk State   3  16  6  43  .233  13  1  6  15  19  3  4  6  5.0  5  22.0 
Sep 26  at George Mason   3  41  25  114  .140  38  2  7  9  41  1  9  2  5.5  2  48.5 
Sep 25  at American   3  47  12  103  .340  39  5  10  3  42  6  2  0  7.0  0  59.0 
Sep 19  vs Georgia Tech   3  43  17  105  .248  33  4  5  5  41  0  20  0  10.0  0  57.0 
Sep 19  vs Coastal Carolina   4  44  30  166  .084  38  4  12  8  71  0  10  0  5.0  2  53.0 
Sep 19  FURMAN   5  66  37  227  .128  59  3  9  10  98  3  12  0  9.0  4  78.0 
Sep 18  vs Georgia Tech   4  56  17  154  .253  50  6  14  14  72  2  20  0  12.0  2  74.0 
Sep 18  vs South Carolina State  3  6  20  58  -.241  4  1  2  11  27  2  0  0  2.0  3  9.0 
Sep 18  vs Alabama-Birmingham   3  37  22  120  .125  35  3  11  10  33  1  6  0  4.0  2  44.0 
Sep 12  GEORGE WASHINGTON   4  70  37  215  .153  56  2  8  4  108  4  22  1  15.0  1  87.0 
Sep 11  PENNSYLVANIA   3  26  23  105  .029  23  4  5  12  49  0  10  2  5.0  3  35.0 
Sep 5  at Penn State   3  39  5  88  .386  37  2  3  0  41  4  26  3  17.0  0  58.0 
Sep 5  vs Illinois-Chicago   5  62  30  213  .150  51  8  8  8  84  1  16  6  9.0  1  79.0 
Sept 4  vs Youngstown State   4  47  33  128  .109  42  6  7  9  46  3  6  0  6.0  0  59.0 
Sep 2  TEXAS TECH   3  51  19  148  .216  46  3  12  7  73  3  20  3  13.0  3  67.0 
Sep 1  at Virginia   3  58  12  152  .303  54  5  11  4  78  0  8  3  4.0  2  67.0 
Opponent totals 121  1555  763  4594  .172  1354  163  271  265  1940  84  349  73  258.5  77  1976.5 
William and Mary 121  1677  812  4788  .181  1475  265  306  163  2062  51  360  23  231.0  62  2173.0 

OPPONENT PER-GAME:

Games played: 121
Kills per game: 12.85
Assists per game: 11.19
Service aces per game: 1.35
Reception errors per game: 2.19
Digs per game: 16.03
Blocks per game: 2.14
Ball handling errors per game: 0.64
Reception errors per game: 2.19
Points per game: 16.33


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
William and Mary Team Match-by-Match Comparison
(as of Jul 08, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
American  1-3  4  56 /  72  .117 /  .243  52 /  64  8 /  9  13 /  12 
East Carolina  3-0  3  51 /  50  .176 /  .172  49 /  46  10 /  2  9 /  6 
Delaware  3-1  4  56 /  47  .243 /  .112  45 /  38  12 /  8  6 /  2 
Bucknell  3-0  3  44 /  45  .274 /  .305  37 /  40  9 /  7  6 /  8 
Va. Commonwealth  3-2  5  94 /  76  .215 /  .278  86 /  69  9 /  7  12 /  12 
JAMES MADISON  0-3  3  48 /  52  .076 /  .173  42 /  46  4 /  3  6 /  8 
AMERICAN  1-3  4  60 /  71  .227 /  .233  49 /  66  8 /  5  14 /  12 
GEORGE MASON  3-0  3  39 /  30  .146 /  -.015  29 /  29  6 /  5  4 /  7 
UNC Wilmington  3-0  3  39 /  24  .190 /  .021  38 /  24  11 /  4  10 /  8 
East Carolina  3-0  3  51 /  35  .296 /  .184  45 /  33  10 /  4  8 /  4 
VA. COMMONWEALTH  3-0  3  41 /  18  .215 /  .056  36 /  13  8 /  2  5 /  7 
James Madison  0-3  3  51 /  54  .175 /  .323  42 /  45  5 /  10  5 /  6 
HOWARD  3-0  3  53 /  29  .293 /  .114  40 /  23  6 /  5  9 /  7 
Hampton  3-0  3  43 /  23  .374 /  .092  28 /  16  7 /  3  6 /  3 
Cal State-Fullerton  0-3  3  27 /  50  .045 /  .256  26 /  41  1 /  10  5 /  8 
California-Irvine  2-3  5  70 /  79  .210 /  .208  63 /  70  9 /  5  24 /  16 
Northern Arizona  0-3  3  34 /  40  .071 /  .268  28 /  38  1 /  8  2 /  2 
EAST CAROLINA  1-3  4  37 /  31  -.034 /  -.007  31 /  19  8 /  4  9 /  9 
UNC WILMINGTON  3-0  3  47 /  20  .262 /  .036  40 /  16  4 /  3  11 /  4 
Norfolk State  3-0  3  29 /  16  .390 /  .233  27 /  13  15 /  1  7 /  6 
George Mason  3-0  3  45 /  41  .282 /  .140  44 /  38  9 /  2  8 /  7 
American  0-3  3  28 /  47  .029 /  .340  24 /  39  3 /  5  4 /  10 
Georgia Tech  0-3  3  41 /  43  .088 /  .248  37 /  33  5 /  4  10 /  5 
Coastal Carolina  3-1  4  58 /  44  .212 /  .084  53 /  38  8 /  4  7 /  12 
Furman  3-2  5  70 /  66  .135 /  .128  64 /  59  10 /  3  12 /  9 
Georgia Tech  1-3  4  59 /  56  .159 /  .253  48 /  50  14 /  6  16 /  14 
South Carolina State  3-0  3  29 /  6  .260 /  -.241  23 /  4  11 /  1  5 /  2 
Alabama-Birmingham  3-0  3  52 /  37  .343 /  .125  49 /  35  10 /  3  10 /  11 
GEORGE WASHINGTON  1-3  4  64 /  70  .177 /  .153  60 /  56  4 /  2  6 /  8 
PENNSYLVANIA  3-0  3  32 /  26  .185 /  .029  29 /  23  12 /  4  10 /  5 
Penn State  0-3  3  32 /  39  .037 /  .386  29 /  37  0 /  2  1 /  3 
Illinois-Chicago  2-3  5  65 /  62  .217 /  .150  59 /  51  8 /  8  14 /  8 
Youngstown State  3-1  4  52 /  47  .270 /  .109  50 /  42  9 /  6  11 /  7 
TEXAS TECH  0-3  3  28 /  51  .071 /  .216  28 /  46  7 /  3  10 /  12 
Virginia  0-3  3  52 /  58  .170 /  .303  45 /  54  4 /  5  11 /  11 
Totals  66-55  121  1677 /  1555  .181 /  .172  1475 /  1354  265 /  163  306 /  271 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
American  9 /  8  71 /  82  2-14 /  2-18  9.0 /  11.0  2 /  2  0 /  6 
East Carolina  2 /  10  44 /  45  1-4 /  4-10  3.0 /  9.0  2 /  4  1 /  2 
Delaware  8 /  12  52 /  44  5-7 /  5-4  8.5 /  7.0  0 /  0  1 /  6 
Bucknell  7 /  9  56 /  69  5-16 /  6-11  13.0 /  11.5  0 /  19  1 /  1 
Va. Commonwealth  7 /  9  86 /  85  0-4 /  6-10  2.0 /  11.0  1 /  3  8 /  6 
JAMES MADISON  3 /  4  82 /  66  2-2 /  1-7  3.0 /  4.5  0 /  0  3 /  4 
AMERICAN  5 /  8  75 /  59  3-14 /  0-14  10.0 /  7.0  1 /  1  2 /  2 
GEORGE MASON  5 /  6  71 /  60  1-11 /  2-6  6.5 /  5.0  0 /  0  2 /  0 
UNC Wilmington  4 /  11  44 /  32  2-8 /  1-4  6.0 /  3.0  0 /  4  1 /  1 
East Carolina  4 /  10  41 /  39  0-10 /  2-10  5.0 /  7.0  0 /  1  1 /  0 
VA. COMMONWEALTH  2 /  8  47 /  32  3-5 /  2-5  5.5 /  4.5  0 /  0  0 /  1 
James Madison  10 /  5  52 /  58  0-8 /  4-4  4.0 /  6.0  0 /  4  0 /  2 
HOWARD  5 /  6  44 /  38  0-6 /  3-6  3.0 /  6.0  1 /  0  0 /  4 
Hampton  3 /  7  31 /  28  0-6 /  0-4  3.0 /  2.0  0 /  2  3 /  3 
Cal State-Fullerton  10 /  1  45 /  47  1-12 /  3-0  7.0 /  3.0  1 /  0  2 /  1 
California-Irvine  5 /  9  97 /  92  2-28 /  5-7  16.0 /  8.5  3 /  4  3 /  4 
Northern Arizona  8 /  1  36 /  40  0-4 /  2-10  2.0 /  7.0  0 /  2  1 /  0 
EAST CAROLINA  4 /  8  75 /  65  3-14 /  0-14  10.0 /  7.0  1 /  0  0 /  2 
UNC WILMINGTON  3 /  4  49 /  36  1-8 /  3-14  5.0 /  10.0  0 /  1  0 /  2 
Norfolk State  1 /  15  26 /  19  2-5 /  3-4  4.5 /  5.0  0 /  6  2 /  5 
George Mason  2 /  9  44 /  41  0-14 /  1-9  7.0 /  5.5  2 /  2  2 /  2 
American  5 /  3  34 /  42  2-6 /  6-2  5.0 /  7.0  0 /  0  1 /  0 
Georgia Tech  4 /  5  38 /  41  1-10 /  0-20  6.0 /  10.0  0 /  0  2 /  0 
Coastal Carolina  4 /  8  71 /  71  1-23 /  0-10  12.5 /  5.0  0 /  0  3 /  2 
Furman  3 /  10  100 /  98  1-15 /  3-12  8.5 /  9.0  0 /  0  3 /  4 
Georgia Tech  6 /  14  65 /  72  1-8 /  2-20  5.0 /  12.0  0 /  0  1 /  2 
South Carolina State  1 /  11  22 /  27  1-6 /  2-0  4.0 /  2.0  0 /  0  1 /  3 
Alabama-Birmingham  3 /  10  52 /  33  1-8 /  1-6  5.0 /  4.0  0 /  0  1 /  2 
GEORGE WASHINGTON  2 /  4  124 /  108  2-12 /  4-22  8.0 /  15.0  2 /  1  3 /  1 
PENNSYLVANIA  4 /  12  63 /  49  1-8 /  0-10  5.0 /  5.0  0 /  2  3 /  3 
Penn State  2 /  0  38 /  41  0-4 /  4-26  2.0 /  17.0  0 /  3  4 /  0 
Illinois-Chicago  8 /  8  116 /  84  2-17 /  1-16  10.5 /  9.0  1 /  6  3 /  1 
Youngstown State  6 /  9  40 /  46  3-20 /  3-6  13.0 /  6.0  1 /  0  1 /  0 
TEXAS TECH  3 /  7  78 /  73  1-4 /  3-20  3.0 /  13.0  2 /  3  0 /  3 
Virginia  5 /  4  53 /  78  1-19 /  0-8  10.5 /  4.0  3 /  3  3 /  2 
Totals  163 /  265  2062 /  1940  51-360 /  84-349  231.0 /  258.5  23 /  73  62 /  77 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
William and Mary Match Highs
(as of Jul 08, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (13- 2-20)  Witt, Laurel  vs American (Oct 31, 1998) 
.441 (16- 1-34)  Gazdowicz, Ellen  at Delaware (Nov 14, 1998) 
.435 (12- 2-23)  Tobias, Tara  at East Carolina (Oct 23, 1998) 
.429 (14- 2-28)  Gazdowicz, Ellen  vs Howard (Oct 16, 1998) 
.423 (12- 1-26)  Gazdowicz, Ellen  vs Alabama-Birmingham (Sep 18, 1998) 
.417 (15- 5-24)  Witt, Laurel  vs Howard (Oct 16, 1998) 
.387 (16- 4-31)  Woodson, Stacy  vs East Carolina (Nov 20, 1998) 
.368 (19- 5-38)  Woodson, Stacy  at California-Irvine (Oct 11, 1998) 
.359 (17- 3-39)  Witt, Laurel  at Va. Commonwealth (Nov 10, 1998) 
.353 (17- 5-34)  Wilson, Laura  at Va. Commonwealth (Nov 10, 1998) 

KILLS (K-E-TA)
21 (21- 7-44) 5g  Woodson, Stacy  at Va. Commonwealth (Nov 10, 1998) 
19 (19- 9-60) 5g  Gazdowicz, Ellen  vs Furman (Sep 19, 1998) 
19 (19- 7-66) 5g  Gazdowicz, Ellen  at California-Irvine (Oct 11, 1998) 
19 (19- 5-38) 5g  Woodson, Stacy  at California-Irvine (Oct 11, 1998) 
17 (17- 5-34) 5g  Wilson, Laura  at Va. Commonwealth (Nov 10, 1998) 
17 (17- 3-39) 5g  Witt, Laurel  at Va. Commonwealth (Nov 10, 1998) 
17 (17- 9-51) 4g  Gazdowicz, Ellen  vs American (Nov 21, 1998) 
16 (16- 8-57) 3g  Gazdowicz, Ellen  vs James Madison (Nov 6, 1998) 
16 (16- 1-34) 4g  Gazdowicz, Ellen  at Delaware (Nov 14, 1998) 
16 (16- 4-31) 3g  Woodson, Stacy  vs East Carolina (Nov 20, 1998) 

KILLS 3-GAMES (K-E-TA)
16 (16- 4-31)  Woodson, Stacy  vs East Carolina (Nov 20, 1998) 
16 (16- 8-57)  Gazdowicz, Ellen  vs James Madison (Nov 6, 1998) 
15 (15- 5-24)  Witt, Laurel  vs Howard (Oct 16, 1998) 
14 (14- 2-28)  Gazdowicz, Ellen  vs Howard (Oct 16, 1998) 
13 (13- 8-28)  Woodson, Stacy  at Virginia (Sep 1, 1998) 

KILLS 4-GAMES (K-E-TA)
17 (17- 9-51)  Gazdowicz, Ellen  vs American (Nov 21, 1998) 
16 (16- 1-34)  Gazdowicz, Ellen  at Delaware (Nov 14, 1998) 
16 (16- 3-41)  Owen, Melissa  vs George Washington (Sep 12, 1998) 
16 (16- 7-42)  Tobias, Tara  vs George Washington (Sep 12, 1998) 
15 (15- 6-32)  Witt, Laurel  vs Georgia Tech (Sep 18, 1998) 

KILLS 5-GAMES (K-E-TA)
21 (21- 7-44)  Woodson, Stacy  at Va. Commonwealth (Nov 10, 1998) 
19 (19- 5-38)  Woodson, Stacy  at California-Irvine (Oct 11, 1998) 
19 (19- 7-66)  Gazdowicz, Ellen  at California-Irvine (Oct 11, 1998) 
19 (19- 9-60)  Gazdowicz, Ellen  vs Furman (Sep 19, 1998) 
17 (17- 5-34)  Wilson, Laura  at Va. Commonwealth (Nov 10, 1998) 

TOTAL ATTEMPTS (K-E-TA)
66 (19- 7-66) 5g  Gazdowicz, Ellen  at California-Irvine (Oct 11, 1998) 
65 (15-12-65) 5g  Gazdowicz, Ellen  at Va. Commonwealth (Nov 10, 1998) 
60 (19- 9-60) 5g  Gazdowicz, Ellen  vs Furman (Sep 19, 1998) 
57 (16- 8-57) 3g  Gazdowicz, Ellen  vs James Madison (Nov 6, 1998) 
51 (17- 9-51) 4g  Gazdowicz, Ellen  vs American (Nov 21, 1998) 
49 (12- 7-49) 4g  Gazdowicz, Ellen  vs George Washington (Sep 12, 1998) 
46 (11- 8-46) 4g  Woodson, Stacy  vs American (Nov 21, 1998) 
46 (15- 5-46) 4g  Gazdowicz, Ellen  vs Coastal Carolina (Sep 19, 1998) 
44 (21- 7-44) 5g  Woodson, Stacy  at Va. Commonwealth (Nov 10, 1998) 
44 (13- 9-44) 4g  Gazdowicz, Ellen  vs American (Oct 31, 1998) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
57 (16- 8-57)  Gazdowicz, Ellen  vs James Madison (Nov 6, 1998) 
38 ( 7- 7-38)  Gazdowicz, Ellen  at Virginia (Sep 1, 1998) 
38 (13- 4-38)  Gazdowicz, Ellen  vs Bucknell (Nov 14, 1998) 
37 ( 7- 4-37)  Gazdowicz, Ellen  vs George Mason (Oct 30, 1998) 
36 (11-10-36)  Tobias, Tara  vs East Carolina (Nov 20, 1998) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (17- 9-51)  Gazdowicz, Ellen  vs American (Nov 21, 1998) 
49 (12- 7-49)  Gazdowicz, Ellen  vs George Washington (Sep 12, 1998) 
46 (11- 8-46)  Woodson, Stacy  vs American (Nov 21, 1998) 
46 (15- 5-46)  Gazdowicz, Ellen  vs Coastal Carolina (Sep 19, 1998) 
44 (13- 9-44)  Gazdowicz, Ellen  vs American (Oct 31, 1998) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
66 (19- 7-66)  Gazdowicz, Ellen  at California-Irvine (Oct 11, 1998) 
65 (15-12-65)  Gazdowicz, Ellen  at Va. Commonwealth (Nov 10, 1998) 
60 (19- 9-60)  Gazdowicz, Ellen  vs Furman (Sep 19, 1998) 
44 (21- 7-44)  Woodson, Stacy  at Va. Commonwealth (Nov 10, 1998) 
43 (13- 4-43)  Tobias, Tara  at California-Irvine (Oct 11, 1998) 

POINTS
23.5 (19- 2- 2.5) 5g  Gazdowicz, Ellen  at California-Irvine (Oct 11, 1998) 
22.0 (19- 0- 3.0) 5g  Woodson, Stacy  at California-Irvine (Oct 11, 1998) 
22.0 (19- 2- 1.0) 5g  Gazdowicz, Ellen  vs Furman (Sep 19, 1998) 
21.5 (21- 0- 0.5) 5g  Woodson, Stacy  at Va. Commonwealth (Nov 10, 1998) 
21.5 (16- 3- 2.5) 4g  Gazdowicz, Ellen  at Delaware (Nov 14, 1998) 

POINTS 3-GAMES
17.0 (13- 2- 2.0)  Gazdowicz, Ellen  vs Bucknell (Nov 14, 1998) 
16.5 (14- 2- 0.5)  Gazdowicz, Ellen  vs Howard (Oct 16, 1998) 
16.5 (16- 0- 0.5)  Woodson, Stacy  vs East Carolina (Nov 20, 1998) 
16.0 (12- 4- 0.0)  Tobias, Tara  at East Carolina (Oct 23, 1998) 
16.0 (16- 0- 0.0)  Gazdowicz, Ellen  vs James Madison (Nov 6, 1998) 

POINTS 4-GAMES
21.5 (16- 3- 2.5)  Gazdowicz, Ellen  at Delaware (Nov 14, 1998) 
21.0 (15- 1- 5.0)  Owen, Melissa  vs Youngstown State (Sept 4, 1998) 
19.5 (15- 0- 4.5)  Gazdowicz, Ellen  vs Coastal Carolina (Sep 19, 1998) 
19.5 (17- 2- 0.5)  Gazdowicz, Ellen  vs American (Nov 21, 1998) 
19.0 (16- 1- 2.0)  Owen, Melissa  vs George Washington (Sep 12, 1998) 

POINTS 5-GAMES
23.5 (19- 2- 2.5)  Gazdowicz, Ellen  at California-Irvine (Oct 11, 1998) 
22.0 (19- 0- 3.0)  Woodson, Stacy  at California-Irvine (Oct 11, 1998) 
