2019 WM XC Invitational Boys "B" Varsity 5K
Position Bib # Name Gun Elapse Pace Gender User Field 1 Division User Field 2 User Field 3
1 477 De'Avion Harding 17:57.831 5:47 M LANC HS B Boys 5000
2 614 Cameron Stearns 18:05.537 5:50 M MAT HS B Boys 5000
3 792 Broden Haltiner 18:05.825 5:50 M NWKMS HS B Boys 5000
4 1161 Marcus Phifer 18:34.321 5:59 M WOOD HS B Boys 5000
5 870 Andrew Echevarria 18:54.941 6:06 M OS HS B Boys 5000
6 979 Ian Ireland 18:55.626 6:06 M SLEN HS B Boys 5000
7 613 Josh Rosadino 18:56.765 6:06 M MAT HS B Boys 5000
8 868 Patrick Brown 18:58.332 6:07 M OS HS B Boys 5000
9 557 Matthew Fitchett 19:12.842 6:12 M MWGS HS B Boys 5000
10 959 Draven Fernandez 19:13.931 6:12 M SALVA HS B Boys 5000
11 230 Sean Kenny 19:16.789 6:13 M CARO HS B Boys 5000
12 556 Adam Chin 19:26.428 6:16 M MWGS HS B Boys 5000
13 436 Hayden Smith 19:26.691 6:16 M GLOUC HS B Boys 5000
14 616 Austen Wood 19:27.964 6:16 M MAT HS B Boys 5000
15 607 Isaiah Bivins 19:33.048 6:18 M MAT HS B Boys 5000
16 558 Justin Goldman 19:35.984 6:19 M MWGS HS B Boys 5000
17 852 Zach Moore 19:45.775 6:22 M N HS B Boys 5000
18 1077 Conner Benson 19:47.952 6:23 M WLEE HS B Boys 5000
19 1047 Ethan Ricker 19:48.851 6:23 M WAL HS B Boys 5000
20 954 Louis Ancheta 19:49.344 6:24 M SALVA HS B Boys 5000
21 555 Roman Chenoweth 19:50.737 6:24 M MWGS HS B Boys 5000
22 944 Ben Moloko 19:57.294 6:26 M PJPGC HS B Boys 5000
23 957 Robert Cummings 20:05.226 6:29 M SALVA HS B Boys 5000
24 892 Gavin Rice 20:05.749 6:29 M POW HS B Boys 5000
25 953 Alex Abuan 20:06.253 6:29 M SALVA HS B Boys 5000
26 1028 Matthew Kuzas 20:09.917 6:30 M TRINT HS B Boys 5000
27 790 Joey Camblin 20:13.921 6:31 M NWKMS HS B Boys 5000
28 794 John Murphy 20:21.554 6:34 M NWKMS HS B Boys 5000
29 559 Charlie Goodman 20:21.576 6:34 M MWGS HS B Boys 5000
30 1046 Jake Falcone 20:22.179 6:34 M WAL HS B Boys 5000
31 455 Ryan Stites 20:22.591 6:34 M GRASS HS B Boys 5000
32 609 Finn Ciszewski 20:25.383 6:35 M MAT HS B Boys 5000
33 304 Colin Tran 20:29.517 6:36 M FLIGH HS B Boys 5000
34 300 Key Lige 20:35.974 6:38 M FLIGH HS B Boys 5000
35 795 Tyree Orbaker 20:37.737 6:39 M NWKMS HS B Boys 5000
36 941 Joseph Clement 20:38.126 6:39 M PJPGC HS B Boys 5000
37 984 Vian Villa 20:39.371 6:40 M SLEN HS B Boys 5000
38 696 Jack Hutchinson 20:40.860 6:40 M NSA HS B Boys 5000
39 301 Brodie Nash 20:43.078 6:41 M FLIGH HS B Boys 5000
40 872 Joseph Hudson 20:43.248 6:41 M OS HS B Boys 5000
41 869 Austin Cleveland 20:43.259 6:41 M OS HS B Boys 5000
42 956 Nick Arzola 20:45.355 6:42 M SALVA HS B Boys 5000
43 1099 Andrew Choate 20:45.681 6:42 M WPOIN HS B Boys 5000
44 1100 Gabe Choate 20:46.155 6:42 M WPOIN HS B Boys 5000
45 1032 Nathan Sauls 20:57.360 6:45 M TRINT HS B Boys 5000
46 980 Derek Kopanski 20:57.906 6:45 M SLEN HS B Boys 5000
47 1045 Michael Dye 20:58.143 6:46 M WAL HS B Boys 5000
48 615 Dylan White 21:00.826 6:46 M MAT HS B Boys 5000
49 465 Jacob Christensen 21:01.604 6:47 M GRASS HS B Boys 5000
50 981 Derek Martinez 21:02.578 6:47 M SLEN HS B Boys 5000
51 946 Gabe Short 21:04.114 6:48 M PJPGC HS B Boys 5000
52 791 Chad French 21:05.158 6:48 M NWKMS HS B Boys 5000
53 940 Chris Barker 21:05.586 6:48 M PJPGC HS B Boys 5000
54 657 William McCormick 21:05.677 6:48 M MAURY HS B Boys 5000
55 697 Jack Lineberry 21:07.589 6:49 M NSA HS B Boys 5000
56 583 Teagan McCluskey 21:08.589 6:49 M MWGS HS B Boys 5000
57 299 Jackson Hannon 21:09.455 6:49 M FLIGH HS B Boys 5000
58 1083 Corey Mumford 21:09.849 6:49 M WLEE HS B Boys 5000
59 563 Madoc Winters 21:16.270 6:52 M MWGS HS B Boys 5000
60 464 James Boe 21:20.639 6:53 M GRASS HS B Boys 5000
61 654 Colin Gibney 21:21.044 6:53 M MAURY HS B Boys 5000
62 873 Terric Jones 21:21.948 6:53 M OS HS B Boys 5000
63 871 Aaron Fisher 21:25.173 6:55 M OS HS B Boys 5000
64 580 Zachary Kuhn 21:30.465 6:56 M MWGS HS B Boys 5000
65 960 James Hayes 21:32.559 6:57 M SALVA HS B Boys 5000
66 468 Benjamin Newell 21:33.928 6:57 M GRASS HS B Boys 5000
67 943 Jake Keeler 21:34.279 6:57 M PJPGC HS B Boys 5000
68 467 Connor Murphy 21:39.108 6:59 M GRASS HS B Boys 5000
69 579 Jonas Konefal 21:40.108 6:59 M MWGS HS B Boys 5000
70 1106 Conner Ware 21:45.238 7:01 M WPOIN HS B Boys 5000
71 1027 Brendan Kelley 21:49.626 7:02 M TRINT HS B Boys 5000
72 1140 Tyler Abate 21:50.295 7:03 M WBRAN HS B Boys 5000
73 955 Aaron Arganda 21:50.850 7:03 M SALVA HS B Boys 5000
74 975 Ethan Cahoon 21:53.802 7:04 M SLEN HS B Boys 5000
75 1146 Thomas Romero 21:59.712 7:05 M WBRAN HS B Boys 5000
76 939 Sean Alorro 22:00.859 7:06 M PJPGC HS B Boys 5000
77 231 Elijah Kessler 22:02.317 7:06 M CARO HS B Boys 5000
78 476 Michael Foulkes 22:04.416 7:07 M LANC HS B Boys 5000
79 996 Ethan Garris 22:05.041 7:07 M SLEN HS B Boys 5000
80 435 Liam Skiles 22:06.301 7:08 M GLOUC HS B Boys 5000
81 874 Peter Lindeman 22:09.399 7:09 M OS HS B Boys 5000
82 483 Jameson Scott 22:11.000 7:09 M LANC HS B Boys 5000
83 796 Kylar Vermeulen 22:14.141 7:10 M NWKMS HS B Boys 5000
84 433 Owen Hogge 22:26.848 7:14 M GLOUC HS B Boys 5000
85 1166 Aiden Wilson 22:28.565 7:15 M WOOD HS B Boys 5000
86 1033 Nolan Svoboda 22:32.104 7:16 M TRINT HS B Boys 5000
87 655 Qing Yang Lu 22:32.414 7:16 M MAURY HS B Boys 5000
88 982 David Phillippe 22:36.732 7:17 M SLEN HS B Boys 5000
89 851 Pierce Delcourt 22:36.909 7:17 M N HS B Boys 5000
90 305 Vinnie Yetzer 22:37.955 7:18 M FLIGH HS B Boys 5000
91 710 Sean O'Keeffe 22:39.389 7:18 M NSA HS B Boys 5000
92 793 Stephan Hughes 22:43.534 7:20 M NWKMS HS B Boys 5000
93 1142 Cambel Hurst 22:43.919 7:20 M WBRAN HS B Boys 5000
94 1145 Michael Loar 22:44.551 7:20 M WBRAN HS B Boys 5000
95 233 Zachary Mosonyi 22:48.307 7:21 M CARO HS B Boys 5000
96 1081 William Luzier 22:52.451 7:23 M WLEE HS B Boys 5000
97 942 Hunter Hawley 22:52.973 7:23 M PJPGC HS B Boys 5000
98 432 Carter Hill 22:54.961 7:23 M GLOUC HS B Boys 5000
99 1103 Caleb Serio 22:56.441 7:24 M WPOIN HS B Boys 5000
100 1030 Zach Marett 22:57.961 7:24 M TRINT HS B Boys 5000
101 1101 Robert Johnston 23:06.004 7:27 M WPOIN HS B Boys 5000
102 698 Jake Lineberry 23:12.586 7:29 M NSA HS B Boys 5000
103 978 Titus Graham 23:14.573 7:30 M SLEN HS B Boys 5000
104 689 Aidan Reid 23:17.524 7:31 M MAURY HS B Boys 5000
105 1148 Graham Terry 23:28.223 7:34 M WBRAN HS B Boys 5000
106 1144 CJ Lancaster 23:28.922 7:34 M WBRAN HS B Boys 5000
107 1191 Benjamin Pelletier 23:32.151 7:35 M YORK HS B Boys 5000
108 1193 Eli Smith 23:34.146 7:36 M YORK HS B Boys 5000
109 945 Ben Raffier 23:35.159 7:36 M PJPGC HS B Boys 5000
110 227 Tyler Aleshire 23:43.096 7:39 M CARO HS B Boys 5000
111 853 Dustin Perez 23:43.744 7:39 M N HS B Boys 5000
112 1058 Sebastian Vishton 23:45.088 7:40 M WAL HS B Boys 5000
113 1043 Brendan Bouchard 23:45.420 7:40 M WAL HS B Boys 5000
114 711 Jacob Slattery 23:46.422 7:40 M NSA HS B Boys 5000
115 693 Holden Byrne 23:46.503 7:40 M NSA HS B Boys 5000
116 431 Trent Fox 23:52.360 7:42 M GLOUC HS B Boys 5000
117 906 Jack Connelly 24:03.861 7:45 M POW HS B Boys 5000
118 303 Logan Theissen 24:04.225 7:46 M FLIGH HS B Boys 5000
119 701 Ian Zimmerman 24:05.770 7:46 M NSA HS B Boys 5000
120 679 Simon Edwards 24:06.838 7:46 M MAURY HS B Boys 5000
121 983 Dawson Tyndall 24:08.041 7:47 M SLEN HS B Boys 5000
122 977 Alex Flores 24:08.250 7:47 M SLEN HS B Boys 5000
123 1080 Alex Diaz 24:08.342 7:47 M WLEE HS B Boys 5000
124 1031 Cole Pridgen 24:12.876 7:48 M TRINT HS B Boys 5000
125 1082 Ryan MacNamara 24:16.611 7:50 M WLEE HS B Boys 5000
126 1026 Jackson Hart 24:45.599 7:59 M TRINT HS B Boys 5000
127 612 Brian Robinson 25:05.512 8:05 M MAT HS B Boys 5000
128 234 Cyrus Ryan 25:20.088 8:10 M CARO HS B Boys 5000
129 850 Grant Biddlecomb 25:20.173 8:10 M N HS B Boys 5000
130 684 Wei Lu 25:25.421 8:12 M MAURY HS B Boys 5000
131 302 James Rollason 25:41.153 8:17 M FLIGH HS B Boys 5000
132 1025 Matthew Burnside 25:44.065 8:18 M TRINT HS B Boys 5000
133 908 Erik Glanden 25:49.179 8:20 M POW HS B Boys 5000
134 682 Jake Knight 25:55.952 8:22 M MAURY HS B Boys 5000
135 610 Henry Hospodar 26:12.943 8:27 M MAT HS B Boys 5000
136 1029 William Lyons 26:24.439 8:31 M TRINT HS B Boys 5000
137 1192 Michael Simkins 26:52.439 8:40 M YORK HS B Boys 5000
138 1096 Justin Rose 27:07.377 8:45 M WLEE HS B Boys 5000
139 681 Hunter Heim 27:36.262 8:54 M MAURY HS B Boys 5000
140 298 Damien Gregory 27:45.042 8:57 M FLIGH HS B Boys 5000
141 905 Liam Clancy 27:49.403 8:58 M POW HS B Boys 5000
142 1188 John Azaltovic 27:50.657 8:59 M YORK HS B Boys 5000
143 1165 Nehemiah Williams 27:52.392 8:59 M WOOD HS B Boys 5000
144 699 Vishwa Malaisamy 28:09.535 9:05 M NSA HS B Boys 5000
145 907 Brodie Glanden 28:35.047 9:13 M POW HS B Boys 5000
146 1163 Robert-James Santrock 30:20.725 9:47 M WOOD HS B Boys 5000
147 849 James Baker 33:09.760 10:42 M N HS B Boys 5000
148 1143 James Keith 34:52.234 11:15 M WBRAN HS B Boys 5000