2019 WM XC Invitational Boys "A" Varsity 5K
Position Bib # Name Gun Elapse Pace Gender User Field 1 Division User Field 2 User Field 3
1 289 Zach Hughes 16:26.819 5:18 M FLIGH HS A Boys 5000
2 1216 Bryce Young 16:33.610 5:20 M PRES HS A Boys 5000
3 493 Wesley Bond 16:37.622 5:22 M LANDS HS A Boys 5000
4 540 Carter Morgan 16:39.247 5:22 M MWGS HS A Boys 5000
5 543 Ben Neuwirth 16:41.564 5:23 M MWGS HS A Boys 5000
6 295 Tyler Sylvia 16:48.169 5:25 M FLIGH HS A Boys 5000
7 288 Joseph Davidson 16:51.016 5:26 M FLIGH HS A Boys 5000
8 372 Devin Johnson 16:57.835 5:28 M GA HS A Boys 5000
9 932 Ryan Wall 16:58.371 5:28 M PJPGC HS A Boys 5000
10 376 Yves Uwimana 16:59.083 5:29 M GA HS A Boys 5000
11 366 Andrew Hirneisen 17:02.764 5:30 M 1138 HS A Boys 5000
12 274 Daniel Ferrante 17:10.596 5:32 M FCS HS A Boys 5000
13 370 Ben Hagerich 17:16.590 5:34 M GA HS A Boys 5000
14 184 Ashton Tolson 17:20.333 5:35 M CMW HS A Boys 5000
15 917 Trey Smith-Tatham 17:21.178 5:36 M PRES HS A Boys 5000
16 368 Wade Carter 17:24.523 5:37 M GA HS A Boys 5000
17 273 Silas Fair 17:25.235 5:37 M FCS HS A Boys 5000
18 183 Ben Sprague 17:26.337 5:37 M CMW HS A Boys 5000
19 1059 Cary Caldwell 17:27.794 5:38 M WARH HS A Boys 5000
20 287 Warner Campbell 17:33.476 5:40 M FLIGH HS A Boys 5000
21 276 Nathanael Ferrante 17:35.000 5:40 M FCS HS A Boys 5000
22 454 Jayson Rodriguez 17:35.164 5:40 M GRASS HS A Boys 5000
23 181 Bryan Key 17:38.619 5:41 M CMW HS A Boys 5000
24 151 Ian Sellors 17:39.930 5:42 M ATLE HS A Boys 5000
25 362 Drew Cole 17:42.991 5:43 M 1138 HS A Boys 5000
26 374 Jackson Morvan 17:43.974 5:43 M GA HS A Boys 5000
27 369 Dorian Frick 17:46.314 5:44 M GA HS A Boys 5000
28 451 Ronan Creamer 17:48.114 5:45 M GRASS HS A Boys 5000
29 424 Tanner Baker 17:48.429 5:45 M GLOUC HS A Boys 5000
30 535 Ben Blanchard 17:49.213 5:45 M MWGS HS A Boys 5000
31 929 Dalton Oylear 17:52.012 5:46 M PJPGC HS A Boys 5000
32 286 Max Bowlin 17:52.226 5:46 M FLIGH HS A Boys 5000
33 333 Dominic Wilkins 17:53.859 5:46 M FP HS A Boys 5000
34 373 Jakob Larsen 17:59.713 5:48 M GA HS A Boys 5000
35 931 Brandon Thompson 18:00.117 5:48 M PJPGC HS A Boys 5000
36 918 Hayden Thomas 18:02.413 5:49 M PRES HS A Boys 5000
37 496 Jonathon Leiding 18:04.197 5:50 M LANDS HS A Boys 5000
38 811 Franklin Reid 18:05.108 5:50 M NORAC HS A Boys 5000
39 277 John Hurley 18:06.359 5:50 M FCS HS A Boys 5000
40 146 George Henning 18:10.106 5:52 M ATLE HS A Boys 5000
41 891 Gavin Timmons 18:11.656 5:52 M POW HS A Boys 5000
42 147 Josh Leonard 18:13.008 5:53 M ATLE HS A Boys 5000
43 361 Jacob Bordatto 18:16.557 5:54 M 1138 HS A Boys 5000
44 176 Manny Gomez 18:18.857 5:54 M BEN HS A Boys 5000
45 292 Henry Stecher 18:21.816 5:55 M FLIGH HS A Boys 5000
46 539 Everette Flora 18:22.051 5:55 M MWGS HS A Boys 5000
47 544 Andrew Van De Putte 18:22.778 5:55 M MWGS HS A Boys 5000
48 452 Andrew Emerson 18:29.005 5:58 M GRASS HS A Boys 5000
49 1014 Grant Williams 18:29.741 5:58 M TALL HS A Boys 5000
50 429 Conner O'Beirne 18:30.381 5:58 M GLOUC HS A Boys 5000
51 290 Aidan May 18:32.190 5:59 M FLIGH HS A Boys 5000
52 144 Travis Albon 18:33.799 5:59 M ATLE HS A Boys 5000
53 1205 Lowell Cerbone 18:34.964 5:59 M PRES HS A Boys 5000
54 927 Xander Fry 18:38.212 6:01 M PJPGC HS A Boys 5000
55 427 Jaxson Ellison 18:41.735 6:02 M GLOUC HS A Boys 5000
56 456 Heinrich Von Schlichting 18:42.043 6:02 M GRASS HS A Boys 5000
57 367 Blake Sutherland 18:43.513 6:02 M 1138 HS A Boys 5000
58 365 Dustin Fluke 18:43.836 6:02 M 1138 HS A Boys 5000
59 364 Sam Douds 18:47.100 6:04 M 1138 HS A Boys 5000
60 859 Prinvio Hancock 18:47.955 6:04 M NORV HS A Boys 5000
61 1179 Stephen Pegher 18:48.362 6:04 M YORK HS A Boys 5000
62 536 Alex Broening 18:49.358 6:04 M MWGS HS A Boys 5000
63 561 Ben Roberts 18:49.836 6:04 M MWGS HS A Boys 5000
64 694 Jacob Conrod 18:51.711 6:05 M NSA HS A Boys 5000
65 634 Monte Green 18:55.643 6:06 M MAURY HS A Boys 5000
66 363 Auden Day 18:56.804 6:06 M 1138 HS A Boys 5000
67 740 Colin Pierce 19:01.174 6:08 M NK HS A Boys 5000
68 324 Jacob Alachnowicz 19:03.346 6:09 M FP HS A Boys 5000
69 538 Hugh Feehan 19:04.105 6:09 M MWGS HS A Boys 5000
70 1177 Paul Marcuson 19:04.944 6:09 M YORK HS A Boys 5000
71 325 Ian Becker 19:05.501 6:09 M FP HS A Boys 5000
72 641 Kaison Turman 19:06.363 6:10 M MAURY HS A Boys 5000
73 926 Zach Elliott 19:06.385 6:10 M PJPGC HS A Boys 5000
74 1131 James Lloyd 19:07.684 6:10 M WBRAN HS A Boys 5000
75 1130 Michael Jones III 19:08.623 6:10 M WBRAN HS A Boys 5000
76 375 Lee Teixeira 19:09.156 6:11 M GA HS A Boys 5000
77 562 Alex Seabury 19:10.516 6:11 M MWGS HS A Boys 5000
78 182 Zack Moulsdale 19:12.455 6:12 M CMW HS A Boys 5000
79 260 Jacob Wall 19:12.589 6:12 M COX HS A Boys 5000
80 179 Trevor Jagde 19:13.085 6:12 M CMW HS A Boys 5000
81 360 Colin Arnold 19:14.055 6:12 M 1138 HS A Boys 5000
82 148 Daniel Mudd 19:14.422 6:12 M ATLE HS A Boys 5000
83 1067 William Toth 19:14.581 6:12 M WARH HS A Boys 5000
84 178 Grayson Hansel 19:15.508 6:13 M CMW HS A Boys 5000
85 723 jonah miller 19:16.517 6:13 M 1382 HS A Boys 5000
86 718 Gavyn Hansotte 19:16.593 6:13 M 1382 HS A Boys 5000
87 719 ryan hunyadi 19:17.266 6:13 M 1382 HS A Boys 5000
88 371 Parker Holland 19:17.372 6:13 M GA HS A Boys 5000
89 722 anthony litrenta 19:17.587 6:13 M 1382 HS A Boys 5000
90 717 Zac Gibson 19:17.748 6:13 M 1382 HS A Boys 5000
91 1180 Brandon Young 19:19.336 6:14 M YORK HS A Boys 5000
92 1135 Lucas Simmons 19:20.616 6:14 M WBRAN HS A Boys 5000
93 425 Justin Burgess 19:21.832 6:15 M GLOUC HS A Boys 5000
94 428 Austin Ezzell 19:22.074 6:15 M GLOUC HS A Boys 5000
95 332 Elyas Shafiq 19:22.291 6:15 M FP HS A Boys 5000
96 330 Joseph O'Brien 19:22.510 6:15 M FP HS A Boys 5000
97 633 Adam Boney 19:23.131 6:15 M MAURY HS A Boys 5000
98 256 Tyler Dalton 19:25.809 6:16 M COX HS A Boys 5000
99 180 Jason Kaff 19:26.283 6:16 M CMW HS A Boys 5000
100 1065 Tyler Schwartz 19:26.553 6:16 M WARH HS A Boys 5000
101 150 Ashton Schultz 19:26.644 6:16 M ATLE HS A Boys 5000
102 329 Ray Flannagan 19:28.347 6:17 M FP HS A Boys 5000
103 331 Bryan Rodriguez 19:28.576 6:17 M FP HS A Boys 5000
104 919 Wyatt Wolfe 19:33.384 6:18 M PRES HS A Boys 5000
105 294 Trent Sylvia 19:33.466 6:18 M FLIGH HS A Boys 5000
106 1062 Leo McCarthy 19:34.057 6:19 M WARH HS A Boys 5000
107 275 Matthew Ferrante 19:35.532 6:19 M FCS HS A Boys 5000
108 1129 Cooper Hurst 19:36.990 6:19 M WBRAN HS A Boys 5000
109 450 Aidan Carlisle 19:38.387 6:20 M GRASS HS A Boys 5000
110 343 JR Alachnowicz 19:42.546 6:21 M FP HS A Boys 5000
111 1176 Simon Hermes 19:42.979 6:21 M YORK HS A Boys 5000
112 466 Sebastien Moriarity 19:43.572 6:22 M GRASS HS A Boys 5000
113 564 Richard Zhai 19:45.972 6:22 M MWGS HS A Boys 5000
114 930 Russell Regan 19:47.322 6:23 M PJPGC HS A Boys 5000
115 642 Max Willette 19:47.489 6:23 M MAURY HS A Boys 5000
116 816 Camby Traywick 19:47.977 6:23 M NORAC HS A Boys 5000
117 928 Andrew Loesel 19:48.999 6:23 M PJPGC HS A Boys 5000
118 291 Max Stabely 19:50.148 6:24 M FLIGH HS A Boys 5000
119 255 Owen Comeyne 19:50.608 6:24 M COX HS A Boys 5000
120 890 Jackson Tester 19:51.643 6:24 M POW HS A Boys 5000
121 430 Michael Toms 19:52.034 6:25 M GLOUC HS A Boys 5000
122 813 Benjamin Summers 19:53.296 6:25 M NORAC HS A Boys 5000
123 1127 Justin Durr 19:54.246 6:25 M WBRAN HS A Boys 5000
124 1061 Brennan Kelso 19:55.072 6:25 M WARH HS A Boys 5000
125 254 Colby Chamberlin 19:55.450 6:25 M COX HS A Boys 5000
126 856 Paul Adelugba 19:57.354 6:26 M NORV HS A Boys 5000
127 889 Davis Tester 19:59.768 6:27 M POW HS A Boys 5000
128 426 Alec Daniel 19:59.945 6:27 M GLOUC HS A Boys 5000
129 1060 Kane Dacier 20:00.663 6:27 M WARH HS A Boys 5000
130 1012 Konnor Rafferty 20:03.438 6:28 M TALL HS A Boys 5000
131 434 Joshua Ipock 20:04.211 6:28 M GLOUC HS A Boys 5000
132 1068 Benjamin Youngs 20:05.323 6:29 M WARH HS A Boys 5000
133 915 Kyle Knowlton 20:06.640 6:29 M PRES HS A Boys 5000
134 640 Charles Payne 20:07.880 6:29 M MAURY HS A Boys 5000
135 326 Logan Choplin 20:09.350 6:30 M FP HS A Boys 5000
136 1172 James Allmon 20:12.865 6:31 M YORK HS A Boys 5000
137 916 Tyler Martin 20:13.320 6:31 M PRES HS A Boys 5000
138 812 Connor Rhoades 20:13.753 6:31 M NORAC HS A Boys 5000
139 257 Sam Dixon 20:14.054 6:32 M COX HS A Boys 5000
140 145 Ethan Fitch 20:15.805 6:32 M ATLE HS A Boys 5000
141 499 Tomas Thompson 20:17.547 6:33 M LANDS HS A Boys 5000
142 453 Owen Myers 20:19.669 6:33 M GRASS HS A Boys 5000
143 1066 Lorenzo Short 20:20.581 6:34 M WARH HS A Boys 5000
144 715 aaron adamo 20:23.458 6:35 M 1382 HS A Boys 5000
145 293 Sean Stultz 20:24.723 6:35 M FLIGH HS A Boys 5000
146 1011 Logan Lovelace 20:26.409 6:35 M TALL HS A Boys 5000
147 149 Addison Pernstiener 20:27.221 6:36 M ATLE HS A Boys 5000
148 815 Connor Tiffany 20:29.412 6:36 M NORAC HS A Boys 5000
149 809 Jonathan Levin 20:30.410 6:37 M NORAC HS A Boys 5000
150 1132 Evan McCue 20:33.094 6:38 M WBRAN HS A Boys 5000
151 1128 Caleb Hasty 20:34.569 6:38 M WBRAN HS A Boys 5000
152 662 Alex Seretis 20:35.652 6:38 M MAURY HS A Boys 5000
153 258 Jamie Hagen 20:35.676 6:38 M COX HS A Boys 5000
154 720 isaac king 20:36.568 6:39 M 1382 HS A Boys 5000
155 152 Ryan Sherrill 20:37.305 6:39 M ATLE HS A Boys 5000
156 638 Liam McLinda 20:41.990 6:40 M MAURY HS A Boys 5000
157 259 Mike Rogerson 20:42.745 6:41 M COX HS A Boys 5000
158 153 Errett Wallace 20:43.219 6:41 M ATLE HS A Boys 5000
159 253 Grant Borkman 20:47.486 6:42 M COX HS A Boys 5000
160 700 Hayden Waters 20:48.429 6:43 M NSA HS A Boys 5000
161 1133 Logan McCue 20:50.744 6:43 M WBRAN HS A Boys 5000
162 1008 Aldrin Bitor 20:51.058 6:44 M TALL HS A Boys 5000
163 725 Dante Mangeri 20:51.542 6:44 M 1382 HS A Boys 5000
164 862 Dashawn Wilson 20:53.860 6:44 M NORV HS A Boys 5000
165 857 Fabian Cowell 20:56.257 6:45 M NORV HS A Boys 5000
166 1175 Austin Heath 20:57.035 6:45 M YORK HS A Boys 5000
167 278 Nathan Iandolo 21:06.091 6:48 M FCS HS A Boys 5000
168 1136 Tyler Thomas 21:16.591 6:52 M WBRAN HS A Boys 5000
169 735 Riley Baker 21:18.747 6:52 M NK HS A Boys 5000
170 494 Marshall Brady 21:18.979 6:52 M LANDS HS A Boys 5000
171 177 Miles Moten 21:21.760 6:53 M BEN HS A Boys 5000
172 887 Palmer Johnson 21:25.975 6:55 M POW HS A Boys 5000
173 1178 Aiden Ord 21:37.117 6:58 M YORK HS A Boys 5000
174 252 Volkan Akkale 21:41.439 7:00 M COX HS A Boys 5000
175 744 Jose Torre Peon 21:43.957 7:00 M NK HS A Boys 5000
176 739 Daniel Meyer 21:45.459 7:01 M NK HS A Boys 5000
177 1009 Wesley Gordon 21:46.332 7:01 M TALL HS A Boys 5000
178 886 Russell Holland 21:54.252 7:04 M POW HS A Boys 5000
179 721 aiden klik 21:56.003 7:05 M 1382 HS A Boys 5000
180 743 Jack Swynford 21:56.855 7:05 M NK HS A Boys 5000
181 858 London Hall 21:57.435 7:05 M NORV HS A Boys 5000
182 1063 Max Bierbaur 22:03.393 7:07 M WARH HS A Boys 5000
183 495 Frank Jernigan 22:11.596 7:09 M LANDS HS A Boys 5000
184 810 Robert Lucas 22:25.689 7:14 M NORAC HS A Boys 5000
185 716 lucas bradley 22:31.130 7:16 M 1382 HS A Boys 5000
186 808 Foster Kimple 22:33.758 7:16 M NORAC HS A Boys 5000
187 861 Deron Small 22:42.833 7:19 M NORV HS A Boys 5000
188 737 Josh Couch 22:48.222 7:21 M NK HS A Boys 5000
189 741 Jack Porter 22:59.234 7:25 M NK HS A Boys 5000
190 893 Grant Woodard 22:59.483 7:25 M POW HS A Boys 5000
191 904 Stevie Bigham 23:01.221 7:25 M POW HS A Boys 5000
192 766 Tyler Mara 23:06.672 7:27 M NK HS A Boys 5000
193 497 Mateo Paras 23:08.507 7:28 M LANDS HS A Boys 5000
194 860 Jose Olvera-Martinez 23:10.270 7:28 M NORV HS A Boys 5000
195 767 Tommy Meyer 23:15.622 7:30 M NK HS A Boys 5000
196 261 Justin Walter 23:15.642 7:30 M COX HS A Boys 5000
197 1064 Jake Sanford 23:27.069 7:34 M WARH HS A Boys 5000
198 1174 Akira Durham 23:45.695 7:40 M YORK HS A Boys 5000
199 279 Grant Rohrer 23:55.634 7:43 M FCS HS A Boys 5000
200 884 Brayden Hamilton 24:08.213 7:47 M POW HS A Boys 5000
201 742 Matthew Smith 24:58.366 8:03 M NK HS A Boys 5000
202 174 DJ Kennedy 36:21.797 11:44 M BEN HS A Boys 5000