|
Sean Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/15-16/2021 | vs | Old Dominion | Oliver Nolan | Lost 6-3, 0-6, 2-6 | |||
| 10/15-16/2021 | vs | Longwood | Ernest Rocabert | Won 6-4, 4-0, retired | |||
| 10/22-25/2021 | vs | Virginia | Alexander Kiefer | Lost 0-6, 2-6 | |||
| 01/26/22 | at | Liberty | Thando Longwe-Smit | Lost 1-6, 2-6 | |||
| % | 2/4/2022 | LONGWOOD | Nikhil Kulkarni | Won 6-1, 6-2 | |||
| % | 2/18/2022 | RICHMOND | Alaister Burke | Won 6-4, 6-2 | |||
| % | 3/12/2022 | NAVY | Jack Dabek | Lost 5-7, 6-3, 0-1 (6-10) | |||
| 3/19/2022 | UAB MEN'S TENNIS | Nikola Puric | Won 6-1, 6-1 | ||||
| 3/20/2022 | #49 PENN | Baylor Sai | - 6-7 (5-7), 2-5, unfinished | ||||
| * | 3/22/2022 | DREXEL | Juan Manuel Sanchez | Won 6-0, 6-1 | |||
| 4/2/2022 | UTSA | Garrett Skelly | Lost 5-7, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/15-16/2021 | vs | Longwood | Luis Reis/Rosen Naydenov | Lost 6-8/Sebastian Quiros | |||
| 10/15-16/2021 | vs | Radford | Aditya Balsekar/Robert Hagen | Won 8-2/Sebastian Quiros | |||
| Schedule legend |
Generated on 5/27/2022