Finbar Talcott |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/8-9/2021 | vs | VCU | Tom Leblanc | Won 2-6, 6-4, 1-0 (10-6) | |||
10/8-9/2021 | vs | Old Dominion | Codie Van Schalkwyk | Lost 7-6 (8-6), 3-6, 0-1 (9-11) | |||
10/8-9/2021 | vs | James Madison | Oscar Hernandez | Won 6-2, 6-2 | |||
10/15-16/2021 | vs | Radford | Andres Silva | Won 6-2, 2-6, 6-4 | |||
10/15-16/2021 | vs | Virginia Tech | Carlo Donato | Won 6-1, 7-6 (7-1) | |||
10/15-16/2021 | vs | Liberty | Deji Thomas-Smith | Lost 1-6, 3-6 | |||
% | 2/18/2022 | RICHMOND | Josh Keitelman | Won 6-3, 6-4 | |||
%* | 2/26/2022 | JAMES MADISON | Stefan Petrovic | Won 6-2, 6-3 | |||
2/27/2022 | BROWN | Alan Arocho | Won 6-2, 6-2 | ||||
% | 3/12/2022 | NAVY | Sasha Panyan | Won 6-2, 6-1 | |||
% | 3/13/2022 | TEMPLE | Hussein El Tawil | Won 6-0, 6-1 | |||
3/19/2022 | UAB MEN'S TENNIS | Roman Postolka | Lost 1-6, 2-6 | ||||
3/20/2022 | #49 PENN | Harsh Parikh | Lost 1-6, 3-6 | ||||
* | 3/22/2022 | DREXEL | Gustav Wogen | Won 6-0, 6-2 | |||
4/2/2022 | UTSA | Javier Gonzalez | Lost 1-6, 6-7 (2-7) | ||||
% | 4/16/2022 | at | #64 Old Dominion | Oliver Tobisch | Lost 3-6, 6-2, 2-6 | ||
4/23/2022 | at | Elon | Nicholas Condos | Lost 4-6, 6-7 (5-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/8-9/2021 | vs | Radford | Aditya Balsekar/Robert Hagen | Won 6-3/Daniel Pellerito | |||
10/8-9/2021 | vs | Villanova | Justin Suarez/Anthony Prokurat | Won 6-1/Daniel Pellerito | |||
10/15-16/2021 | vs | James Madison | Mathieu Josserand/Stefan Petrovic | Won 8-3/Daniel Pellerito | |||
10/15-16/2021 | vs | Virginia Tech | Alvaro Ariza/Hugo Maia | Lost 6-8/Daniel Pellerito | |||
01/26/22 | at | Liberty | Josh Wilson / Goncalo Ferreira | Lost 2-6 / Daniel Pellerito | |||
1/30/2022 | at | #2 Baylor | Adrian Boitan / Tadeas Paroulek | - 1-5, unfinished / Daniel Pellerito | |||
1/31/2022 | vs | Clemson | Spencer Whitaker / Jorge Plans Gonzalez | Lost 6-7 (2-7) / Daniel Pellerito | |||
% | 2/4/2022 | LONGWOOD | Nikhil Kulkarni / Ernest Rocabert | Won 7-6 (7-5) / Daniel Pellerito | |||
* | 2/5/2022 | ELON | Kyle Frankel / Camilo Ponce | Won 6-3 / Daniel Pellerito | |||
% | 2/13/2022 | RADFORD | Aditya Balsekar / Robert Hagen | Won 6-2 / Daniel Pellerito | |||
% | 2/16/2022 | OLD DOMINION | Francois Le Tallec / Codie Van Schalkwyk | Lost 2-6 / Daniel Pellerito | |||
% | 2/18/2022 | RICHMOND | Sebastian Miano / Alex Wernink | Won 6-4 / Daniel Pellerito | |||
%* | 2/26/2022 | JAMES MADISON | Youssef Sadek / Stefan Petrovic | Won 6-2 / Daniel Pellerito | |||
2/27/2022 | BROWN | Matthew Mu / Roger Chou | Won 6-1 / Daniel Pellerito | ||||
% | 3/12/2022 | NAVY | Jack McBride / Jack Dabek | Won 7-6 (7-3) / Daniel Pellerito | |||
% | 3/13/2022 | TEMPLE | Louis Gorregues / Hussein El Tawil | Won 6-2 / Daniel Pellerito | |||
3/19/2022 | UAB MEN'S TENNIS | Roman Postolka / Nikola Puric | Lost 2-6 / Daniel Pellerito | ||||
3/20/2022 | #49 PENN | Aditya Gupta / Harsh Parikh | - 3-4, unfinished / Daniel Pellerito | ||||
* | 3/22/2022 | DREXEL | Gustav Wogen / Djordje Janackovic | Won 7-6 (7-2) / Daniel Pellerito | |||
4/2/2022 | UTSA | Garrett Skelly / Maxim Groysman | Lost 4-6 / Daniel Pellerito | ||||
% | 4/16/2022 | at | #64 Old Dominion | Francois Le Tallec / Oliver Tobisch | Lost 3-6 / Daniel Pellerito | ||
4/23/2022 | at | Elon | Nicholas Campbell / Nicholas Condos | Lost 5-7 / Daniel Pellerito |
Schedule legend |
Generated on 5/27/2022