| Joseph Brailovsky |
| George Davis |
| Lev Kazakov |
| Daniel Pellerito |
| Sebastian Quiros |
| Chen Ruo |
| Finbar Talcott |
| Brenden Volk |
|
Joseph Brailovsky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2021 | ETSU | Dimitri Badra | Lost 4-6, 0-6 | ||||
| Feb 15, 2021 | at | Liberty | Goncalo Ferreira | Won 3-6, 6-2, 6-4 | |||
| % | Feb 21, 2021 | LIBERTY | Deji Thomas-Smith | Lost 5-7, 6-1, 5-7 | |||
| % | Mar 05, 2021 | RICHMOND | Campbell Erwin | Won 6-2, 6-3 | |||
| * | Mar 07, 2021 | at | Elon | Nicholas Campbell | Won 7-6, 6-7, 1-0 (10-5) | ||
| Mar 19, 2021 | at | Mary Washington | Peter Leese | Won 6-3, 6-4 | |||
| % | Mar 21, 2021 | at | Radford | Aditya Balsekar | Lost 6-7, 5-7 | ||
| %* | Mar 27, 2021 | at | James Madison | William Karpinski | Lost 2-6, 6-4, 0-1 (7-10) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2021 | ETSU | Dimitri Badra / Thiago Pernas | Won 6-1 / Chen Ruo | ||||
| % | Feb 14, 2021 | at | Old Dominion | Younes Lalami / Francois Le Tallec | Won 6-2 / Lev Kazakov | ||
| Feb 15, 2021 | at | Liberty | Christiaan Worst / Deji Thomas-Smith | - 4-5, unfinished / Lev Kazakov | |||
| % | Feb 21, 2021 | LIBERTY | Christiaan Worst / Deji Thomas-Smith | Lost 5-7 / Lev Kazakov | |||
| % | Mar 05, 2021 | RICHMOND | Campbell Erwin / Josh Walsh | Won 6-1 / Lev Kazakov | |||
| * | Mar 07, 2021 | at | Elon | Nicholas Condos / Kyle Frankel | Lost 3-6 / Lev Kazakov | ||
| Mar 19, 2021 | at | Mary Washington | Priyan Desilva / Andrew Watson | Won 8-5 / Lev Kazakov | |||
| % | Mar 21, 2021 | at | Radford | Demis Taramonlis / Andres Silva | Won 7-5 / Lev Kazakov | ||
| %* | Mar 27, 2021 | at | James Madison | Alvaro Arce / Gonzalo Adis | Won 6-4 / Lev Kazakov | ||
|
George Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2021 | ETSU | J. Sebastian Zabala | Won 2-6, 6-4, 6-4 | ||||
| % | Feb 14, 2021 | at | Old Dominion | Younes Lalami | Lost 5-7, 6-7 | ||
| Feb 15, 2021 | at | Liberty | Deji Thomas-Smith | Lost 1-6, 2-6 | |||
| % | Mar 05, 2021 | RICHMOND | Josh Walsh | Won 6-2, 5-7, 7-6 | |||
| * | Mar 07, 2021 | at | Elon | Camilo Ponce | Lost 3-6, 4-6 | ||
| Mar 19, 2021 | at | Mary Washington | Rishi Charan Shankar | Won 6-2, 6-2 | |||
| % | Mar 21, 2021 | at | Radford | Guilherme Severin | Won 6-1, 6-7, 6-1 | ||
| %* | Mar 27, 2021 | at | James Madison | Alvaro Arce | Lost 5-7, 4-6 | ||
| % | Apr 10, 2021 | OLD DOMINION | Jannik Giesse | Won 5-3, retired | |||
| % | Apr 14, 2021 | RICHMOND | Alex Wernink | Won 6-4, 6-3 | |||
| % | Apr 15, 2021 | at | #41 VCU | Inigo Torre Martin | Lost 2-6, 1-6 | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Ben Husum | Won 6-1, 6-3 | ||||
| 5/1/2021 | ELON | Nicholas Condos | Lost 4-6, 1-6 | ||||
| 5/2/2021 | UNCW | Daniel Groom | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2021 | ETSU | Frazier Rengifo / J. Sebastian Zabala | Won 6-3 / Brenden Volk | ||||
| % | Feb 14, 2021 | at | Old Dominion | Jannik Giesse / Luca Maldoner (25/-) | Lost 4-6 / Brenden Volk | ||
| Feb 15, 2021 | at | Liberty | Josh Wilson / Goncalo Ferreira | Lost 2-6 / Brenden Volk | |||
| % | Feb 21, 2021 | LIBERTY | Goncalo Ferreira / Josh Wilson | Won 6-3 / Brenden Volk | |||
| % | Mar 05, 2021 | RICHMOND | Daniel Kliebhan / Josh Keitelman | Won 6-1 / Brenden Volk | |||
| * | Mar 07, 2021 | at | Elon | Chung-Han Tsai / Akram El Sallaly | Lost 4-6 / Brenden Volk | ||
| Mar 19, 2021 | at | Mary Washington | Rishi Charan Shankar / Mose Hutchison | Lost 6-8 / Brenden Volk | |||
| % | Mar 21, 2021 | at | Radford | Yevhen Sirous / Guilherme Severin | - 6-6, unfinished / Brenden Volk | ||
| %* | Mar 27, 2021 | at | James Madison | Holden Koons / Paul Mendoza | Won 7-6 (7-3) / Brenden Volk | ||
| % | Apr 10, 2021 | OLD DOMINION | Jannik Giesse / Younes Lalami | Won 6-3 / Brenden Volk | |||
| % | Apr 14, 2021 | RICHMOND | Daniel Kliebhan / Josh Keitelman | Won 6-0 / Brenden Volk | |||
| % | Apr 15, 2021 | at | #41 VCU | Lleyton Cronje / David Cierny | Lost 4-6 / Brenden Volk | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Guido Argentini / Noah Borges | - 4-3, unfinished / Brenden Volk | ||||
| 5/1/2021 | ELON | Akram El Sallaly / Chung-Han Tsai | Won 7-5 / Brenden Volk | ||||
| 5/2/2021 | UNCW | Bruno Caula / Daniel Groom (66/-) | Won 6-3 / Brenden Volk | ||||
|
Lev Kazakov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 14, 2021 | at | Old Dominion | Luca Maldoner | Lost 5-7, 5-7 | ||
| Feb 15, 2021 | at | Liberty | Nicaise Muamba | Lost 1-6, 2-6 | |||
| % | Feb 21, 2021 | LIBERTY | Josh Wilson | Won 6-4, 7-5 | |||
| % | Mar 05, 2021 | RICHMOND | Daniel Kliebhan | Lost 6-4, 4-6, 4-6 | |||
| * | Mar 07, 2021 | at | Elon | Nicholas Condos | Won 6-4, 6-0 | ||
| Mar 19, 2021 | at | Mary Washington | Andrew Watson | Won 6-4, 6-3 | |||
| % | Mar 21, 2021 | at | Radford | Demis Taramonlis | Lost 5-7, 2-6 | ||
| %* | Mar 27, 2021 | at | James Madison | Oscar Hernandez | Won 6-2, 6-1 | ||
| % | Apr 10, 2021 | OLD DOMINION | Nicola Vidal | Won 6-3, 6-4 | |||
| % | Apr 14, 2021 | RICHMOND | Daniel Kliebhan | Won 6-2, 6-4 | |||
| % | Apr 15, 2021 | at | #41 VCU | Charles Bertimon | Lost 5-7, 6-2, 0-1 (4-10) | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Noah Borges | - 6-4, 2-2, unfinished | ||||
| 5/1/2021 | ELON | Akram El Sallaly | Won 6-3, 5-7, 6-1 | ||||
| 5/2/2021 | UNCW | Davide Innocenti | Won 4-6, 6-3, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 14, 2021 | at | Old Dominion | Younes Lalami / Francois Le Tallec | Won 6-2 / Joseph Brailovsky | ||
| Feb 15, 2021 | at | Liberty | Christiaan Worst / Deji Thomas-Smith | - 4-5, unfinished / Joseph Brailovsky | |||
| % | Feb 21, 2021 | LIBERTY | Christiaan Worst / Deji Thomas-Smith | Lost 5-7 / Joseph Brailovsky | |||
| % | Mar 05, 2021 | RICHMOND | Campbell Erwin / Josh Walsh | Won 6-1 / Joseph Brailovsky | |||
| * | Mar 07, 2021 | at | Elon | Nicholas Condos / Kyle Frankel | Lost 3-6 / Joseph Brailovsky | ||
| Mar 19, 2021 | at | Mary Washington | Priyan Desilva / Andrew Watson | Won 8-5 / Joseph Brailovsky | |||
| % | Mar 21, 2021 | at | Radford | Demis Taramonlis / Andres Silva | Won 7-5 / Joseph Brailovsky | ||
| %* | Mar 27, 2021 | at | James Madison | Alvaro Arce / Gonzalo Adis | Won 6-4 / Joseph Brailovsky | ||
| % | Apr 10, 2021 | OLD DOMINION | Luca Maldoner / Nicola Vidal | Won 7-5 / Sebastian Quiros | |||
| % | Apr 14, 2021 | RICHMOND | Matt Fernandez / Alex Wernink | - 3-2, unfinished / Sebastian Quiros | |||
| % | Apr 15, 2021 | at | #41 VCU | Inigo Torre Martin / Rayane Stable (66/-) | - 3-5, unfinished / Sebastian Quiros | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Karl Mosterd / Jake Fraunfelder | Won 6-2 / Sebastian Quiros | ||||
| 5/1/2021 | ELON | Kyle Frankel / Camilo Ponce | Lost 1-6 / Sebastian Quiros | ||||
| 5/2/2021 | UNCW | Dillon Gooch / Bekhzod Rasamatov | Lost 1-6 / Sebastian Quiros | ||||
|
Daniel Pellerito |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2021 | ETSU | Thiago Pernas | Lost 6-4, 5-7, 4-6 | ||||
| % | Feb 14, 2021 | at | Old Dominion | Jannik Giesse | Lost 4-6, 5-7 | ||
| % | Feb 21, 2021 | LIBERTY | Christiaan Worst | Won 7-5, 2-6, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2021 | ETSU | Miguel Este / Juan Lugo | Lost 4-6 / Finbar Talcott | ||||
| % | Feb 14, 2021 | at | Old Dominion | Tomislav Podvinski / Nicola Vidal | Won 6-4 / Finbar Talcott | ||
| Feb 15, 2021 | at | Liberty | Nicaise Muamba / R. Marques Da Silva | Lost 4-6 / Finbar Talcott | |||
| % | Feb 21, 2021 | LIBERTY | Nicaise Muamba / R. Marques Da Silva | Lost 5-7 / Finbar Talcott | |||
| % | Mar 05, 2021 | RICHMOND | Matt Fernandez / Alex Wernink | - 4-3, unfinished / Finbar Talcott | |||
| * | Mar 07, 2021 | at | Elon | Nicholas Campbell / Camilo Ponce | Lost 2-6 / Finbar Talcott | ||
| Mar 19, 2021 | at | Mary Washington | Cole Tecce / Peter Leese | Won 8-3 / Finbar Talcott | |||
|
Sebastian Quiros |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2021 | ETSU | Frazier Rengifo | Lost 3-6, 0-6 | ||||
| % | Feb 14, 2021 | at | Old Dominion | Nicola Vidal | Won 6-3, 7-6 | ||
| Feb 15, 2021 | at | Liberty | R. Marques Da Silva | Lost 0-6, 3-6 | |||
| % | Feb 21, 2021 | LIBERTY | R. Marques Da Silva | Lost 2-6, 1-6 | |||
| % | Mar 05, 2021 | RICHMOND | Alex Wernink | Won 0-6, 6-0, 7-5 | |||
| * | Mar 07, 2021 | at | Elon | Akram El Sallaly | Lost 3-6, 4-6 | ||
| Mar 19, 2021 | at | Mary Washington | Cole Tecce | Won 6-3, 6-3 | |||
| % | Mar 21, 2021 | at | Radford | Andres Silva | Won 7-5, 7-6 | ||
| %* | Mar 27, 2021 | at | James Madison | Mario Pena | Won 7-6 (7-3), 6-0 | ||
| % | Apr 10, 2021 | OLD DOMINION | Francois Le Tallec | Lost 4-6, 5-7 | |||
| % | Apr 14, 2021 | RICHMOND | Josh Keitelman | Won 7-6, 7-5 | |||
| % | Apr 15, 2021 | at | #41 VCU | Quentin Coulaud | Won 6-1, 7-6 (7-5) | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Andre Limon | - 6-3, 3-4, unfinished | ||||
| 5/1/2021 | ELON | Nicholas Campbell | Lost 4-6, 3-6 | ||||
| 5/2/2021 | UNCW | Gabriel Hurtado | Won 5-7, 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 10, 2021 | OLD DOMINION | Luca Maldoner / Nicola Vidal | Won 7-5 / Lev Kazakov | |||
| % | Apr 14, 2021 | RICHMOND | Matt Fernandez / Alex Wernink | - 3-2, unfinished / Lev Kazakov | |||
| % | Apr 15, 2021 | at | #41 VCU | Inigo Torre Martin / Rayane Stable (66/-) | - 3-5, unfinished / Lev Kazakov | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Karl Mosterd / Jake Fraunfelder | Won 6-2 / Lev Kazakov | ||||
| 5/1/2021 | ELON | Kyle Frankel / Camilo Ponce | Lost 1-6 / Lev Kazakov | ||||
| 5/2/2021 | UNCW | Dillon Gooch / Bekhzod Rasamatov | Lost 1-6 / Lev Kazakov | ||||
|
Chen Ruo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 10, 2021 | OLD DOMINION | Oliver Tobisch | Won 3-6, 7-6, 7-5 | |||
| % | Apr 14, 2021 | RICHMOND | Alaister Burke | Won 6-1, 6-4 | |||
| % | Apr 15, 2021 | at | #41 VCU | Timo Zgraggen | Lost 3-6, 3-6 | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Robby Krick | Won 7-6 (7-1), 6-1 | ||||
| 5/1/2021 | ELON | Chung-Han Tsai | Won 1-6, 6-3, 6-3 | ||||
| 5/2/2021 | UNCW | Michael Copeland | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2021 | ETSU | Dimitri Badra / Thiago Pernas | Won 6-1 / Joseph Brailovsky | ||||
| % | Mar 21, 2021 | at | Radford | Konstantinos Raptis / William Crane | Won 6-2 / Finbar Talcott | ||
| %* | Mar 27, 2021 | at | James Madison | Oscar Hernandez / William Karpinski | Lost 3-6 / Finbar Talcott | ||
| % | Apr 10, 2021 | OLD DOMINION | Francois Le Tallec / Pearse Dolan | Lost 3-6 / Finbar Talcott | |||
| % | Apr 14, 2021 | RICHMOND | Alaister Burke / Josh Walsh | Won 6-3 / Finbar Talcott | |||
| % | Apr 15, 2021 | at | #41 VCU | Charles Bertimon / Quentin Coulaud | Lost 4-6 / Finbar Talcott | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Ben Husum / Robby Krick | Won 6-3 / Finbar Talcott | ||||
| 5/1/2021 | ELON | Nicholas Condos / Nicholas Campbell | Won 6-4 / Finbar Talcott | ||||
| 5/2/2021 | UNCW | Leonard Sprovieri / Gabriel Hurtado | Lost 5-7 / Finbar Talcott | ||||
|
Finbar Talcott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2021 | ETSU | Miguel Este | Won 6-2, 6-1 | ||||
| % | Feb 14, 2021 | at | Old Dominion | Oliver Tobisch | Lost 2-6, 4-6 | ||
| Feb 15, 2021 | at | Liberty | Zion Heaven | Won 6-3, 6-7 (5-7), 1-0 (10-7) | |||
| % | Feb 21, 2021 | LIBERTY | Goncalo Ferreira | Won 7-6, 5-7, 7-5 | |||
| % | Mar 05, 2021 | RICHMOND | Josh Keitelman | Won 6-2, 7-5 | |||
| * | Mar 07, 2021 | at | Elon | Chung-Han Tsai | Lost 4-6, 4-6 | ||
| Mar 19, 2021 | at | Mary Washington | Artis Hart | Won 6-2, 6-2 | |||
| % | Mar 21, 2021 | at | Radford | Konstantinos Raptis | Lost 6-2, 2-6, 4-6 | ||
| %* | Mar 27, 2021 | at | James Madison | Paul Mendoza | Won 7-5, 6-3 | ||
| % | Apr 10, 2021 | OLD DOMINION | Younes Lalami | Lost 2-6, 7-6, 4-6 | |||
| % | Apr 14, 2021 | RICHMOND | Josh Walsh | Lost 2-6, 3-6 | |||
| % | Apr 15, 2021 | at | #41 VCU | Rayane Stable | Lost 2-6, 2-6 | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Karl Mosterd | Won 6-1, 6-2 | ||||
| 5/1/2021 | ELON | Camilo Ponce | Won 2-6, 6-4, 7-6 (7-4) | ||||
| 5/2/2021 | UNCW | Bekhzod Rasamatov | Lost 6-2, 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2021 | ETSU | Miguel Este / Juan Lugo | Lost 4-6 / Daniel Pellerito | ||||
| % | Feb 14, 2021 | at | Old Dominion | Tomislav Podvinski / Nicola Vidal | Won 6-4 / Daniel Pellerito | ||
| Feb 15, 2021 | at | Liberty | Nicaise Muamba / R. Marques Da Silva | Lost 4-6 / Daniel Pellerito | |||
| % | Feb 21, 2021 | LIBERTY | Nicaise Muamba / R. Marques Da Silva | Lost 5-7 / Daniel Pellerito | |||
| % | Mar 05, 2021 | RICHMOND | Matt Fernandez / Alex Wernink | - 4-3, unfinished / Daniel Pellerito | |||
| * | Mar 07, 2021 | at | Elon | Nicholas Campbell / Camilo Ponce | Lost 2-6 / Daniel Pellerito | ||
| Mar 19, 2021 | at | Mary Washington | Cole Tecce / Peter Leese | Won 8-3 / Daniel Pellerito | |||
| % | Mar 21, 2021 | at | Radford | Konstantinos Raptis / William Crane | Won 6-2 / Chen Ruo | ||
| %* | Mar 27, 2021 | at | James Madison | Oscar Hernandez / William Karpinski | Lost 3-6 / Chen Ruo | ||
| % | Apr 10, 2021 | OLD DOMINION | Francois Le Tallec / Pearse Dolan | Lost 3-6 / Chen Ruo | |||
| % | Apr 14, 2021 | RICHMOND | Alaister Burke / Josh Walsh | Won 6-3 / Chen Ruo | |||
| % | Apr 15, 2021 | at | #41 VCU | Charles Bertimon / Quentin Coulaud | Lost 4-6 / Chen Ruo | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Ben Husum / Robby Krick | Won 6-3 / Chen Ruo | ||||
| 5/1/2021 | ELON | Nicholas Condos / Nicholas Campbell | Won 6-4 / Chen Ruo | ||||
| 5/2/2021 | UNCW | Leonard Sprovieri / Gabriel Hurtado | Lost 5-7 / Chen Ruo | ||||
|
Brenden Volk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2021 | ETSU | Milo Bargeron | Won 6-4, 3-6, 6-4 | ||||
| % | Feb 14, 2021 | at | Old Dominion | Tomislav Podvinski | Lost 3-6, 7-6, 0-1 (7-10) | ||
| Feb 15, 2021 | at | Liberty | Josh Wilson | Lost 4-6, 1-6 | |||
| % | Feb 21, 2021 | LIBERTY | Nicaise Muamba | Lost 1-6, 6-7 | |||
| % | Mar 05, 2021 | RICHMOND | Matt Fernandez | Won 7-5, 6-4 | |||
| * | Mar 07, 2021 | at | Elon | Kyle Frankel | Lost 3-6, 0-6 | ||
| Mar 19, 2021 | at | Mary Washington | Mose Hutchison | Won 7-5, 6-7, 1-0 | |||
| % | Mar 21, 2021 | at | Radford | Yevhen Sirous | Won 0-6, 6-1, 6-3 | ||
| %* | Mar 27, 2021 | at | James Madison | Holden Koons | Lost 6-7 (3-7), 1-6 | ||
| % | Apr 10, 2021 | OLD DOMINION | Luca Maldoner | Lost 2-6, 3-6 | |||
| % | Apr 14, 2021 | RICHMOND | Matt Fernandez | Won 6-2, 6-4 | |||
| % | Apr 15, 2021 | at | #41 VCU | Lleyton Cronje (79/-) | Lost 4-6, 7-5, 0-1 (7-10) | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Guido Argentini | - 6-1, 5-0, unfinished | ||||
| 5/1/2021 | ELON | Kyle Frankel | Lost 2-6, 4-6 | ||||
| 5/2/2021 | UNCW | Bruno Caula | Lost 4-6, 7-6 (7-4), 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2021 | ETSU | Frazier Rengifo / J. Sebastian Zabala | Won 6-3 / George Davis | ||||
| % | Feb 14, 2021 | at | Old Dominion | Jannik Giesse / Luca Maldoner (25/-) | Lost 4-6 / George Davis | ||
| Feb 15, 2021 | at | Liberty | Josh Wilson / Goncalo Ferreira | Lost 2-6 / George Davis | |||
| % | Feb 21, 2021 | LIBERTY | Goncalo Ferreira / Josh Wilson | Won 6-3 / George Davis | |||
| % | Mar 05, 2021 | RICHMOND | Daniel Kliebhan / Josh Keitelman | Won 6-1 / George Davis | |||
| * | Mar 07, 2021 | at | Elon | Chung-Han Tsai / Akram El Sallaly | Lost 4-6 / George Davis | ||
| Mar 19, 2021 | at | Mary Washington | Rishi Charan Shankar / Mose Hutchison | Lost 6-8 / George Davis | |||
| % | Mar 21, 2021 | at | Radford | Yevhen Sirous / Guilherme Severin | - 6-6, unfinished / George Davis | ||
| %* | Mar 27, 2021 | at | James Madison | Holden Koons / Paul Mendoza | Won 7-6 (7-3) / George Davis | ||
| % | Apr 10, 2021 | OLD DOMINION | Jannik Giesse / Younes Lalami | Won 6-3 / George Davis | |||
| % | Apr 14, 2021 | RICHMOND | Daniel Kliebhan / Josh Keitelman | Won 6-0 / George Davis | |||
| % | Apr 15, 2021 | at | #41 VCU | Lleyton Cronje / David Cierny | Lost 4-6 / George Davis | ||
| 4/30/2021 | COLLEGE OF CHARLESTON | Guido Argentini / Noah Borges | - 4-3, unfinished / George Davis | ||||
| 5/1/2021 | ELON | Akram El Sallaly / Chung-Han Tsai | Won 7-5 / George Davis | ||||
| 5/2/2021 | UNCW | Bruno Caula / Daniel Groom (66/-) | Won 6-3 / George Davis | ||||
| Schedule legend |
Generated on 5/2/2021