|
Finbar Talcott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-22, 2019 | vs | Michigan | Teddy Oosterbaan | Won 6-1, 6-3 | |||
| Sep 20-22, 2019 | vs | Columbia | Austen Huang | Lost 0-6, 1-6 | |||
| Sep 20-22, 2019 | vs | Penn | Dmitry Shatalin | Won 7-5, 7-6 (8-6) | |||
| Oct 5-13, 2019 | vs | MIddle Tennessee | Pavel Molt | Won 3-6, 6-4, 6-3 | |||
| Oct 5-13, 2019 | vs | Pepperdine | Tim Zeitvogel | Lost 2-6, 2-6 | |||
| Oct 11-13, 2019 | vs | George Mason | Edward Ayers | Won 7-5, 6-4 | |||
| Oct 11-13, 2019 | vs | Virginia | Ammar Alhaqbani | Lost 2-6, 6-3, 6-7 | |||
| Oct 11-13, 2019 | vs | Richmond | George Lovitt | Lost 6-2, 3-6, 0-1 (8-10) | |||
| Oct 17-21, 2019 | vs | Virginia | Matthew Lord | Lost 6-4, 3-6, 6-7 (3-7) | |||
| Nov 1-3, 2019 | vs | Old Dominion | Younes Lalami | Lost 1-6, 2-6 | |||
| Nov 1-3, 2019 | vs | VCU | Daniel Khin | Won 6-3, 6-3 | |||
| Nov 1-3, 2019 | vs | Penn | Aditya Gupta | Lost 2-6, 2-6 | |||
| %* | Jan 26, 2020 | JAMES MADISON | Holden Koons | Won 6-0, 6-1 | |||
| % | Feb 07, 2020 | NORFOLK STATE | Andres Alcaraz | Won 6-4, 6-3 | |||
| % | Feb 09, 2020 | LONGWOOD | Guilherme Sergio | Won 6-3, 6-3 | |||
| % | Feb 15, 2020 | GEORGE WASHINGTON | Ryan Navarro | Lost 7-6, 4-6, 1-6 | |||
| % | Feb 16, 2020 | LIBERTY | Josh Wilson | Lost 7-6, 3-6, 4-6 | |||
| Feb 21, 2020 | at | Yale | Robert Shymansky | Won 6-2, 3-6, 1-0 (10-4) | |||
| Feb 23, 2020 | at | Brown | Peter Litsky | Lost 2-6, 4-6 | |||
| * | Mar 01, 2020 | ELON | Nicholas Condos | Lost 6-2, 3-6, 3-6 | |||
| Mar 07, 2020 | PENN | Kevin Zhu | Won 6-3, 6-2 | ||||
| Mar 08, 2020 | at | #18 Princeton | Justin Barki | Lost 4-6, 6-2, 4-6 | |||
| % | Mar 11, 2020 | at | #38 Virginia | Ryan Goetz (121/-) | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-22, 2019 | vs | Indiana | Patrick Fletchall/Luka Vukovic | Lost 2-8/Daniel Pellerito | |||
| Sep 20-22, 2019 | vs | Miami (Fla.) | Pablo Aycart Joya/Stephen Madonia | Lost 6-8/Daniel Pellerito | |||
| Sep 20-22, 2019 | vs | Brown | Peter Litsky/Matthew Mu | Won 8-4/Daniel Pellerito | |||
| Oct 11-13, 2019 | vs | Campbell | Raphael Calzi/Gustavs Lukstins | Lost 3-6/George Davis | |||
| Oct 11-13, 2019 | vs | College of Charleston | Noah Borges/Karl Mosterd | Won 7-6/George Davis | |||
| Oct 11-13, 2019 | vs | Wake Forest | Matthew Thompson/Brant Fenno | Won 7-5/George Davis | |||
| Oct 17-21, 2019 | vs | Virginia | Gianni Ross/William Woodall (-/3) | Won 8-5/George Davis | |||
| Oct 17-21, 2019 | vs | Delaware | Liam Hedlund/James Wilkinson | Lost 5-8/George Davis | |||
| Nov 1-3, 2019 | vs | Richmond | John Walsh/Alex Wernink | Lost 8-9/Joseph Brailovsky | |||
| Nov 1-3, 2019 | vs | VCU | Lleyton Cronje/Timo Zgraggen | Won 8-6/Joseph Brailovsky | |||
| Nov 1-3, 2019 | vs | Penn | Aditya Gupta/Harsh Parikh | Lost 7-8/Joseph Brailovsky | |||
| % | Feb 09, 2020 | LONGWOOD | Guilherme Sergio / Marc Casasnovas | Won 6-2 / Daniel Pellerito | |||
| % | Feb 15, 2020 | GEORGE WASHINGTON | Jakub Behun / Lawrence Sciglitano | Won 6-3 / Daniel Pellerito | |||
| % | Feb 16, 2020 | LIBERTY | Ian Sturgill / Deji Thomas-Smith | Won 7-5 / Daniel Pellerito | |||
| Feb 21, 2020 | at | Yale | Louis Siegler / Robert Shymansky | Won 6-3 / Daniel Pellerito | |||
| Feb 23, 2020 | at | Brown | Niraj Komatineni / Robert Siniakowicz | - 4-3, unfinished / Daniel Pellerito | |||
| * | Mar 01, 2020 | ELON | Chung-Han Tsai / Dino Bonetta | Won 7-5 / Daniel Pellerito | |||
| Mar 07, 2020 | PENN | Harsh Parikh / Adotua Gupta | Won 6-3 / Daniel Pellerito | ||||
| Mar 08, 2020 | at | #18 Princeton | Davey Roberts / Payton Holden | Lost 4-6 / Daniel Pellerito | |||
| % | Mar 11, 2020 | at | #38 Virginia | Ryan Goetz / Gianni Ross | Lost 4-6 / Daniel Pellerito | ||
| Schedule legend |
Generated on 3/18/2020