|
Louis Newman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15-17, 2017 | vs | Columbia | Jack Turchetta | Won 7-5, 6-2 | |||
| Sep 15-17, 2017 | vs | Yale | Andrew Heller | Lost 1-6, 1-6 | |||
| Sep 15-17, 2017 | vs | Princeton | Noah Agarwal | Won 6-0, 6-2 | |||
| Sep 29-Oct 1, 2017 | vs | Norfolk State | Ignazio Guevel | Won 6-2, 6-4 | |||
| Sep 29-Oct 1, 2017 | vs | James Madison | Alvaro Arce | Won 6-0, 6-4 | |||
| Sep 29-Oct 1, 2017 | vs | Norfolk State | Vinicius Silva | Lost 6-1, 5-7, 3-6 | |||
| Oct 19-24, 2017 | vs | Radford | Alexandros Caldwell | Lost 1-6, 7-5, 4-6 | |||
| Oct 19-24, 2017 | vs | George Mason | Isaiah Volk | Won 6-1, 6-1 | |||
| Nov 3-5, 2017 | vs | Penn State | Noah Sutter | Won 6-3, 6-2 | |||
| Nov 3-5, 2017 | vs | Harvard | Andrew Ball | Lost 3-6, 6-2, 4-6 | |||
| Nov 3-5, 2017 | vs | VCU | Philip Mobius | Won 6-3, 4-6, 6-4 | |||
| Jan 14, 2018 | MONMOUTH | Giuffrida, Alberto | Won 7-5, 7-6 (7-2) | ||||
| * | Jan 26, 2018 | ELON | Salvador Mijares | Won 6-1, 6-4 | |||
| Jan 27, 2018 | PENN | Nicholai Westergaard | Won 6-4, 6-7, 6-1 | ||||
| Feb 01, 2018 | RICHMOND | James Aronson | Won 6-0, 6-7, 7-5 | ||||
| Feb 09, 2018 | #25 SOUTH CAROLINA | Thomas Mayronne | Won 6-3, 6-3 | ||||
| Feb 11, 2018 | vs | East Tennessee State | Frazier Rengifo | Lost 6-7, 2-6 | |||
| Feb 17, 2018 | at | Western Michigan | Jannik Opitz | Lost 1-6, 4-6 | |||
| Feb 18, 2018 | at | Valparaiso | Garrett Gardner | Won 6-3, 6-2 | |||
| Feb 24, 2018 | YALE | Dennis Wang | - 7-5, 3-6, 3-3, unfinished | ||||
| % | Mar 03, 2018 | LIBERTY | Chase BURTON | Won 6-0, 6-2 | |||
| Mar 06, 2018 | at | Florida Atlantic | Gabriel Sidney | Lost 3-6, 3-6 | |||
| Mar 08, 2018 | at | FGCU | LANDERT, Oliver | Lost 0-6, 3-6 | |||
| March 11, 2018 | at | University of Miami | Bojan Jankulovski | Lost 1-6, 1-6 | |||
| %* | Mar 17, 2018 | JAMES MADISON | Damon Roberts | Won 7-6, 7-5 | |||
| Mar 18, 2018 | TROY | Amer Bedwan | - 3-6, 6-2, unfinished | ||||
| Mar 24, 2018 | at | #41 Cornell | Lev Kazakov | Lost 3-6, 6-7 (7-9) | |||
| Mar 31, 2018 | at | East Carolina | Ronny Georgi | Lost 4-6, 3-6 | |||
| Apr 08, 2018 | at | #45 Middle Tennessee | Miguel Negre F. | Won 6-2, 6-4 | |||
| % | Apr 11, 2018 | at | VCU | Javier Amantegui | Lost 1-6, 5-7 | ||
| Apr 14, 2018 | CHARLOTTE | C. Christoforou | Won 6-2, 6-3 | ||||
| Apr 20, 2018 | vs | Delaware | Curran Verma | - 7-6, unfinished | |||
| Apr 22, 2018 | vs | UNCW | Ignasi de Rueda | Lost 6-7 (3-7), 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-17, 2017 | vs | Columbia | Rian Pandole/Jason Lui | Lost 2-6/Tristan Bautil | |||
| Sep 15-17, 2017 | vs | Yale | Stefan Doehler/Andrew Heller | Won 7-6/Alec Miller | |||
| Sep 15-17, 2017 | vs | Princeton | Kabir Sarita/Eduardo Paz | Won 6-4/Christian Cargill | |||
| Sep 29-Oct 1, 2017 | vs | Charlotte | Siem Fenne/Collin Thomson | Won 8-6/Christian Cargill | |||
| Sep 29-Oct 1, 2017 | vs | Hampton | Fernando Fernandes/Charlie Hudson | Won 8-1/Christian Cargill | |||
| Sep 29-Oct 1, 2017 | vs | William & Mary | Lars de Boer/Alec Miller | Lost 5-8/Christian Cargill | |||
| Oct 19-24, 2017 | vs | VCU | Philip Mobius/Louis Ishizaka | Won 8-3/Christian Cargill | |||
| Oct 19-24, 2017 | vs | Richmond | Klein Evans/Joseph Nardini | Won 8-1/Christian Cargill | |||
| Oct 19-24, 2017 | vs | Penn State | C. De La Bassetiere/Christian Lakoseljac (18/1) | Lost 5-8/Christian Cargill | |||
| Nov 3-5, 2017 | vs | Middle Tennessee | Miguel Negre/Gonzalo Morell | Won 6-4/Alec Miller | |||
| Nov 3-5, 2017 | vs | Harvard | Grant Solomon/Logan Weber | Lost 6-7/Alec Miller | |||
| Nov 3-5, 2017 | vs | VCU | I. Rivero Crespo/Philip Mobius | Won 6-3/Alec Miller | |||
| Jan 14, 2018 | MONMOUTH | Benaim, Max / Gettler, Ole | Won 6-0 / Christian Cargill | ||||
| * | Jan 26, 2018 | ELON | Felipe Sarrasague / Salvador Mijares | Lost 2-6 / Christian Cargill | |||
| Jan 27, 2018 | PENN | Josh Pompan / Nicholai Westergaard | Won 7-6 (7-5) / Christian Cargill | ||||
| Feb 01, 2018 | RICHMOND | Matt Fernandez / Klein Evans | Won 6-3 / Christian Cargill | ||||
| Feb 09, 2018 | #25 SOUTH CAROLINA | Paul Jubb / Thomas Mayronne | Lost 3-6 / Christian Cargill | ||||
| Feb 11, 2018 | vs | East Tennessee State | Robert Herrera / Sergi Fontcuberta | Lost 4-6 / Christian Cargill | |||
| Feb 17, 2018 | at | Western Michigan | Maik Steiner / Eric Olivarez | Lost 5-7 / Alec Miller | |||
| Feb 18, 2018 | at | Valparaiso | Garrett Gardner / Kweisi Kenyatte | Lost 4-6 / Alec Miller | |||
| Feb 24, 2018 | YALE | Dennis Wang / Andrew Heller | Won 6-2 / Finbar Talcott | ||||
| % | Mar 03, 2018 | LIBERTY | Eddie GUTIERREZ / Vince SALAS | Won 7-6 / Christian Cargill | |||
| Mar 06, 2018 | at | Florida Atlantic | Ignacio Garcia / Jason Legall | Won 6-4 / Christian Cargill | |||
| Mar 08, 2018 | at | FGCU | TEBET, Marcelo / RUIZ, Mateo | - 4-5, unfinished / Christian Cargill | |||
| March 11, 2018 | at | University of Miami | Adria Soriano / Pablo Aycart | - 6-6 (1-2), unfinished / Christian Cargill | |||
| %* | Mar 17, 2018 | JAMES MADISON | Alvaro Arce / Pierre Kohler | Won 6-3 / Christian Cargill | |||
| Mar 18, 2018 | TROY | Andy Lau / Amer Bedwan | - 3-4, unfinished / Christian Cargill | ||||
| Mar 31, 2018 | at | East Carolina | Kasey Countee / Ronny Georgi | Lost 4-6 / Christian Cargill | |||
| Apr 08, 2018 | at | #45 Middle Tennessee | Gonzalo Morell R. / Miguel Negre F. | Lost 3-6 / Christian Cargill | |||
| % | Apr 11, 2018 | at | VCU | Timo Zgraggen / Ignaki Rivero Crespo | - 5-3, unfinished / Christian Cargill | ||
| Apr 14, 2018 | CHARLOTTE | Oriol Puig Forne / Siem Fenne | Won 6-2 / Christian Cargill | ||||
| % | Apr 15, 2018 | at | #34 Old Dominion | Jannik Giesse / Vincent Schneider | Won 6-4 / Christian Cargill | ||
| Apr 20, 2018 | vs | Delaware | Curran Verma / Justice Jones | Won 6-4 / Christian Cargill | |||
| Apr 21, 2018 | vs | Drexel | Xandy Hammitt / Hamza Laalej | Won 6-3 / Christian Cargill | |||
| Apr 22, 2018 | vs | UNCW | Agustin Savarino / Michael Copeland | - 5-5 / Christian Cargill | |||
| Schedule legend |
Generated on 9/16/2018