|
Finbar Talcott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15-17, 2017 | vs | Columbia | Jason Lui | Lost 3-6, 6-3, 2-6 | |||
| Sep 15-17, 2017 | vs | Yale | Dennis Wang | Won 6-2, 6-1 | |||
| Sep 15-17, 2017 | vs | Princeton | Davey Roberts | Lost 4-6, 2-6 | |||
| Sep 29-Oct 1, 2017 | vs | James Madison | Pierre Kohler | Won 1-6, 6-4, 7-5 | |||
| Sep 29-Oct 1, 2017 | vs | Old Dominion | Jacob Nicolussi | Lost 2-6, 6-3, 1-6 | |||
| Sep 29-Oct 1, 2017 | vs | Old Dominion | Jannik Giesse | Lost 5-7, 1-6 | |||
| Oct 19-24, 2017 | vs | George Mason | Giuliano Buzoianu | Won 6-2, 6-2 | |||
| Oct 19-24, 2017 | vs | George Washington | Chris Reynolds | Won 2-6, 6-1, 6-3 | |||
| Oct 19-24, 2017 | vs | Penn State | C. Antonopolous (-/6) | Lost 4-6, 3-6 | |||
| Nov 3-5, 2017 | vs | Penn State | Gabriel Nemeth | Lost 6-7 (4-7), 5-7 | |||
| Nov 3-5, 2017 | vs | Harvard | Robertas Wrzesinski | Lost 1-6, 4-6 | |||
| Nov 3-5, 2017 | vs | VCU | Karl Katlaps | Won 6-3, 6-1 | |||
| Jan 14, 2018 | MONMOUTH | Wharton, Will | Won 6-4, 6-2 | ||||
| * | Jan 26, 2018 | ELON | Camilo Ponce | Won 7-6, 3-6, 6-4 | |||
| Jan 27, 2018 | PENN | Max Cancilla | Lost 3-6, 1-6 | ||||
| Feb 01, 2018 | RICHMOND | Matt Fernandez | Won 6-3, 6-0 | ||||
| Feb 09, 2018 | #25 SOUTH CAROLINA | Wood Benton | Won 6-7, 6-2, 6-2 | ||||
| Feb 11, 2018 | vs | East Tennessee State | David Gonzalez | - 6-3, 3-0, unfinished | |||
| Feb 17, 2018 | at | Western Michigan | Eric Olivarez | Lost 2-6, 5-7 | |||
| Feb 18, 2018 | at | Valparaiso | Brian Pecyna | Won 6-2, 7-5 | |||
| Feb 24, 2018 | YALE | Stefan Doehler | Won 6-0, 3-6, 6-4 | ||||
| % | Mar 03, 2018 | LIBERTY | Vince SALAS | Won 6-4, 7-6 | |||
| Mar 06, 2018 | at | Florida Atlantic | Ignacio Garcia | Won 1-6, 7-6, 6-0 | |||
| Mar 08, 2018 | at | FGCU | TEBET, Marcelo | Lost 6-2, 3-6, 3-6 | |||
| March 11, 2018 | at | University of Miami | Dane Dunlap | Lost 1-6, 3-6 | |||
| %* | Mar 17, 2018 | JAMES MADISON | Pierre Kohler | Won 6-4, 3-6, 7-5 | |||
| Mar 18, 2018 | TROY | Jiaqi Duan | Won 6-4, 6-4 | ||||
| Mar 24, 2018 | at | #41 Cornell | Daniel Grunberger | Lost 2-6, 7-5, 4-6 | |||
| Mar 31, 2018 | at | East Carolina | Kasey Countee | Lost 6-7 (5-7), 2-6 | |||
| Apr 08, 2018 | at | #45 Middle Tennessee | Chris Edge | Lost 7-5, 3-6, 6-7 (2-7) | |||
| % | Apr 11, 2018 | at | VCU | Inigo Torre Martin | Lost 4-6, 2-6 | ||
| Apr 14, 2018 | CHARLOTTE | Leonardo Menezes | Won 6-3, 7-5 | ||||
| % | Apr 15, 2018 | at | #34 Old Dominion | Francois Musitelli | Lost 5-7, 2-6 | ||
| Apr 20, 2018 | vs | Delaware | Blaise Casselbury | Won 6-2, 6-0 | |||
| Apr 21, 2018 | vs | Drexel | Sanil Jagtiani | Won 6-2, 6-2 | |||
| Apr 22, 2018 | vs | UNCW | Michael Copeland | - 2-6, 6-1, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-17, 2017 | vs | Yale | Dylan King/Nathan Brown | Lost 4-6/Lars de Boer | |||
| Sep 29-Oct 1, 2017 | vs | Richmond | Brice Polender/Joseph Nardini | Won 8-5/Sebastian Quiros | |||
| Sep 29-Oct 1, 2017 | vs | Old Dominion | Jannik Giesse/Aziz Kijametovic | Lost 3-8/Sebastian Quiros | |||
| Oct 19-24, 2017 | vs | George Washington | Chris Reynolds/Jakub Behun | Lost 3-8/Sebastian Quiros | |||
| Nov 3-5, 2017 | vs | Penn State | Ben Lieb/Gabriel Nemeth | Won 7-6 (7-3)/Lars de Boer | |||
| Nov 3-5, 2017 | vs | Harvard | Constantin Zoske/Robertas Wrzesinski | Lost 5-7/Lars de Boer | |||
| Nov 3-5, 2017 | vs | Old Dominion | Karl Katlaps/Jannik Giesse | Lost 3-6/Lars de Boer | |||
| Jan 14, 2018 | MONMOUTH | Wharton, Will / Martinez, Sergio | Lost 2-6 / Lars de Boer | ||||
| Feb 24, 2018 | YALE | Dennis Wang / Andrew Heller | Won 6-2 / Louis Newman | ||||
| % | Mar 03, 2018 | LIBERTY | Chase BURTON / Sam MATHESON | Won 7-6 / Lars de Boer | |||
| Mar 06, 2018 | at | Florida Atlantic | Ignacio Jimenez / Anthony Schohn | Lost 5-7 / Lars de Boer | |||
| Mar 08, 2018 | at | FGCU | ESCOBAR, Felipe / BATES, Austin | Lost 2-6 / Lars de Boer | |||
| Schedule legend |
Generated on 9/16/2018