|
Brenden Volk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 03, 2018 | LIBERTY | Diego CASTANO | Lost 4-6, 4-6 | |||
| March 11, 2018 | at | University of Miami | Tatsuki Shimamoto | Lost 3-6, 1-6 | |||
| Mar 24, 2018 | at | #41 Cornell | Jake Hansen | Lost 6-1, 4-6, 3-6 | |||
| Mar 31, 2018 | at | East Carolina | Will Bissett | Won 6-1, 6-4 | |||
| Apr 08, 2018 | at | #45 Middle Tennessee | Luis Morillo Diaz | Won 4-6, 6-4, 6-3 | |||
| % | Apr 11, 2018 | at | VCU | Timo Zgraggen | Won 6-0, 7-5 | ||
| Apr 14, 2018 | CHARLOTTE | Siem Fenne | Won 7-5, 6-2 | ||||
| % | Apr 15, 2018 | at | #34 Old Dominion | Javier Jover Maestre | Won 6-1, 5-7, 7-5 | ||
| Apr 21, 2018 | vs | Drexel | Youssef Lahlou | Won 6-3, 6-2 | |||
| Apr 22, 2018 | vs | UNCW | Michael Morphy | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 03, 2018 | LIBERTY | Alex POYNTER / Diego CASTANO | Won 6-3 / Alec Miller | |||
| Mar 06, 2018 | at | Florida Atlantic | Remi Chancerel / Gabriel Sidney | Lost 4-6 / Alec Miller | |||
| Mar 08, 2018 | at | FGCU | RAMIREZ, Felipe / LANDERT, Oliver | Lost 2-6 / Alec Miller | |||
| March 11, 2018 | at | University of Miami | Dane Dunlap / Bojan Jankulovski | Lost 4-6 / Chen Ruo | |||
| %* | Mar 17, 2018 | JAMES MADISON | Gonzalo Adis / Tate Steinour | Won 6-2 / Chen Ruo | |||
| Mar 18, 2018 | TROY | Pelayo Antuņa / Jiaqi Duan | Won 6-2 / Chen Ruo | ||||
| Mar 24, 2018 | at | #41 Cornell | Daniel Grunberger / Alafia Ayeni | Won 6-3 / Chen Ruo | |||
| Mar 31, 2018 | at | East Carolina | Javier Renones / Wisse Jonker | Won 6-2 / Chen Ruo | |||
| Apr 08, 2018 | at | #45 Middle Tennessee | Jan Porteset / Max Rauch | Won 6-3 / Chen Ruo | |||
| % | Apr 11, 2018 | at | VCU | Arvid Noren / Inigo Torre Martin | Lost 4-6 / Chen Ruo | ||
| Apr 14, 2018 | CHARLOTTE | Benjamin Wayand / Leonardo Menezes | Won 6-1 / Chen Ruo | ||||
| % | Apr 15, 2018 | at | #34 Old Dominion | Adam Moundir / Javier Jover Maestre | Won 7-5 / Chen Ruo | ||
| Apr 20, 2018 | vs | Delaware | Laurenz Lankes / Nathan Benyowitz | Won 6-1 / Chen Ruo | |||
| Apr 21, 2018 | vs | Drexel | Balaji Lakshmanan / Sanil Jagtiani | Won 6-3 / Chen Ruo | |||
| Apr 22, 2018 | vs | UNCW | Andres Torres / Michael Morphy | Lost 5-7 / Chen Ruo | |||
| Schedule legend |
Generated on 9/16/2018