#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/30/19   at High Point   1-2    .000  .000  0-0  0-0 
09/03/19   VILLANOVA   0-1    .000  .000  0-0  0-0 
09/10/19   NC STATE   1-1    .000  .000  0-0  0-0 
09/14/19   UNCW   1-1    .000  .000  0-0  0-0 
09/17/19   at Saint Joseph's   1-4    .000  .000  0-0  0-0 
09/21/19   at Drexel   1-2    .000  .000  0-0  0-0 
09/24/19   LOYOLA MARYLAND   2-0    .000  .000  0-0  0-0 
09/28/19   at Charleston   2-0    .000  .000  0-0  0-0 
10/05/19   at Coastal Carolina   1-0    .000  .000  0-0  0-0 
10/09/19   ELON   2-1    .000  .000  0-0  0-0 
10/12/19   OLD DOMINION   0-1    .000  .000  0-0  0-0 
10/15/19   at Wake Forest   0-5    .000  .000  0-0  0-0 
10/19/19   HOFSTRA   1-3    .000  .000  0-0  0-0 
10/22/19   DELAWARE   5-1    .000  .000  0-0  0-0 
10/26/19   at Northeastern   0-2    .000  .000  0-0  0-0 
11/02/19   at James Madison   3-2    .000  .000  0-0  0-0 
11/08/19   vs Northeastern   4-1    .000  .000  0-0  0-0 
11/10/19   at UNCW   1-2    .000  .000  0-0  0-0 
Totals     26-29  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00