# 9 Guidry, Graham |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | SAINT JOSEPH'S | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 49 |
Aug 27, 2018 | at Villanova | 2-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 51 |
Aug 31, 2018 | NORTH CAROLINA | 1-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 41 |
Sep 03, 2018 | at NC State | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 57 |
Sep 11, 2018 | LONGWOOD | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 38 | |
Oct 13, 2018 | at Delaware | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 21 | |
Oct 16, 2018 | at Virginia Tech | 0-4 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 29 | |
Oct 20, 2018 | DREXEL | 2-1 | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 0-0 | 1 | 0-0 | 52 | |
Oct 27, 2018 | at UNCW | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 45 |
Oct 30, 2018 | CHARLESTON | 4-1 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .429 | 0-0 | 0 | 1-1 | 61 |
Nov 03, 2018 | at Delaware | 3-2 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .444 | 0-0 | 0 | 0-0 | 53 |
Nov 09, 2018 | at James Madison | 0-2 | * | 0 | 0 | 0 | 1 | .300 | 0 | .400 | 0-0 | 0 | 0-0 | 30 | |
Totals | 20-25 | 12 | 7 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 0-0 | 2 | 1-1 | 527 |
Games played: 12 Shots per game: 0.83 Goals per game: 0.25 Assists per game: 0.08 Points per game: 0.58 |