#21 Trott, Reeves  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2018  SAINT JOSEPH'S   2-0    .000  .000  0-0  0-0  34 
Aug 27, 2018  at Villanova   2-3    .000  .000  0-0  0-0  46 
Aug 31, 2018  NORTH CAROLINA   1-6    .000  .000  0-0  0-0  39 
Sep 03, 2018  at NC State   1-2    .000  .000  0-0  0-0  15 
Sep 11, 2018  LONGWOOD   3-2    .000  .000  0-0  0-0  12 
Sep 21, 2018  COASTAL CAROLINA   0-2    .000  .000  1-0  0-0  44 
Sep 26, 2018  at Elon   1-1  .000  .000  0-0  0-0  56 
Sep 29, 2018  at Hofstra   0-4  .000  .000  0-0  0-0  78 
Oct 03, 2018  at OLD DOMINION   2-3  .167  .167  0-0  0-0  78 
Oct 6, 2018   NORTHEASTERN   2-2  .167  .167  0-0  0-0  41 
Oct 10, 2018  JAMES MADISON   0-1    .125  .250  0-0  0-0  33 
Oct 13, 2018  at Delaware   1-0  .111  .222  0-0  0-0  42 
Oct 16, 2018  at Virginia Tech   0-4  .111  .222  0-0  0-0  29 
Oct 20, 2018  DREXEL   2-1  .100  .200  0-0  0-0  38 
Oct 27, 2018  at UNCW   1-2    .100  .200  1-0  0-0  57 
Oct 30, 2018  CHARLESTON   4-1    .167  .250  0-0  0-0  37 
Nov 03, 2018  at Delaware   3-2    .286  .357  0-0  0-0  37 
Nov 09, 2018  at James Madison   0-2  .286  .357  0-0  0-0  56 
Totals     25-38  18  14  .286  .357  2-0  0-0  772 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50