#14 Eskay, John Andrew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | SAINT JOSEPH'S | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
Aug 27, 2018 | at Villanova | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
Aug 31, 2018 | NORTH CAROLINA | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 31 | |
Sep 03, 2018 | at NC State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
Sep 11, 2018 | LONGWOOD | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
Sep 21, 2018 | COASTAL CAROLINA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
Sep 26, 2018 | at Elon | 1-1 | * | 0 | 0 | 0 | 4 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 51 | |
Sep 29, 2018 | at Hofstra | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 40 | |
Oct 03, 2018 | at OLD DOMINION | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 25 | |
Oct 6, 2018 | NORTHEASTERN | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 41 | |
Oct 16, 2018 | at Virginia Tech | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 49 | |
Oct 30, 2018 | CHARLESTON | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 29 | |
Nov 09, 2018 | at James Madison | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | |
Totals | 18-32 | 13 | 0 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 455 |
Games played: 13 Shots per game: 0.69 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |