| # 5 Golan, Sam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2017 | at Michigan | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 | |
| Aug 28, 2017 | N.C. STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
| Sep 1, 2017 | LOYOLA | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 79 |
| Sep 5, 2017 | at GW | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
| Sep 9, 2017 | at Drexel | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 56 |
| Sep 13, 2017 | at North Carolina | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 16, 2017 | CAMPBELL | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Sep 20, 2017 | at Longwood | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 98 |
| Sep 23, 2017 | UNCW | 1-2 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 90 |
| Sep 27, 2017 | at James Madison | 3-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
| Oct 1, 2017 | DELAWARE | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 110 |
| Oct 07, 2017 | at Northeastern | 4-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2017 | ELON | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2017 | HOFSTRA | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2017 | VIRGINIA TECH | 4-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2017 | at Coastal Carolina | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 110 |
| Oct 28, 2017 | at Col. of Charleston | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 1-0 | 0 | 0-0 | 110 |
| Nov 04, 2017 | at Hofstra | 4-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Nov 10, 2017 | at James Madison | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 90 |
| Nov 12, 2017 | vs UNCW | 4-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 90 |
| Nov 16, 2017 | COLUMBIA | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 103 |
| Totals | 38-23 | 21 | 20 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 1869 |
|
Games played: 21 Shots per game: 0.62 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |